2007-08 Undergraduate Catalog
Majors
Civil engineering is the oldest and most diverse branch of engineering and includes the design and construction of bridges, buildings, dams, waterways, coastal protection works, airports, pipelines, space launching facilities, railroads, highways, sanitary systems, ocean structures and facilities, foundations, harbors, waterworks and many other systems and structures upon which modern civilization depends. In its broadest sense, the civil engineer adapts the physical features of the earth to the needs of society. Approximately one out of four engineers is engaged in civil engineering.
The basic program provides the minimum education for practice. Beyond the bachelor's degree, advanced degrees are available in geosensing, transportation, water resources, structural engineering, geotechnical engineering, construction, public works and civil engineering materials.
The department strives to build upon a leading program of exceptional teaching, innovative research and dedicated service by maintaining a strong curriculum, a highly qualified and committed faculty, outstanding facilities and essential funding.
To develop civil engineering professionals with proficiency in the fundamentals of science and engineering; to develop an understanding of the planning, design, construction and operation of civil engineering projects; to develop enhanced communication skills; and to develop an appreciation of professionalism and ethics in the practice of engineering.
The undergraduate program in civil engineering will produce graduates who:
A minimum grade of C is required for all courses marked with an asterisk (*). A minimum GPA of 2.0 is required for all civil engineering courses. Before graduating, all BSCE students must take the Fundamentals of Engineering exam.
* Completed with a grade of C or better
Construction Engineering
General Civil Engineering
Geotechnical Engineering
Hydrology and Water Resources Engineering
Structural Engineering
Transportation Engineering
* Completed with a grade of C or better
* Completed with a grade of C or better
* Completed with a grade of C or better
* Completed with a grade of C or better
* Completed with a grade of C or better
* Completed with a grade of C or better
Civil Engineering |
College: Engineering |
Degree: Bachelor of Science in Civil Engineering |
Hours for the Degree: 131 |
Specializations: Construction Engineering, General Civil Engineering, Geotechnical Engineering, Hydrology and Water Resources Engineering, Structural Engineering, Transportation Engineering |
Minor: No |
Combined-Degree Program: Yes |
Website: www.ce.ufl.edu/undergraduate/program.htm |
Civil engineering is the oldest and most diverse branch of engineering and includes the design and construction of bridges, buildings, dams, waterways, coastal protection works, airports, pipelines, space launching facilities, railroads, highways, sanitary systems, ocean structures and facilities, foundations, harbors, waterworks and many other systems and structures upon which modern civilization depends. In its broadest sense, the civil engineer adapts the physical features of the earth to the needs of society. Approximately one out of four engineers is engaged in civil engineering.
The basic program provides the minimum education for practice. Beyond the bachelor's degree, advanced degrees are available in geosensing, transportation, water resources, structural engineering, geotechnical engineering, construction, public works and civil engineering materials.
Mission
The department strives to build upon a leading program of exceptional teaching, innovative research and dedicated service by maintaining a strong curriculum, a highly qualified and committed faculty, outstanding facilities and essential funding.
Goals
To develop civil engineering professionals with proficiency in the fundamentals of science and engineering; to develop an understanding of the planning, design, construction and operation of civil engineering projects; to develop enhanced communication skills; and to develop an appreciation of professionalism and ethics in the practice of engineering.
Educational Objectives
The undergraduate program in civil engineering will produce graduates who:
- Demonstrate competence in engineering design;
- Advance to positions of increasing responsibility in the engineering profession;
- Proceed on the track towards attainment of a professional engineering license;
- Continue to pursue lifelong learning through the completion of an advanced degree and/or education credits (short courses, PDHs, etc.); and
- Serve their profession and communities through participation in professional engineering societies (ASCE, NSPE) and/or other volunteer organizations.
Department Requirements
A minimum grade of C is required for all courses marked with an asterisk (*). A minimum GPA of 2.0 is required for all civil engineering courses. Before graduating, all BSCE students must take the Fundamentals of Engineering exam.
Critical Tracking and Semester Plan
Semester 1:
- 2.0 UF GPA required for semesters 1-5
- 2.5 GPA on all critical-tracking course work for semesters 1-5
- Complete 1 of 8 tracking courses with a minimum grade of C within two attempts: CHM 2045, CHM 2046, MAC 2311, MAC 2312, MAC 2313, MAP 2302, PHY 2048, PHY 2049
Semester 2:
- Complete 1 additional course with a minimum grade of C within two attempts
Semester 3:
- Complete 2 additional courses with a minimum grade of C within two attempts
Semester 4:
- Complete 2 additional courses with a minimum grade of C within two attempts
Semester 5:
- Complete all 8 critical-tracking courses with a minimum grade of C in each course within two attempts
To remain on track, students must complete the appropriate critical-tracking courses, which appear in bold.
Suggested semester-by-semester plan
Semester 1 | Credits |
If you do not place out of ENC 1101, take it in the fall. | |
MAC 2311 Analytic Geometry and Calculus 1 (GE-M) * | 4 |
CHM 2045 General Chemistry 1 (GE-P) * | 3 |
CHM 2045L General Chemistry 1 Laboratory (GE-P) | 1 |
Humanities (GE-H) | 3 |
Social and Behavioral Sciences (GE-S) | 3 |
Total | 14 |
Semester 2 | Credits |
MAC 2312 Analytic Geometry and Calculus 2 (GE-M) * | 4 |
CHM 2046 General Chemistry 2 (GE-P) * | 3 |
PHY 2048 and 2048L Physics with Calculus 1 (GE-P)* | 3 |
PHY 2048L Laboratory for PHY 2048 (GE-P) | 1 |
ENC 2210 Technical Writing (GE-C) * or ENC 3254 Professional Writing in the Discipline (GE-C) * | 3 |
Total | 14 |
Semester 3 | Credits |
MAC 2313 Analytic Geometry and Calculus 3 (GE-M) * | 4 |
PHY 2049 and 2049L Physics with Calculus 2 (GE-P) * | 3 |
PHY 2049L Laboratory for PHY 2049 | 1 |
Humanities (GE-H) | 3 |
Social and Behavioral Sciences (GE-S) | 3 |
CGN 2002 Introduction to Civil Engineering | 1 |
Total | 15 |
Semester 4 | Credits |
MAP 2302 Elementary Differential Equations (GE-M) * | 3 |
EGM 2511 Engineering Mechanics - Statics * | 3 |
EML 3007 Elements of Thermodynamics and Heat Transfer or EML 3100 Thermodynamics | 3 |
STA 3032 Engineering Statistics | 3 |
Humanities (GE-H) or Social and Behavioral Sciences (GE-S) | 3 |
Total | 15 |
* Completed with a grade of C or better
Construction Engineering
General Civil Engineering
Geotechnical Engineering
Hydrology and Water Resources Engineering
Structural Engineering
Transportation Engineering
Semester 5 | Credits |
EGM 3400 Elements of Dynamics * | 2 |
EGM 3520 Mechanics of Materials * | 3 |
CGN 3421 Computer Methods in Civil Engineering | 4 |
SUR 4201 Route Geometrics | 3 |
CGN 2328 Technical Drawing and Visualization | 3 |
Total | 15 |
Semester 6 | Credits |
CGN 4101 Civil Engineering Cost Analysis | 3 |
CEG 4011 Soil Mechanics | 4 |
CES 3102 Mechanics of Engineering Structures | 4 |
CGN 3501C Civil Engineering Materials | 4 |
Total | 15 |
Semester 7 | Credits |
CCE 4204 Construction Equipment, Methods and Management | 4 |
CEG 4012 Geotechnical Engineering | 3 |
CES 4702 Analysis and Design in Reinforced Concrete | 4 |
CWR 3201 Hydrodynamics | 4 |
Total | 15 |
Semester 8 | Credits |
CEG 4111 Foundation Engineering Design or CEG 4104 Retaining Wall and Embankment Design or TTE 4811 Physical Design of Transportation Elements | 3 |
CES 4015 Civil Engineering Estimating | 3 |
CWR 4202 Hydraulics | 3 |
CGN 3710 Experimentation and Instrumentation in Civil Engineering | 3 |
Construction engineering elective (see list below) | 3 |
Total | 15 |
Semester 9 | Credits |
CCE 4811 Construction Engineering Design | 3 |
CGN 4910 Structures-Geotech-Construction Comprehensive System Design | 3 |
TTE 4004 Transportation Engineering | 3 |
ENV 4514C Water and Wastewater Treatment | 3 |
EGN 4034 Professional Ethics | 1 |
Total | 13 |
* Completed with a grade of C or better
Construction Engineering Electives
CEG 4111 Foundation Engineering Design | 3 |
CEG 4104 Retaining Wall and Embankment | 3 |
TTE 4811 Physical Design of Transportation Elements | 3 |
CES 4605 Analysis and Design in Steel | 3 |
CES 4704 Advanced Reinforced Concrete Design | 3 |
CWR 4306 Urban Stormwater Design | 3 |
CWR 4812 Water Resources Engineering | 3 |
SUR 4463 Subdivision Design | 3 |
Semester 5 | Credits |
EGM 3400 Elements of Dynamics * | 2 |
EGM 3520 Mechanics of Materials * | 3 |
CGN 3421 Computer Methods in Civil Engineering | 4 |
CGN 3710 Experimentation and Instrumentation in Civil Engineering | 3 |
CGN 4101 Civil Engineering Cost Analysis | 3 |
Total | 15 |
Semester 6 | Credits |
CGN 3501C Civil Engineering Materials | 4 |
CEG 4011 Soil Mechanics | 4 |
CGN 2328 Technical Drawing and Visualization | 3 |
CWR 3201 Hydrodynamics | 4 |
Total | 15 |
Semester 7 | Credits |
CES 3102 Mechanics of Engineering Structures | 4 |
CEG 4012 Geotechnical Engineering | 3 |
CCE 4204 Construction Equipment, Methods and Management | 4 |
CWR 4202 Hydraulics | 3 |
Total | 14 |
Semester 8 | Credits |
CES 4702 Analysis and Design in Reinforced Concrete | 4 |
TTE 4004 Transportation Engineering | 3 |
SUR 4201 Route Geometrics | 3 |
ENV 4514C Water and Wastewater Treatment | 3 |
EGN 4034 Professional Ethics | 1 |
Total | 14 |
Semester 9 | Credits |
CGN 4600 Public Works Engineering and Management Practices | 3 |
Two courses from CEG 4111, CES 4015, CES 4605, TTE 4811, CWR 4306 or CWR 4812 | 6 |
CGN 4905 Transportation-Water-Materials Design | 3 |
General civil engineering elective (see list below) | 3 |
Total | 15 |
* Completed with a grade of C or better
General Civil Engineering Electives
CEG 4111 Foundation Engineering Design | 3 |
CEG 4104 Retaining Wall and Embankment Design | 3 |
CES 4605 Analysis and Design in Steel | 3 |
CES 4704 Advanced Reinforced Concrete Design | 3 |
CWR 4306 Urban Stormwater Design | 3 |
CWR 4812 Water Resource Engineering | 3 |
SUR 4463 Subdivision Design | 3 |
TTE 4811 Physical Design of Transportation Elements | 3 |
Semester 5 | Credits |
EGM 3400 Elements of Dynamics * | 2 |
EGM 3520 Mechanics of Materials * | 3 |
CGN 3421 Computer Methods in Civil Engineering | 4 |
CGN 3710 Experimentation and Instrumentation in Civil Engineering | 3 |
CGN 4101 Civil Engineering Cost Analysis | 3 |
Total | 15 |
Semester 6 | Credits |
CEG 4011 Soil Mechanics | 4 |
CES 3102 Mechanics of Engineering Structures | 4 |
CGN 2328 Technical Drawing and Visualization | 3 |
CGN 3501C Civil Engineering Materials | 4 |
Total | 15 |
Semester 7 | Credits |
CEG 4012 Geotechnical Engineering | 3 |
CES 4702 Analysis and Design in Reinforced Concrete | 4 |
CCE 4204 Construction Equipment, Methods and Management | 4 |
CWR 3201 Hydrodynamics | 4 |
Total | 15 |
Semester 8 | Credits |
CEG 4111 Foundation Engineering Design | 3 |
GLY 2030 Environmental and Engineering Geology or GLY 4155C Geology of Florida | 3 |
CWR 4202 Hydraulics | 3 |
SUR 4201 Route Geometrics | 3 |
Geotechnical elective (see list below) | 3 |
Total | 15 |
Semester 9 | Credits |
CES 4104 Retaining Wall and Embankment Design | 3 |
CGN 4910 Structures-Geotechnical-Construction Comprehensive System Design | 3 |
TTE 4004 Transportation Engineering | 3 |
ENV 4514C Water and Wastewater Treatment | 3 |
EGN 4034 Professional Ethics | 1 |
Total | 13 |
* Completed with a grade of C or better
Geotechnical Engineering Electives
GLY 2030 Environmental and Engineering Geology | 3 |
GLY 4155 Geology of Florida | 3 |
CES 4605 Analysis and Design in Steel | 3 |
CES 4704 Advanced Reinforced Concrete Design | 3 |
CWR 4120 Groundwater | 3 |
TTE 4811 Physical Design of Transportation Elements | 3 |
Semester 5 | Credits |
EGM 3400 Elements of Dynamics * | 2 |
EGM 3520 Mechanics of Materials * | 3 |
CGN 3421 Computer Methods in Civil Engineering | 4 |
CGN 3710 Experimentation and Instrumentation in Civil Engineering | 3 |
CGN 4101 Civil Engineering Cost Analysis * | 3 |
Total | 15 |
Semester 6 | Credits |
CWR 3201 Hydrodynamics | 4 |
CGN 2328 Technical Drawing and Visualization | 3 |
CES 3102 Mechanics of Engineering Structures | 4 |
CGN 3501C Civil Engineering Materials | 4 |
Total | 15 |
Semester 7 | Credits |
CWR 4202 Hydraulics | 3 |
ENV 4514C Water and Wastewater Treatment | 3 |
CES 4702 Analysis and Design in Reinforced Concrete | 4 |
CEG 4011 Soil Mechanics | 4 |
Total | 14 |
Semester 8 | Credits |
CWR 4111 Engineering Hydrology | 3 |
CWR 4306 Urban Stormwater Design or CWR 4812 Water Resources Engineering | 3 |
TTE 4004 Transportation Engineering | 3 |
CEG 4012 Geotechnical Engineering | 3 |
SUR 4201 Route Geometrics | 3 |
Total | 15 |
Semester 9 | Credits |
CWR 4120 Groundwater | 3 |
CGN 4905 Transportation-Water-Materials Design | 3 |
CCE 4204 Construction Equipment, Methods and Management | 4 |
EGN 4034 Professional Ethics | 1 |
Water resources elective (see list below) | 3 |
Total | 14 |
* Completed with a grade of C or better
Hydrology and Water Resources Electives
CWR 4306 Urban Stormwater Design | 3 |
CWR 4812 Water Resources Engineering | 3 |
SUR 3393 Geographic Information Systems | 3 |
OCP 5293 Coastal Processes | 3 |
GLY 4930 Groundwater Geology | 3 |
Semester 5 | Credits |
EGM 3400 Elements of Dynamics * | 2 |
EGM 3520 Mechanics of Materials * | 3 |
CGN 3421 Computer Methods in Civil Engineering | 4 |
CGN 3710 Experimentation and Instrumentation in Civil Engineering | 3 |
CGN 4101 Civil Engineering Cost Analysis | 3 |
Total | 15 |
Semester 6 | Credits |
CES 3102 Mechanics of Engineering Structures | 4 |
CEG 4011 Soil Mechanics | 4 |
CGN 2328 Technical Drawing and Visualization | 3 |
CGN 3501C Civil Engineering Materials | 4 |
Total | 15 |
Semester 7 | Credits |
CES 4702 Analysis and Design in Reinforced Concrete | 4 |
CEG 4012 Geotechnical Engineering | 3 |
CCE 4204 Construction Equipment, Methods and Management | 4 |
CWR 3201 Hydrodynamics | 4 |
Total | 15 |
Semester 8 | Credits |
CES 4605 Analysis and Design in Steel | 3 |
TTE 4004 Transportation Engineering | 3 |
CWR 4202 Hydraulics | 3 |
SUR 4201 Route Geometrics | 3 |
Structures elective (see list below) | 3 |
Total | 15 |
Semester 9 | Credits |
CES 4704 Advanced Reinforced Concrete Design or CES 4608 Advanced Steel Design | 3 |
CGN 4910 Structures-Geotechnical-Construction Comprehensive System Design | 3 |
CES 43141 Stress Analysis | 3 |
ENV 4514C Water and Wastewater Treatment | 3 |
EGN 4034 Professional Ethics | 1 |
Total | 13 |
* Completed with a grade of C or better
Structural Engineering Electives
CES 4704 Advanced Reinforced Concrete Design | 3 |
CES 4608 Advanced Steel Design | 3 |
CEG 4111 Foundation Engineering Design | 3 |
CEG 4104 Retaining Wall and Embankment Design | 3 |
CES 5325 Design of Highway Bridges | 3 |
CES 5715 Prestressed Concrete | 3 |
CES 5726 Design of Concrete Systems | 3 |
CES 5801 Design and Construction in Timber | 3 |
CES 5835 Design of Reinforced Masonry Structures | 3 |
Semester 5 | Credits |
EGM 3400 Elements of Dynamics * | 2 |
EGM 3520 Mechanics of Materials * | 3 |
CGN 3421 Computer Methods in Civil Engineering | 4 |
CGN 3710 Experimentation and Instrumentation in Civil Engineering | 3 |
CGN 4101 Civil Engineering Cost Analysis | 3 |
Total | 15 |
Semester 6 | Credits |
SUR 4201 Route Geomatics | 3 |
CEG 4011 Soil Mechanics | 4 |
SUR 3322 Visualization of Spatial Information | 3 |
CGN 3501C Civil Engineering Materials | 4 |
Total | 14 |
Semester 7 | Credits |
TTE 4004 Transportation Engineering | 3 |
CEG 4012 Geotechnical Engineering | 3 |
CCE 4204 Construction Equipment, Methods and Management | 4 |
CWR 3201 Hydrodynamics | 4 |
Total | 14 |
Semester 8 | Credits |
TTE 4106 Urban Transportation Planning | 3 |
TTE 4300 Transportation Systems Analysis | 3 |
CWR 4202 Hydraulics | 3 |
CES 3102 Mechanics of Engineering Structures | 4 |
Transportation elective (see list below) | 3 |
Total | 16 |
Semester 9 | Credits |
TTE 4201 Traffic Engineering | 3 |
CGN 4905 Transportation-Water-Materials Design | 3 |
EGN 4034 Professional Ethics | 1 |
ENV 4514C Water and Wastewater Treatment | 3 |
CES 4702 Analysis and Design in Reinforced Concrete | 4 |
Total | 14 |
* Completed with a grade of C or better
Transportation Engineering Electives
TTE 4811 Physical Design of Transportation Elements | 3 |
SUR 3393 Geographic Information Systems | 3 |
SUR 4463 Subdivision Design | 3 |
CGN 4600 Public Works Engineering and Management Practices | 3 |