CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
WRITTEN & ORAL COMMUNICATION | ROL 402 | 392-5421 | UNDERGRADUATE ADVISER(S): ROBERTS | GRADUATE ADVISER: NO GRADUATE PROGRAM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
COM 1000 | S | X | 2740X | 03 | T | 4 | NRN | 137 | 15E | INTRO COMMUNICA STU | KELLERMAN | ||
R | 4-5 | NRN | 137 | ||||||||||
COM 1000 | S | X | 7090X | 03 | T | 7 | TUR | L007 | 16F | INTRO COMMUNICA STU | KELLERMAN | ||
R | 7-8 | TUR | L007 | ||||||||||
COM 4022 | 4 | X | 0097X | 03 | M W F | 5 | ROL | 211 | 15A | HEALTH COMMUNICATION | ARNOLD | ||
COM 4930 | X | 6034X | 03 | T | 2-3 | ROL | 211 | 14A | LEGAL COMMUNICATION | IRIZARRY | |||
R | 3 | ROL | 211 | ||||||||||
COM 4930 | X | 8849X | 03 | T | 2-3 | FLI | 11 | 14A | ORGANIZATIONAL COMM | KELLERMAN | |||
R | 3 | FLI | 11 | ||||||||||
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 2 | ROL | 315 | 13B | HNRS SP & WRITING EG | GREER III | |
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 3 | ROL | 315 | 17C | WRITING IN ANTHRO | LAURIAULT | |
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 4 | PSY | 191 | 16E | WRITING IN PSYCHOLOGY | STEVENSON | |
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 4 | ROL | 315 | 16E | HNRS WRIT FOR PRELAW | GREER III | |
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 5 | ROL | 315 | 15A | WRITING IN PRELAW | LAURIAULT | |
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 5 | PSY | 191 | 15A | WRITING IN PSYCHOLOGY | STEVENSON | |
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 6 | ROL | 315 | 16A | HNRS WRITING PREMED | SCHAFER | |
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 7 | PSY | 191 | 16B | WRITING IN PSYCHOLOGY | STEVENSON | |
ENC 3254 | 6 | C | X | DEP-X | 03 | M W F | 7 | ROL | 315 | 16B | WRITING IN HISTORY | LAURIAULT | |
ENC 3254 | 6 | C | X | DEP-X | 03 | T | 2-3 | ROL | 315 | 14A | WRTNG COMM SCI/DISORD | COTHRAN | |
R | 3 | ROL | 315 | ||||||||||
ENC 3254 | 6 | C | X | 4311X | 03 | T | 4 | ROL | 315 | 15E | HNRS WRIT FOR PREMED | SCHAFER | |
R | 4-5 | ROL | 315 | ||||||||||
ENC 3254 | 6 | C | X | DEP-X | 03 | T | 5-6 | ROL | 315 | 17B | WRITING IN CSD | COTHRAN | |
R | 6 | ROL | 315 | ||||||||||
ENC 3254 | 6 | C | X | DEP-X | 03 | T | 7 | ROL | 315 | 16F | WRITING POLIT SCI | COTHRAN | |
R | 7-8 | ROL | 315 | ||||||||||
SPC 2300 | X | 4359X | 03 | M W F | 4 | ROL | 211 | 16E | INTRO INTERPERS COMMU | MCCALL | |||
SPC 2300 | X | 4360X | 03 | M W F | 5 | ROL | 205 | 15A | INTRO INTERPERS COMMU | MCCALL | |||
SPC 2594 | X | DEP-X | 01 | T | 11 | ROL | 211 | 14E | INTERCOLLEG FORENSICS | ROBERTS | |||
SPC 2600 | X | 4361X | 03 | M W F | 2 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | PEMBERTON | |||
SPC 2600 | X | 4377X | 03 | M W F | 2 | ROL | 205 | 13F | INTRO PUBLIC SPEAKING | ASMUTH | |||
SPC 2600 | X | 4378X | 03 | M W F | 3 | ROL | 205 | 13F | INTRO PUBLIC SPEAKING | ASMUTH | |||
SPC 2600 | X | 4875X | 03 | M W F | 3 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | WEBSTER | |||
SPC 2600 | X | 4363X | 03 | M W F | 4 | FLI | 117 | 13F | INTRO PUBLIC SPEAKING | ASMUTH | |||
SPC 2600 | X | 4373X | 03 | M W F | 4 | ROL | 205 | 13F | HNRS PUBLIC SPEAKING | ARNOLD | |||
SPC 2600 | X | 4366X | 03 | M W F | 5 | FLI | 113 | 13F | INTRO PUBLIC SPEAKING | PARISH | |||
SPC 2600 | X | 4362X | 03 | M W F | 6 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | PARISH | |||
SPC 2600 | X | 4365X | 03 | M W F | 6 | ROL | 205 | 13F | INTRO PUBLIC SPEAKING | ASMUTH | |||
SPC 2600 | X | 2769X | 03 | M W F | 7 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | PARISH | |||
SPC 2600 | X | 4364X | 03 | M W F | 7 | ROL | 205 | 13F | INTRO PUBLIC SPEAKING | GARCIA | |||
SPC 2600 | X | 4367X | 03 | M W F | 8 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | NAGY | |||
SPC 2600 | X | 4368X | 03 | M W F | 9 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | NAGY | |||
SPC 2600 | X | 4369X | 03 | M | 11E2 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | KISH | |||
SPC 2600 | X | 4370X | 03 | T | 1 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | IRIZARRY | |||
R | 1-2 | ROL | 211 | ||||||||||
SPC 2600 | X | 4371X | 03 | T | 2-3 | ROL | 205 | 13F | INTRO PUBLIC SPEAKING | PARISH | |||
R | 3 | ROL | 205 | ||||||||||
SPC 2600 | X | 4376X | 03 | T | 4 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | GARCIA | |||
R | 4-5 | ROL | 211 | ||||||||||
SPC 2600 | X | 4374X | 03 | T | 5-6 | ROL | 205 | 13F | INTRO PUBLIC SPEAKING | GARCIA | |||
R | 6 | ROL | 205 | ||||||||||
SPC 2600 | X | 2773X | 03 | T | 7 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | DODD | |||
R | 7-8 | ROL | 211 | ||||||||||
SPC 2600 | X | 2777X | 03 | T | 8-9 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | DODD | |||
R | 9 | ROL | 211 | ||||||||||
SPC 2600 | X | 4379X | 03 | T | 10E1 | LEI | 104 | 13F | INTRO PUBLIC SPEAKING | KISH | |||
SPC 2600 | X | 4380X | 03 | W | 10E1 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | PEMBERTON | |||
SPC 2600 | X | 8862X | 03 | R | 11E2 | ROL | 211 | 13F | INTRO PUBLIC SPEAKING | KATZ | |||
SPC 4425 | X | 6032X | 03 | T | 5-6 | ROL | 211 | 17B | SMALL GROUP COMMUNICA | NAGY | |||
R | 6 | ROL | 211 | ||||||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |