CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
THEATRE AND DANCE Course Descriptions | MCCC 402 | 392-2038 | UNDERGRADUATE ADVISER(S): L. MANGU BROWN | GRADUATE ADVISER: D. SHELTON, P. FAVINI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
DAA 1000 | Y | H | X | 6014X | 03 | M W F | 2-3 | SOC | 2450 | 13B | FUNDAMENT DANCE TECH | STAFF | |
DAA 1000 | Y | H | X | 6016X | 03 | M W F | 8-9 | SOC | 2450 | 16C | FUNDAMENT DANCE TECH | STAFF | |
DAA 1000 | Y | H | X | 6015X | 03 | T R | 4-5 | SOC | 2450 | 15E | FUNDAMENT DANCE TECH | STAFF | |
DAA 2104 | Y | X | DEP-X | 02 | T R | 6-7 | CON | G10 | 13D | BASIC MODERN DANCE | CAWTHON | ||
DAA 2204 | Y | X | DEP-X | 02 | M W F | 4-5 | CON | G10 | 16E | BASIC BALLET | ROSE | ||
DAA 2381 | Y | HI | X | DEP-X | 03 | T R | 8-10 | CON | G06 | 15C | WORLD DANCE/INTERCUL | DACOSTA | |
DAA 2504 | Y | X | DEP-X | 02 | T R | 2-3 | CON | G06 | 14A | BASIC JAZZ | ROSE | ||
DAA 2610 | X | DEP-X | 02 | T R | 2-3 | CON | G10 | 14A | DANCE COMPOSITION 1 | BRANDMAN | |||
DAA 3108 | X | DEP-X | 02 | M W F | 6-7 | CON | G06 | 16A | INTERMED MODERN DANCE | CAWTHON | |||
DAA 3208 | X | DEP-X | 02 | T RF | 4-5 | CON | G06 | 15E | INTERMEDIATE BALLET | ROSE | |||
DAA 3508 | X | DEP-X | 02 | T R | 8-9 | CON | G10 | 15C | INTERMEDIATE JAZZ | ROSE | |||
DAA 3614 | X | DEP-X | 02 | T R | 8-9 | CON | G11 | 15C | DANCE COMPOSITION 3 | CAWTHON | |||
DAA 4110 | X | DEP-X | 02 | T RF | 6-7 | CON | G06 | 13D | ADVANCED MODERN DANCE | GARCIA-ROSE | |||
DAA 4755 | X | DEP-X | VAR | TBA | FE | PILATES TECH DANCER | STAFF | ||||||
DAA 4930 | Y | X | DEP-X | 02 | M W | 2-3 | CON | G10 | 13B | LABAN ANALYSIS | FROSCH | ||
DAA 4930 | Y | X | 2657X | VAR | M W | 9-11 | CON | G06 | 16D | WEST AFRICAN DANCE | DACOSTA | ||
DAA 4930 | Y | X | DEP-X | 01 | M | 9-11 | CON | G11 | 16D | POINTE | GARCIA-ROSE | ||
DAA 4930 | Y | X | DEP-X | VAR | T R | 9-11 | CON | G06 | 13E | THEATRE JAZZ REP | ROSE | ||
DAA 4930 | Y | X | DEP-X | VAR | T R | 11E1 | CON | G10 | 14E | DANCERS FOR SEN PROJ | CAWTHON | ||
W | 9-11 | CON | G10 | ||||||||||
DAA 4930 | Y | X | DEP-X | VAR | TBA | NFE | DANCE CLINICAL PRACT | BRANDMAN | |||||
DAN 2100 | HI | X | DEP-X | 03 | M W | 2 | MAT | 18 | 13B | DANCE APPREC 21ST CEN | STAFF | ||
F | 2 | CON | G06 | ||||||||||
DAN 2100 | HI | X | 4505X | 03 | M W | 2 | MAT | 18 | 13B | DANCE APPREC 21ST CEN | GARCIA-ROSE | ||
F | 2 | CON | G06 | ||||||||||
DAN 3775 | X | DEP-X | VAR | TBA | FE | DANCE IN MEDICINE | BRANDMAN | ||||||
DAN 4124 | HI | X | DEP-X | 03 | T | 8-9 | TUR | 2318 | 15C | DANCE HISTORY | BRANDMAN | ||
R | 8-9 | MAT | 10 | ||||||||||
DAN 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | CAWTHON | ||||||
DAN 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | FROSCH | ||||||
DAN 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | BRANDMAN | ||||||
DAN 4959 | X | DEP-X | 02 | TBA | FE | SENIOR PROJECT | CAWTHON | ||||||
DAN 4959 | X | DEP-X | VAR | TBA | NFE | SENIOR PROJECT | ROSE | ||||||
ORI 2000 | Y | H | X | 0333X | 03 | M W F | 6 | MCCB | 3124 | 16A | ORAL PERFORM LIT 1 | O'BANNON | |
ORI 2000 | Y | H | X | 6846X | 03 | M W F | 6 | MCCB | 2102 | 16A | ORAL PERFORM LIT 1 | JOHNSON | |
ORI 2000 | Y | H | X | 3974X | 03 | M W F | 7 | MCCB | 3108 | 16B | ORAL PERFORM LIT 1 | ALLY | |
ORI 2000 | Y | H | X | 3990X | 03 | M W F | 7 | MCCB | 2102 | 16B | ORAL PERFORM LIT 1 | IRWIN | |
ORI 2000 | Y | H | X | 4511X | 03 | M W F | 7 | MCCB | 3124 | 16B | ORAL PERFORM LIT 1 | COX | |
ORI 2000 | Y | H | X | 4039X | 03 | M W F | 8 | MCCB | 2102 | 16C | ORAL PERFORM LIT 1 | KULLMAN | |
ORI 2000 | Y | H | X | 4381X | 03 | M W F | 8 | MCCA | 1142 | 16C | ORAL PERFORM LIT 1 | ROHNER | |
ORI 2000 | Y | H | X | 6843X | 03 | M W F | 8 | MCCA | 2196 | 16C | ORAL PERFORM LIT 1 | ROTH | |
ORI 2000 | Y | H | X | 0689X | 03 | M W F | 9 | MAEB | 234 | 16D | ORAL PERFORM LIT 1 | PRICE | |
ORI 2000 | Y | H | X | 4512X | 03 | M W F | 9 | MCCA | 2186 | 16D | ORAL PERFORM LIT 1 | GALLO | |
ORI 2000 | Y | H | X | 4515X | 03 | M W F | 9 | MCCB | 2102 | 16D | ORAL PERFORM LIT 1 | KULLMAN | |
THE 2000 | Y | H | X | 4524X | 03 | M W F | 6 | CAR | AUD | 16A | THEATRE APPREC 1 | STAFF | |
THE 2020 | Y | X | 7829X | 03 | M W F | 2 | FLG | 230 | 13B | INTRO THEATRE MAJORS | REMSHARDT | ||
THE 2931 | Y | H | X | 4526X | 03 | M W F | 4 | YON | 4 | 16E | HNRS ACTING NONMAJORS | STAFF | |
THE 2931 | Y | H | X | 6023X | 03 | M W F | 6 | MCCA | 1142 | 16A | HNRS ACTING NONMAJORS | STAFF | |
THE 4110 | Y | HI | X | 0188X | 03 | M W F | 3 | YON | 4 | 17C | HIST THEATRE STAGE 1 | REMSHARDT | |
THE 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | MARSHALL | ||||||
THE 4930 | X | DEP-X | 03 | M W | 4-5 | CON | 217 | 16E | HIST OF DECOR & ARCH | KAYE | |||
THE 4930 | X | 7322X | VAR | M W | 9-10 | CON | G14 | 16D | SHAPING MATERIAL | KORNER | |||
THE 4935 | X | DEP-X | 02 | TBA | NFE | SEM STUDENT TEACHING | STAFF | ||||||
THE 4940 | X | DEP-X | 10 | TBA | FE | DRAMA INTERN SEC 6-12 | STAFF | ||||||
THE 4950 | X | 3707X | 01 | TBA | NFE | PROD & PERF--COSTUME | TRUHART | ||||||
THE 4950 | X | 3712X | 01 | TBA | NFE | PROD & PERF--ELECTRIC | KAYE | ||||||
THE 4950 | X | 3719X | 01 | TBA | NFE | PROD & PERF-PUBLICITY | MARSHALL | ||||||
THE 4950 | X | 4285X | 01 | TBA | NFE | PROD& PERF-CONSTRUCT | STAFF | ||||||
THE 4959 | X | DEP-X | 02 | TBA | NFE | SENIOR PROJECT | MARSHALL | ||||||
THE 4970 | X | DEP-X | 01 | TBA | NFE | SR PROJ B.A. MAJORS | MARSHALL | ||||||
THE 6525 | Y | X | DEP-X | 03 | T R | 7-8 | MCCB | 1108 | 16F | HIST LIT & CRIT 1 | REMSHARDT | ||
THE 6565 | Y | X | DEP-X | 03 | T R | 7-8 | MCCC | 426 | 16F | SEM CREATIVE PROCESS | YOUNG | ||
THE 6905 | X | DEP-X | 03 | M W | 4-5 | CON | 217 | 16E | HIST OF DECOR & ARCH | KAYE | |||
THE 6905 | X | 7328X | VAR | M W | 9-10 | CON | G14 | 16D | SHAPING MATERIAL | KORNER | |||
THE 6905 | X | DEP-X | VAR | TBA | FE | INDIVIDUAL STUDY | STAFF | ||||||
THE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | MARSHALL | ||||||
THE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | MARSHALL | ||||||
THE 6905 | X | DEP-X | 03 | TBA | FE | INDIVIDUAL STUDY | STAFF | ||||||
THE 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | MARSHALL | ||||||
THE 6941 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | MARSHALL | ||||||
THE 6950 | Y | X | DEP-X | VAR | TBA | FE | APPLIED THEATRE | FAVINI | |||||
THE 6950 | Y | X | DEP-X | VAR | TBA | FE | APPLIED THEATRE | CIUPE | |||||
THE 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | MARSHALL | ||||||
THE 6973C | Z | DEP-Z | VAR | TBA | NFE | PROJ LIEU OF THESIS | MARSHALL | ||||||
TPA 2120C | Z | 8781Z | 01 | F | 2-3 | MCCC | 305 | 13B | BEGINNING MAKE-UP | TRUHART | |||
TPA 2202C | Y | Z | 7803Z | 04 | T R | 4-5 | MCCB | 1108 | 15E | STAGECRAFT | STAFF | ||
TPA 2232C | Y | Z | 6591Z | 03 | T R | 4 | MCCC | 305 | 15E | BEGINNING COSTUME | TRUHART | ||
M | 7-9 | MCCC | 305 | ||||||||||
TPA 2232C | Y | Z | 2485Z | 03 | T R | 4 | MCCC | 305 | 15E | BEGINNING COSTUME | TRUHART | ||
T | 7-9 | MCCC | 305 | ||||||||||
TPA 2232C | Y | Z | 6593Z | 03 | T R | 4 | MCCC | 305 | 15E | BEGINNING COSTUME | TRUHART | ||
W | 7-9 | MCCC | 305 | ||||||||||
TPA 2232C | Y | Z | 6594Z | 03 | T R | 4 | MCCC | 305 | 15E | BEGINNING COSTUME | TRUHART | ||
R | 7-9 | MCCC | 305 | ||||||||||
TPA 3214 | Y | X | 7801X | 04 | T R | 6-7 | MCCC | 305 | 13D | INTRO LIGHT & SOUND | DELORENZO | ||
TPA 3947 | X | DEP-X | VAR | W | 9 | MCCC | 426 | 16D | STAGE MANAGE PRACT | STAFF | |||
TPA 4020 | Y | X | 5554X | 03 | T R | 4-5 | YON | 3 | 15E | LIGHTING DESIGN | KAYE | ||
TPA 4066 | Y | X | 7799X | 03 | M W | 2-3 | MCCC | 305 | 13B | SCENE DESIGN | FARRUGIA | ||
TPA 4239 | Y | X | DEP-X | 03 | M F | 4-5 | CBD | 230 | 16E | COSTUME PATTERN | TRUHART | ||
TPA 4281 | Y | X | 3722X | 03 | M W | 2-3 | CON | T109 | 13B | TECH DIRECTION STAGE | STAFF | ||
TPA 4946 | X | 4061X | VAR | TBA | FE | PRODUCTION PRACTICUM | STAFF | ||||||
TPA 5025 | Y | X | DEP-X | 03 | M W | 4-5 | CON | 218 | 16E | LIGHTING DESIGN 1 | KAYE | ||
TPA 5047 | Y | X | DEP-X | 03 | T R | 2-3 | CBD | 316 | 14A | COSTUME DESIGN 1 | FAVINI | ||
TPA 5082 | X | 7334X | 03 | T R | 2-3 | CON | 217 | 14A | ADV THEATRE GRAPHICS | CIUPE | |||
TPA 6009 | X | DEP-X | 03 | M W | 2-3 | MCCC | 305 | 13B | DESIGN STUDIO | FAVINI | |||
TPA 6069 | X | DEP-X | 03 | T R | 4-5 | MCCC | 305 | 15E | SCENE DESIGN 2 | CIUPE | |||
TPA 6237 | Y | X | DEP-X | 03 | M W | 4-5 | MCCB | 3108 | 16E | PATTERN MAKING FLAT | TRUHART | ||
TPP 2100 | Y | H | X | 6894X | 03 | M W F | 2 | MCCB | 3108 | 13B | ACTING FOR NON-MAJORS | ROHNER | |
TPP 2100 | Y | H | X | 4534X | 03 | M W F | 3 | MCCB | 3124 | 17C | ACTING FOR NON-MAJORS | MATEEN | |
TPP 2100 | Y | H | X | 7292X | 03 | M W F | 3 | MCCB | 1108 | 17C | ACTING FOR NON-MAJORS | SCHMITZ | |
TPP 2100 | Y | H | X | 8677X | 03 | M W F | 3 | MCCB | 3108 | 17C | ACTING FOR NON-MAJORS | WEBB | |
TPP 2100 | Y | H | X | 8666X | 03 | M W F | 6 | MCCB | 3108 | 16A | ACTING FOR NON-MAJORS | WEBB | |
TPP 2100 | Y | H | X | 0438X | 03 | M W F | 8 | MAT | 7 | 16C | ACTING FOR NON-MAJORS | PRICE | |
TPP 2100 | Y | H | X | 4537X | 03 | M W F | 8 | MAT | 9 | 16C | ACTING FOR NON-MAJORS | WILDMAN | |
TPP 2100 | Y | H | X | 4869X | 03 | M W F | 8 | YON | 4 | 16C | ACTING FOR NON-MAJORS | HARRELSON | |
TPP 2100 | Y | H | X | 6892X | 03 | M W F | 9 | MCCA | 1142 | 16D | ACTING FOR NON-MAJORS | ARUFFO | |
TPP 2110 | Y | X | 7788X | 03 | M W F | 4 | CON | G12 | 16E | ACTING 1 INSTR/DISCIP | WEBB | ||
TPP 2110 | Y | X | 7786X | 03 | M W F | 5 | CON | G12 | 15A | ACTING 1 INSTR/DISCIP | STAFF | ||
TPP 2110 | Y | X | 7787X | 03 | M W F | 8 | CON | G15 | 16C | ACTING 1 INSTR/DISCIP | STAFF | ||
TPP 2250 | Y | X | DEP-X | 01 | T R | 9-10 | CON | G13 | 13E | SONG & DANCE THEATRE | MATA | ||
TPP 2282 | Y | X | 6858X | 03 | M W F | 6-7 | CON | G15 | 16A | FUND VOICE PROD/STAGE | BENTON | ||
TPP 3111 | Y | X | 2311X | 03 | M W F | 6 | CON | G13 | 16A | ACTING 2 ANLYS/APPLIC | YOUNG | ||
TPP 3113 | Y | X | 1378X | 03 | MTWRF | 3 | CON | G13 | 17C | ACTING 3 | SHELTON | ||
TPP 3124 | Y | X | 5120X | 03 | T R | 9-10 | YON | 4 | 13E | IMPROV SOC/POLIT ISSU | JOHNSON/ROVENTE | ||
TPP 3124 | Y | X | 7248X | 03 | T R | 9-10 | YON | 4G | 13E | IMPROV SOC/POLIT ISSU | SCHMITZ | ||
TPP 3251 | Y | X | 7782X | 03 | M W F | 7 | CON | G11 | 16B | FUND MUSIC THEA ACT | MATA | ||
TPP 3311 | Y | X | 3286X | 03 | M W F | 7 | CON | G12 | 16B | DIRECTING | WILLIAMS | ||
TPP 3650 | Y | X | 3518X | 03 | M W F | 5 | FAC | 127 | 15A | SCRIPT ANALYSIS | DORAISINGAM | ||
TPP 4140 | Y | X | 2752X | 03 | T R | 7-8 | CON | G14 | 16F | ACTING: PER STYLES 1 | WILLIAMS | ||
TPP 4221 | Y | X | 2750X | 03 | M W F | 2 | CON | G12 | 13B | ACTING AUDITION WKSHP | SHELTON | ||
TPP 4287 | X | 2954X | 03 | MTWRF | 2 | CON | G13 | 13B | VOICE & MOVEMENT 3 | BUKOVEC | |||
TPP 4531 | Y | X | 1985X | 03 | T R | 7-8 | CON | G15 | 16F | STAGE COMBAT | STAFF | ||
TPP 4930 | Y | X | DEP-X | 03 | M W F | 7 | CON | G12 | 16B | ACTORS FOR DIRECTORS | WILLIAMS | ||
TPP 4940 | X | DEP-X | VAR | TBA | NFE | INTERN THEATRE PERFOR | MARSHALL | ||||||
TPP 6237 | Y | X | DEP-X | 06 | MTWRF | 3 | CON | G13 | 17C | MFA ACTING COMP WKSHP | BUKOVEC | ||
TPP 6237 | Y | X | DEP-X | 06 | MTWRF | 3 | CON | G13 | 17C | MFA ACTING COMP WKSHP | BUKOVEC | ||
TPP 6237 | Y | X | DEP-X | 06 | MTWRF | 4-5 | CON | G13 | 16E | MFA ACTING COMP WKSHP | WILLIAMS | ||
TPP 6237 | Y | X | DEP-X | 06 | T R | 2-3 | CON | G12 | 14A | MFA ACTING COMP WKSHP | GARLAND T | ||
TPP 6237 | Y | X | DEP-X | 06 | TBA | NFE | MFA ACTING COMP WKSHP | SARRA | |||||
TPP 6237 | Y | X | DEP-X | 06 | TBA | NFE | MFA ACTING COMP WKSHP | SHELTON | |||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |