CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
TELECOMMUNICATION | WEIM 2081 | 392-0463 | UNDERGRADUATE ADVISER(S): OSTROFF, DAVID H. & PACTOR, H. SIDNEY | GRADUATE ADVISER: D. STROFF & S. CHAN-OLMSTED | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
RTV 2100 | Y | X | 4471X | 03 | T R | 7 | WEIL | 270 | 16F | WRITNG ELECTRON MEDIA | PACTOR | ||
M | 2-3 | WEIM | 3024 | ||||||||||
RTV 2100 | Y | X | 4475X | 03 | T R | 7 | WEIL | 270 | 16F | WRITNG ELECTRON MEDIA | MATTINGLY | ||
M | 4-5 | WEIM | 2050 | ||||||||||
RTV 2100 | Y | X | DEP-X | 03 | T R | 7 | WEIL | 270 | 16F | WRITNG ELECTRON MEDIA | STAFF | ||
T | 2-3 | WEIM | 1092 | ||||||||||
RTV 2100 | Y | X | 4474X | 03 | T R | 7 | WEIL | 270 | 16F | WRITNG ELECTRON MEDIA | PACTOR | ||
T | 8-9 | WEIM | 2056 | ||||||||||
RTV 2100 | Y | X | 5166X | 03 | T R | 7 | WEIL | 270 | 16F | WRITNG ELECTRON MEDIA | SELTZER | ||
T | 9-10 | WEIM | 3028 | ||||||||||
RTV 2100 | Y | X | DEP-X | 03 | T R | 7 | WEIL | 270 | 16F | WRITNG ELECTRON MEDIA | PACTOR | ||
W | 9-10 | WEIM | 3028 | ||||||||||
RTV 3000 | Y | X | 4477X | 03 | M W F | 6 | WEIM | 1064 | 16A | INTROD TELECOMMUNICA | OSTROFF | ||
RTV 3000 | Y | X | 3375X | 03 | T | 8 | WEIM | 1064 | 15C | INTROD TELECOMMUNICA | BROWN | ||
R | 8-9 | WEIM | 1064 | ||||||||||
RTV 3101 | Y | X | 1427X | 03 | M | 11E2 | WEIM | 1092 | 14C | ADVD WRIT ELECT MEDIA | DAVIS | ||
RTV 3101 | Y | X | 4480X | 03 | W | 4-5 | WEIM | 1078 | 16E | ADVD WRIT ELECT MEDIA | BABANIKOS | ||
F | 4 | WEIM | 1078 | ||||||||||
RTV 3101 | Y | X | 7181X | 03 | W | 7-9 | WEIM | 3020 | 16B | ADVD WRIT ELECT MEDIA | BABANIKOS | ||
RTV 3200 | Y | X | 4483X | 03 | T | 5-6 | FAB | 105 | 17B | FUNDA OF PRODUCTION | WILLIAMS | ||
W | 3-5 | WEIM | G001 | ||||||||||
RTV 3200 | Y | X | 5395X | 03 | T | 5-6 | FAB | 105 | 17B | FUNDA OF PRODUCTION | WILLIAMS | ||
W | 6-8 | WEIM | G001 | ||||||||||
RTV 3200 | Y | X | 7182X | 03 | T | 5-6 | FAB | 105 | 17B | FUNDA OF PRODUCTION | WILLIAMS | ||
R | 3-5 | WEIM | G001 | ||||||||||
RTV 3200 | Y | X | 4481X | 03 | T | 5-6 | FAB | 105 | 17B | FUNDA OF PRODUCTION | WILLIAMS | ||
R | 6-8 | WEIM | G001 | ||||||||||
RTV 3280 | X | DEP-X | 03 | F | 5-7 | WEIM | 2050 | 15A | INTERACTIVE MEDIA | SARKIO | |||
RTV 3303 | Y | X | DEP-X | 03 | T | 2-3 | WEIL | 412 | 14A | ELEC NEWS MEDIA 1 | AZRIEL | ||
RTV 3303 | Y | X | DEP-X | 03 | T | 4-5 | WEIM | 2056 | 15E | ELEC NEWS MEDIA 1 | KRYNSKI | ||
RTV 3304 | Y | X | 1732X | 03 | W | 11E1 | WEIM | 1076 | 14C | RADIO NEWS 2 | ALLEN | ||
RTV 3305 | Y | X | 4488X | 03 | M | 11 | WEIM | 1074 | 14C | INVESTIGATIVE REPORT | GLOVER | ||
W | 7-8 | WEIM | 2050 | ||||||||||
RTV 3320 | Y | X | 4489X | 03 | T | 9-10 | FLG | 280 | 13E | ELECTRONIC FIELD PROD | WILKERSON | ||
T | 6-8 | WEIM | G001 | ||||||||||
RTV 3320 | Y | X | 4490X | 03 | T | 9-10 | FLG | 280 | 13E | ELECTRONIC FIELD PROD | WILKERSON | ||
W | 10E1 | WEIM | G001 | ||||||||||
RTV 3320 | Y | X | 4491X | 03 | T | 9-10 | FLG | 280 | 13E | ELECTRONIC FIELD PROD | WILKERSON | ||
R | 6-8 | WEIM | 1074 | ||||||||||
RTV 3320 | Y | X | 1740X | 03 | T | 9-10 | FLG | 280 | 13E | ELECTRONIC FIELD PROD | WILKERSON | ||
F | 5-7 | WEIM | G001 | ||||||||||
RTV 3403 | X | DEP-X | 03 | T | 6 | WEIM | G030 | 13D | ELECTRONIC NEWS | GROGAN | |||
R | 6-7 | WEIM | G030 | ||||||||||
RTV 3405 | Y | S | X | 4492X | 03 | M W F | 3 | WEIM | 1064 | 17C | TV & AMERICAN SOCIETY | FLOWERS | |
RTV 3405 | Y | S | X | 4561X | 03 | T | 1011 | WEIM | 1064 | 13C | TV & AMERICAN SOCIETY | KAID | |
R | 10 | WEIM | 1064 | ||||||||||
RTV 4301 | Y | X | 7187X | 03 | M | 3-4 | WEIM | 3020 | 17C | ELEC NEWS MEDIA 2 | GLOVER | ||
W | 4 | WEIM | 3020 | ||||||||||
RTV 4301 | Y | X | 5196X | 03 | T | 6-7 | WEIM | 1092 | 13D | ELEC NEWS MEDIA 2 | GLOVER | ||
R | 6 | WEIM | 1092 | ||||||||||
RTV 4302 | Y | X | DEP-X | 03 | T | 11 | WEIM | 1078 | 14E | TELEVISION NEWS 2 | LEEPS | ||
R | 11 | WEIM | 1078 | ||||||||||
RTV 4500 | Y | X | 4499X | 03 | M | 6 | WEIM | 1076 | 16A | TELECOMMU PROGRAMMING | SMITH | ||
W | 6-7 | WEIM | 1076 | ||||||||||
RTV 4500 | Y | X | 4826X | 03 | T | 4-5 | WEIM | 1076 | 15E | TELECOMMU PROGRAMMING | SMITH | ||
R | 5 | WEIM | 1076 | ||||||||||
RTV 4506 | Y | X | 4500X | 03 | T | 3 | WEIM | 3032 | 13A | TELECOMMUNIC RESEARCH | LANDERS | ||
R | 3-4 | WEIM | 3032 | ||||||||||
RTV 4700 | X | 2857X | 03 | T | 9 | WEIM | G030 | 13E | TELECOM LAW & REGULA | LAUGHNER | |||
R | 9-10 | WEIM | G030 | ||||||||||
RTV 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL PROJECTS | BABANIKOS | ||||||
RTV 4929C | Y | Z | DEP-Z | 03 | M | 7-8 | WEIM | 3020 | 16B | ADV EFP & EDITING | WILKERSON | ||
M | 6 | WEIM | G001 | ||||||||||
RTV 4929C | Y | Z | DEP-Z | 03 | M | 9-E1 | WEIM | 3032 | 16D | TV PROG PLAN & PROD | WILLIAMS | ||
W | 9-10 | WEIM | 3032 | ||||||||||
RTV 4931 | Y | X | DEP-X | 03 | M W F | 2 | WEIM | 1070 | 13B | ETHICS/PROBS TELECOM | LESLIE | ||
RTV 4931 | Y | X | DEP-X | 03 | T | 6 | MCCB | 3108 | 13D | ETHICS/PROBS TELECOM | |||
R | 6-7 | MCCB | 3108 | ||||||||||
RTV 4940 | X | DEP-X | VAR | TBA | NFE | TELECOMMUNICA INTERN | OSTROFF | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |