CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
SPORT AND FITNESS | - | UNDERGRADUATE ADVISER(S): | GRADUATE ADVISER: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
DAA 1311 | X | 1991X | 02 | M W | 2-3 | FLG | 105 | 13B | SOCIAL DANCE | CASERTA | |||
PEL 1111 | X | 3772X | 02 | M W | 4-5 | FLG | 105 | 16E | BOWLING 1 | CAMPBELL | |||
PEL 1111 | X | 3773X | 02 | M W | 5-6 | FLG | 105 | 15A | BOWLING 1 | ROBALIK | |||
PEL 1111 | X | 3815X | 02 | T R | 2-3 | FLG | 105 | 14A | BOWLING 1 | ROBALIK | |||
PEL 1111 | X | 2275X | 02 | T R | 3-4 | FLG | 105 | 13A | BOWLING 1 | ROBALIK | |||
PEL 1121 | Y | X | 8717X | 02 | M W | 2-3 | SWC | 101 | 13B | GOLF 1 | NAVE | ||
PEL 1121 | Y | X | 8721X | 02 | M W | 3-4 | SWC | 101 | 17C | GOLF 1 | GRASLEY | ||
PEL 1121 | Y | X | 3474X | 02 | M W | 4-5 | SWC | 101 | 16E | GOLF 1 | GRASLEY | ||
PEL 1121 | Y | X | 8723X | 02 | T R | 2-3 | SWC | 101 | 14A | GOLF 1 | BARNES | ||
PEL 1121 | Y | X | 8724X | 02 | T R | 3-4 | SWC | 101 | 13A | GOLF 1 | BARNES | ||
PEL 1121 | Y | X | 8725X | 02 | T R | 4-5 | SWC | 101 | 15E | GOLF 1 | BARNES | ||
PEL 1191 | X | 6238X | 02 | T R | 4-5 | SWC | 104 | 15E | FLYING DISC SPRT/GAME | STAFF | |||
PEL 1191 | X | 6239X | 02 | T R | 5-6 | SWC | 104 | 17B | FLYING DISC SPRT/GAME | STAFF | |||
PEL 1211 | X | 3724X | 02 | M W | 3-4 | SWC | 101 | 17C | SOFTBALL | STAFF | |||
PEL 1211 | X | 0813X | 02 | M W | 4-5 | SWC | 104 | 16E | SOFTBALL | STAFF | |||
PEL 1211 | X | 0865X | 02 | M W | 5-6 | SWC | 104 | 15A | SOFTBALL | STAFF | |||
PEL 1211 | X | 0886X | 02 | T R | 2-3 | SWC | 104 | 14A | SOFTBALL | STAFF | |||
PEL 1211 | X | 0899X | 02 | T R | 3-4 | SWC | 104 | 13A | SOFTBALL | STAFF | |||
PEL 1211 | X | 0869X | 02 | T R | 4-5 | SWC | 104 | 15E | SOFTBALL | STAFF | |||
PEL 1321 | X | 7056X | 02 | M W | 2-3 | SWC | 103 | 13B | VOLLEYBALL 1 | STAFF | |||
PEL 1321 | X | 3472X | 02 | M W | 3-4 | SWC | 103 | 17C | VOLLEYBALL 1 | STAFF | |||
PEL 1321 | X | 3476X | 02 | T R | 2-3 | SWC | 103 | 14A | VOLLEYBALL 1 | STAFF | |||
PEL 1322 | X | 2280X | 02 | T R | 3-4 | SWC | 103 | 13A | VOLLEYBALL 2 | STAFF | |||
PEL 1322 | X | 0998X | 02 | T R | 4-5 | SWC | 103 | 15E | VOLLEYBALL 2 | STAFF | |||
PEL 1341 | Y | X | 1079X | 02 | M W | 2-3 | SWC | 101 | 13B | TENNIS 1 | STAFF | ||
PEL 1341 | Y | X | 1081X | 02 | M W | 3-4 | SWC | 101 | 17C | TENNIS 1 | STAFF | ||
PEL 1341 | Y | X | 1134X | 02 | M W | 4-5 | SWC | 101 | 16E | TENNIS 1 | STAFF | ||
PEL 1341 | Y | X | 1122X | 02 | T R | 6-7 | SWC | 104 | 13D | TENNIS 1 | STAFF | ||
PEL 1341 | Y | X | 1132X | 02 | T R | 7-8 | SWC | 104 | 16F | TENNIS 1 | STAFF | ||
PEL 1341 | Y | X | 1133X | 02 | T R | 8-9 | SWC | 104 | 15C | TENNIS 1 | STAFF | ||
PEL 1441 | Y | X | 1162X | 02 | T R | 2-3 | FLG | 105 | 14A | RACQUETBALL 1 | STAFF | ||
PEL 1441 | Y | X | 1157X | 02 | T R | 3-4 | FLG | 105 | 13A | RACQUETBALL 1 | STAFF | ||
PEL 1511 | Y | X | 2298X | 02 | M W | 4-5 | SWC | 104 | 16E | SOCCER 1 | STAFF | ||
PEL 1511 | Y | X | 1164X | 02 | T R | 2-3 | SWC | 104 | 14A | SOCCER 1 | STAFF | ||
PEL 1511 | Y | X | 1168X | 02 | T R | 3-4 | SWC | 104 | 13A | SOCCER 1 | STAFF | ||
PEL 1621 | X | 1178X | 02 | M W | 5-6 | FLG | 105 | 15A | BASKETBALL 1 | STAFF | |||
PEL 1621 | X | 1195X | 02 | T R | 2-3 | FLG | 105 | 14A | BASKETBALL 1 | STAFF | |||
PEL 1621 | X | 3505X | 02 | T R | 3-4 | FLG | 105 | 13A | BASKETBALL 1 | STAFF | |||
PEL 1621 | X | 3510X | 02 | T R | 4-5 | FLG | 105 | 15E | BASKETBALL 1 | STAFF | |||
PEL 1621 | X | 3859X | 02 | T R | 5-6 | FLG | 105 | 17B | BASKETBALL 1 | STAFF | |||
PEL 1622 | X | 1199X | 02 | T R | 2-3 | FLG | 105 | 14A | BASKETBALL 2 | STAFF | |||
PEL 1622 | X | 1203X | 02 | T R | 3-4 | FLG | 105 | 13A | BASKETBALL 2 | STAFF | |||
PEL 2112 | X | 4564X | 02 | M W | 2-3 | FLG | 105 | 13B | BOWLING 2 | STAFF | |||
PEL 2112 | X | 2303X | 02 | M W | 3-4 | FLG | 105 | 17C | BOWLING 2 | STAFF | |||
PEL 2112 | X | 3828X | 02 | T R | 4-5 | FLG | 105 | 15E | BOWLING 2 | STAFF | |||
PEL 2112 | X | 3827X | 02 | T R | 5-6 | FLG | 105 | 17B | BOWLING 2 | STAFF | |||
PEL 2342 | X | 1223X | 02 | M W | 5-6 | SWC | 104 | 15A | TENNIS 2 | STAFF | |||
PEL 2512 | Y | X | 1266X | 02 | T R | 4-5 | SWC | 104 | 15E | SOCCER 2 | STAFF | ||
PEL 2512 | Y | X | 2936X | 02 | T R | 5-6 | SWC | 104 | 17B | SOCCER 2 | STAFF | ||
PEL 2930 | X | 3524X | 02 | M W | 2-3 | SWC | 101 | 13B | FLAG FOOTBALL | STAFF | |||
PEL 2930 | X | 1289X | 02 | M W | 3-4 | FLG | 105 | 17C | TAI CHI | CAPIN | |||
PEL 2930 | X | 1635X | 02 | M W | 3-4 | SWC | 104 | 17C | FLAG FOOTBALL | STAFF | |||
PEL 2930 | X | 3533X | 02 | M W | 3-4 | SWC | 101 | 17C | FLAG FOOTBALL | STAFF | |||
PEL 2930 | X | 6146X | 02 | M W | 4 | MCCB | 3124 | 16E | FIRST RESPONDER | STAFF | |||
PEL 2930 | X | 3553X | 02 | M W | 4-5 | SWC | 104 | 16E | FLAG FOOTBALL | STAFF | |||
PEL 2930 | X | 4902X | 02 | M W | 4-5 | FLG | 105 | 16E | TAI CHI | CAPIN | |||
PEL 2930 | X | 6148X | 02 | M W | 6 | FLI | 13 | 16A | ADV WILDERNESS AID | STAFF | |||
PEL 2930 | X | 1636X | 02 | M W | 6-7 | NRN | 184 | 16A | CRICKET | PRAKASH | |||
PEL 2930 | X | 6145X | 01 | M | 10E2 | FLG | 235 | 15D | CPR AED & 1ST AID | STAFF | |||
PEL 2930 | X | 3534X | 02 | T R | 2-3 | SWC | 104 | 14A | FLAG FOOTBALL | STAFF | |||
PEL 2930 | X | 3723X | 02 | T R | 3 | WM | 202 | 13A | SPORTS OFFICIATING | STAFF | |||
PEL 2930 | X | 3531X | 02 | T R | 3-4 | SWC | 104 | 13A | FLAG FOOTBALL | STAFF | |||
PEL 2930 | X | 1638X | 02 | T R | 6-7 | FLG | 105 | 13D | CRICKET | PRAKASH | |||
PEL 2930 | X | 7408X | 02 | T R | 6-7 | SOC | 1306 | 13D | TAE-KWAN-DO | STAFF | |||
PEM 1012 | X | DEP-X | VAR | TBA | FE | ADAPTED PROGRAM | STOPKA | ||||||
PEM 1101 | X | 1301X | 02 | M W | 1-2 | SOC | 1406 | 14B | CONDITIONING | STAFF | |||
PEM 1101 | X | 1302X | 02 | M W | 2-3 | SOC | 1406 | 13B | CONDITIONING | STAFF | |||
PEM 1101 | X | 1314X | 02 | M W | 3-4 | SOC | 1406 | 17C | CONDITIONING | STAFF | |||
PEM 1101 | X | 1317X | 02 | M W | 4-5 | SOC | 1406 | 16E | CONDITIONING | STAFF | |||
PEM 1101 | X | 1332X | 02 | M W | 5-6 | SOC | 1406 | 15A | CONDITIONING | STAFF | |||
PEM 1101 | X | 3581X | 02 | M W | 6-7 | FLG | 105 | 16A | CONDITIONING | STAFF | |||
PEM 1101 | X | 3577X | 02 | M W | 8-9 | MAT | 51 | 16C | CONDITIONING | STAFF | |||
PEM 1101 | X | 1340X | 02 | M W | 1011 | CSE | E221 | 15D | CONDITIONING | STAFF | |||
PEM 1101 | X | 1366X | 02 | T R | 1-2 | SOC | 1406 | 17A | CONDITIONING | ANAYA | |||
PEM 1101 | X | 1375X | 02 | T R | 2-3 | SOC | 1406 | 14A | CONDITIONING | STAFF | |||
PEM 1101 | X | 1383X | 02 | T R | 3-4 | SOC | 1406 | 13A | CONDITIONING | STAFF | |||
PEM 1101 | X | 1386X | 02 | T R | 4-5 | SOC | 1406 | 15E | CONDITIONING | STAFF | |||
PEM 1101 | X | 1387X | 02 | T R | 5-6 | SOC | 1406 | 17B | CONDITIONING | STAFF | |||
PEM 1101 | X | 1411X | 02 | T R | 6-7 | SOC | 1406 | 13D | CONDITIONING | STAFF | |||
PEM 1101 | X | 3569X | 02 | T R | 9-10 | NPB | 1216 | 13E | CONDITIONING | STAFF | |||
PEM 1131 | X | 1421X | 02 | M W | 3-4 | SOC | 1314 | 17C | WEIGHT TRAINING 1 | STAFF | |||
PEM 1131 | X | 1431X | 02 | M W | 4-5 | SOC | 1314 | 16E | WEIGHT TRAINING 1 | STAFF | |||
PEM 1131 | X | 1438X | 02 | M W | 5-6 | SOC | 1314 | 15A | WEIGHT TRAINING 1 | STAFF | |||
PEM 1131 | X | 1485X | 02 | M W | 6-7 | SOC | 1314 | 16A | WEIGHT TRAINING 1 | STAFF | |||
PEM 1131 | X | 1511X | 02 | T R | 3-4 | SOC | 1314 | 13A | WEIGHT TRAINING 1 | STAFF | |||
PEM 1131 | X | 1512X | 02 | T R | 4-5 | SOC | 1314 | 15E | WEIGHT TRAINING 1 | STAFF | |||
PEM 1131 | X | 1531X | 02 | T R | 6-7 | SOC | 1314 | 13D | WEIGHT TRAINING 1 | STAFF | |||
PEM 1146 | X | 1603X | 02 | M W | 2-3 | MAT | 116 | 13B | JOGGING | STAFF | |||
PEM 1146 | X | 1591X | 02 | M W | 3-4 | MAT | 7 | 17C | JOGGING | STAFF | |||
PEM 1146 | X | 2353X | 02 | M W | 6-7 | FLG | 105 | 16A | JOGGING | STAFF | |||
PEM 1146 | X | 1584X | 02 | M W | 7-8 | FLG | 270 | 16B | JOGGING | STAFF | |||
PEM 1146 | X | 1557X | 02 | T R | 2-3 | MAT | 6 | 14A | JOGGING | STAFF | |||
PEM 1146 | X | 2375X | 02 | T R | 3-4 | FLG | 105 | 13A | JOGGING | STAFF | |||
PEM 1146 | X | 2393X | 02 | T R | 4-5 | FLG | 105 | 15E | JOGGING | STAFF | |||
PEM 1146 | X | 1616X | 02 | T R | 7-8 | WEIM | 1084 | 16F | JOGGING | STAFF | |||
PEM 1146 | X | 1612X | 02 | T R | 8-9 | FLI | 117 | 15C | JOGGING | STAFF | |||
PEM 1171 | X | 1624X | 02 | M W | 2-3 | SWC | 150 | 13B | AEROBIC GROUP EXERCIS | STAFF | |||
PEM 1171 | X | 1618X | 02 | M W | 3-4 | SWC | 150 | 17C | AEROBIC GROUP EXERCIS | STAFF | |||
PEM 1171 | X | 1637X | 02 | M W | 4-5 | SWC | 150 | 16E | AEROBIC GROUP EXERCIS | STAFF | |||
PEM 1171 | X | 1633X | 02 | M W | 5-6 | SWC | 150 | 15A | AEROBIC GROUP EXERCIS | STAFF | |||
PEM 1171 | X | 1644X | 02 | T R | 2-3 | SWC | 150 | 14A | AEROBIC GROUP EXERCIS | STAFF | |||
PEM 1171 | X | 1646X | 02 | T R | 3-4 | SWC | 150 | 13A | AEROBIC GROUP EXERCIS | STAFF | |||
PEM 1171 | X | 1654X | 02 | T R | 4-5 | SWC | 150 | 15E | AEROBIC GROUP EXERCIS | STAFF | |||
PEM 1171 | X | 3745X | 02 | T R | 5-6 | SWC | 150 | 17B | AEROBIC GROUP EXERCIS | STAFF | |||
PEM 1201 | X | 5599X | 02 | T R | 2-3 | SOC | 2350 | 14A | GYMNASTICS 1 | STAFF | |||
PEM 1201 | X | 5602X | 02 | T R | 3-4 | SOC | 2350 | 13A | GYMNASTICS 1 | STAFF | |||
PEM 1376 | X | 1736X | 02 | M W | 8-9 | FLG | 285 | 16C | BACKPACKING 1 | STAFF | |||
PEM 1376 | X | 3747X | 02 | M W | 9-10 | FLG | 265 | 16D | BACKPACKING 1 | STAFF | |||
PEM 2132 | X | 3752X | 02 | M W | 2-3 | SOC | 1314 | 13B | ADV WEIGHT TRAINING | STAFF | |||
PEM 2132 | X | 3753X | 02 | T R | 2-3 | SOC | 1314 | 14A | ADV WEIGHT TRAINING | STAFF | |||
PEM 2132 | X | 1743X | 02 | T R | 5-6 | SOC | 1314 | 17B | ADV WEIGHT TRAINING | STAFF | |||
PEM 2405 | X | 2420X | 02 | M W | 2-3 | FLG | 105 | 13B | SELF DEFENSE WOMEN | STAFF | |||
PEM 2405 | X | 2430X | 02 | M W | 3-4 | FLG | 105 | 17C | SELF DEFENSE WOMEN | STAFF | |||
PEM 2405 | X | 7041X | 02 | M W | 4-5 | FLG | 105 | 16E | SELF DEFENSE WOMEN | STAFF | |||
PEM 2405 | X | 2442X | 02 | M W | 5-6 | FLG | 105 | 15A | SELF DEFENSE WOMEN | STAFF | |||
PEN 1121 | X | 3836X | 02 | M W | 3-4 | POOL | 2 | 17C | SWIMMING 1 | STAFF | |||
PEN 1122 | X | 3308X | 02 | M W | 2-3 | POOL | 2 | 13B | SWIMMING 2 | STAFF | |||
PEN 1122 | X | 3317X | 02 | M W | 3-4 | SOC | 1000 | 17C | SWIMMING 2 | STAFF | |||
PEN 1122 | X | 3322X | 02 | M W | 4-5 | POOL | 2 | 16E | SWIMMING 2 | STAFF | |||
PEN 1130 | X | 4915X | 02 | M | E1E2 | WEIL | 238 | 13F | SKIN DIVING/SNORKELNG | STAFF | |||
PEN 1136 | X | 4939X | 02 | M | 11E1 | FLG | 220 | 14C | OPENWATER SCUBA DIV | STAFF | |||
T | 2-3 | POOL | 2 | ||||||||||
PEN 1136 | X | 4940X | 02 | M | 11E1 | FLG | 220 | 14C | OPENWATER SCUBA DIV | STAFF | |||
T | 4-5 | POOL | 2 | ||||||||||
PEN 1136 | X | 4956X | 02 | M | 11E1 | FLG | 220 | 14C | OPENWATER SCUBA DIV | STAFF | |||
T | E1E2 | POOL | 2 | ||||||||||
PEN 1136 | X | 6926X | 02 | M | 11E1 | FLG | 220 | 14C | OPENWATER SCUBA DIV | STAFF | |||
R | 4-5 | POOL | 2 | ||||||||||
PEN 1136 | X | 4971X | 02 | M | 11E1 | FLG | 220 | 14C | OPENWATER SCUBA DIV | STAFF | |||
R | E1E2 | POOL | 2 | ||||||||||
PEN 2138 | X | 4926X | 02 | W | E1E2 | MAEB | 238 | 15F | ADV SCUBA DIVING | STAFF | |||
PEN 2172 | X | 3834X | 02 | M W | 2-3 | SOC | 1000 | 13B | AEROBIC SWIMMING | STAFF | |||
PEN 2172 | X | 4907X | 02 | T R | 2-3 | SOC | 1000 | 14A | AEROBIC SWIMMING | STAFF | |||
PEN 2172 | X | 4959X | 02 | T R | 3-4 | SOC | 1000 | 13A | AEROBIC SWIMMING | STAFF | |||
PEN 2172 | X | 5061X | 02 | T R | 4-5 | SOC | 1000 | 15E | AEROBIC SWIMMING | VAUGHN | |||
PEN 2231 | X | 6069X | 02 | F | 6-8 | FLG | 105 | 16A | SAILING | PROBST | |||
PEN 4135 | X | 4934X | 02 | M W | E1E2 | CBD | 216 | 13F | SCUBA DIV LEADER 1 | STAFF | |||
PEO 3219 | X | 0231X | 02 | T R | 5 | FLG | 245 | 17B | COACHING BASEBALL | NAVE | |||
PEQ 3124 | X | 3727X | 02 | M W | 3 | TUR | 2342 | 17C | COACHING SWIMMING | STAFF | |||
PET 4905C | Z | DEP-Z | VAR | TBA | NFE | SUPERVISED IND STUDY | STAFF | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |