CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
SOCIOLOGY | TUR 3219 | 392-0251 | UNDERGRADUATE ADVISER(S): M. BORG | GRADUATE ADVISER: M. PENA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
SYA 4110 | X | DEP-X | 03 | M W F | 3 | TUR | 2306 | 17C | DEVEL SOCIOL THOUGHT | HOUVOURAS | |||
SYA 4110 | X | DEP-X | 03 | M W F | 6 | TUR | 2318 | 16A | DEVEL SOCIOL THOUGHT | STAFF | |||
SYA 4110 | X | DEP-X | 03 | T | 5-6 | TUR | 2305 | 17B | DEVEL SOCIOL THOUGHT | GATTONE | |||
R | 6 | TUR | 2305 | ||||||||||
SYA 4300 | X | DEP-X | 04 | M W F | 2 | TUR | L005 | 13B | METH OF SOC RESEARCH | PEEK | |||
M | 4 | CSE | E211 | ||||||||||
SYA 4300 | X | DEP-X | 04 | M W F | 2 | TUR | L005 | 13B | METH OF SOC RESEARCH | PEEK | |||
M | 5 | CSE | E211 | ||||||||||
SYA 4300 | X | DEP-X | 04 | M W F | 2 | TUR | L005 | 13B | METH OF SOC RESEARCH | PEEK | |||
M | 6 | CSE | E211 | ||||||||||
SYA 4300 | X | DEP-X | 04 | M W F | 2 | TUR | L005 | 13B | METH OF SOC RESEARCH | PEEK | |||
W | 4 | CSE | E211 | ||||||||||
SYA 4300 | X | DEP-X | 04 | M W F | 2 | TUR | L005 | 13B | METH OF SOC RESEARCH | PEEK | |||
W | 5 | CSE | E211 | ||||||||||
SYA 4300 | X | DEP-X | 04 | M W F | 2 | TUR | L005 | 13B | METH OF SOC RESEARCH | PEEK | |||
W | 6 | CSE | E211 | ||||||||||
SYA 4300 | X | DEP-X | 04 | M W F | 6 | TUR | 2306 | 16A | METH OF SOC RESEARCH | PERZ | |||
W | 7 | CSE | E211 | ||||||||||
SYA 4300 | X | DEP-X | 04 | M W F | 6 | TUR | 2306 | 16A | METH OF SOC RESEARCH | PERZ | |||
W | 8 | CSE | E211 | ||||||||||
SYA 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
SYA 4930 | 6 | X | 2964X | 03 | M W F | 4 | WEIL | 412 | 16E | WRITING IN SOCIOLOGY | SCHAFER | ||
SYA 4930 | X | 6340X | 03 | M W F | 7 | CSE | E121 | 16B | EUROPEAN NATIONALISM | STAFF | |||
SYA 4930 | X | 5009X | 03 | T | 4 | TUR | L005 | 15E | GENDER AND HEALTH | ZSEMBIK | |||
R | 4-5 | TUR | L005 | ||||||||||
SYA 4930 | X | 0082X | 03 | T | 8-9 | TUR | 2319 | 15C | MEDIA & SOCIETY | GATTONE | |||
R | 9 | TUR | 2319 | ||||||||||
SYA 4930 | X | DEP-X | 03 | TBA | FE | SPECIAL STUDY | SCANZONI | ||||||
SYA 4931 | X | DEP-X | 03 | TBA | NFE | DEPT HONORS SOCIOLOGY | STAFF | ||||||
SYA 4941 | X | DEP-X | 03 | TBA | NFE | INTERNSHIP | STAFF | ||||||
SYA 6125 | X | DEP-X | 03 | R | E1E3 | TUR | 2303 | 16F | CLASSIC SOCIOL THEORY | BEEGHLEY | |||
SYA 6305 | X | DEP-X | 03 | R | 8-10 | TUR | 2303 | 15C | METH SOCIAL RES 1 | SHEHAN | |||
SYA 6315 | X | DEP-X | 03 | T | 8-10 | CBD | 312 | 15C | QUAL RESEARCH METHODS | BROAD | |||
SYA 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
SYA 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | ||||||
SYA 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | ||||||
SYA 7933 | X | DEP-X | 03 | M | 8-10 | MAT | 116 | 16C | ENVIRONMENT & SOCIETY | PERZ | |||
SYA 7933 | X | DEP-X | 03 | T | 8-10 | MAT | 13 | 15C | HEALTH DISPARITIES | ZSEMBIK | |||
SYA 7933 | X | DEP-X | 03 | T | E1E3 | TUR | 1105 | 14F | MEN & MASCULINITIES | MARSIGLIO | |||
SYA 7933 | X | DEP-X | 03 | W | 8-10 | RNK | 106 | 16C | SOC/LATINOS IN U.S. | PENA | |||
SYA 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
SYA 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
SYD 3410 | X | 7517X | 03 | M W F | 7 | TUR | 2319 | 16B | URBAN SOCIOLOGY | STAFF | |||
SYD 3410 | X | 6255X | 03 | T | 4 | TUR | 2319 | 15E | URBAN SOCIOLOGY | LA GRECA | |||
R | 4-5 | TUR | 2319 | ||||||||||
SYD 3700 | IS | X | 5703X | 03 | M W F | 7 | FLO | 100 | 16B | MINORITIES IN AM SOC | SBERNA | ||
SYD 3700 | IS | X | 8681X | 03 | M W F | 8 | TUR | 2319 | 16C | MINORITIES IN AM SOC | SBERNA | ||
SYD 4021 | X | 8684X | 03 | M W F | 5 | RNK | 106 | 15A | US POPULATION ISSUES | KOROPECKYJ-COX | |||
SYD 4810 | X | 8685X | 03 | T | 5-6 | CSE | E121 | 17B | SOCIOLOGY OF WOMEN | SHEHAN | |||
R | 6 | CSE | E121 | ||||||||||
SYG 2000 | S | X | 2497X | 03 | M W F | 2 | TUR | 2319 | 13B | PRINCPLS OF SOCIOLOGY | STAFF | ||
SYG 2000 | S | X | 5759X | 03 | M W F | 2 | FAC | 120 | 13B | PRINCPLS OF SOCIOLOGY | SBERNA | ||
SYG 2000 | S | X | 0380X | 03 | M W F | 3 | TUR | 2319 | 17C | PRINCPLS OF SOCIOLOGY | STAFF | ||
SYG 2000 | S | X | 0286X | 03 | M W F | 4 | TUR | 2319 | 16E | PRINCPLS OF SOCIOLOGY | STAFF | ||
SYG 2000 | S | X | 2934X | 03 | M W F | 5 | TUR | 2319 | 15A | PRINCPLS OF SOCIOLOGY | STAFF | ||
SYG 2000 | S | X | 3153X | 03 | M W F | 6 | TUR | L011 | 16A | PRINCPLS OF SOCIOLOGY | HOUVOURAS | ||
SYG 2000 | S | X | 6700X | 03 | M W F | 6 | TUR | 2319 | 16A | PRINCPLS OF SOCIOLOGY | STAFF | ||
SYG 2000 | S | X | 3118X | 03 | M W F | 9 | TUR | 2319 | 16D | PRINCPLS OF SOCIOLOGY | STAFF | ||
SYG 2000 | S | X | 2963X | 03 | T | 2-3 | TUR | 2319 | 14A | PRINCPLS OF SOCIOLOGY | STAFF | ||
R | 3 | TUR | 2319 | ||||||||||
SYG 2000 | S | X | 1877X | 03 | T | 7 | LIT | 101 | 16F | PRINCPLS OF SOCIOLOGY | LA GRECA | ||
R | 7-8 | LIT | 101 | ||||||||||
SYG 2004 | IS | X | DEP-X | 03 | T | 3 | LIT | 119 | 13A | HNRS PRIN SOCIOLOGY | JOOS | ||
R | 2-3 | LIT | 119 | ||||||||||
SYG 2010 | S | X | 6040X | 03 | M W F | 2 | CSE | E222 | 13B | SOCIAL PROBLEMS | STAFF | ||
SYG 2010 | S | X | 4332X | 03 | M W F | 7 | TUR | L005 | 16B | SOCIAL PROBLEMS | BEEGHLEY | ||
SYG 2010 | S | X | 6359X | 03 | M W F | 7 | CSE | E119 | 16B | SOCIAL PROBLEMS | STAFF | ||
SYG 2010 | S | X | 4828X | 03 | T | 2-3 | FLI | 105 | 14A | SOCIAL PROBLEMS | STAFF | ||
R | 3 | FLI | 105 | ||||||||||
SYG 2430 | IS | X | 0586X | 03 | M W F | 7 | LIT | 109 | 16B | MARRIAGE AND FAMILY | KOROPECKYJ-COX | ||
SYG 2430 | IS | X | 8716X | 03 | M W F | 7 | LIT | 101 | 16B | MARRIAGE AND FAMILY | SCANZONI | ||
SYG 2430 | IS | X | 6045X | 03 | M W F | 8 | LIT | 109 | 16C | MARRIAGE AND FAMILY | STAFF | ||
SYG 2430 | IS | X | 6063X | 03 | T | 2-3 | NZH | 112 | 14A | MARRIAGE AND FAMILY | STAFF | ||
R | 3 | NZH | 112 | ||||||||||
SYO 4102 | X | 8722X | 03 | M W F | 8 | FLO | 100 | 16C | AMERICAN FAMILIES | SCANZONI | |||
SYO 4400 | X | 5765X | 03 | M W F | 4 | NSC | 227 | 16E | MEDICAL SOCIOLOGY | PEEK | |||
SYO 4530 | IS | X | 1453X | 03 | M W F | 4 | FLO | 100 | 16E | SOCIAL INEQUALITY | STAFF | ||
SYP 3000 | S | X | 5761X | 03 | M W F | 5 | ROG | 110 | 15A | SOCIETY & INDIVIDUAL | HOUVOURAS | ||
SYP 3510 | S | X | 6384X | 03 | M W F | 3 | TUR | 2305 | 17C | DEVIANCE | HOLLINGER | ||
SYP 6515 | X | DEP-X | 03 | W | 9-11 | TUR | 2333 | 16D | DEVIANCE | PARKER | |||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |