CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
POLITICAL SCIENCE | AND 234 | 392-0262 | UNDERGRADUATE ADVISER(S): DAVID HEDGE, PEGGY KOHN, BETH ROSENSON, WILLIAM KELSO | GRADUATE ADVISER: J. SAMUEL BARKIN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
CPO 2001 | IS | X | 2607X | 03 | M W F | 5 | AND | 34 | 15A | COMPARATIVE POLITICS | ALBARRACIN | ||
CPO 2001 | IS | X | 3947X | 03 | M W F | 5 | CSE | E119 | 15A | COMPARATIVE POLITICS | SMITH, B | ||
CPO 2001 | IS | X | 2785X | 03 | M W F | 6 | FLG | 220 | 16A | COMPARATIVE POLITICS | MORRISON | ||
CPO 2001 | IS | X | 3950X | 03 | M W F | 7 | FAB | 103 | 16B | COMPARATIVE POLITICS | SCHWARTZ | ||
CPO 2001 | IS | X | 0902X | 03 | M W F | 8 | MAT | 2 | 16C | HNRS COMPAR POLITICS | O'DWYER | ||
CPO 2001 | IS | X | 5633X | 03 | M W F | 9 | LIT | 121 | 16D | COMPARATIVE POLITICS | SERI | ||
CPO 2001 | IS | X | 3951X | 03 | T | 7 | FAB | 103 | 16F | COMPARATIVE POLITICS | WILLIAMS B | ||
R | 7-8 | FAB | 103 | ||||||||||
CPO 3204 | 6 | IS | X | 7224X | 03 | M W F | 3 | AND | 34 | 17C | AFRICAN POLITICS | MOUSA | |
CPO 3303 | IS | X | 3310X | 03 | T | 2-3 | LEI | 207 | 14A | INTRO LATIN AM POL | AGUAYO | ||
R | 3 | LEI | 207 | ||||||||||
CPO 3614 | IS | X | 0895X | 03 | M W F | 5 | FAC | 120 | 15A | EAST EUROPEAN POLITIC | O'DWYER | ||
CPO 4034 | X | 3728X | 03 | M W F | 7 | LIT | 121 | 16B | DEVELOPING NATIONS | UTTARO | |||
CPO 4104 | 6 | X | 1232X | 03 | M W F | 8 | NZH | 112 | 16C | POLIT/INSTI EUR UNION | GUNGOR | ||
CPO 6091 | X | DEP-X | 03 | R | 8-10 | MAT | 251 | 15C | INTRO COMPAR POL ANLY | ANDERSON | |||
INR 2001 | IS | X | 5070X | 03 | M W F | 2 | FLO | 100 | 13B | INTERNATIONAL RELATNS | GUNGOR | ||
INR 2001 | IS | X | 1141X | 03 | M W F | 3 | AND | 13 | 17C | HNRS INTERNAT RELATNS | MARGHARITIS | ||
INR 2001 | IS | X | 8835X | 03 | M W F | 3 | FLG | 220 | 17C | INTERNATIONAL RELATNS | NOLAN | ||
INR 2001 | IS | X | 2786X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
R | 3 | MAT | 10 | ||||||||||
INR 2001 | IS | X | 8827X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
R | 4 | AND | 13 | ||||||||||
INR 2001 | IS | X | 8816X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
R | 5 | RNK | 225 | ||||||||||
INR 2001 | IS | X | 8820X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
R | 6 | MAT | 16 | ||||||||||
INR 2001 | IS | X | 8823X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
R | 7 | MAT | 10 | ||||||||||
INR 2001 | IS | X | 8825X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
R | 8 | CSE | E221 | ||||||||||
INR 2001 | IS | X | 8828X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
F | 5 | TUR | 2334 | ||||||||||
INR 2001 | IS | X | 8830X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
F | 6 | MAT | 118 | ||||||||||
INR 2001 | IS | X | 8831X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
F | 6 | MAT | 105 | ||||||||||
INR 2001 | IS | X | 8832X | 03 | M W | 7 | NRN | 137 | 16B | INTERNATIONAL RELATNS | BARKIN | ||
F | 7 | TUR | 2305 | ||||||||||
INR 3034 | X | 8836X | 03 | T | 2-3 | AND | 101 | 14A | POLITICS WORLD ECON | BROWN | |||
R | 3 | AND | 101 | ||||||||||
INR 3102 | IS | X | 6035X | 03 | M W F | 5 | AND | 101 | 15A | US & WORLD AFFAIRS | NOLAN | ||
INR 3333 | X | 8840X | 03 | T | 7 | AND | 34 | 16F | INTR INTERNA SECURITY | HOZIC | |||
R | 7-8 | AND | 34 | ||||||||||
INR 3502 | 6 | IS | X | 5410X | 03 | M W F | 5 | AND | 134 | 15A | INTERNATIONAL INSTITU | ELLIS | |
INR 3603 | X | 3388X | 03 | T | 4 | AND | 134 | 15E | THEO INTERNATNL RELA | HOZIC | |||
R | 4-5 | AND | 134 | ||||||||||
INR 4035 | X | 8844X | 03 | T | 5-6 | TUR | 2319 | 17B | RICH/POOR NATIONS | MOORE | |||
R | 6 | TUR | 2319 | ||||||||||
INR 4204 | X | 8846X | 03 | M W F | 3 | AND | 101 | 17C | COMPAR FOREIGN POLICY | OREN | |||
INR 4303 | X | 4919X | 03 | T | 2-3 | AND | 34 | 14A | MAKING AM FOREIGN POL | NOLAN | |||
R | 3 | AND | 34 | ||||||||||
INR 6039 | X | DEP-X | 03 | W | 7-9 | MAT | 15 | 16B | INTERNAT POLIT ECON | BROWN | |||
INR 6607 | X | 8847X | 03 | W | 9-11 | AND | 13 | 16D | INTERNATNL RELA THEO | OREN | |||
PAD 3003 | S | X | 0936X | 03 | M W F | 7 | AND | 34 | 16B | INTRO TO PUBLIC ADMIN | JOHNSON | ||
PAD 6108 | X | 3301X | 03 | W | 8-10 | AND | 17 | 16C | PUBLIC ADMIN THEORY | HEDGE | |||
PAD 6946 | X | DEP-X | 03 | TBA | NFE | INTERNSHIP IN GOVT | STAFF | ||||||
POS 2041 | S | X | 6138X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
R | 3 | FLI | 13 | ||||||||||
POS 2041 | S | X | 6139X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
R | 4 | NPB | 1216 | ||||||||||
POS 2041 | S | X | 6140X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
R | 5 | MAT | 117 | ||||||||||
POS 2041 | S | X | 6141X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
R | 6 | MCCB | 1108 | ||||||||||
POS 2041 | S | X | 6158X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
R | 7 | NRN | 184 | ||||||||||
POS 2041 | S | X | 6107X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
F | 3 | FLI | 101 | ||||||||||
POS 2041 | S | X | 6122X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
F | 4 | MAT | 114 | ||||||||||
POS 2041 | S | X | 6129X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
F | 5 | MAT | 118 | ||||||||||
POS 2041 | S | X | 6131X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
F | 6 | TUR | 2341 | ||||||||||
POS 2041 | S | X | 4657X | 03 | M W | 2 | MCCC | 100 | 13B | AMERICAN FEDERAL GOVT | CONLEY | ||
F | 7 | NRN | 184 | ||||||||||
POS 2041 | S | X | 6172X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
R | 1 | AND | 19 | ||||||||||
POS 2041 | S | X | 6171X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
R | 3 | AND | 19 | ||||||||||
POS 2041 | S | X | 4658X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
R | 5 | AND | 13 | ||||||||||
POS 2041 | S | X | 6173X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
R | 8 | AND | 19 | ||||||||||
POS 2041 | S | X | 6174X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
R | 9 | AND | 19 | ||||||||||
POS 2041 | S | X | 6175X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
R | 10 | AND | 19 | ||||||||||
POS 2041 | S | X | 6164X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
F | 1 | AND | 19 | ||||||||||
POS 2041 | S | X | 6123X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
F | 5 | AND | 13 | ||||||||||
POS 2041 | S | X | 6165X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
F | 9 | AND | 13 | ||||||||||
POS 2041 | S | X | 6166X | 03 | M W | 7 | TUR | L007 | 16B | AMERICAN FEDERAL GOVT | HURL | ||
F | 10 | AND | 19 | ||||||||||
POS 2041 | S | X | 5415X | 03 | T | 2-3 | FLG | 220 | 14A | AMERICAN FEDERAL GOVT | CHIARELLO | ||
R | 3 | FLG | 220 | ||||||||||
POS 2112 | S | X | 5243X | 03 | M W F | 5 | TUR | L007 | 15A | AM STATE & LOCAL GOVT | SCHER | ||
POS 3233 | 6 | S | X | 7289X | 03 | M W F | 6 | AND | 34 | 16A | POLITICS & PUB OPIN | RADUNOVICH | |
POS 3603 | 6 | X | 0979X | 03 | M W F | 1 | TUR | 2319 | 14B | AM CONSTITUTIONAL LAW | STAFFORD | ||
POS 3606 | 6 | X | 0977X | 03 | T | 1 | TUR | 2319 | 17A | AMER CIVIL LIBERTIES | STAFFORD | ||
R | 1-2 | TUR | 2319 | ||||||||||
POS 4275 | X | 8745X | 03 | M W F | 7 | FLG | 220 | 16B | MODERN POLIT CAMPAIGN | SCHER | |||
POS 4413 | S | X | 5320X | 03 | M W F | 7 | AND | 101 | 16B | THE PRESIDENCY | CONLEY | ||
POS 4424 | S | X | 6183X | 03 | T | 5-6 | AND | 101 | 17B | LEGISLATIVE POLITICS | WAGNER | ||
R | 6 | AND | 101 | ||||||||||
POS 4443 | 6 | S | X | 1042X | 03 | M W F | 4 | AND | 101 | 16E | POL PARTIES/ELECTIONS | CAVERLY | |
POS 4674 | X | 7321X | 03 | M W F | 4 | AND | 134 | 16E | POLIT CHANG & LEGAL | HURL | |||
POS 4734 | 6 | X | 3981X | 03 | R | 7-9 | MAT | 51 | 16F | RESEARCH METHODS | CIFTCI | ||
POS 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
POS 4931 | X | 1010X | 03 | M W F | 2 | AND | 101 | 13B | CONTEMP. CRITICS | MORRISON | |||
POS 4931 | X | 5650X | 03 | M W F | 5 | MAT | 9 | 15A | POL. ECON. OF L.A. | MARGHERTIS | |||
POS 4931 | X | 0986X | 03 | M W F | 7 | MAT | 16 | 16B | SOUTHEAST ASIA POL | SMITH, B | |||
POS 4931 | X | 1754X | 03 | M W F | 7 | AND | 134 | 16B | INTEREST GROUPS | SMITH, D | |||
POS 4931 | X | 2614X | 03 | M W F | 9 | AND | 101 | 16D | COMP ENVIRONMENT POL | SCHWARTZ | |||
POS 4931 | X | 4207X | 03 | M | 8-10 | FLG | 220 | 16C | GREECE/EURO CONTEXT | STAFF | |||
POS 4931 | X | 4708X | 03 | T | 2-3 | AND | 134 | 14A | HNRS POL FICT & FILM | CRAIG | |||
R | 3 | AND | 134 | ||||||||||
POS 4931 | X | 0876X | 03 | T | 4 | AND | 101 | 15E | REL LAW & POLITICS | WOODS | |||
R | 4-5 | AND | 101 | ||||||||||
POS 4931 | X | 4857X | 03 | T | 5 | FLG | 260 | 17B | AFRICAN-AMER. POL | AUSTIN, S | |||
R | 4-5 | FLG | 285 | ||||||||||
POS 4931 | X | 1036X | 03 | T | 7 | AND | 134 | 16F | ETHICS IN AMER. POL | ROSENSON | |||
R | 7-8 | AND | 134 | ||||||||||
POS 4931 | X | 5353X | 03 | T | 7 | MAT | 16 | 16F | GERM. POL. THOUGHT | BIEBRICHER | |||
R | 7-8 | NRN | 331 | ||||||||||
POS 4931 | X | 0874X | 03 | T | 8-9 | WEIM | 1070 | 15C | WOMEN/POL. IN M. EAST | WOODS | |||
R | 9 | WEIM | 1084 | ||||||||||
POS 4931 | X | 6905X | 03 | T | 8-9 | FLG | 265 | 15C | DEMOCRACY/FREE SPEECH | KOHN | |||
R | 9 | FLG | 285 | ||||||||||
POS 4931 | X | 8758X | 03 | T | 8-9 | AND | 134 | 15C | GAY & LESBIAN POLITIC | BUTTON | |||
R | 9 | AND | 134 | ||||||||||
POS 4934 | X | DEP-X | 01 | TBA | NFE | HONORS PREPARATION | STAFF | ||||||
POS 4940 | X | DEP-X | 03 | TBA | NFE | POLITICAL INTERNSHIP | HEDGE | ||||||
POS 4970 | X | DEP-X | VAR | TBA | NFE | SENIOR THESIS | STAFF | ||||||
POS 6045 | X | 7325X | 03 | TBA | FE | SEM IN AMER POLITICS | ROSENSON | ||||||
POS 6146 | X | 8757X | 03 | R | 8-10 | MAT | 11 | 15C | URBAN POLITICS | AUSTIN, S | |||
POS 6274 | X | 6100X | 03 | T | E1E3 | AND | 17 | 14F | POLITICAL CAMPAIGNING | WOLFSON | |||
POS 6292 | X | 8753X | 03 | TBA | FE | RELIGION & POLITICS | WALD | ||||||
POS 6716 | X | 5651X | 03 | TBA | FE | SCOPE & EPISTEMOLOG | DODD | ||||||
POS 6736 | X | 3293X | 03 | T | 11E2 | AND | 21 | 14E | CONDUCT OF INQUIRY | ANDERSON | |||
POS 6736 | X | 4185X | 03 | TBA | FE | CONDUCT OF INQUIRY | CRAIG | ||||||
POS 6909 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
POS 6910 | X | DEP-X | VAR | TBA | FE | SUPERVISED RESEARCH | STAFF | ||||||
POS 6933 | X | 5066X | 03 | M | 3-5 | FLG | 275 | 17C | CAMPAIGN FINANCE | SMITH, D | |||
POS 6933 | X | 3532X | 03 | M | 8-10 | ROG | 106 | 16C | COMP GENOCIDE | LEMARCHAND | |||
POS 6933 | X | 8851X | VAR | T | 7-9 | GRI | 376 | 16F | INTER-AMER. RELATIONS | MARGHERITIS | |||
POS 6933 | X | 3192X | VAR | W | 3-5 | AND | 17 | 17C | EU IN COMPAR CONTEXT | KREPPEL | |||
POS 6933 | X | 8759X | VAR | W | 9-11 | AND | 34 | 16D | RACE,GENDER & POL | BUTTON | |||
POS 6933 | X | 5067X | 03 | F | 3-5 | CBD | 224 | 17C | ILLICIT TRADE/SECURIT | HOZIC | |||
POS 6940 | X | DEP-X | VAR | TBA | FE | SUPERVISED TEACHING | STAFF | ||||||
POS 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | ||||||
POS 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
POS 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
POT 3001 | H | X | 5417X | 03 | M W F | 2 | AND | 34 | 13B | INTRO POLITICAL THEOR | HURL | ||
POT 3001 | H | X | 8760X | 03 | T | 4 | AND | 34 | 15E | INTRO POLITICAL THEOR | BIEBRICHER | ||
R | 4-5 | AND | 34 | ||||||||||
POT 3504 | X | 3007X | 03 | T | 5-6 | AND | 34 | 17B | NORMATIVE ISSUES | KELSO | |||
R | 6 | AND | 34 | ||||||||||
POT 4013 | H | X | 3304X | 03 | T | 7 | AND | 101 | 16F | GREAT POLIT THINKERS | STAFF | ||
R | 7-8 | AND | 101 | ||||||||||
POT 4311 | 4 | X | 5412X | 03 | T | 8-9 | FAC | 120 | 15C | PROBLEMS OF DEMOCRACY | GRAPSKI | ||
R | 9 | FAC | 120 | ||||||||||
POT 4414 | X | 3732X | 03 | M W F | 4 | AND | 34 | 16E | MARXIST THEORY & PRAC | MORRISON | |||
POT 5935 | X | DEP-X | 03 | TBA | NFE | ADV TOP POLIT THEORY | STAFF | ||||||
POT 6314 | X | 8761X | 03 | R | 3-5 | AND | 17 | 13A | DEMOCRATIC THEORY | KOHN | |||
POT 6505 | X | 5646X | 03 | T | 3-5 | MAT | 11 | 13A | POLITICS & THEORY | ONEILL | |||
PUP 3002 | S | X | 0974X | 03 | M | 8-10 | AND | 34 | 16C | CURRENT CONTROVERSIES | BOULWARE | ||
PUP 3323 | X | 3041X | 03 | T | 8-9 | AND | 34 | 15C | WOMEN IN POLITICS | LEVERTY | |||
R | 9 | AND | 34 | ||||||||||
PUP 4712 | X | 2998X | 03 | T | 8-9 | AND | 101 | 15C | PROBS MARKET & GOVT | KELSO | |||
R | 9 | AND | 101 | ||||||||||
PUP 6006 | X | 5068X | 03 | M | 8-10 | MAT | 117 | 16C | POLICY EVALUATION | SCICCHITANO | |||
PUP 6009 | X | 2798X | 03 | F | 3-5 | TUR | 2341 | 17C | PUBLIC POLICY ANALYS | JOHNSON | |||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |