CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
APPLIED PHYSIOLOGY & KINESIOLOGY | FLG 100 | 392-0584 | UNDERGRADUATE ADVISER(S): M. HENDERSON | GRADUATE ADVISER: P. BORSA | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
HLP 6515 | X | 1992X | 03 | M W F | 4 | FLG | 285 | 16E | EVALUA PROCEDURES HHP | SIDERS | |||
HLP 6535 | X | 3684X | 03 | T | 7-8 | FLG | 280 | 16F | RESEARCH METHODS PHR | GIACOBBI JR | |||
R | 7 | FLG | 280 | ||||||||||
HLP 6535 | X | 1993X | 03 | W | 10E1 | WEIL | 238 | 15D | RESEARCH METHODS PHR | CAURAUGH | |||
HLP 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
HLP 7980 | X | DEP-X | VAR | TBA | FE | DOCTORAL RESEARCH | STAFF | ||||||
PET 2320C | Y | B | Z | 2094Z | 04 | M W F | 1 | WEIM | 1064 | 14B | APPL HUMAN ANAT W/LAB | SIDERS | |
W | 2-3 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2095Z | 04 | M W F | 1 | WEIM | 1064 | 14B | APPL HUMAN ANAT W/LAB | GUTIERREZ | |
W | 4-5 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2096Z | 04 | M W F | 1 | WEIM | 1064 | 14B | APPL HUMAN ANAT W/LAB | GUTIERREZ | |
W | 6-7 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2097Z | 04 | M W F | 1 | WEIM | 1064 | 14B | APPL HUMAN ANAT W/LAB | FOURNIER | |
R | 2-3 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2098Z | 04 | M W F | 1 | WEIM | 1064 | 14B | APPL HUMAN ANAT W/LAB | FOURNIER | |
R | 4-5 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2099Z | 04 | M W F | 1 | WEIM | 1064 | 14B | APPL HUMAN ANAT W/LAB | WELLS | |
R | 6-7 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 5640Z | 04 | M W F | 1 | WEIM | 1064 | 14B | APPL HUMAN ANAT W/LAB | MANN | |
R | 1011 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 5716Z | 04 | M W F | 1 | WEIM | 1064 | 14B | APPL HUMAN ANAT W/LAB | MANN | |
R | E1E2 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2087Z | 04 | T R | 1-2 | WEIM | 1064 | 17A | APPL HUMAN ANAT W/LAB | SIDERS | |
M | 4-5 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2088Z | 04 | T R | 1-2 | WEIM | 1064 | 17A | APPL HUMAN ANAT W/LAB | GROVER | |
M | 6-7 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2093Z | 04 | T R | 1-2 | WEIM | 1064 | 17A | APPL HUMAN ANAT W/LAB | GROVER | |
M | 8-9 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2090Z | 04 | T R | 1-2 | WEIM | 1064 | 17A | APPL HUMAN ANAT W/LAB | MALCZAK | |
T | 4-5 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2091Z | 04 | T R | 1-2 | WEIM | 1064 | 17A | APPL HUMAN ANAT W/LAB | MALCZAK | |
T | 6-7 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2089Z | 04 | T R | 1-2 | WEIM | 1064 | 17A | APPL HUMAN ANAT W/LAB | WIGHT | |
T | 8-9 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 3377Z | 04 | T R | 1-2 | WEIM | 1064 | 17A | APPL HUMAN ANAT W/LAB | GROVER | |
T | 1011 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 3371Z | 04 | T R | 1-2 | WEIM | 1064 | 17A | APPL HUMAN ANAT W/LAB | PARK | |
W | E1E2 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2086Z | 04 | T | 9-10 | TUR | L007 | 13E | APPL HUMAN ANAT W/LAB | WIGHT | |
R | 10 | TUR | L007 | ||||||||||
M | 2-3 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 0657Z | 04 | T | 9-10 | TUR | L007 | 13E | APPL HUMAN ANAT W/LAB | TILLMAN | |
R | 10 | TUR | L007 | ||||||||||
M | 1011 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 5715Z | 04 | T | 9-10 | TUR | L007 | 13E | APPL HUMAN ANAT W/LAB | MANN | |
R | 10 | TUR | L007 | ||||||||||
M | E1E2 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2092Z | 04 | T | 9-10 | TUR | L007 | 13E | APPL HUMAN ANAT W/LAB | MALCZAK | |
R | 10 | TUR | L007 | ||||||||||
T | 2-3 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 0674Z | 04 | T | 9-10 | TUR | L007 | 13E | APPL HUMAN ANAT W/LAB | WELLS | |
R | 10 | TUR | L007 | ||||||||||
T | E1E2 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2100Z | 04 | T | 9-10 | TUR | L007 | 13E | APPL HUMAN ANAT W/LAB | GUTIERREZ | |
R | 10 | TUR | L007 | ||||||||||
W | 8-9 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 0687Z | 04 | T | 9-10 | TUR | L007 | 13E | APPL HUMAN ANAT W/LAB | PARK | |
R | 10 | TUR | L007 | ||||||||||
W | 1011 | FLG | 74 | ||||||||||
PET 2320C | Y | B | Z | 2101Z | 04 | T | 9-10 | TUR | L007 | 13E | APPL HUMAN ANAT W/LAB | WELLS | |
R | 10 | TUR | L007 | ||||||||||
R | 8-9 | FLG | 74 | ||||||||||
PET 2350C | Y | B | Z | 5095Z | 04 | M W F | 2 | FLG | 270 | 13B | APPL HUMAN PHYS W/LAB | POHL | |
W | 4 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 3348Z | 04 | M W F | 2 | FLG | 270 | 13B | APPL HUMAN PHYS W/LAB | SELLMAN | |
W | 6 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 2108Z | 04 | M W F | 2 | FLG | 270 | 13B | APPL HUMAN PHYS W/LAB | CUCUZZO | |
R | 2 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 2109Z | 04 | M W F | 2 | FLG | 270 | 13B | APPL HUMAN PHYS W/LAB | MOHRBUTTER | |
R | 3 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 2103Z | 04 | T | 9-10 | WEIL | 270 | 13E | APPL HUMAN PHYS W/LAB | CUCUZZO | |
R | 10 | WEIL | 270 | ||||||||||
T | 2 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 2105Z | 04 | T | 9-10 | WEIL | 270 | 13E | APPL HUMAN PHYS W/LAB | MOHRBUTTER | |
R | 10 | WEIL | 270 | ||||||||||
T | 3 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 8900Z | 04 | T | 9-10 | WEIL | 270 | 13E | APPL HUMAN PHYS W/LAB | POHL | |
R | 10 | WEIL | 270 | ||||||||||
W | 2 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 5098Z | 04 | T | 9-10 | WEIL | 270 | 13E | APPL HUMAN PHYS W/LAB | POHL | |
R | 10 | WEIL | 270 | ||||||||||
W | 3 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 2106Z | 04 | T | 9-10 | WEIL | 270 | 13E | APPL HUMAN PHYS W/LAB | SELLMAN | |
R | 10 | WEIL | 270 | ||||||||||
W | 5 | FLG | 1 | ||||||||||
PET 2350C | Y | B | Z | 8901Z | 04 | T | 9-10 | WEIL | 270 | 13E | APPL HUMAN PHYS W/LAB | SELLMAN | |
R | 10 | WEIL | 270 | ||||||||||
W | 7 | FLG | 1 | ||||||||||
PET 2622C | Y | Z | 0690Z | 03 | M W F | 2 | FLG | 245 | 13B | PREVENT/CARE INJURIES | DOVER | ||
PET 2622C | Y | Z | 0797Z | 03 | T | 3 | NEB | 202 | 13A | PREVENT/CARE INJURIES | DOVER | ||
R | 2-3 | NEB | 202 | ||||||||||
PET 3050 | X | 2112X | 03 | T | 10E1 | FLG | 225 | 13C | MOTOR LEARNING | MCMANUS | |||
PET 3211 | X | 6153X | 03 | M W F | 4 | FLG | 245 | 16E | EXERCISE PSYCHOLOGY | MOUSSEAU | |||
PET 3214 | X | 2116X | 03 | M W F | 7 | FLG | 245 | 16B | INTRO SPORT PSYCHOLGY | JANELLE | |||
PET 3340C | Z | 2118Z | 03 | M W F | 4 | FLG | 230 | 16E | BIOMECHAN BAS MOVEMNT | TILLMAN | |||
PET 3340C | Z | 2119Z | 03 | T | 7-8 | FLG | 225 | 16F | BIOMECHAN BAS MOVEMNT | CHOW | |||
R | 8 | FLG | 225 | ||||||||||
PET 3351C | Z | 3459Z | 03 | T R | 1-2 | WEIL | 270 | 17A | PHYSIO EXERCISE/TRAIN | CRISWELL | |||
PET 3351C | Z | 3478Z | 03 | T R | 6-7 | FLG | 245 | 13D | PHYSIO EXERCISE/TRAIN | CRISWELL | |||
PET 3660 | X | 2923X | 03 | M W F | 4 | FLG | 265 | 16E | ATHLETIC TRAIN ADMIN | ROLLER | |||
PET 3771 | X | 5812X | 03 | T | 1-2 | FLG | 225 | 17A | PERSONAL FITNESS TCH | CUCUZZO | |||
R | 2 | FLG | 225 | ||||||||||
PET 3830 | X | 2811X | 03 | M W | 2-3 | FLG | 105 | 13B | FOLK SOCIAL JAZZ DAN | CASERTA | |||
PET 4353 | X | 5758X | 03 | T R | 7-8 | FLG | 260 | 16F | ADV EXERCISE PHYSIO | WHITE | |||
PET 4381 | X | 5757X | 03 | M W F | 2 | FLG | 285 | 13B | NEUROMUSCULAR ASPECTS | JUDGE | |||
PET 4510 | X | 2134X | 03 | M W F | 2 | WEIL | 410 | 13B | MEASURE & EVALUATION | CHITTESTER | |||
PET 4520 | X | 4604X | 03 | M W F | 7 | FLG | 235 | 16B | CLINICAL EXER PHYSIOL | BRAITH | |||
PET 4623C | Y | Z | 2717Z | 04 | M | 1-2 | CSE | E221 | 14B | ATHLET INJURY ASSMNT | WIKSTROM | ||
W | 2 | CSE | E221 | ||||||||||
T | 4-5 | FLG | 156 | ||||||||||
PET 4623C | Y | Z | 2852Z | 04 | M | 1-2 | CSE | E221 | 14B | ATHLET INJURY ASSMNT | STAFF | ||
W | 2 | CSE | E221 | ||||||||||
W | 3-4 | FLG | 156 | ||||||||||
PET 4623C | Y | Z | 2853Z | 04 | M | 1-2 | CSE | E221 | 14B | ATHLET INJURY ASSMNT | STAFF | ||
W | 2 | CSE | E221 | ||||||||||
R | 1-2 | FLG | 156 | ||||||||||
PET 4623C | Y | Z | 2856Z | 04 | M | 1-2 | CSE | E221 | 14B | ATHLET INJURY ASSMNT | WIKSTROM | ||
W | 2 | CSE | E221 | ||||||||||
F | 2-3 | FLG | 156 | ||||||||||
PET 4632C | Y | Z | 2893Z | 04 | T | 2-3 | FLG | 285 | 14A | THERAPEU MODAL ATHLET | BORSA | ||
R | 3 | FLG | 285 | ||||||||||
R | 4 | FLG | 156 | ||||||||||
PET 4632C | Y | Z | 2895Z | 04 | T | 2-3 | FLG | 285 | 14A | THERAPEU MODAL ATHLET | BORSA | ||
R | 3 | FLG | 285 | ||||||||||
R | 5 | FLG | 156 | ||||||||||
PET 4632C | Y | Z | 2903Z | 04 | T | 2-3 | FLG | 285 | 14A | THERAPEU MODAL ATHLET | BORSA | ||
R | 3 | FLG | 285 | ||||||||||
F | 4 | FLG | 156 | ||||||||||
PET 4781C | Y | Z | 4645Z | 03 | T R | 3-4 | FLG | 245 | 13A | PHYS FIT ASSESSMENT | HAMLIN | ||
M | 6 | FLG | 1 | ||||||||||
PET 4781C | Y | Z | 2138Z | 03 | T R | 3-4 | FLG | 245 | 13A | PHYS FIT ASSESSMENT | CUCUZZO | ||
T | 8 | FLG | 1 | ||||||||||
PET 4781C | Y | Z | 4641Z | 03 | T R | 3-4 | FLG | 245 | 13A | PHYS FIT ASSESSMENT | HAMLIN | ||
T | 9 | FLG | 1 | ||||||||||
PET 4905C | Z | DEP-Z | 02 | T R | 1-2 | FLG | 245 | 17A | GOLF FOR BUSINES/LIFE | CAURAUGH | |||
PET 4905C | Z | 6493Z | 02 | F | 1-3 | MAT | 16 | 14B | GOLF FOR BUSINES/LIFE | CAURAUGH | |||
PET 4905C | Z | DEP-Z | VAR | TBA | FE | SUPERVISED IND. STUDY | DOVER | ||||||
PET 4941C | Z | DEP-Z | 12 | TBA | NFE | INTERNSHIP | SIDERS | ||||||
PET 4948C | Z | DEP-Z | VAR | TBA | NFE | PRACTICUM IN ESS | TILLMAN | ||||||
PET 4948C | Z | DEP-Z | VAR | TBA | FE | LIVING WELL | LOVINS | ||||||
PET 4948C | Z | DEP-Z | VAR | TBA | FE | ATH TRAINING PRACT | WIKSTROM | ||||||
PET 4948C | Z | DEP-Z | VAR | TBA | FE | PRACT IN EXER THERAPY | STAFF | ||||||
PET 4948C | Z | DEP-Z | 03 | TBA | FE | EXERCISE LDRSHP TRAIN | STAFF | ||||||
PET 5216 | X | 2141X | 03 | T | 11 | FLG | 235 | 14E | SPORT PSYCHOLOGY | GIACOBBI JR | |||
R | 11E1 | FLG | 235 | ||||||||||
PET 5522 | Y | X | 2142X | 03 | T R | 4-5 | FLG | 1 | 15E | ASSESSMENT EXER SCI | WHITE | ||
PET 5936 | X | 0799X | 03 | M W F | 2 | WEIL | 412 | 13B | STATIS APPLICAT/SPSS | HAUSENBLAS | |||
PET 6054C | Z | 6438Z | 03 | M W | 8-9 | WEIM | 1092 | 16C | NAT BASES MOTOR PERFM | JANELLE | |||
PET 6346C | Z | 2146Z | 03 | T | 11E2 | WEIL | 238 | 14E | BIOMECHANICS | CHOW | |||
PET 6355C | Z | 2147Z | 03 | M | 3-5 | FLG | 1 | 17C | PHYSIOL BASE EXERCISE | HOWE | |||
PET 6523 | X | 7166X | 03 | W | 8-10 | FLG | 1 | 16C | EKG INTERPRETATION | BRAITH | |||
PET 6616 | X | 6460X | 03 | M W F | 1 | FLG | 225 | 14B | PHYS ASSESSMNT INJUR | BORSA | |||
PET 6905 | X | DEP-X | VAR | TBA | FE | DIRECT INDEPEND STUDY | STAFF | ||||||
PET 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | ||||||
PET 6933 | X | 2150X | VAR | T | 1-2 | WEIM | 1076 | 17A | SEM ATHLETIC TRAINING | DOVER | |||
R | 1 | WEIM | 1076 | ||||||||||
PET 6947 | X | DEP-X | VAR | TBA | NFE | GRADUATE INTERNSHIP | STAFF | ||||||
PET 6948 | X | DEP-X | VAR | TBA | NFE | ADVANCED PRACTICUM | STAFF | ||||||
PET 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | ||||||
PET 7368 | X | 6476X | 03 | F | 3-5 | FLG | 1 | 17C | EXERCISE METABOLISM | POWERS | |||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |