CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
MUSIC | MUB 130E | 392-0223 | UNDERGRADUATE ADVISER(S): M. CITIM-KEPIC | GRADUATE ADVISER: J. HELTON, MASTERS; L. ODOM, DOCTORAL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
MUC 1211 | Y | X | 8457X | 01 | M W | 5 | MUB | 144 | 15A | COMPOSITION SKILLS 1 | SAIN | ||
MUC 2101 | Y | X | 4113X | 01 | T R | 5 | MUB | 142 | 17B | COMPOSITION SKILLS 3 | KOONCE | ||
MUC 3231 | Y | X | 4636X | 03 | TBA | FE | COMPOSITION 1 | RICHARDS | |||||
MUC 4241 | Y | X | 4637X | 03 | TBA | FE | COMPOSITION 3 | RICHARDS | |||||
MUC 4313 | Y | X | 8454X | 03 | M W F | 2 | MUB | 147 | 13B | INTR ELECTROACOU MUSI | SAIN | ||
MUC 5315 | Y | X | DEP-X | 03 | M W F | 2 | MUB | 147 | 13B | INTRO ELECTROACOUSTIC | SAIN | ||
MUC 6445 | Y | X | DEP-X | 03 | M W | 8 | MUB | 147 | 16C | ELECTROAC COMP DIG 1 | SAIN | ||
MUC 6930 | Y | X | 4324X | 03 | TBA | FE | GRADUATE COMPOSITION | KOONCE | |||||
MUC 6930 | Y | X | 4326X | 03 | TBA | FE | GRADUATE COMPOSITION | RICHARDS | |||||
MUC 7447 | X | DEP-X | 03 | TBA | FE | ADV SEM ELECTROACOUS | KOONCE | ||||||
MUC 7931 | Y | X | 4327X | 03 | TBA | FE | ADV GRAD COMPOSITION | SAIN | |||||
MUC 7931 | Y | X | DEP-X | 03 | TBA | FE | ADV GRAD COMPOSITION | RICHARDS | |||||
MUE 2040 | X | 8450X | VAR | M W F | 3 | MUB | 146 | 17C | INTRO MUSIC EDUC | HOFFER | |||
MUE 2440 | Y | X | 8449X | 01 | M W | 5 | MUB | 121 | 15A | STRING SKILLS 1 | GOKTURK | ||
MUE 2450 | Y | X | 8448X | 01 | M W | 5 | MUB | 142 | 15A | WOODWIND SKILLS 1 | STONER | ||
MUE 2460 | Y | X | 1230X | 01 | M W | 1 | MUB | 121 | 14B | BRASS SKILLS 1 | HEFFNER | ||
MUE 2470 | Y | X | 8446X | 01 | T R | 5 | MUB | 121 | 17B | PERCUSSION SKILLS | BROADWAY | ||
MUE 3210 | Y | X | 4112X | 02 | M W | 10 | MUB | 145 | 15D | MUSIC FOR ELEM CHILD | CERNUTO | ||
MUE 3210 | Y | X | 8443X | 02 | T R | 6 | MUB | 145 | 13D | MUSIC FOR ELEM CHILD | BINGHAM | ||
MUE 3210 | Y | X | 8445X | 02 | T R | 7 | MUB | 145 | 16F | MUSIC FOR ELEM CHILD | TUNCER | ||
MUE 3210 | Y | X | 1131X | 02 | T R | 8 | MUB | 145 | 15C | MUSIC FOR ELEM CHILD | STAFF | ||
MUE 3311 | Y | X | 3432X | 03 | T R | 2-3 | MUB | 145 | 14A | MUSIC IN ELEM SCHOOLS | BROPHY | ||
MUE 3343 | X | 3580X | 02 | TBA | NFE | STRING CLASS TEACHING | SMITH | ||||||
MUE 4140 | X | DEP-X | 02 | TBA | FE | ADMIN OF MUSIC EDUC | ROBINSON | ||||||
MUE 4421 | Y | X | 8439X | 02 | T | 3-4 | MUB | 146 | 13A | CHORAL/GEN MUS TECH | ROBINSON | ||
MUE 4422 | X | 8438X | 02 | T | 3-4 | MUB | 101 | 13A | MATLS/METH TCH WIND | GALYEN | |||
MUE 4940 | X | DEP-X | 10 | TBA | NFE | STUDENT TEACHING | ROBINSON | ||||||
MUE 6080 | X | DEP-X | 03 | M | 9-11 | MUB | 332 | 16D | FOUNDTNS MUSIC EDUC | HOFFER | |||
MUE 6385 | X | DEP-X | 03 | TBA | FE | MUSIC IN HIGHER ED | SMITH | ||||||
MUE 6785 | X | DEP-X | 03 | W | 11E2 | MUB | 145 | 14C | METHODS RES MUS ED | SMITH | |||
MUE 7938 | X | DEP-X | 03 | T | 11E1 | MUB | 145 | 14E | MUSIC EDUC SEMINAR | KUSHNER | |||
MUG 4104 | X | 8433X | 02 | T R | 5 | MUB | 101 | 17B | CONDUCTING 1 | WAYBRIGHT | |||
MUG 6105 | X | DEP-X | 03 | TBA | NFE | GRADUATE CONDUCTING | KESLING JR | ||||||
MUG 6105 | X | DEP-X | 03 | TBA | FE | GRADUATE CONDUCTING | WAYBRIGHT | ||||||
MUG 6105 | X | DEP-X | 03 | TBA | FE | GRADUATE CONDUCTING | CHOBAZ | ||||||
MUH 2501 | Y | HI | X | 3433X | 03 | M W F | 3 | MUB | 120 | 17C | INTRO TO WORLD MUSICS | TREMURA | |
MUH 2530 | Y | HI | X | 2947X | 03 | M W F | 4 | MUB | 120 | 16E | POP/TRAD MUSIC AFRICA | CROOK | |
MUH 3211 | Y | 6 | HI | X | 8430X | 03 | M W F | 4 | MUB | 121 | 16E | SURVEY MUSIC HIST 1 | THOMAS |
MUH 5219 | Y | X | DEP-X | 03 | W | 9-11 | MUB | 146 | 16D | GRAD MUSIC HIST REV | SATTERFIELD | ||
MUH 5505 | Y | X | DEP-X | 03 | T | 9 | MUB | 145 | 13E | INTRO ETHNOMUSICOLOGY | CROOK | ||
R | 9-10 | FLI | 115 | ||||||||||
MUH 6673 | X | DEP-X | 03 | T | 9-11 | MUB | 142 | 13E | SEM IN CLASSICL MUSIC | THOMAS | |||
MUH 7938 | Y | X | DEP-X | 03 | R | 9-11 | MUB | 142 | 13E | MUSICOLOGY SEMINAR | KUSHNER | ||
MUL 2010 | Y | 6 | HI | X | 3437X | 03 | M W F | 2 | MUB | 101 | 15B | INTRO TO MUSIC LIT | GOLDBLATT |
MUL 2010 | Y | 6 | HI | X | 3439X | 03 | M W F | 3 | MUB | 101 | 15B | INTRO TO MUSIC LIT | ARAUJO |
MUL 2010 | Y | 6 | HI | X | 3436X | 03 | M W F | 4 | MUB | 101 | 15B | INTRO TO MUSIC LIT | GALVAN |
MUL 2010 | Y | 6 | HI | X | 3441X | 03 | M W F | 5 | MUB | 101 | 15B | INTRO TO MUSIC LIT | GALVAN |
MUL 2010 | Y | 6 | HI | X | 6333X | 03 | M W F | 7 | MUB | 144 | 15B | INTRO TO MUSIC LIT | HOLDER |
MUL 2010 | Y | 6 | HI | X | 3438X | 03 | T R | 2 | MUB | 120 | 15B | INTRO TO MUSIC LIT | CARY |
R | 3 | MUB | 120 | ||||||||||
MUL 2010 | Y | 6 | HI | X | 3440X | 03 | T | 3 | MUB | 120 | 15B | INTRO TO MUSIC LIT | REITZ |
T R | 4 | MUB | 120 | ||||||||||
MUL 2110 | Y | 6 | HI | X | 0482X | 03 | M W F | 3 | MUB | 144 | 17C | MUSICAL STYLES | ZIGLER |
MUL 3341 | Y | HI | X | 8327X | 03 | M W F | 3 | MUB | 142 | 17C | BAROQUE LITERATURE | JENNINGS | |
MUL 4430 | X | 6958X | 02 | TBA | FE | STRING LIT SEMINAR | LOWER | ||||||
MUL 4441 | X | DEP-X | 02 | TBA | FE | WOODWIND LIT SEMINAR | IRCHAI | ||||||
MUL 4602 | Y | X | 7457X | 03 | TBA | FE | SONG LIT SEMINAR | GRAHAM | |||||
MUL 6555 | X | DEP-X | 03 | TBA | NFE | SURV WIND LITERATURE | WAYBRIGHT | ||||||
MUL 6645 | X | DEP-X | 03 | M W F | 3 | MUB | 145 | 17C | CHORAL LITERATURE | KESLING JR | |||
MUN 1110 | Y | X | 3442X | 01 | T RF | 9-10 | MUB | 101 | 13E | MARCHING BAND | SEXTON | ||
W | 10 | MUB | 101 | ||||||||||
MUN 1130 | Y | H | X | DEP-X | 01 | M | 9-10 | MUB | 101 | 16D | SYMPHONIC BAND | SEXTON | |
W | 9 | TUR | 2305 | ||||||||||
MUN 1140 | Y | H | X | DEP-X | 01 | M W | 7-8 | MUB | 101 | 16B | SYMPHONIC WIND ENSEMB | WAYBRIGHT | |
MUN 1210 | Y | H | X | DEP-X | 01 | T R | 7-8 | MUB | 121 | 16F | UNIVERSITY ORCHESTRA | CHOBAZ | |
MUN 1310 | Y | H | X | DEP-X | 01 | T R | 7-8 | MUB | 120 | 16F | UNIVERSITY CHOIR | KESLING JR | |
MUN 1320 | Y | H | X | 3447X | 01 | M W | 8-9 | MUB | 120 | 16C | WOMANS CHORALE | BURRICHTER | |
MUN 1330 | Y | H | X | 3448X | 01 | M W | 1011 | MUB | 121 | 15D | MENS GLEE CLUB | BURRICHTER | |
MUN 1440 | Y | H | X | DEP-X | 01 | R | 2-4 | MUB | 121 | 14A | PERCUSSION ENSEMBLE | BROADWAY | |
MUN 1460 | Y | X | 7825X | 01 | M | E1E2 | MUB | 121 | 13F | CHAMBER MUSIC ENSEMBL | KESLING JR | ||
MUN 1460 | Y | X | DEP-X | 01 | TBA | NFE | CHAMBER MUSIC ENSEMBL | ESTRIN | |||||
MUN 1460 | Y | X | DEP-X | VAR | TBA | NFE | CHAMBER MUSIC ENSEMBL | JENNINGS | |||||
MUN 1460 | Y | X | DEP-X | 01 | TBA | NFE | CHAMBER MUSIC ENSEMBL | STONER | |||||
MUN 1460 | Y | X | DEP-X | 01 | TBA | NFE | CHAMBER MUSIC ENSEMBL | HELTON | |||||
MUN 1491 | Y | X | DEP-X | 01 | TBA | FE | STEEL DRUM ENSEMBLE | BROADWAY | |||||
MUN 1710 | Y | H | X | 3449X | 01 | T R | 6-7 | MUB | 101 | 13D | JAZZ BANDS | LANGFORD | |
MUN 2491 | Y | H | X | DEP-X | 01 | M W | E1E3 | MUB | 121 | 13F | WORLD MUSIC ENSEMBLE | DACOSTA | |
MUN 2491 | Y | H | X | DEP-X | 01 | M W | E1E3 | MUB | 121 | 13F | WORLD MUSIC ENSEMBLE | TREMURA | |
MUN 2491 | Y | H | X | DEP-X | 01 | M W | E1E3 | MUB | 121 | 13F | WORLD MUSIC ENSEMBLE | TREMURA | |
MUN 2491 | Y | H | X | DEP-X | 01 | M W | E1E3 | CSE | E222 | 13F | WORLD MUSIC ENSEMBLE | CROOK | |
MUN 3113 | Y | X | 6941X | 01 | T RF | 9-10 | MUB | 101 | 13E | MARCHING BAND | SEXTON | ||
W | 10 | MUB | 101 | ||||||||||
MUN 3133 | Y | X | DEP-X | 01 | M | 9-10 | MUB | 101 | 16D | SYMPHONIC BAND | SEXTON | ||
W | 9 | MUB | 101 | ||||||||||
MUN 3143 | Y | H | X | DEP-X | 01 | M W | 7-8 | MUB | 101 | 16B | SYMPHONIC WIND ENSEMB | WAYBRIGHT | |
MUN 3213 | Y | H | X | DEP-X | 01 | T R | 7-8 | MUB | 121 | 16F | UNIVERSITY ORCHESTRA | CHOBAZ | |
MUN 3313 | Y | H | X | DEP-X | 01 | T R | 7-8 | MUB | 120 | 16F | UNIVERSITY CHOIR | KESLING JR | |
MUN 3323 | Y | H | X | 0109X | 01 | M W | 8-9 | MUB | 120 | 16C | WOMENS CHORALE | BURRICHTER | |
MUN 3333 | Y | H | X | 0113X | 01 | M W | 1011 | MUB | 121 | 15D | MENS GLEE CLUB | BURRICHTER | |
MUN 3343 | Y | H | X | DEP-X | 01 | M W | 7-8 | MUB | 120 | 16B | UNIV CHAMBER SINGERS | KESLING JR | |
MUN 3443 | Y | H | X | DEP-X | 01 | R | 2-4 | MUB | 121 | 14A | PERCUSSION ENSEMBLE | BROADWAY | |
MUN 3463 | Y | X | 7826X | 01 | M | E1E2 | MUB | 120 | 13F | CHAMBER MUSIC | KESLING JR | ||
MUN 3463 | Y | X | DEP-X | 01 | TBA | NFE | CHAMBER MUSIC | ESTRIN | |||||
MUN 3463 | Y | X | DEP-X | 01 | TBA | NFE | CHAMBER MUSIC | HELTON | |||||
MUN 3463 | Y | X | DEP-X | 01 | TBA | NFE | CHAMBER MUSIC | IRCHAI | |||||
MUN 3463 | Y | X | DEP-X | 01 | TBA | NFE | CHAMBER MUSIC | STONER | |||||
MUN 3463 | Y | X | DEP-X | 01 | TBA | NFE | CHAMBER MUSIC | JENNINGS | |||||
MUN 3463 | Y | X | DEP-X | 01 | TBA | FE | CHAMBER MUSIC | DAVIS | |||||
MUN 3494 | Y | X | DEP-X | 01 | T | 2-4 | MUB | 121 | 14A | STEEL DRUM ENSEMBLE | BROADWAY | ||
MUN 3713 | X | 3991X | 01 | T R | 6-7 | 13D | JAZZ BANDS 2 | LANGFORD | |||||
MUN 6010 | Y | X | DEP-X | 01 | TBA | NFE | GRADUATE ENSEMBLE | BROADWAY | |||||
MUN 6145 | Y | X | DEP-X | 01 | M W | 7-8 | MUB | 101 | 16B | SYMPHONIC WIND ENSEMB | WAYBRIGHT | ||
MUN 6215 | Y | X | DEP-X | 01 | T R | 7-8 | MUB | 121 | 16F | UNIVERSITY ORCHESTRA | CHOBAZ | ||
MUN 6315 | Y | X | DEP-X | 01 | T R | 7-8 | MUB | 120 | 16F | UNIVERSITY CHOIR | KESLING JR | ||
MUN 6495 | Y | X | DEP-X | 01 | T | 2-4 | MUB | 121 | 14A | STEEL DRUM ENSEMBLE | BROADWAY | ||
MUN 6496 | Y | X | DEP-X | 01 | M W | E1E3 | MUB | 121 | 13F | WORLD MUSIC ENSEMBLE | TREMURA | ||
MUN 6496 | Y | X | DEP-X | 01 | M W | E1E3 | MUB | 121 | 13F | WORLD MUSIC ENSEMBLE | TREMURA | ||
MUN 6496 | Y | X | DEP-X | 01 | M | E1E3 | MUB | 121 | 13F | WORLD MUSIC ENSEMBLE | CROOK | ||
W | E1E3 | MUB | 121 | ||||||||||
MUN 6497 | X | DEP-X | 01 | TBA | FE | NEW MUSIC ENSEMBLE | HELTON | ||||||
MUS 1010 | Y | X | 3451X | 00 | TBA | NFE | RECITAL ATTENDANCE | LANGFORD | |||||
MUS 1360 | Y | X | 3299X | VAR | M W F | 4 | MUB | 147 | 16E | INTRO MUSIC TECHNOL | KIM | ||
MUS 2211 | Y | X | 8411X | 01 | M W F | 5 | MUB | 120 | 15A | ENGLISH DICTION | SMITH | ||
MUS 2241 | Y | X | 0481X | 01 | TBA | FE | ITALIAN DICTION | SMITH | |||||
MUS 2931 | 6 | HI | X | 1348X | 03 | M W F | 7 | MUB | 142 | 16B | HNR MASTERWORKS MUSIC | ZACH | |
MUS 4905 | X | DEP-X | VAR | TBA | NFE | PROJECT & PROB MUSIC | SAIN | ||||||
MUS 6716 | X | DEP-X | 03 | T | 2 | MUB | 146 | 14A | METHODS RES & BIBLIO | KUSHNER | |||
R | 2-3 | MUB | 146 | ||||||||||
MUS 6905 | X | DEP-X | 03 | TBA | NFE | PROJECTS & PROB MUSIC | ROBINSON | ||||||
MUS 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | BASLER | ||||||
MUS 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | ROBINSON | ||||||
MUS 6973 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL PROJECT | STONER | ||||||
MUS 7905 | X | DEP-X | 03 | TBA | NFE | PROJ & PROB MUSIC | CROOK | ||||||
MUS 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | ROBINSON | ||||||
MUS 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | KUSHNER | ||||||
MUT 1001 | Y | X | 8399X | 02 | M W F | 4 | MUB | 146 | 16E | INTRO MUSIC THEO RUDI | LANGFORD | ||
MUT 1121 | Y | X | 7534X | 03 | M W | 2 | MUB | 120 | 13B | THEORY OF MUSIC 1 | HAMM | ||
M W | 4 | MUB | 144 | ||||||||||
MUT 1121 | Y | X | 7536X | 03 | M W | 2 | MUB | 120 | 13B | THEORY OF MUSIC 1 | HAMM | ||
T R | 2 | MUB | 144 | ||||||||||
MUT 1121 | Y | X | 7537X | 03 | M W | 2 | MUB | 120 | 13B | THEORY OF MUSIC 1 | HAMM | ||
T R | 4 | MUB | 144 | ||||||||||
MUT 2126 | Y | X | 7538X | 03 | M W | 2 | MUB | 142 | 13B | THEORY OF MUSIC 3 | ODOM | ||
M W | 4 | MUB | 142 | ||||||||||
MUT 2126 | Y | X | 7540X | 03 | M W | 2 | MUB | 142 | 13B | THEORY OF MUSIC 3 | ODOM | ||
T R | 2 | MUB | 142 | ||||||||||
MUT 2126 | Y | X | 7541X | 03 | M W | 2 | MUB | 142 | 13B | THEORY OF MUSIC 3 | ODOM | ||
T R | 4 | MUB | 142 | ||||||||||
MUT 2641 | X | 5961X | 02 | T R | 2 | MUB | 101 | 14A | JAZZ IMPROVISATION | LANGFORD | |||
MUT 3321 | X | 6496X | 03 | M W F | 2 | MUB | 144 | 13B | ARRANGING VOICE/INSTR | RICHARDS | |||
MUT 3611 | X | 5261X | 03 | T R | 3 | MUB | 144 | 13A | FORM AND ANALYSIS 1 | ELLIS | |||
F | 5 | MUB | 144 | ||||||||||
MUT 6051 | Y | X | DEP-X | 03 | T R | 9 | MUB | 144 | 13E | GRAD MUSIC THEORY REV | HAMM | ||
T | 10 | MUB | 144 | ||||||||||
MUT 6751 | X | DEP-X | 03 | TBA | NFE | PEDAGOGY MUS THEORY | ODOM | ||||||
MUT 7585 | X | DEP-X | 03 | W | 9-11 | MUB | 142 | 16D | SEM IN MUSICAL STYLE | KOONCE | |||
MUT 7760 | X | DEP-X | 03 | M | 10 | MUB | 142 | 15D | HISTORY OF THEORY | RICHARDS | |||
W | 9-10 | MUB | 142 | ||||||||||
MVB 1411 | Y | X | 8388X | 02 | M F | 6 | MUB | 101 | 16A | TRUMPET | DAVIS | ||
MVB 1412 | Y | X | 0999X | 02 | M F | 6 | MUB | 101 | 16A | FRENCH HORN | BASLER | ||
MVB 1413 | Y | X | 0997X | 02 | M F | 6 | MUB | 101 | 16A | TROMBONE | JENNINGS | ||
MVB 1414 | Y | X | 6360X | 02 | M F | 6 | MUB | 101 | 16A | EUPHONIUM | JENKINS JR | ||
MVB 1415 | Y | X | 6847X | 02 | M F | 6 | MUB | 101 | 16A | TUBA | JENNINGS | ||
MVB 2421 | Y | X | 0966X | 02 | M F | 6 | MUB | 101 | 16A | TRUMPET | DAVIS | ||
MVB 2422 | Y | X | 0580X | 02 | M F | 6 | MUB | 101 | 16A | FRENCH HORN | BASLER | ||
MVB 2423 | Y | X | 8381X | 02 | M F | 6 | MUB | 101 | 16A | TROMBONE | JENNINGS | ||
MVB 2424 | Y | X | 0980X | 02 | M F | 6 | MUB | 101 | 16A | EUPHONIUM | JENKINS JR | ||
MVB 2425 | Y | X | 5899X | 02 | W F | 6 | MUB | 101 | 16A | TUBA | JENKINS JR | ||
MVB 3431 | Y | X | 8378X | VAR | M F | 6 | MUB | 101 | 16A | TRUMPET | DAVIS | ||
MVB 3432 | Y | X | 4216X | VAR | M F | 6 | MUB | 101 | 16A | FRENCH HORN | BASLER | ||
MVB 3433 | Y | X | 8376X | VAR | M F | 6 | MUB | 101 | 16A | TROMBONE | JENNINGS | ||
MVB 3434 | Y | X | 2952X | VAR | M F | 6 | MUB | 101 | 16A | EUPHONIUM | JENKINS JR | ||
MVK 1111 | Y | X | 5404X | 01 | M W | 5 | MUB | 143 | 15A | SECONDARY PIANO 1 | |||
MVK 1111 | Y | X | 8365X | 01 | T R | 3 | MUB | 143 | 13A | SECONDARY PIANO 1 | DI | ||
MVK 1111 | Y | X | 5469X | 01 | T R | 6 | MUB | 143 | 13D | SECONDARY PIANO 1 | |||
MVK 1411 | Y | X | 1355X | 02 | W F | 6 | MUB | 121 | 16A | PIANO | ORR | ||
MVK 1411 | Y | X | 8362X | 02 | W F | 6 | MUB | 121 | 16A | PIANO | SHARPE | ||
MVK 1411 | Y | X | 7102X | 02 | TBA | FE | PIANO | ORR | |||||
MVK 1412 | Y | X | DEP-X | 02 | W F | 6 | MUB | 332 | 16A | HARPSICHORD | ELLIS | ||
MVK 1413 | Y | X | 7919X | 02 | W F | 6 | MUB | 332 | 16A | ORGAN | ELLIS | ||
MVK 1415 | Y | X | DEP-X | 02 | M F | 6 | MUB | 332 | 16A | CARILLON | ELLIS | ||
MVK 2221 | Y | X | 8354X | 01 | M W | 3 | MUB | 143 | 17C | SECONDARY PIANO 3 | |||
MVK 2221 | Y | X | 5438X | 01 | M W | 7 | MUB | 143 | 16B | SECONDARY PIANO 3 | |||
MVK 2221 | Y | X | 8353X | 01 | T R | 9 | MUB | 143 | 13E | SECONDARY PIANO 3 | DI | ||
MVK 2421 | X | 8349X | 02 | W F | 6 | MUB | 101 | 16A | PIANO | SHARPE | |||
MVK 2421 | X | 8350X | 02 | W F | 6 | MUB | 101 | 16A | PIANO | ORR | |||
MVK 2421 | X | 8351X | 02 | W F | 6 | MUB | 101 | 16A | PIANO | SHARON | |||
MVK 2423 | X | 6940X | 02 | W F | 6 | MUB | 332 | 16A | ORGAN | ELLIS | |||
MVK 2425 | Y | X | 5613X | 02 | M F | 6 | MUB | 332 | 16A | CARILLON | ELLIS | ||
MVK 3431 | Y | X | 4654X | 03 | W F | 6 | MUB | 121 | 16A | PIANO | SHARON | ||
MVK 3431 | Y | X | 5188X | VAR | W F | 6 | MUB | 121 | 16A | PIANO | ORR | ||
MVK 3431 | Y | X | 5466X | VAR | W F | 6 | MUB | 121 | 16A | PIANO | STAFF | ||
MVK 3431 | Y | X | 8344X | VAR | W F | 6 | MUB | 121 | 16A | PIANO | SHARPE | ||
MVK 3702 | Y | X | 8339X | 02 | M W F | 8 | MUB | 143 | 16C | ACCOMPANYING | SHARPE | ||
MVK 4126 | Y | X | 6297X | 02 | R | 1011 | MUB | 143 | 13C | IMPROV KEYBOARD SKILL | ORR | ||
MVK 4441 | Y | X | 4655X | 03 | W F | 6 | MUB | 121 | 16A | PIANO | SHARON | ||
MVK 5156 | X | DEP-X | 02 | R | 1011 | MUB | 143 | 13C | IMPROV KEYBOARD SKILL | ORR | |||
MVO 6250 | X | DEP-X | 03 | M W F | 6 | MUB | 101 | 16A | SECONDARY MUS PERFORM | ELLIS | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | BROADWAY | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | DAVIS | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | ESTRIN | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 120 | 16A | MUSIC PERFORMANCE | GRAHAM | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | HELTON | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | IRCHAI | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | JENNINGS | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | ODOM | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 143 | 16A | MUSIC PERFORMANCE | SHARON | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | STONER | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 121 | 16A | MUSIC PERFORMANCE | GOMEZ | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 121 | 16A | MUSIC PERFORMANCE | LOWER | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 120 | 16A | MUSIC PERFORMANCE | ELLIS | |||
MVO 6460 | X | DEP-X | 03 | M F | 6 | MUB | 101 | 16A | MUSIC PERFORMANCE | BASLER | |||
MVO 7460 | X | DEP-X | 03 | M W F | 6 | MUB | 121 | 16A | MUSIC PERFORMANCE | DAVIS | |||
MVP 1411 | Y | X | 8326X | 02 | M F | 6 | MUB | 121 | 16A | PERCUSSION | BROADWAY | ||
MVP 2421 | Y | X | 8325X | 02 | M F | 6 | MUB | 121 | 16A | PERCUSSION | BROADWAY | ||
MVP 3431 | Y | X | 8324X | VAR | M F | 6 | MUB | 121 | 16A | PERCUSSION | BROADWAY | ||
MVS 1411 | Y | X | 4574X | 02 | W F | 6 | MUB | 121 | 16A | VIOLIN | LOWER | ||
MVS 1412 | Y | X | 6081X | 02 | W F | 6 | MUB | 121 | 16A | VIOLA | GOMEZ | ||
MVS 1414 | Y | X | 1445X | 02 | W F | 6 | MUB | 121 | 16A | STRING BASS | CASSEDAY | ||
MVS 2421 | Y | X | 0443X | 02 | W F | 6 | MUB | 121 | 16A | VIOLIN | LOWER | ||
MVS 2422 | Y | X | 4584X | 02 | W F | 6 | MUB | 101 | 16A | VIOLA | GOMEZ | ||
MVS 2423 | Y | X | 6253X | 02 | W F | 6 | MUB | 121 | 16A | CELLO | MUTSCHLECNER | ||
MVS 2424 | Y | X | 0475X | 02 | W F | 6 | MUB | 121 | 16A | STRING BASS | CASSEDAY | ||
MVS 2426 | Y | X | DEP-X | 02 | W F | 6 | MUB | 121 | 16A | GUITAR | TREMURA | ||
MVS 3433 | Y | X | 1362X | VAR | W F | 6 | MUB | 121 | 16A | CELLO | MUTSCHLECNER | ||
MVS 4442 | X | 4586X | 03 | W F | 6 | MUB | 121 | 16A | VIOLA | GOMEZ | |||
MVS 6651 | X | DEP-X | 03 | TBA | FE | STRING PEDAGOGY 1 | SMITH | ||||||
MVV 1411 | Y | X | 5409X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | GRAHAM | ||
MVV 1411 | Y | X | 7734X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | |||
MVV 1411 | Y | X | 8298X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | SPERLICH | ||
MVV 1411 | Y | X | 8300X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | SMITH | ||
MVV 1411 | Y | X | 8302X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | BURRICHTER | ||
MVV 2421 | Y | X | 3453X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | GRAHAM | ||
MVV 2421 | Y | X | 7747X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | |||
MVV 2421 | Y | X | 7925X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | PALM | ||
MVV 2421 | Y | X | 8295X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | SMITH | ||
MVV 2421 | Y | X | 8297X | 02 | W F | 6 | MUB | 120 | 16A | VOICE | BURRICHTER | ||
MVV 3431 | Y | X | 1446X | VAR | W F | 6 | MUB | 120 | 16A | VOICE | SMITH | ||
MVV 3431 | Y | X | 8293X | VAR | W F | 6 | MUB | 120 | 16A | VOICE | GRAHAM | ||
MVV 3431 | Y | X | 8294X | VAR | W F | 6 | MUB | 120 | 16A | VOICE | BURRICHTER | ||
MVV 4441 | Y | X | 6157X | 03 | W F | 6 | MUB | 120 | 16A | VOICE | GRAHAM | ||
MVV 4441 | Y | X | 7832X | 03 | W F | 6 | MUB | 120 | 16A | VOICE | PALM | ||
MVV 4971 | Y | X | 4260X | 01 | TBA | FE | SENIOR RECITAL | GRAHAM | |||||
MVW 1413 | Y | X | 0476X | 02 | M F | 6 | MUB | 101 | 16A | CLARINET | ESTRIN | ||
MVW 1415 | Y | X | 8280X | 02 | M F | 6 | MUB | 121 | 16A | SAXOPHONE | HELTON | ||
MVW 2421 | Y | X | 1235X | 02 | M F | 6 | MUB | 121 | 16A | FLUTE | STONER | ||
MVW 2422 | Y | X | 4592X | 02 | M F | 6 | MUB | 121 | 16A | OBOE | ODOM | ||
MVW 2423 | Y | X | 8277X | 02 | M F | 6 | MUB | 101 | 16A | CLARINET | ESTRIN | ||
