CLICK TO SAVE THIS PAGE /
CLICK TO PRINT
| |||||||||||||
| MEDICINE-PHYSICIAN ASSISTANT | HCAD 1160 | 265-7955 | UNDERGRADUATE ADVISER(S): PATRICIA D RAGAN | GRADUATE ADVISER: NONE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| PAS 5000C | Y | Z | DEP-Z | 02 | TBA | FE | PHYSICAL DIAGNOSIS | CURREY | |||||
| PAS 5005 | X | DEP-X | 01 | TBA | FE | BEHAV & COMMNTY MED 1 | LEE | ||||||
| PAS 5010 | X | DEP-X | 06 | TBA | FE | INTRO TO MEDICINE 1 | GINDOFF | ||||||
| PAS 5025 | X | DEP-X | 04 | TBA | FE | HUMAN PHYSIOLOGY | GERENCSER | ||||||
| PAS 5100 | Y | X | DEP-X | VAR | TBA | FE | INTERNAL MEDICINE 1 | BREITINGER | |||||
| PAS 5110 | Y | X | DEP-X | 03 | TBA | FE | HEMATOLOGY/ONCOLOGY | BREITINGER | |||||
| PAS 5125 | Y | X | DEP-X | VAR | TBA | FE | PSYCHIATRY | WERNER | |||||
| PAS 5182 | Y | X | DEP-X | VAR | TBA | FE | CARDIOLOGY | BREITINGER | |||||
| PAS 5200 | Y | X | DEP-X | VAR | TBA | FE | GENERAL SURGERY | BREITINGER | |||||
| PAS 5300 | Y | X | DEP-X | VAR | TBA | FE | PEDIATRICS 1 | BREITINGER | |||||
| PAS 5301L | Y | Z | DEP-Z | VAR | TBA | FE | PEDIATRICS 2 | BREITINGER | |||||
| PAS 5400 | Y | X | DEP-X | VAR | TBA | FE | PRIMARY CARE 1 | SOLOMON JR | |||||
| PAS 5401L | Y | Z | DEP-Z | VAR | TBA | FE | PRIMARY CARE 2 | BREITINGER | |||||
| PAS 5500 | Y | X | DEP-X | VAR | TBA | FE | OBSTETRICS/GYNECOLOGY | BREITINGER | |||||
| PAS 5600 | Y | X | DEP-X | VAR | TBA | FE | EMERGENCY MEDICINE 1 | LUETKE | |||||
| PAS 5701L | Y | Z | DEP-Z | VAR | TBA | FE | INTENSIVE CARE MED 1 | PETERS | |||||
| PAS 5905 | Y | X | DEP-X | 01 | TBA | INDEPENDENT STUDY | BREITINGER | ||||||
| PAS 5930 | Y | X | DEP-X | 01 | TBA | FE | SPECIAL TOPICS | BREITINGER | |||||
| PAS 5940 | Y | X | DEP-X | VAR | TBA | FE | INTERN/PRACT/CLINIC | BREITINGER | |||||
CLICK TO SAVE THIS PAGE /
CLICK TO PRINT
| |||||||||||||