CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
MECHANICAL/AEROSPACE ENGINEERING | AER 231 | 392-0961 | UNDERGRADUATE ADVISER(S): B. CARROLL | GRADUATE ADVISER: C.C. HSU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
EAS 4200C | Z | 0072Z | 03 | M W F | 4 | LAR | 310 | 16E | AERO STRUCTURES 1 | IFJU | |||
EAS 4530 | X | 8105X | 03 | M W F | 2 | MAEB | 229 | 13B | SPACE SYSTEMS DESIGN | FITZ-COY | |||
EAS 4700 | Y | X | 0075X | 03 | M W F | 9 | NEB | 109 | 16D | AEROSPACE DESIGN 1 | SFORZA | ||
EAS 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | INGLEY III | ||||||
EAS 4912 | X | DEP-X | 03 | M W F | 9 | WEIL | 270 | 16D | INTEG PROD/PROC DES 1 | FITZ-COY | |||
EAS 4939 | X | 3689X | 03 | M W F | 6 | MAEB | 229 | 16A | STABILITY & AIRCRAFT | LIND JR | |||
EAS 6135 | X | 1714X | 03 | M W F | 4 | MAEB | 234 | 16E | MOLEC THEO FLUID FLOW | MEI | |||
EAS 6905 | X | DEP-X | VAR | TBA | NFE | AEROSPACE RESEARCH | SANKAR | ||||||
EAS 6935 | X | 0080X | 01 | T R | 9 | MAEA | 303 | 13E | GRADUATE SEMINAR | ZIEGERT | |||
EAS 6939 | X | 7136X | 03 | M W F | 3 | CSE | E118 | 17C | NONLINEAR CONTROL | DIXON | |||
EAS 6939 | X | DEP-X | 03 | TBA | FE | NONLINEAR CONTROL | DIXON | ||||||
EAS 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | LIND JR | ||||||
EAS 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | SANKAR | ||||||
EAS 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | SANKAR | ||||||
EGM 2511 | X | 1592X | 03 | M W F | 4 | NEB | 100 | 13F | ENGR MECH-STATICS | SCHUELLER | |||
EGM 2511 | X | 1594X | 03 | M W F | 8 | NEB | 100 | 13F | ENGR MECH-STATICS | WALSH | |||
EGM 2511 | X | 1593X | 03 | M W F | 9 | MAEA | 303 | 13F | ENGR MECH-STATICS | SCHUELLER | |||
EGM 3400 | X | 1597X | 02 | M W F | 5 | NPB | 1002 | 15A | ELEMENTS OF DYNAMICS | MATTHEW | |||
EGM 3400 | X | 5836X | 02 | M W F | 9 | CSE | E121 | 16D | ELEMENTS OF DYNAMICS | MATTHEW | |||
EGM 3401 | X | 1600X | 03 | M W F | 5 | NPB | 1002 | 15A | ENGINEER MECH DYNAMIC | MATTHEW | |||
EGM 3401 | X | 5839X | 03 | M W F | 9 | CSE | E121 | 16D | ENGINEER MECH DYNAMIC | MATTHEW | |||
EGM 3520 | X | 1601X | 03 | M W F | 4 | MAEA | 303 | 16E | MECHANICS OF MATERIAL | JENKINS | |||
EGM 3520 | X | 1602X | 03 | M W F | 7 | FAB | 105 | 16B | MECHANICS OF MATERIAL | JENKINS | |||
EGM 4313 | X | 1605X | 04 | T R | 2-3 | FAB | 103 | 14A | INTERMED ENGN ANALYS | MIKOLAITIS | |||
EGM 4313 | X | 4924X | 04 | T R | 7-8 | RNK | 110 | 16F | INTERMED ENGN ANALYS | MIKOLAITIS | |||
EGM 4473 | X | 8315X | 03 | M W F | 3 | BAR | 211 | 17C | EXP OPTIM ENG DESIGN | HAFTKA | |||
EGM 4592 | X | 3029X | 03 | M W F | 5 | PSY | 287 | 15A | BIO-SOLID MECHANICS | WALSH | |||
EGM 5584 | X | 1752X | 03 | R | 7 | CHE | 237 | 16F | BIOMECH SOFT TISSUE | SARNTINORANONT | |||
T R | 8 | CHE | 237 | ||||||||||
EGM 6321 | X | 1610X | 03 | T | 7 | CSE | E107 | 16F | PRIN ENGR ANALYSIS 1 | CAZACU | |||
R | 7-8 | CSE | E107 | ||||||||||
EGM 6321 | X | DEP-X | 03 | TBA | NFE | PRIN ENGR ANALYSIS 1 | CAZACU | ||||||
EGM 6341 | X | 1611X | 03 | M W F | 5 | NEB | 102 | 15A | NUMERICAL METHODS 1 | FREGLY | |||
EGM 6341 | X | DEP-X | 03 | TBA | NFE | NUMERICAL METHODS 1 | STAFF | ||||||
EGM 6352 | X | 1765X | 03 | T R | 7 | MAEB | 234 | 16F | AD FINITE ELEM METHOD | VU | |||
R | 8 | MAEB | 234 | ||||||||||
EGM 6352 | X | DEP-X | 03 | TBA | FE | AD FINITE ELEM METHOD | VU | ||||||
EGM 6570 | X | 1775X | 03 | M W F | 7 | CSE | E122 | 16B | PRIN FRACTURE MECHAN | SANKAR | |||
EGM 6570 | X | DEP-X | 03 | TBA | FE | PRIN FRACTURE MECHAN | SANKAR | ||||||
EGM 6611 | X | 1613X | 03 | M W F | 4 | NEB | 102 | 16E | CONTINUUM MECHANICS | CRISTESCU | |||
EGM 6611 | X | DEP-X | 03 | TBA | NFE | CONTINUUM MECHANICS | STAFF | ||||||
EGM 6812 | X | 1615X | 03 | T | 5 | NEB | 102 | 17B | FLUID MECHANICS 1 | SHEPLAK | |||
R | 5-6 | NEB | 102 | ||||||||||
EGM 6812 | X | DEP-X | 03 | TBA | NFE | FLUID MECHANICS 1 | SHEPLAK | ||||||
EGM 6934 | X | 4914X | 03 | M W F | 3 | MAEA | 327 | 17C | DATA MEAS & ANALYSIS | CATTAFESTA III | |||
EGM 6936 | X | 1617X | 01 | T R | 9 | MAEA | 303 | 13E | GRADUATE SEMINAR | ZIEGERT | |||
EGM 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | IFJU | ||||||
EGM 7819 | X | 1783X | 03 | M W F | 2 | NPB | 1216 | 13B | COMPU FLUID DYNAMICS | SHYY | |||
EGM 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | SHYY | ||||||
EGM 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | CATTAFESTA III | ||||||
EGN 3353C | Z | 1619Z | 03 | M W F | 6 | NEB | 100 | 16A | FLUID MECHANICS | FAN | |||
T | 2-3 | NEB | 109 | ||||||||||
EGN 3353C | Z | 1620Z | 03 | M W F | 6 | NEB | 100 | 16A | FLUID MECHANICS | FAN | |||
T | 4-5 | NEB | 109 | ||||||||||
EGN 3353C | Z | 6364Z | 03 | M W F | 6 | NEB | 100 | 16A | FLUID MECHANICS | FAN | |||
T | 6-7 | NEB | 109 | ||||||||||
EGN 3353C | Z | 6870Z | 03 | M W F | 6 | NEB | 100 | 16A | FLUID MECHANICS | FAN | |||
T | 8-9 | NEB | 109 | ||||||||||
EGN 3353C | Z | 8247Z | 03 | M W F | 6 | NEB | 100 | 16A | FLUID MECHANICS | FAN | |||
R | 3-4 | NEB | 109 | ||||||||||
EGN 5949 | X | DEP-X | VAR | TBA | FE | PRAC/INTERN/COOP WORK | HSU | ||||||
EML 2023 | X | 1004X | 03 | M W F | 2 | MAEB | 211 | 13B | COMPU AIDED GRAPH/DES | KUMAR | |||
EML 2023 | X | 1018X | 03 | M W F | 5 | NEB | 100 | 15A | COMPU AIDED GRAPH/DES | KUMAR | |||
EML 3005 | X | 3284X | 03 | M W F | 2 | MAEA | 303 | 13B | MECHANICAL DESIGN | MATTHEW | |||
EML 3007 | X | 0020X | 03 | M W F | 9 | MCCB | G086 | 16D | EL THERMO HEAT TRANSF | INGLEY III | |||
EML 3100 | X | 3292X | 03 | M W F | 2 | WEIL | 270 | 13B | THERMODYNAMICS 1 | SHERIF | |||
EML 3301C | Y | Z | 2078Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
M | 3-4 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 3296Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
T | 2-3 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 3297Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
T | 5-6 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 3298Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
T | 7-8 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 5648Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
W | 2-3 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 6566Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
W | 4-5 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 5600Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
W | 7-8 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 4776Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
R | 2-3 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 4777Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
R | 5-6 | NSC | 316 | ||||||||||
EML 3301C | Y | Z | 5431Z | 02 | T | 4 | FLG | 220 | 15E | INSTRUMENT & MEAS LAB | CARROLL | ||
R | 7-8 | NSC | 316 | ||||||||||
EML 4140 | X | 2754X | 03 | M W F | 10 | MAEA | 303 | 15D | HEAT TRANSFER | KLAUSNER | |||
EML 4147C | Y | Z | 8276Z | 03 | T R | 4 | MAEB | 211 | 15E | THERMO-HEAT DES/LAB | SEGAL | ||
T | 1-3 | NSC | 312 | ||||||||||
EML 4147C | Y | Z | 8278Z | 03 | T R | 4 | MAEB | 211 | 15E | THERMO-HEAT DES/LAB | SEGAL | ||
W | 2-4 | NSC | 312 | ||||||||||
EML 4147C | Y | Z | 8279Z | 03 | T R | 4 | MAEB | 211 | 15E | THERMO-HEAT DES/LAB | SEGAL | ||
W | 5-7 | NSC | 312 | ||||||||||
EML 4147C | Y | Z | 8281Z | 03 | T R | 4 | MAEB | 211 | 15E | THERMO-HEAT DES/LAB | SEGAL | ||
W | 8-10 | NSC | 312 | ||||||||||
EML 4147C | Y | Z | 8282Z | 03 | T R | 4 | MAEB | 211 | 15E | THERMO-HEAT DES/LAB | SEGAL | ||
R | 1-3 | NSC | 312 | ||||||||||
EML 4147C | Y | Z | 8283Z | 03 | T R | 4 | MAEB | 211 | 15E | THERMO-HEAT DES/LAB | SEGAL | ||
F | 2-4 | NSC | 312 | ||||||||||
EML 4147C | Y | Z | 8284Z | 03 | T R | 4 | MAEB | 211 | 15E | THERMO-HEAT DES/LAB | SEGAL | ||
F | 5-7 | NSC | 312 | ||||||||||
EML 4220 | X | 3313X | 03 | M W F | 1 | WEIL | 270 | 14B | VIBRATIONS | MANN | |||
EML 4304C | Y | Z | 7033Z | 03 | T R | 8 | WEIL | 270 | 15C | THERMO/FLUID DES/LAB | TRAN SON TAY | ||
M | 2-4 | NSC | 312 | ||||||||||
EML 4304C | Y | Z | 7034Z | 03 | T R | 8 | WEIL | 270 | 15C | THERMO/FLUID DES/LAB | TRAN SON TAY | ||
M | 5-7 | NSC | 312 | ||||||||||
EML 4304C | Y | Z | 7035Z | 03 | T R | 8 | WEIL | 270 | 15C | THERMO/FLUID DES/LAB | TRAN SON TAY | ||
M | 8-10 | NSC | 312 | ||||||||||
EML 4304C | Y | Z | 7037Z | 03 | T R | 8 | WEIL | 270 | 15C | THERMO/FLUID DES/LAB | TRAN SON TAY | ||
T | 5-7 | NSC | 312 | ||||||||||
EML 4304C | Y | Z | 7038Z | 03 | T R | 8 | WEIL | 270 | 15C | THERMO/FLUID DES/LAB | TRAN SON TAY | ||
T | 9-11 | NSC | 312 | ||||||||||
EML 4304C | Y | Z | 8286Z | 03 | T R | 8 | WEIL | 270 | 15C | THERMO/FLUID DES/LAB | TRAN SON TAY | ||
R | 5-7 | NSC | 312 | ||||||||||
EML 4304C | Y | Z | 8287Z | 03 | T R | 8 | WEIL | 270 | 15C | THERMO/FLUID DES/LAB | TRAN SON TAY | ||
R | 9-11 | NSC | 312 | ||||||||||
EML 4312 | X | 3314X | 03 | M W F | 7 | WEIL | 270 | 16B | CONTROL MECH ENGR SYS | BANKS | |||
EML 4314C | Y | Z | 8288Z | 03 | T R | 6 | MAEB | 211 | 13D | DYN/CONTR SYS DES LAB | KURDILA | ||
M | 3-4 | NSC | 320 | ||||||||||
EML 4314C | Y | Z | 8291Z | 03 | T R | 6 | MAEB | 211 | 13D | DYN/CONTR SYS DES LAB | KURDILA | ||
T | 2-3 | NSC | 320 | ||||||||||
EML 4314C | Y | Z | 8292Z | 03 | T R | 6 | MAEB | 211 | 13D | DYN/CONTR SYS DES LAB | KURDILA | ||
T | 4-5 | NSC | 320 | ||||||||||
EML 4314C | Y | Z | 8296Z | 03 | T R | 6 | MAEB | 211 | 13D | DYN/CONTR SYS DES LAB | KURDILA | ||
T | 7-8 | NSC | 320 | ||||||||||
EML 4314C | Y | Z | 8299Z | 03 | T R | 6 | MAEB | 211 | 13D | DYN/CONTR SYS DES LAB | KURDILA | ||
W | 9-10 | NSC | 320 | ||||||||||
EML 4314C | Y | Z | 8301Z | 03 | T R | 6 | MAEB | 211 | 13D | DYN/CONTR SYS DES LAB | KURDILA | ||
R | 3-4 | NSC | 320 | ||||||||||
EML 4314C | Y | Z | 8303Z | 03 | T R | 6 | MAEB | 211 | 13D | DYN/CONTR SYS DES LAB | KURDILA | ||
R | 7-8 | NSC | 320 | ||||||||||
EML 4320L | Y | Z | 5606Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
T | 2-3 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 7043Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
T | 6-7 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 7044Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
T | 8-9 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 8310Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
W | 2-3 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 7079Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
W | 4-5 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 7080Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
W | 7-8 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 8313Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
W | 9-10 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 8304Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
R | 2-3 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 8305Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
R | 4-5 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 8308Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
R | 7-8 | MAEC | 2 | ||||||||||
EML 4320L | Y | Z | 8309Z | 01 | T | 5 | LIT | 101 | 17B | DESIGN & MANUFAC LAB | BRADDOCK | ||
R | 9-10 | MAEC | 2 | ||||||||||
EML 4321 | X | 3319X | 03 | M W F | 3 | MAEB | 211 | 17C | MANUFACTUR ENGINEER | SCHMITZ | |||
EML 4450 | X | 8316X | 03 | M W F | 2 | MAEB | 238 | 13B | ENERGY CONVERSION | VIJAYARAGHAVAN | |||
EML 4500 | X | 3323X | 03 | M W F | 8 | MAEA | 303 | 16C | FINITE ELEM ANLYS/DES | KIM | |||
EML 4501 | Y | X | 3324X | 03 | M W F | 9 | NEB | 101 | 16D | MECHANICAL SYS DESIGN | WIENS | ||
EML 4600 | X | 8802X | 03 | M W F | 10 | MAEB | 238 | 15D | REFRIG & AIR FUNDAMEN | SHERIF | |||
EML 4905 | X | DEP-X | VAR | TBA | NFE | INDIV PROB MECH ENGR | INGLEY III | ||||||
EML 4912 | X | DEP-X | 03 | M W F | 9 | WEIL | 270 | 16D | INTEG PROD/PROC DES 1 | FITZ-COY | |||
EML 4920 | X | 3329X | 01 | R | 7 | WEIM | 1064 | 16F | PROFESSNL ORIENTATION | GOSWAMI | |||
EML 4920 | X | 6060X | 01 | R | 7 | FLG | 230 | 16F | PROFESSNL ORIENTATION | ROSCA | |||
EML 4945 | X | DEP-X | 01 | TBA | NFE | PRACT WORK MECH ENGR | CARROLL | ||||||
EML 4949 | X | DEP-X | 01 | TBA | NFE | CO-OP WORK EXPERIENCE | CARROLL | ||||||
EML 5215 | X | 8319X | 03 | M W F | 7 | NEB | 201 | 16B | ANALYTICAL DYNAMICS 1 | FREGLY | |||
EML 5215 | X | DEP-X | 03 | TBA | FE | ANALYTICAL DYNAMICS 1 | STAFF | ||||||
EML 5515 | X | 8321X | 03 | M W F | 7 | CSE | E118 | 16B | GAS TURB & JET ENG | LEAR JR | |||
EML 5515 | X | DEP-X | 03 | TBA | FE | GAS TURB & JET ENG | STAFF | ||||||
EML 5714 | X | 7046X | 03 | M W F | 5 | CSE | E122 | 15A | INTRO COMPRESS FLOW | SFORZA | |||
EML 5714 | X | DEP-X | 03 | TBA | FE | INTRO COMPRESS FLOW | SFORZA | ||||||
EML 6154 | X | 3339X | 03 | M W F | 6 | CSE | E118 | 16A | CONDUCTION HEAT TRANS | HAHN | |||
EML 6154 | X | DEP-X | 03 | TBA | FE | CONDUCTION HEAT TRANS | HAHN | ||||||
EML 6281 | X | 3342X | 03 | M W F | 8 | MAEB | 234 | 16C | GEOM MECH ROBOTS 1 | CRANE III | |||
EML 6324 | X | 8817X | 03 | M W F | 3 | CSE | E122 | 17C | FUNDA PRODUCTION ENGR | ZIEGERT | |||
EML 6324 | X | DEP-X | 03 | TBA | FE | FUNDA PRODUCTION ENGR | ZIEGERT | ||||||
EML 6905 | X | DEP-X | VAR | TBA | NFE | INDV PROJ MECH ENGR | INGLEY III | ||||||
EML 6934 | X | 5189X | 03 | M W F | 3 | BAR | 211 | 17C | APPROX/OPTIM ENG DSGN | HAFTKA | |||
EML 6934 | X | 4070X | 03 | T | 2-3 | CSE | E122 | 14A | WEAR OF MATERIALS | SAWYER | |||
R | 2 | CSE | E122 | ||||||||||
EML 6934 | X | 7264X | 03 | T | 6 | CSE | E107 | 13D | FAIL MATL IN MECH DES | ARAKERE | |||
R | 5-6 | CSE | E107 | ||||||||||
EML 6934 | X | DEP-X | 03 | TBA | FE | WEAR OF MATERIALS | SAWYER | ||||||
EML 6934 | X | DEP-X | 03 | TBA | NFE | FAIL MATL IN MECH DES | ARAKERE | ||||||
EML 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | CRANE III | ||||||
EML 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | CRANE III | ||||||
EML 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | CRANE III | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |