CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
HONORS PROGRAM | TIG 140 | 392-1519 | UNDERGRADUATE ADVISER(S): S. DICKISON | GRADUATE ADVISER: NONE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
IDH 2931 | 6 | BH | X | 2548X | 03 | M W F | 2 | LIT | 119 | 13B | HNRS HIST OF MEDICINE | EMCH | |
IDH 2931 | 6 | HI | X | 1940X | 03 | M W F | 4 | LIT | 117 | 16E | HNRS WITCHCRAFT | TURNER | |
IDH 2931 | 4 | S | X | 2816X | 03 | M W F | 9 | NRN | 278 | 16D | HNRS CITIZENS AS LEAD | TAYLOR | |
IDH 2931 | 6 | CH | X | 2535X | 03 | M | 6-8 | HUME | 118 | 16A | HNRS WRITING & LOVE | RANGALA | |
IDH 2931 | 4 | S | X | 2543X | 03 | T | 3 | WEIM | 1076 | 13A | HNRS MEDIA & SOCIETY | ROOSENRAAD | |
R | 3-4 | WEIM | 1076 | ||||||||||
IDH 2931 | 6 | BS | X | 8335X | 03 | T | 5 | BLK | 315 | 17B | HNRS BIOLOGICAL PERSP | EVANS | |
R | 4-5 | BLK | 315 | ||||||||||
IDH 2931 | 6 | CH | X | 8603X | 03 | T | 6-8 | HUME | 118 | 13D | HNRS BUSINES & LDRSHP | RANGALA | |
IDH 2931 | 6 | CH | X | 2536X | 03 | W | 6-8 | HUME | 118 | 16A | HNRS WRITING & LOVE | RANGALA | |
IDH 2931 | 6 | H | X | 1417X | 03 | W | 9-11 | LIT | 119 | 16D | HNR AM SCIFI LIT/FILM | GORDON | |
IDH 3931 | 2 | IS | X | 2151X | 03 | M W F | 2 | HUME | 119 | 13B | HNRS PEOPLE OF PUEBLO | CURTIS | |
IDH 3931 | 4 | IS | X | 2048X | 03 | M W F | 3 | HUME | 119 | 17C | HNRS SURVIVOR | CURTIS | |
IDH 3931 | 6 | X | 2557X | 03 | M W F | 3 | LIT | 119 | 17C | HNRS EPIDEMICS | EMCH | ||
IDH 3931 | 6 | X | DEP-X | 02 | M | 3 | HUME | 118 | 17C | PEER TEACH 1ST YR FL | STAFF | ||
IDH 3931 | 6 | HI | X | 6279X | 03 | M | 11E2 | HUME | 118 | 14C | HNRS FREUD AND PHILOS | BROWN | |
IDH 3931 | 2 | S | X | 2064X | 03 | T | 2 | HUME | 118 | 14A | HNRS INTRO FOREN ANTH | WALSH-HANEY | |
R | 2-3 | HUME | 118 | ||||||||||
IDH 3931 | IS | X | DEP-X | 03 | T | 2 | HUME | 119 | 14A | HNR DISEASE & SOCIETY | KWONG | ||
R | 2-3 | HUME | 119 | ||||||||||
IDH 3931 | X | 2570X | 03 | T | 4 | LIT | 119 | 15E | HNRS HISTORY OF LIFE | CARRIGAN | |||
R | 4-5 | LIT | 117 | ||||||||||
IDH 3931 | H | X | 3862X | 03 | T | 4-6 | HUME | 119 | 15E | HNRS AGE OF BLOCKBUST | PETERSON | ||
R | 5 | HUME | 119 | ||||||||||
IDH 3931 | 6 | HI | X | 1008X | 03 | T | 5-6 | MUB | 144 | 17B | HNRS MUSIC & HEALTH | ZACH | |
R | 6 | MUB | 144 | ||||||||||
IDH 3931 | 4 | X | 5427X | 02 | T | 7-8 | HUME | 119 | 16F | HNRS TECH & SOCIEY | KHARGONEKAR | ||
IDH 3931 | 4 | S | X | 5425X | 03 | T | 9-10 | HUME | 118 | 13E | HNRS EG & AST ANCIENT | WALZ | |
R | 9 | HUME | 118 | ||||||||||
IDH 3931 | 6 | HI | X | 0581X | 03 | T | 11E2 | HUME | 118 | 14E | HNRS ETHICS: THEORY, | BROWN | |
IDH 3931 | H | X | 5265X | 03 | W | 5-7 | HUME | 119 | 15A | HNRS MEDICAL GREEK | KRAUT | ||
IDH 3931 | 6 | X | 1251X | 03 | W | 11E2 | HUME | 118 | 14C | HNRS TAO OF STAR TREK | BROWN | ||
IDH 3931 | X | 6222X | 02 | R | 4-5 | PSY | 129 | 15E | HNRS THINKING SKILLS | SCHWARTZ | |||
IDH 3931 | 6 | X | 7809X | 03 | R | 7-8 | HUME | 119 | 16F | HNRS COLL EXP TH FILM | FRANCIS | ||
IDH 3931 | 6 | SI | X | 5306X | 03 | R | 9-11 | LIT | 119 | 13E | HNRS CURRENT ISSUES | MASTRODICASA | |
IDH 4715 | X | DEP-X | 01 | T | 7 | LIT | 119 | 16F | HNRS PROFES DEV STRAT | BARNES | |||
R | 7 | LIT | 119 | ||||||||||
IDH 4905 | X | DEP-X | 01 | W | 9-10 | LIT | 203 | 16D | HNRS INTRO RES INTERN | DICKISON | |||
IDH 4905 | X | DEP-X | 01 | W | 9-10 | LIT | 203 | 16D | HNRS ADV RES INTERN | DICKISON | |||
IDH 4905 | X | DEP-X | VAR | TBA | NFE | HNRS INDIVIDUAL WORK | DICKISON | ||||||
IDH 4917 | X | DEP-X | VAR | TBA | NFE | HNRS UNDERGRAD RESRCH | PRINCIPE | ||||||
IDH 4940 | X | DEP-X | VAR | TBA | NFE | HNRS INTERNSHIP | FIELDS | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |