CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
GEOGRAPHY | TUR 3141 | 392-0494 | UNDERGRADUATE ADVISER(S): J. MOSSA | GRADUATE ADVISER: A. GOLDMAN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
GEA 3410 | X | 1963X | 03 | T | 8-9 | FAC | 118 | 15C | GEOGRAPHY SO AMERICA | CAVIEDES | |||
R | 9 | FAC | 118 | ||||||||||
GEA 3600 | 6 | IS | X | 8561X | 03 | M W F | 9 | WEIM | 1064 | 16D | GEOGRAPHY OF AFRICA | MCDADE | |
GEA 6419 | X | 1967X | 03 | T | 8-9 | FAC | 118 | 15C | SEMINAR SOUTH AMERICA | CAVIDES | |||
R | 9 | FAC | 118 | ||||||||||
GEO 1010 | IS | X | 2283X | 03 | M W F | 2 | WM | 100 | 13B | GEOG CHANGING WORLD | LEE | ||
GEO 1010 | IS | X | 2284X | 03 | M W F | 4 | LIT | 101 | 16E | GEOG CHANGING WORLD | WALKER | ||
GEO 1010 | IS | X | 2285X | 03 | M W F | 8 | WM | 100 | 16C | GEOG CHANGING WORLD | NAKAMURA | ||
GEO 1010 | IS | X | 4851X | 03 | T | 4 | NEB | 100 | 15E | GEOG CHANGING WORLD | WHALEN | ||
R | 4-5 | NEB | 100 | ||||||||||
GEO 2200 | P | X | 2287X | 03 | M W F | 2 | LIT | 101 | 13B | PHYSICAL GEOGRAPHY | BINFORD | ||
GEO 2200 | P | X | 2288X | 03 | M W F | 9 | WM | 100 | 16D | PHYSICAL GEOGRAPHY | RASMUSSEN | ||
GEO 2200 | P | X | 2289X | 03 | T | 8-9 | TUR | L011 | 15C | PHYSICAL GEOGRAPHY | OWUSU | ||
R | 9 | TUR | L011 | ||||||||||
GEO 2200L | P | Z | 0969Z | 01 | M | 7-8 | TUR | 3012 | 16B | PHYSICL GEOGRAPHY LAB | STAFF | ||
GEO 2200L | P | Z | 2290Z | 01 | T | 7-8 | TUR | 3012 | 16F | PHYSICL GEOGRAPHY LAB | HENDRIX | ||
GEO 2200L | P | Z | 2292Z | 01 | W | 3-4 | TUR | 3012 | 17C | PHYSICL GEOGRAPHY LAB | HENDRIX | ||
GEO 2200L | P | Z | 2291Z | 01 | W | 7-8 | TUR | 3012 | 16B | PHYSICL GEOGRAPHY LAB | STAFF | ||
GEO 2242 | P | X | 4297X | 03 | T | 5-6 | CSE | E222 | 17B | EXTREME WEATHER | SOUTHWORTH | ||
R | 6 | CSE | E222 | ||||||||||
GEO 2410 | IS | X | 0391X | 03 | T | 8-9 | CSE | E121 | 15C | SOCIAL GEOGRAPHY | GOLANT | ||
R | 9 | CSE | E121 | ||||||||||
GEO 2420 | IS | X | 2296X | 03 | M W F | 4 | CSE | E119 | 16E | INTRO HUMAN GEOGRAPHY | GOLDMAN | ||
GEO 2426 | S | X | 3764X | 03 | T | 7 | CSE | E121 | 16F | POP MUS/CULTURE PERSP | FIK | ||
R | 7-8 | CSE | E121 | ||||||||||
GEO 2474 | IS | X | 4375X | 03 | T | 4 | TUR | 3012 | 15E | HNRS GEOGRAPHY OF NOW | COMENETZ | ||
R | 4-5 | TUR | 3012 | ||||||||||
GEO 3151 | Y | X | 2301X | 04 | M | 4-5 | TUR | 3012 | 16E | FOUNDA GEOG INFO SYS | BURCSU | ||
W | 2-3 | TUR | 3018 | ||||||||||
GEO 3151 | Y | X | 7088X | 04 | M | 4-5 | TUR | 3012 | 16E | FOUNDA GEOG INFO SYS | BURCSU | ||
W | 4-5 | TUR | 3018 | ||||||||||
GEO 3162C | P | Z | 4700Z | 04 | T | 2-3 | TUR | 3012 | 14A | INTRO QUANT ANALYSIS | FIK | ||
R | 3 | TUR | 3012 | ||||||||||
GEO 3280 | P | X | 3000X | 03 | T | 2-3 | FLG | 230 | 14A | PRIN GEOGRAPH HYDROL | WAYLEN | ||
R | 3 | FLG | 230 | ||||||||||
GEO 3442 | IS | X | 3759X | 03 | T | 5-6 | TUR | 3012 | 17B | HOUSING PEOPLE PLACES | GOLANT | ||
R | 6 | TUR | 3012 | ||||||||||
GEO 4554 | 6 | S | X | 8562X | 03 | M W F | 6 | TUR | 3012 | 16A | REGIONAL DEVELOPMENT | MCDADE | |
GEO 4620 | S | X | 3673X | 03 | T | 5-6 | TUR | 3018 | 17B | BUS GEOG INTEGRA THEO | THRALL | ||
R | 6 | TUR | 3018 | ||||||||||
GEO 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
GEO 4930 | X | DEP-X | 01 | W | 5 | TUR | 3012 | 15A | SENIOR SEMINAR | MOSSA | |||
GEO 4944 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | MOSSA | ||||||
GEO 5134C | Y | Z | 2864Z | 03 | M | 7 | TUR | 3006 | 16B | REMOTE SENSING | BINFORD | ||
W | 7-8 | TUR | 3006 | ||||||||||
GEO 5177C | Y | Z | 0101Z | 04 | M | 4-5 | TUR | 3012 | 16E | GEOG INFO SYS RESEARC | BRUCSU | ||
R | 2-3 | TUR | 3018 | ||||||||||
GEO 5186 | X | 4399X | 03 | T | 5-6 | TUR | 3006 | 17B | ANLYSIS THEMATIC DATA | COMENETZ | |||
R | 6 | TUR | 3006 | ||||||||||
GEO 5809 | X | 8071X | 03 | W | 8-10 | ROL | 205 | 16C | GEOGRAPHY WORLD AGRI | GOLDMAN | |||
GEO 5920 | X | DEP-X | 01 | R | 8 | TUR | 3012 | 15C | GEOGRAPHY COLLOQUIUM | SOUTHWORTH | |||
GEO 5945C | 6 | Z | 6426Z | 03 | F | 3-5 | TUR | 3012 | 17C | FIELD COURSE IN GEOG | MOSSA | ||
GEO 6509 | X | 1867X | 03 | T | 8-10 | TUR | 3018 | 15C | SEM BUSINESS GEOG | THRALL | |||
GEO 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
GEO 6938 | X | DEP-X | VAR | T | 2-3 | TUR | 3012 | 14A | SELECTED TOPICS GEOG | FIK | |||
R | 3 | TUR | 3012 | ||||||||||
GEO 6938 | X | DEP-X | VAR | TBA | NFE | SELECTED TOPICS GEOG | STAFF | ||||||
GEO 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | ||||||
GEO 7979 | X | DEP-X | VAR | TBA | FE | ADVANCED RESEARCH | STAFF | ||||||
GEO 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |