CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
FOREST RESOURCES & CONSERVATION Course Descriptions | N-Z 121 | 846-0847 | UNDERGRADUATE ADVISER(S): G. M. BLAKESLEE SCOTT SAGER | GRADUATE ADVISER: G. M. BLAKESLEE SCOTT SAGER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
FNR 3131C | Y | Z | DEP-Z | 04 | TBA | SANT | 75 | FE | DENDROL/FOREST PLANTS | BREWER | |||
FNR 3410C | Y | Z | 8955Z | 04 | M | 5 | NZH | 222 | 15A | NATURAL RES SAMPLING | SAGER | ||
W | 5-9 | NZH | 222 | ||||||||||
FNR 4660C | Z | 7002Z | 03 | T | 5-6 | NZH | 222 | 17B | NAT RES POLICY/ADMIN | ALAVALAPATI | |||
R | 6 | NZH | 222 | ||||||||||
FNR 5608 | X | 2262X | 03 | W | 2-3 | NZH | 222 | 13B | RESEARCH PLANNING | SCHMIDT | |||
FOR 2662 | S | X | 8367X | 03 | M W F | 4 | NZH | 222 | 16E | FOREST FOR THE FUTURE | STEIN | ||
FOR 3153C | Y | B | Z | 2265Z | 03 | M W | 2 | NZH | 112 | 13B | FOREST ECOLOGY | CROPPER JR | |
M | 6-9 | NZH | 219 | ||||||||||
FOR 3342C | Y | Z | 2266Z | 03 | T | 2-3 | NZH | 219 | 14A | TREE BIOLOGY | MARTIN | ||
R | 2-5 | NZH | 219 | ||||||||||
FOR 4621 | X | 2267X | 03 | T | 9-11 | NZH | 222 | 13E | QUANT FOREST MANAGE | CARTER | |||
FOR 4624C | Y | Z | 2268Z | 04 | W | 2-4 | NZH | 219 | 13B | FOREST HEALTH MANAGE | BLAKESLEE JR | ||
F | 2-4 | NZH | 219 | ||||||||||
FOR 4664 | X | 2513X | 03 | T | 4 | NZH | 112 | 15E | SUSTAIN ECOTOUR DEVEL | STEIN | |||
R | 4-5 | NZH | 112 | ||||||||||
FOR 4754C | Z | 2269Z | 03 | T R | 3 | NZH | 222 | 13A | FOREST OPER/WOOD UTIL | LONG | |||
W | 6-9 | NZH | 219 | ||||||||||
FOR 4905 | X | DEP-X | VAR | TBA | NFE | INDIV STUDY NAT RESOU | DEWITT | ||||||
FOR 4934 | X | 1864X | 02 | W | 11E1 | NZH | 219 | 14C | ECOL OF URBAN LANDSCP | ZIPPERER | |||
FOR 4934 | X | DEP-X | 03 | TBA | NFE | TOPICS IN NATURAL RES | BANNISTER | ||||||
FOR 4941 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP NAT RES | ROCKWOOD | ||||||
FOR 5615 | X | 6947X | 03 | T | 9-11 | NZH | 112 | 13E | FOREST CONSERV/MANAGE | ALAVALAPATI | |||
FOR 6345C | Z | 2466Z | 02 | T | 5-8 | NZH | 219 | 17B | PLANT WATER RELA TECH | MARTIN | |||
FOR 6905 | X | DEP-X | VAR | TBA | NFE | RESEARCH PROBLEMS | LONG | ||||||
FOR 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | KAINER | ||||||
FOR 6933 | X | 2274X | 01 | R | 8-9 | NZH | 112 | 15C | SEMINAR | SMITH | |||
FOR 6934 | X | 5811X | 03 | M W F | 3 | PSF | 4 | 17C | PLANT MOL & CELL BIO | PETER | |||
FOR 6934 | X | 1862X | 02 | W | 11E1 | NZH | 219 | 14C | ECOL OF URBAN LANDSCP | ZIPPERER | |||
FOR 6934 | X | DEP-X | 01 | TBA | NFE | WORKING FORESTS TROPS | BUSCHBACHER | ||||||
FOR 6934 | X | DEP-X | VAR | TBA | NFE | TOPICS | STEIN | ||||||
FOR 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | JOSE | ||||||
FOR 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | ZARIN | ||||||
FOR 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | ZARIN | ||||||
FOR 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | NAIR | ||||||
SUR 2101C | Y | Z | 4709Z | 03 | T R | 5 | MAEB | 211 | 17B | GEOMATICS | BARNES | ||
M | 8-10 | MAEB | 211 | ||||||||||
SUR 2101C | Y | Z | 4710Z | 03 | T R | 5 | MAEB | 211 | 17B | GEOMATICS | BARNES | ||
T | 8-10 | MCCB | 2102 | ||||||||||
SUR 2101C | Y | Z | 4711Z | 03 | T R | 5 | MAEB | 211 | 17B | GEOMATICS | BARNES | ||
W | 8-10 | MAT | 6 | ||||||||||
SUR 2101C | Y | Z | 4712Z | 03 | T R | 5 | MAEB | 211 | 17B | GEOMATICS | BARNES | ||
R | 8-10 | WEIM | 1094 | ||||||||||
SUR 2101C | Y | Z | 4713Z | 03 | T R | 5 | MAEB | 211 | 17B | GEOMATICS | BARNES | ||
F | 8-10 | WEIM | 1094 | ||||||||||
SUR 2322C | Y | Z | 4714Z | 03 | T R | 6 | FLG | 260 | 13D | PROJ DEVEL & VISUAL | LONG | ||
M | 8-10 | WEIL | 412 | ||||||||||
SUR 2322C | Y | Z | 4715Z | 03 | T R | 6 | FLG | 260 | 13D | PROJ DEVEL & VISUAL | LONG | ||
T | 8-10 | WEIL | 412 | ||||||||||
SUR 2322C | Y | Z | DEP-Z | 03 | T R | 6 | FLG | 260 | 13D | PROJ DEVEL & VISUAL | LONG | ||
W | 8-10 | WEIL | 412 | ||||||||||
SUR 2322C | Y | Z | DEP-Z | 03 | T R | 6 | FLG | 260 | 13D | PROJ DEVEL & VISUAL | LONG | ||
R | 8-10 | WEIL | 412 | ||||||||||
SUR 3393 | X | 4717X | 02 | M W | 2 | NPB | 1220 | 13B | GEOGRAPHIC INFO SYS | SMITH | |||
SUR 3393L | Z | 4720Z | 01 | T | 6-7 | MCCB | 2103 | 13D | GEOGRAP INFO SYS LAB | SMITH | |||
SUR 3501 | Y | X | 0939X | 02 | M W | 6 | MAEB | 234 | 16A | GEODET & CONTROL SURV | GIBSON | ||
SUR 3501L | Z | 4820Z | 01 | T | 8-10 | FLI | 113 | 15C | GEODETIC SURVEY LAB | GIBSON | |||
SUR 3641 | Y | X | 0940X | 03 | M W F | 5 | WEIL | 279 | 15A | SURVEY COMPUTATIONS | BARNES | ||
SUR 4201 | X | 0941X | 02 | T R | 7 | FLG | 210 | 16F | ROUTE GEOMETRICS | GIBSON | |||
SUR 4201L | Z | 3408Z | 01 | M | 8-10 | FLI | 101 | 16C | ROUTE GEOMETRICS LAB | GIBSON | |||
SUR 4201L | Z | DEP-Z | 01 | T | 8-10 | MAT | 15 | 15C | ROUTE GEOMETRICS LAB | GIBSON | |||
SUR 4201L | Z | 5618Z | 01 | R | 8-10 | MCCB | 3108 | 15C | ROUTE GEOMETRICS LAB | GIBSON | |||
SUR 4350C | Y | Z | 4719Z | 03 | T R | 3 | FLI | 119 | 13A | PHOTOGRAM GEOMETRONIC | DEWITT | ||
W | 8-10 | FLI | 119 | ||||||||||
SUR 4380 | X | 0943X | 03 | M W F | 7 | WEIL | 273 | 16B | REMOTE SENSING | SMITH | |||
SUR 4403 | Y | X | 5850X | 03 | M W F | 4 | MAT | 9 | 16E | CADASTRAL PRINCIPLES | BARNES | ||
SUR 4530 | Y | X | 4455X | 03 | M W F | 3 | WEIL | 273 | 17C | GEODESY | DEWITT | ||
SUR 4905 | X | DEP-X | VAR | TBA | FE | SPECIAL PROBLEMS | SMITH | ||||||
SUR 4912 | X | 0945X | 01 | T R | 6 | MAT | 102 | 13D | SENIOR PROJECT | DEWITT | |||
SUR 4949 | X | 6786X | 01 | TBA | NFE | CO-OP WORK EXPERIENCE | DEWITT | ||||||
SUR 5365 | X | 0946X | 03 | M W F | 5 | MAT | 14 | 15A | DIGITAL MAPPING | DEWITT | |||
SUR 5385 | X | 0947X | 03 | F | 8-10 | WEIL | 234 | 16C | REMOTE SENS APPLICA | SMITH | |||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |