CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
FOOD SCIENCE & HUMAN NUTRITION Course Descriptions | FSN 359 | 392-1991 | UNDERGRADUATE ADVISER(S): AS ASSIGNED BY STUDENT SERVICES, 392-1991, EXT. 220 | GRADUATE ADVISER: SITREN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
BCH 3025 | X | 3483X | 04 | M | 9-10 | CSE | E119 | 16D | FUNDAMENT OF BIOCHEM | BORUM | |||
W | 9-10 | CSE | E119 | ||||||||||
BCH 3025 | X | DEP-X | 04 | TBA | NFE | FUNDAMENT OF BIOCHEM | BORUM | ||||||
BCH 3025 | X | DEP-X | 04 | TBA | FE | FUNDAMENT OF BIOCHEM | BORUM | ||||||
DIE 4125 | X | 2498X | 03 | R | 5-6 | MCCB | G086 | 17B | FOOD SYSTEMS MANAGE | CASELLA | |||
T | 5 | MCCB | G086 | ||||||||||
DIE 4125L | Y | Z | 0159Z | 02 | W | 3-4 | IIT | 19 | 17C | FOOD SYS MANAGE LAB | MCMAHON | ||
DIE 4125L | Y | Z | 2180Z | 02 | F | 3-4 | MAT | 112 | 17C | FOOD SYS MANAGE LAB | CASELLA | ||
DIE 4245C | Z | 0038Z | 02 | R | 2-3 | MCCB | 3108 | 14A | MEDICAL NUTRITION 1 | CASELLA | |||
T | 2 | IIT | 19 | ||||||||||
DIE 4245C | Z | 2525Z | 02 | R | 2-3 | MCCB | 3108 | 14A | MEDICAL NUTRITION 1 | CASELLA | |||
T | 3 | IIT | 19 | ||||||||||
DIE 4505 | X | 0186X | 01 | R | 8 | MCCB | G086 | 15C | DIETETICS SEMINAR | CASELLA | |||
DIE 4905 | X | DEP-X | VAR | TBA | NFE | PROB IN DIETETICS | CASELLA | ||||||
DIE 6242 | X | 2573X | 04 | T R | 4-5 | IIT | 19 | 15E | ADV MED NUTRI THERA 2 | HENKEN | |||
FOS 2001 | Y | B | X | 2589X | 03 | T | 8-9 | CAR | AUD | 15C | MANS FOOD | MARSHALL JR | |
R | 9 | CAR | AUD | ||||||||||
FOS 2001 | Y | B | X | 2571X | 03 | WEB | NFE | MANS FOOD | MARSHALL JR | ||||
FOS 3042 | B | X | 2591X | 03 | M W F | 7 | MCCC | 100 | 16B | INTRO FOOD SCIENCE | RODRICK | ||
FOS 4204 | X | 2592X | 02 | T | 5 | MCCB | 2102 | 17B | FOOD SAFETY & SANITA | RODRICK | |||
R | 5 | MCCB | 2102 | ||||||||||
FOS 4321C | Y | P | Z | 2593Z | 04 | M W F | 3 | MCCA | 2186 | 17C | FOOD ANALYSIS | TALCOTT | |
F | 6-8 | FSN | 130 | ||||||||||
FOS 4722C | Y | Z | 2594Z | 03 | T R | 4 | MCCA | 2186 | 15E | QUAL CONTROL FOOD SYS | SIMS | ||
T | 6-7 | MCCA | 2196 | ||||||||||
FOS 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB FOOD SCI | PERCIVAL | ||||||
FOS 4941 | X | DEP-X | VAR | TBA | NFE | FULL-TIME PRAC WORK | SIMS | ||||||
FOS 5205 | X | 2636X | 03 | T | 5 | MCCB | 2102 | 17B | CUR ISSUE FOOD SAFETY | RODRICK | |||
R | 5 | MCCB | 2102 | ||||||||||
T | 6 | MCCB | 3124 | ||||||||||
FOS 5205 | X | DEP-X | 03 | WEB | NFE | CUR ISSUE FOOD SAFETY | SCHNEIDER | ||||||
FOS 6126C | Z | 1434Z | 03 | T R | 4 | MCCA | 2186 | 15E | PSYCHOPHYS OF FOODS | SIMS | |||
T | 6-7 | MCCA | 2196 | ||||||||||
FOS 6315C | Y | Z | 2641Z | 04 | M W F | 2 | RNK | 230 | 13B | ADV FOOD CHEMISTRY | GREGORY III | ||
R | 6-8 | FSN | 302 | ||||||||||
FOS 6905 | X | DEP-X | VAR | TBA | NFE | PROB IN FOOD SCIENCE | ARCHER | ||||||
FOS 6910 | X | 0261X | VAR | TBA | NFE | SUPERVISED RESEARCH | KRISTINSSON | ||||||
FOS 6915 | X | 2663X | 02 | T | 3 | MCCA | 2186 | 13A | RESEARCH PLANNING | ARCHER | |||
R | 3 | MCCA | 2186 | ||||||||||
FOS 6938 | X | 2665X | 01 | T | 9-10 | MCCB | G086 | 13E | FOOD SCIENCE SEMINAR | BROWN JR | |||
FOS 6940 | X | 2666X | VAR | TBA | NFE | SUPERVISED TEACHING | TALCOTT | ||||||
FOS 6971 | X | 2667X | VAR | TBA | NFE | MASTERS RESEARCH | MARSHALL JR | ||||||
FOS 7979 | X | 2668X | VAR | TBA | NFE | ADVANCED RESEARCH | SITREN | ||||||
FOS 7980 | X | 2669X | VAR | TBA | NFE | DOCTORAL RESEARCH | TALCOTT | ||||||
HUN 2201 | B | X | 2670X | 03 | M | 9-10 | MCCC | 100 | 16D | FUND HUMAN NUTRITION | TURNER | ||
W | 9 | MCCC | 100 | ||||||||||
HUN 3403 | X | 2672X | 02 | T R | 4 | MCCA | G186 | 15E | NUTRI THRU LIFE CYCLE | TURNER | |||
HUN 4445 | X | 6976X | 02 | M | 8 | WEIL | 270 | 16C | NUTRITION & DISEASE 1 | CASELLA | |||
W | 8 | WEIL | 270 | ||||||||||
HUN 4445 | X | 4321X | 02 | TBA | FE | NUTRITION & DISEASE 1 | CASELLA | ||||||
HUN 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB HUMAN NUTRI | BORUM | ||||||
HUN 4909 | X | DEP-X | VAR | TBA | NFE | HONORS PROJECT | KRISTINSSON | ||||||
HUN 4936 | X | DEP-X | VAR | TBA | NFE | TOP HUMAN NUTRITION | PERCIVAL | ||||||
HUN 4941 | X | DEP-X | VAR | TBA | NFE | FULL-TIME PRAC WORK | MCMAHON | ||||||
HUN 5246 | X | DEP-X | 02 | WEB | NFE | CUR ISSUES DIET SUPPL | TURNER | ||||||
HUN 5246 | X | DEP-X | 02 | TBA | FE | CUR ISSUES DIET SUPPL | TURNER | ||||||
HUN 5246 | X | DEP-X | 02 | TBA | FE | CUR ISSUES DIET SUPPL | HENKEN | ||||||
HUN 5246 | X | DEP-X | 02 | TBA | FE | CUR ISSUES DIET SUPPL | BORUM | ||||||
HUN 6331 | X | 1477X | 03 | T | 7-8 | IIT | 19 | 16F | VITAMIN HUMAN NUTRI | BAILEY | |||
R | 7 | IIT | 19 | ||||||||||
HUN 6905 | X | DEP-X | VAR | TBA | NFE | PROB NUTRITIONAL SCI | SITREN | ||||||
HUN 6910 | X | 2686X | VAR | TBA | NFE | SUPERVISED RESEARCH | BORUM | ||||||
HUN 6936 | X | DEP-X | VAR | TBA | NFE | TOPICS NUTRI SCIENCE | SITREN | ||||||
HUN 6938 | X | 2688X | 01 | R | 9-10 | MCCB | G086 | 13E | NUTRI SCIENCE SEMINAR | HENKEN | |||
HUN 6971 | X | 2691X | VAR | TBA | NFE | MASTERS RESEARCH | KAUWELL | ||||||
HUN 7979 | X | 2700X | VAR | TBA | NFE | ADVANCED RESEARCH | PERCIVAL | ||||||
HUN 7980 | X | 2701X | VAR | TBA | NFE | DOCTORAL RESEARCH | HENKEN | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |