CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
FINANCE, INSURANCE & REAL ESTATE Course Descriptions | STZ 321 | 392-0153 | UNDERGRADUATE ADVISER(S): UNDERGRADUATE OFFICE, STZ 267 (273-0165) | GRADUATE ADVISER: D BROWN-MSF 2-2820; P DEMICHELE-MARE 2-5808 M. NIMALENDRAN-PHD 392-9526 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
FIN 3403 | Y | X | 2532X | 04 | T R | 4-5 | BRY | 130 | 14B | BUSINESS FINANCE | TAPLEY | ||
FIN 3403 | Y | X | 2533X | 04 | T R | 6-7 | CABL | TV | 14B | BUSINESS FINANCE | TAPLEY | ||
FIN 3403 | Y | X | 2534X | 04 | T R | E2E3 | MAT | 112 | 14B | BUSINESS FINANCE | TAPLEY | ||
FIN 3403 | Y | X | 2541X | 04 | WEB | BUSINESS FINANCE | TAPLEY | ||||||
FIN 3403 | Y | X | 7720X | 04 | WEB | BUSINESS FINANCE | TAPLEY | ||||||
FIN 4243 | X | 3019X | 04 | M W | 1-2 | MAT | 108 | 14B | DEBT & MONEY MARKETS | LIVINGSTON | |||
FIN 4243 | X | 3020X | 04 | M W | 3-4 | MAT | 113 | 17C | DEBT & MONEY MARKETS | LIVINGSTON | |||
FIN 4243 | X | 3021X | 04 | T R | 1-2 | MAT | 119 | 17A | DEBT & MONEY MARKETS | HAO | |||
FIN 4243 | X | 3027X | 04 | T R | 3-4 | FLG | 265 | 13A | DEBT & MONEY MARKETS | HAO | |||
FIN 4243 | X | 3038X | 04 | T R | 5-6 | MAT | 108 | 17B | DEBT & MONEY MARKETS | HAO | |||
FIN 4414 | X | 2170X | 04 | T R | 3-4 | MAT | 118 | 13A | FINANCIAL MANAGEMENT | RADCLIFFE | |||
FIN 4414 | X | 2761X | 04 | T R | 5-6 | MAT | 118 | 17B | FINANCIAL MANAGEMENT | RADCLIFFE | |||
FIN 4414 | X | 2762X | 04 | T R | 7-8 | MAT | 119 | 16F | FINANCIAL MANAGEMENT | PETROVA | |||
FIN 4504 | X | 2173X | 04 | M W | 3-4 | MAT | 103 | 17C | EQUITY & CAPITAL MKT | PORTER | |||
FIN 4504 | X | 2174X | 04 | M W | 5-6 | MAT | 103 | 15A | EQUITY & CAPITAL MKT | PORTER | |||
FIN 4504 | X | 4003X | 04 | T R | 5-6 | LIT | 113 | 17B | EQUITY & CAPITAL MKT | DEMIROGLU | |||
FIN 4504 | X | 8699X | 04 | T R | 7-8 | MAT | 105 | 16F | EQUITY & CAPITAL MKT | NYE | |||
FIN 4504 | X | 2488X | 04 | T R | 9-10 | MAT | 18 | 13E | EQUITY & CAPITAL MKT | NYE | |||
FIN 4905 | X | DEP-X | 03 | R | E1E2 | STZ | 101 | 16F | TECHNOLOGY VENTURE | KRAFT | |||
FIN 4905 | X | DEP-X | VAR | TBA | NFE | INDEPENDENT RESEARCH | NARANJO | ||||||
FIN 4970 | X | DEP-X | 01 | TBA | NFE | HONORS THESIS | NARANJO | ||||||
FIN 5405 | X | DEP-X | 03 | TBA | NFE | FINANCIAL MANAGEMENT | VAN BLOKLAND | ||||||
FIN 5405 | X | DEP-X | 03 | TBA | FE | FINANCIAL MANAGEMENT | CRUM | ||||||
FIN 5405 | X | DEP-X | 03 | TBA | FE | FINANCIAL MANAGEMENT | HOUSTON | ||||||
FIN 5437 | Y | X | 8879X | 02 | M W | 9-10 | GER | 121 | 16D | ASSET VAL RISK RETURN | HOUSTON | ||
FIN 5439 | Y | X | 8884X | 02 | M W | 9-10 | GER | 121 | 16D | CAPITAL STRU RISK MAN | HOUSTON | ||
FIN 6425 | X | DEP-X | 03 | TBA | GAIN | SVIL | NFE | CORPORATE FINANCE | TAPLEY | ||||
FIN 6427 | Y | X | 4947X | 02 | M W | 5-6 | STZ | 102 | 15A | MEASUR/MANAG VALUE | HOUSTON | ||
FIN 6427 | Y | X | 4948X | 02 | M W | 7-8 | STZ | 102 | 16B | MEASUR/MANAG VALUE | HOUSTON | ||
FIN 6465 | Y | X | 5689X | 02 | M W | 7-8 | STZ | 104 | 16B | FINAN STATEMNT ANALYS | RYNGAERT | ||
FIN 6465 | Y | X | 5686X | 02 | M W | 9-10 | STZ | 104 | 16D | FINAN STATEMNT ANALYS | RYNGAERT | ||
FIN 6476 | Y | X | 4950X | 02 | M W | 1-2 | GER | 126 | 14B | VENTURE FINANCE | ROSSI | ||
FIN 6537 | Y | X | 8747X | 02 | M W | 1-2 | GER | 122 | 14B | DERIVATIVE SECURITIES | BARKLEY | ||
FIN 6545 | Y | X | 4319X | 02 | T R | 7-8 | STZ | 103 | 16F | FIXED INCOME SEC VALU | BROWN | ||
FIN 6547 | Y | X | 5543X | 02 | T R | 9-10 | STZ | 102 | 13E | INTEREST RATE RISK | BROWN | ||
FIN 6608 | Y | X | 5702X | 02 | M W | 1-2 | STZ | 103 | 14B | MANAG MULTINATNL CORP | CRUM | ||
FIN 6608 | Y | X | 6893X | 02 | M W | 3-4 | STZ | 103 | 17C | MANAG MULTINATNL CORP | CRUM | ||
FIN 6638 | Y | X | 5695X | 02 | T R | 5-6 | STZ | 102 | 17B | INTERNATIONAL FINAN | NARANJO | ||
FIN 6638 | Y | X | 5698X | 02 | T R | 7-8 | STZ | 102 | 16F | INTERNATIONAL FINAN | NARANJO | ||
FIN 6729 | X | DEP-X | 03 | TBA | FE | ECON ORGANIZA/MARKET | BROWN | ||||||
FIN 6905 | X | 9010X | VAR | TBA | NFE | INDIV WORK IN FINANCE | ROSSI | ||||||
FIN 6930 | X | 6728X | 03 | T R | 9-10 | WEIL | 238 | 13E | ENTREP FOR ENGINEERS | SANDER | |||
FIN 6930 | X | DEP-X | 01 | F | 7-8 | STZ | 104 | 16B | FINANCE SPEAKER SERS | BROWN | |||
FIN 6930 | X | DEP-X | 01 | TBA | NFE | ASSET ALLOCATION PROJ | BROWN | ||||||
FIN 6930 | X | DEP-X | VAR | TBA | NFE | FINANCE THEORY I | RITTER | ||||||
FIN 6930 | X | DEP-X | 02 | TBA | NFE | INTNATL MKTS BRAZIL | NARANJO | ||||||
FIN 7446 | X | 6533X | 04 | T R | 3-4 | MAT | 51 | 13A | FINAN THEORY 1 | RITTER | |||
FIN 7979 | X | 5283X | VAR | TBA | NFE | ADVANCED RESEARCH | KARCESKI | ||||||
FIN 7980 | X | 2178X | VAR | TBA | NFE | DOCTORAL RESEARCH | RITTER | ||||||
GEB 3113 | X | 1838X | 04 | M W | 3-4 | STZ | 104 | 17C | PRIN ENTREPRENEURSHIP | ROSSI | |||
GEB 3113 | X | 5335X | 04 | M W | E2E3 | MAT | 114 | 13F | PRIN ENTREPRENEURSHIP | ROSSI | |||
GEB 3113 | X | 5886X | 04 | WEB | FE | PRIN ENTREPRENEURSHIP | ROSSI | ||||||
GEB 3113 | X | DEP-X | 04 | WEB | FE | PRIN ENTREPRENEURSHIP | ROSSI | ||||||
GEB 3113 | X | 7699X | 04 | WEB | FE | PRIN ENTREPRENEURSHIP | ROSSI | ||||||
GEB 5114 | X | DEP-X | 03 | WEB | NFE | ENTREPRENEUR/VENTURE | HEGGESTAD | ||||||
GEB 5114 | X | DEP-X | 03 | WEB | NFE | ENTREPRENEUR/VENTURE | HEGGESTAD | ||||||
GEB 5114 | X | DEP-X | 03 | TBA | NFE | ENTREPRENEUR/VENTURE | KRAFT | ||||||
GEB 6115 | Y | X | DEP-X | 02 | M W | 3-4 | GER | 121 | 17C | ENTREPRENEURSHIP | PRINCE | ||
GEB 6115 | Y | X | 4974X | 02 | T R | 9-10 | STZ | 103 | 13E | ENTREPRENEURSHIP | HEGGESTAD | ||
GEB 6366 | Y | X | DEP-X | 02 | T R | 5-6 | STZ | 101 | 17B | FUNDA INTERNATNL BUS | KRAFT | ||
REE 3043 | X | 2179X | 04 | T R | 9-10 | STZ | 104 | 13E | REAL ESTATE ANALYSIS | ||||
REE 3043 | X | 4298X | 04 | WEB | FE | REAL ESTATE ANALYSIS | |||||||
REE 3043 | X | 6331X | 04 | WEB | NFE | REAL ESTATE ANALYSIS | |||||||
REE 3043 | X | DEP-X | 04 | WEB | NFE | REAL ESTATE ANALYSIS | |||||||
REE 6045 | Y | X | 0624X | 02 | M W | 5-6 | STZ | 104 | 15A | INTRO TO REAL ESTATE | ARCHER | ||
REE 6045 | Y | X | 7938X | 02 | M W | 9-10 | STZ | 102 | 16D | INTRO TO REAL ESTATE | ARCHER | ||
REE 6206 | Y | X | 0573X | 02 | M W | 3-4 | STZ | 101 | 17C | PRIM MORT MARK/INSTIT | ARCHER | ||
REE 6395 | Y | X | 0668X | 02 | M W | 5-6 | STZ | 104 | 15A | INVEST PROPERTY ANALY | LING | ||
REE 6395 | Y | X | 0659X | 02 | M W | 9-10 | MAT | 120 | 16D | INVEST PROPERTY ANALY | LING | ||
REE 6395 | Y | X | DEP-X | 02 | M W | 9-10 | MAT | 120 | 16D | INVEST PROPERTY ANALY | LING | ||
REE 6705 | Y | X | 2340X | 02 | M W | 3-4 | STZ | 103 | 17C | GEO INFO SYS/LOCA ANL | LATIMER | ||
REE 6905 | X | 5285X | VAR | TBA | NFE | INDIVIDUAL WORK | LING | ||||||
REE 6930 | X | 3475X | 01 | TBA | FE | RING LECTURE | ARCHER | ||||||
RMI 3011 | X | 2184X | 04 | T R | 3-4 | STZ | 104 | 13A | RISK AND INSURANCE | NYE | |||
RMI 3011 | X | 6311X | 04 | WEB | FE | RISK AND INSURANCE | NYE | ||||||
RMI 3011 | X | DEP-X | 04 | WEB | NFE | RISK AND INSURANCE | NYE | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |