CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
ENVIRONMENTAL ENGINEERING SCIENCE Course Descriptions | BLK 216 | 392-0842 | UNDERGRADUATE ADVISER(S): P. CHADIK | GRADUATE ADVISER: J. DELFINO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
EES 3000 | B | X | 3666X | 03 | M W F | 4 | CSE | E222 | 16E | ENVR SCIENCE/HUMANITY | |||
EES 3000L | Y | B | Z | DEP-Z | 01 | M | 8-10 | BLK | 203 | 16C | ENVR SCI/HUMANITY LAB | STEINWAY-RODKIN | |
EES 3000L | Y | B | Z | DEP-Z | 01 | W | 8-10 | BLK | 203 | 16C | ENVR SCI/HUMANITY LAB | STEINWAY-RODKIN | |
EES 4102 | B | X | 3688X | 02 | T R | 2-3 | BLK | 415 | 14A | WASTEWATER MICROBIOL | BITTON | ||
EES 4201 | P | X | 3663X | 03 | M W F | 3 | CHE | 237 | 17C | WATER CHEMISTRY | CHADIK | ||
EES 4370 | X | 8427X | 03 | M W F | 6 | BLK | 315 | 16A | ENVIRON METEOR/OCEAN | MONTAGUE | |||
EES 5207 | X | 4044X | 03 | M W F | 2 | BLK | 315 | 13B | ENVIRONMENT CHEMISTRY | BONZONGO | |||
EES 5305C | Z | 8424Z | 03 | M W F | 4 | PSY | 151 | 16E | ECOL & GEN SYSTEMS | BROWN | |||
EES 6145 | X | 8428X | 03 | M W F | 6 | BLK | 315 | 16A | ENVIR METEOROL/OCEANO | MONTAGUE | |||
EES 6208 | X | DEP-X | 03 | M W F | 3 | CHE | 237 | 17C | PRIN OF WATER CHEM 1 | CHADIK | |||
EES 6209 | X | 8425X | 03 | M W F | 4 | BLK | 213 | 16E | PRIN OF WATER CHEM 2 | DELFINO | |||
EES 6225 | X | 8423X | 03 | M W | 3 | BLK | 415 | 17C | ATMOSPHERIC CHEMISTRY | ANDINO | |||
W | 4 | BLK | 415 | ||||||||||
EES 6308C | Z | 8414Z | 03 | T R | 2-3 | CHE | 237 | 14A | WETLANDS ECOLOGY | CRISMAN | |||
T | 6-8 | PHL | 101 | ||||||||||
EES 6308C | Z | 8435Z | 03 | T R | 2-3 | CHE | 237 | 14A | WETLANDS ECOLOGY | CRISMAN | |||
W | 6-8 | PHL | 101 | ||||||||||
EGN 4930 | X | DEP-X | 01 | T | 9 | CSE | E119 | 13E | SALES ENGINEERING SEM | VIESSMAN JR | |||
EGN 4930 | X | 6191X | 01 | TBA | FE | SALES ENGINEERING SEM | VIESSMAN JR | ||||||
ENV 3040C | Z | 1958Z | 05 | T R | 6-7 | BLK | 415 | 13D | COMPUTA METH ENV ENG | KOOPMAN | |||
T | 9-10 | WEIL | 410 | ||||||||||
ENV 4041C | Y | Z | DEP-Z | 03 | M W F | 5 | BLK | 213 | 15A | ENVIRONMENT ANALYSIS | DELFINO | ||
M | 6-8 | BLK | 303 | ||||||||||
W | 6 | BLK | 213 | ||||||||||
ENV 4041C | Y | Z | DEP-Z | 03 | M W F | 5 | BLK | 213 | 15A | ENVIRONMENT ANALYSIS | DELFINO | ||
T | 6-8 | BLK | 303 | ||||||||||
W | 6 | BLK | 213 | ||||||||||
ENV 4121 | X | 3940X | 03 | T R | 4-5 | PSY | 287 | 15E | AIR POLLUTION-CONTROL | WU | |||
ENV 4351 | P | X | 3953X | 04 | M W | 1011 | NEB | 386 | 15D | SOLID/HAZARD WASTE | TOWNSEND | ||
ENV 4432 | X | 3955X | 03 | T R | 11E1 | BEN | 328 | 14E | POTABLE WATER SYS DES | MAZYCK | |||
ENV 4501 | X | 1964X | 03 | M W | 7-8 | NEB | 386 | 16B | ENVIRONMENT HYDROL 1 | WISE | |||
ENV 4514C | Z | 7350Z | 03 | T | 8-10 | NEB | 201 | 15C | WATER/WASTE TREATMENT | ZOLTEK JR | |||
R | 8 | NEB | 201 | ||||||||||
ENV 4601 | X | 1968X | 02 | R | 1011 | NEB | 101 | 13C | ENVIR RESOURC MANAGE | ZOLTEK JR | |||
ENV 4612 | X | 5030X | 03 | M W F | 3 | NEB | 386 | 17C | GREEN ENG DES/SUSTAIN | LINDNER | |||
ENV 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDIES | STAFF | ||||||
ENV 4912 | X | DEP-X | 03 | M W F | 9 | BEN | 328 | 16D | INTEG PROD/PROC DES 1 | CHADIK | |||
ENV 5075 | X | 1976X | 03 | W | 10E1 | CSE | E112 | 15D | ENVIRONMENTAL POLICY | VIESSMAN JR | |||
ENV 5075 | X | DEP-X | 03 | W | 10E1 | CSE | E112 | 15D | ENVIRONMENTAL POLICY | VIESSMAN JR | |||
ENV 5306 | X | 3954X | 03 | M W | 1011 | NEB | 386 | 15D | MUNICIPAL REFUSE DISP | TOWNSEND | |||
ENV 5520 | X | 2023X | 03 | M W F | 3 | RNK | 230 | 17C | FLUID FLOW ENVIR SYST | ANNABLE | |||
ENV 6052 | X | 8431X | 03 | M W F | 7 | MAEB | 229 | 16B | IMMISCIBLE FLUIDS | ANNABLE | |||
ENV 6126 | X | 5946X | 03 | T R | 4-5 | PSY | 287 | 15E | ADV AIR POLLU CON DES | WU | |||
ENV 6438 | X | 3958X | 03 | T R | 11E1 | BEN | 328 | 14E | ADV POTABLE WATER SYS | MAZYCK | |||
ENV 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
ENV 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
ENV 6916 | X | DEP-X | VAR | TBA | NFE | NON-THESIS PROJECT | STAFF | ||||||
ENV 6932 | X | DEP-X | 03 | M W F | 3 | NEB | 386 | 17C | ADV GREEN ENGINEER DE | LINDNER | |||
ENV 6932 | X | DEP-X | 03 | TBA | FE | GLOBAL ENV & POLICIES | VIESSMAN | ||||||
ENV 6932 | X | 7318X | VAR | TBA | NFE | COMPUTATIONAL METHODS | HEANEY | ||||||
ENV 6932 | X | DEP-X | VAR | TBA | NFE | SPEC PROB IN ENV ENGR | STAFF | ||||||
ENV 6935 | X | 9042X | 01 | F | 8-9 | FLG | 220 | 16C | GRAD ENV ENGR SEMINAR | WISE | |||
ENV 6935 | X | 0341X | 01 | TBA | NFE | WASTEWATER ENG. SEMIN | KOOPMAN | ||||||
ENV 6935 | X | 5742X | 01 | TBA | NFE | POTABLE WATER SEMINAR | CHADIK | ||||||
ENV 6935 | X | 6709X | 01 | TBA | NFE | HYDROL SCI COLLOQUIUM | ANNABLE | ||||||
ENV 6935 | X | 7717X | 01 | TBA | FE | WETLANDS SEMINAR | CRISMAN | ||||||
ENV 6935 | X | 9041X | 01 | TBA | FE | SYSTEMS ECOLOGY SEMIN | BROWN | ||||||
ENV 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | STAFF | ||||||
ENV 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
ENV 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
LAW 6472 | X | DEP-X | VAR | TBA | NFE | ENVR WATER WETL WILDL | KLEIN | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |