CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
ENTOMOLOGY & NEMATOLOGY Course Descriptions | EYN 1028 | 392-1901 | UNDERGRADUATE ADVISER(S): C. S. BARFIELD - 392-1901 EXT. 131 EMAIL: BARFIELD@UFL.EDU | GRADUATE ADVISER: D. W. HALL- 392-1901 EXT. 118 EMAIL: GRADC@IFAS.UFL.EDU | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
ALS 2931 | 2 | B | X | 5832X | 03 | T R | 8-9 | EYN | 2216 | 15C | HNRS BIOL W/FIREFLIES | LLOYD | |
ALS 5136 | X | 0403X | 03 | M W F | 3 | EYN | 1031 | 17C | AGRIC ECOL PRIN/ECOL | MCSORLEY | |||
M | 4 | EYN | 2217 | ||||||||||
ALS 5136 | X | 5287X | 03 | M W F | 3 | EYN | 1031 | 17C | AGRIC ECOL PRIN/ECOL | MCSORLEY | |||
F | 2 | EYN | 2217 | ||||||||||
ENY 1001 | B | X | 2704X | 03 | T R | 2 | TUR | L007 | 14A | BUGS & PEOPLE | BARFIELD | ||
ENY 2040 | Y | B | X | 1910X | 03 | M W F | 3 | TUR | L007 | 17C | THE INSECTS | HALL | |
ENY 3005 | B | X | DEP-X | 02 | T R | 3 | EYN | 1031 | 13A | PRIN OF ENTOMOLOGY | BOUCIAS | ||
ENY 3005 | B | X | DEP-X | 02 | T R | 3 | EYN | 1031 | 13A | PRIN OF ENTOMOLOGY | BOUCIAS | ||
ENY 3005 | B | X | DEP-X | 02 | T R | 3 | EYN | 1031 | 13A | PRIN OF ENTOMOLOGY | BOUCIAS | ||
ENY 3005 | B | X | DEP-X | 02 | WEB | FE | PRIN OF ENTOMOLOGY | BALDWIN | |||||
ENY 3005 | B | X | DEP-X | 02 | WEB | FE | PRIN OF ENTOMOLOGY | BALDWIN | |||||
ENY 3005 | B | X | DEP-X | 02 | WEB | FE | PRIN OF ENTOMOLOGY | BALDWIN | |||||
ENY 3005L | Y | B | Z | DEP-Z | 01 | T | 4-5 | EYN | 2216 | 15E | PRINC ENTOMOLOGY LAB | BOUCIAS | |
ENY 3005L | Y | B | Z | DEP-Z | 01 | T | 4-5 | EYN | 2216 | 15E | PRINC ENTOMOLOGY LAB | BOUCIAS | |
ENY 3005L | Y | B | Z | DEP-Z | 01 | R | 4-5 | EYN | 2216 | 15E | PRINC ENTOMOLOGY LAB | BOUCIAS | |
ENY 3005L | Y | B | Z | DEP-Z | 01 | R | 4-5 | EYN | 2216 | 15E | PRINC ENTOMOLOGY LAB | BOUCIAS | |
ENY 3005L | Y | B | Z | DEP-Z | 01 | R | 6-7 | EYN | 2216 | 13D | PRINC ENTOMOLOGY LAB | BOUCIAS | |
ENY 3005L | Y | B | Z | DEP-Z | 01 | R | 6-7 | EYN | 2216 | 13D | PRINC ENTOMOLOGY LAB | BOUCIAS | |
ENY 3005L | Y | B | Z | DEP-Z | 01 | WEB | FE | PRINC ENTOMOLOGY LAB | BOUCIAS | ||||
ENY 3005L | Y | B | Z | DEP-Z | 01 | TBA | BROW | 26 | NFE | PRINC ENTOMOLOGY LAB | HOWARD | ||
ENY 3007C | Y | Z | 0583Z | 03 | T R | 5-6 | NRNA | 2337 | 17B | LIFE SCIENCE | COON | ||
ENY 4161 | Y | B | X | 5262X | 03 | T | 2-4 | EYN | 3118 | 14A | INSECT CLASSIFICATION | CHOATE | |
R | 3-4 | EYN | 3118 | ||||||||||
ENY 4161 | Y | B | X | 5400X | 03 | WEB | FE | INSECT CLASSIFICATION | CHOATE | ||||
ENY 4660 | B | X | 1571X | 02 | M W | 2 | EYN | 1031 | 13B | MED & VET ENTOMOL | KOEHLER | ||
ENY 4660L | Y | B | Z | DEP-Z | 01 | F | 2-4 | EYN | 2216 | 13B | MET/VET ENTOMOL LAB | KOEHLER | |
ENY 4660L | Y | B | Z | DEP-Z | 01 | TBA | FE | MET/VET ENTOMOL LAB | KOEHLER | ||||
ENY 4660L | Y | B | Z | DEP-Z | 01 | TBA | SANT | 75 | NFE | MET/VET ENTOMOL LAB | STAFF | ||
ENY 4660L | Y | B | Z | DEP-Z | 01 | TBA | BROW | 26 | NFE | MET/VET ENTOMOL LAB | HOWARD | ||
ENY 4660L | Y | B | Z | DEP-Z | 01 | TBA | NFE | MET/VET ENTOMOL LAB | STAFF | ||||
ENY 4905 | X | DEP-X | 01 | TBA | BROW | 26 | NFE | BEE KEEPING | KERN JR | ||||
ENY 4905 | X | DEP-X | VAR | TBA | NFE | PROBLEMS IN ENTOMOL | KOEHLER | ||||||
ENY 4905 | X | DEP-X | 01 | TBA | SANT | 75 | FE | PROBLEMS IN ENTOMOL | STAFF | ||||
ENY 5006C | Z | 2255Z | 03 | T R | 3 | EYN | 1031 | 13A | GRAD SURVEY ENTOMOL | BOUCIAS | |||
T | 4-5 | EYN | 2216 | ||||||||||
ENY 5006C | Z | 2578Z | 03 | T R | 3 | EYN | 1031 | 13A | GRAD SURVEY ENTOMOL | BOUCIAS | |||
R | 4-5 | EYN | 2216 | ||||||||||
ENY 5006C | Z | 5434Z | 03 | T R | 3 | EYN | 1031 | 13A | GRAD SURVEY ENTOMOL | BOUCIAS | |||
R | 6-7 | EYN | 2216 | ||||||||||
WEB | LECT | ||||||||||||
ENY 5006C | Z | DEP-Z | 03 | TBA | NFE | GRAD SURVEY ENTOMOL | HOWARD | ||||||
ENY 5151C | Z | 2502Z | 02 | M | 7-8 | EYN | 2217 | 16B | TECHN INSECT SYSTEMAT | BRANHAM | |||
ENY 5160C | Z | 5479Z | 03 | T R | 5-6 | NRNA | 2337 | 17B | SURV SCIENCE W/INSECT | COON | |||
ENY 6166 | Y | X | 5263X | 03 | T | 2 | EYN | 3118 | 14A | INSECT CLASSIFICATION | CHOATE | ||
T R | 3-4 | EYN | 3118 | ||||||||||
ENY 6166 | Y | X | 5401X | 03 | WEB | FE | INSECT CLASSIFICATION | CHOATE | |||||
ENY 6203 | Y | X | 8728X | 04 | M W F | 5 | EYN | 1031 | 15A | INSECT ECOLOGY | MCAUSLANE | ||
T | 6-7 | EYN | 3118 | ||||||||||
ENY 6401C | Y | Z | 1930Z | 04 | MTW | 4 | EYN | 1031 | 16E | INSECT PHYSIOLOGY | LAWRENCE | ||
W | 6-8 | EYN | 2216 | ||||||||||
ENY 6665C | Y | Z | 4788Z | 04 | M W | 2 | EYN | 1031 | 13B | ADV MED/VET ENTOMOL 1 | KOEHLER | ||
F | 2-4 | EYN | 2216 | ||||||||||
ENY 6821 | Y | X | 8729X | 04 | M W F | 5 | EYN | 2216 | 15A | INSECT PATHOLOGY | BOUCIAS | ||
W | 7-9 | EYN | 1012 | ||||||||||
ENY 6905 | X | DEP-X | VAR | TBA | NFE | PROBLEMS IN ENTOMOL | HOWARD | ||||||
ENY 6905 | X | DEP-X | 03 | TBA | NFE | ADV FUND PEST MGMT | CAVE | ||||||
ENY 6905 | X | DEP-X | 01 | TBA | FE | BEE KEEPING | HALL | ||||||
ENY 6932 | X | 4318X | 01 | F | 6 | EYN | 1031 | 16A | SPIDER BIOSYSTEMATICS | CAPINERA | |||
ENY 6932 | X | DEP-X | VAR | TBA | NFE | SPEC TOP ENTOMOLOGY | DAY | ||||||
ENY 6934 | X | 4571X | 01 | T | 8-9 | EYN | 3118 | 15C | TRANSGENIC INSECTS | HOY | |||
ENY 6934 | X | DEP-X | VAR | TBA | NFE | SEL STUDIES ENTOMOL | HOY | ||||||
ENY 6940 | X | DEP-X | VAR | TBA | BROW | 26 | NFE | SUPERVISED TEACHING | STAFF | ||||
ENY 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | BARFIELD | ||||||
ENY 6942 | X | 5494X | 02 | R | 6-7 | EYN | 3118 | 13D | INSECT DIAGNOSTICS | CAPINERA | |||
ENY 6943 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | FOLTZ | ||||||
ENY 6971 | X | 1932X | VAR | TBA | NFE | MASTERS RESEARCH | KOEHLER | ||||||
ENY 7979 | X | 1933X | VAR | TBA | NFE | ADVANCED RESEARCH | KOEHLER | ||||||
ENY 7980 | X | 1934X | VAR | TBA | NFE | DOCTORAL RESEARCH | KOEHLER | ||||||
ENY 7980 | X | DEP-X | VAR | TBA | BROW | 26 | NFE | DOCTORAL RESEARCH | SCHEFFRAHN | ||||
NEM 5707C | Y | Z | 3502Z | 03 | M W | 2 | EYN | 2217 | 13B | PLANT NEMATOLOGY | DICKSON | ||
W | 6-8 | EYN | 2217 | ||||||||||
NEM 6905 | X | DEP-X | 02 | TBA | FE | PROBLEMS IN NEMATOLOG | NGUYEN | ||||||
NEM 6942 | X | 7449X | 02 | F | 2-5 | EYN | 1012 | 13B | NEMATODE DIAGNOSTICS | CROW | |||
NEM 6942 | X | 2278X | 02 | F | 5-8 | EYN | 1012 | 15A | NEMATODE DIAGNOSTICS | CROW | |||
NEM 6943 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | DICKSON | ||||||
NEM 6971 | X | 5346X | VAR | TBA | NFE | MASTERS RESEARCH | CROW | ||||||
NEM 7979 | X | 6056X | VAR | TBA | NFE | ADVANCED RESEARCH | DICKSON | ||||||
NEM 7980 | X | 0810X | VAR | TBA | NFE | DOCTORAL RESEARCH | MCSORLEY | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |