CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
ENGLISH | TUR 4008 | 392-0777 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNDERGRADUATE ADVISER(S): J. PERLETTE : | |||||||||||||
GRADUATE ADVISER: P. GILBERT WWW.ENGLISH.UFL.EDU | |||||||||||||
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
AML 2070 | 6 | CH | X | 1623X | 03 | M W F | 2 | DAU | 342 | 13B | SURVEY OF AM LIT | MOORE | |
AML 2070 | 6 | CH | X | 7482X | 03 | M W F | 2 | MAT | 251 | 13B | SURVEY OF AM LIT | GIDDENS | |
AML 2070 | 6 | CH | X | 1625X | 03 | M W F | 3 | TUR | B310 | 17C | SURVEY OF AM LIT | CALDWELL | |
AML 2070 | 6 | CH | X | 3650X | 03 | M W F | 5 | MAT | 114 | 15A | SURVEY OF AM LIT | JENKINS | |
AML 2070 | 6 | CH | X | 1626X | 03 | M W F | 7 | MAT | 251 | 16B | SURVEY OF AM LIT | CROSBY | |
AML 2070 | 6 | CH | X | 7483X | 03 | M W F | 7 | MAT | 115 | 16B | SURVEY OF AM LIT | SHAHEEN | |
AML 2070 | 6 | CH | X | 3651X | 03 | M W F | 8 | MCCA | 2186 | 16C | SURVEY OF AM LIT | BROWN | |
AML 2070 | 6 | CH | X | 0211X | 03 | T | 2-3 | MAT | 114 | 14A | SURVEY OF AM LIT | MELLON | |
R | 3 | MAT | 114 | ||||||||||
AML 2070 | 6 | CH | X | 4085X | 03 | T | 2-3 | FLI | 121 | 14A | SURVEY OF AM LIT | ||
R | 3 | FLI | 121 | ||||||||||
AML 2070 | 6 | CH | X | 7486X | 03 | T | 8-9 | MAT | 117 | 15C | SURVEY OF AM LIT | KOVACEVIC | |
R | 9 | MAT | 117 | ||||||||||
AML 2410 | 6 | CH | X | 1629X | 03 | M W F | 2 | TUR | 2336 | 13B | ISSUES AM LIT & CULT | PRUETT | |
AML 2410 | 6 | CH | X | 1632X | 03 | M W F | 2 | TUR | B310 | 13B | ISSUES AM LIT & CULT | NICKS | |
AML 2410 | 6 | CH | X | 1631X | 03 | M W F | 4 | MAT | 102 | 16E | ISSUES AM LIT & CULT | NUZUM | |
AML 2410 | 6 | CH | X | 3698X | 03 | M W F | 9 | MAT | 102 | 16D | ISSUES AM LIT & CULT | TALBOT | |
AML 2410 | 6 | CH | X | 0641X | 03 | T | 8-9 | FLI | 11 | 15C | ISSUES AM LIT & CULT | SINN | |
R | 9 | FLI | 11 | ||||||||||
AML 3041 | X | 6241X | 03 | T | 8-9 | TUR | 2336 | 15C | AMERICAN LIT 2 | LEVERENZ | |||
R | 9 | TUR | 2336 | ||||||||||
AML 3284 | X | 5804X | 03 | T | 2-3 | MAT | 115 | 14A | AMERICAN WOMEN'S LIT | VAN NYHUIS | |||
R | 3 | MAT | 115 | ||||||||||
AML 3285 | X | 6784X | 03 | T | 2-3 | TUR | 2336 | 14A | ASIANAMERICAN STUDIES | SCHUELLER | |||
R | 3 | TUR | 2336 | ||||||||||
AML 3285 | X | 6705X | 03 | W | 6-8 | TUR | 2305 | 16A | NATIVE AMERICAN LIT | HEGEMAN | |||
AML 4225 | X | 7774X | 03 | M W F | 4 | TUR | 2306 | 16E | AMERICA IN PRINT | SMITH | |||
AML 4225 | X | 1455X | 03 | T | 4 | TUR | 2305 | 15E | POE AND TWAIN | LEVERENZ | |||
R | 4-5 | TUR | 2305 | ||||||||||
AML 4242 | X | 6805X | 03 | W | E1E3 | TUR | 2306 | 15F | STUDIES 20TH C AM LIT | PEASE | |||
AML 4453 | X | 5805X | 03 | M W F | 2 | TUR | 2333 | 13B | EARLY REPUBLIC NOVELS | GARCIA | |||
AML 6027 | X | DEP-X | 03 | F | 9-11 | TUR | 2334 | 16D | 20TH CENT AM LIT | GORDON | |||
AML 6027 | X | DEP-X | 03 | TBA | FE | 20TH CENT AM LIT | HEGEMAN | ||||||
CRW 1101 | 6 | C | X | 1648X | 03 | M | 9-11 | MAT | 251 | 16D | BEGIN FICTION WRITING | KINNEY | |
CRW 1101 | 6 | C | X | 0218X | 03 | M | E1E3 | TUR | B310 | 13F | BEGIN FICTION WRITING | RAJENDRAN | |
CRW 1101 | 6 | C | X | 1649X | 03 | W | 9-11 | MAT | 251 | 16D | BEGIN FICTION WRITING | ESQUITH | |
CRW 1101 | 6 | C | X | 1650X | 03 | W | E1E3 | TUR | B310 | 15F | BEGIN FICTION WRITING | SPENCER | |
CRW 1101 | 6 | C | X | 1879X | 03 | R | 4-6 | MAT | 114 | 15E | BEGIN FICTION WRITING | MCFADYEN | |
CRW 1301 | 6 | C | X | 1652X | 03 | M | 9-11 | MAT | 113 | 16D | BEGIN POETRY WRITING | SABATELLI | |
CRW 1301 | 6 | C | X | 1651X | 03 | T | 9-11 | MAT | 251 | 13E | BEGIN POETRY WRITING | DOMENICK | |
CRW 1301 | 6 | C | X | 1653X | 03 | W | E1E3 | DAU | 342 | 15F | BEGIN POETRY WRITING | ALVES | |
CRW 1301 | 6 | C | X | 7622X | 03 | R | 6-8 | MAT | 115 | 13D | BEGIN POETRY WRITING | CHARTSCHLAA | |
CRW 1301 | 6 | C | X | 8060X | 03 | F | 3-5 | MCCB | G108 | 17C | BEGIN POETRY WRITING | BARENTS | |
CRW 2100 | 6 | C | X | 1655X | 03 | W | 9-11 | MAT | 117 | 16D | HNRS FICTION WRITING | WILLIAMS | |
CRW 2100 | 6 | C | X | 1656X | 03 | W | 9-11 | MAT | 113 | 16D | FICTION WRITING | BROWN | |
CRW 2100 | 6 | C | X | 2333X | 03 | W | E1E3 | MAT | 51 | 15F | FICTION WRITING | RAJENDRAN | |
CRW 2100 | 6 | C | X | 2500X | 03 | R | E1E3 | TUR | 2333 | 16F | FICTION WRITING | MCISAAC | |
CRW 2100 | 6 | C | X | 8058X | 03 | F | 6-8 | MAT | 117 | 16A | FICTION WRITING | WOOD | |
CRW 2300 | 6 | C | X | 2528X | 03 | T | 9-11 | MAT | 102 | 13E | POETRY WRITING | POREBA | |
CRW 2300 | 6 | C | X | 1658X | 03 | T | E1E3 | TUR | 2333 | 14F | HNRS POETRY WRITING | POREBA | |
CRW 2300 | 6 | C | X | 1657X | 03 | W | 9-11 | MAT | 115 | 16D | POETRY WRITING | DOMENICK | |
CRW 2300 | 6 | C | X | 5546X | 03 | W | E1E3 | MAT | 102 | 15F | POETRY WRITING | CHARTSCHLAA | |
CRW 3110 | X | 1881X | 03 | W | 9-11 | CBD | 312 | 16D | IMAG WRITING FICTION | LEAVITT | |||
CRW 3310 | X | 3238X | 03 | M | E1E3 | LIT | 203 | 13F | IMAG WRITING POETRY 1 | LOGAN | |||
CRW 3310 | X | 5604X | 03 | W | E1E3 | LIT | 205 | 15F | IMAG WRITING POETRY 1 | WADE | |||
CRW 4905 | X | 7093X | 03 | T | 6-8 | CBD | 224 | 13D | ADV SEM FICTION WRIT | POWELL JR | |||
CRW 4905 | X | 7902X | 03 | W | 9-11 | CBD | 338 | 16D | ADV SEM FICTION WRIT | CIMENT | |||
CRW 4906 | X | 0493X | 03 | T | 6-8 | CBD | 338 | 13D | ADV SEM POETRY WRITNG | GREGER | |||
CRW 6130 | X | DEP-X | 03 | M | E1E3 | CBD | 230 | 13F | FICTION WRITING | ROBISON | |||
CRW 6130 | X | DEP-X | 03 | T | E1E3 | CBD | 338 | 14F | FICTION WRITING | CIMENT | |||
CRW 6331 | X | DEP-X | 03 | M | E1E3 | CBD | 224 | 13F | VERSE WRITING | WADE | |||
CRW 6331 | X | DEP-X | 03 | T | E1E3 | CBD | 334 | 14F | VERSE WRITING | GREGER | |||
CRW 6906 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | WADE | ||||||
CRW 6906 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | BRYANT | ||||||
ENC 1145 | 6 | CH | X | 6890X | 03 | T | 4 | TUR | 2350 | 15E | WRITING ABT FOOTBALL | MCCARTHY | |
R | 4-5 | TUR | 2350 | ||||||||||
ENC 2210 | 6 | C | X | 1755X | 03 | M W F | 2 | TUR | 2346 | 13B | TECHNICAL WRITING | ROWLEY | |
ENC 2210 | 6 | C | X | 1757X | 03 | M W F | 3 | TUR | 2346 | 17C | TECHNICAL WRITING | LEE | |
ENC 2210 | 6 | C | X | 1761X | 03 | M W F | 4 | TUR | 2350 | 16E | TECHNICAL WRITING | WOOD | |
ENC 2210 | 6 | C | X | 1762X | 03 | M W F | 5 | TUR | 2346 | 15A | TECHNICAL WRITING | MOREY | |
ENC 2210 | 6 | C | X | 1763X | 03 | M W F | 5 | TUR | 2353 | 15A | TECHNICAL WRITING | MUKHERJEE | |
ENC 2210 | 6 | C | X | 1767X | 03 | M W F | 6 | TUR | 2328 | 16A | TECHNICAL WRITING | WILLIAMS | |
ENC 2210 | 6 | C | X | 1768X | 03 | M W F | 7 | TUR | 2342 | 16B | TECHNICAL WRITING | BACHA | |
ENC 2210 | 6 | C | X | 1770X | 03 | M W F | 8 | TUR | 2336 | 16C | TECHNICAL WRITING | SABATELLI | |
ENC 2210 | 6 | C | X | 1772X | 03 | M W F | 9 | TUR | 2354 | 16D | TECHNICAL WRITING | BACHA | |
ENC 2210 | 6 | C | X | 1773X | 03 | T | 2-3 | TUR | 2305 | 14A | TECHNICAL WRITING | MCFADYEN | |
R | 3 | TUR | 2305 | ||||||||||
ENC 2210 | 6 | C | X | 1776X | 03 | T | 4 | TUR | 2353 | 15E | TECHNICAL WRITING | FERNANDEZ | |
R | 4-5 | TUR | 2353 | ||||||||||
ENC 2210 | 6 | C | X | 1781X | 03 | T | 4 | TUR | 2354 | 15E | TECHNICAL WRITING | KINNEY | |
R | 4-5 | TUR | 2354 | ||||||||||
ENC 2210 | 6 | C | X | 2771X | 03 | T | 5-6 | TUR | 2350 | 17B | TECHNICAL WRITING | SPENCER | |
R | 6 | TUR | 2350 | ||||||||||
ENC 2210 | 6 | C | X | 2997X | 03 | T | 5-6 | TUR | 2353 | 17B | TECHNICAL WRITING | ALVES | |
R | 6 | TUR | 2353 | ||||||||||
ENC 2210 | 6 | C | X | 3031X | 03 | T | 7 | TUR | 2333 | 16F | TECHNICAL WRITING | POREBA | |
R | 7-8 | TUR | 2336 | ||||||||||
ENC 2210 | 6 | C | X | 3047X | 03 | T | 8-9 | TUR | 2349 | 15C | TECHNICAL WRITING | MCISAAC | |
R | 9 | TUR | 2349 | ||||||||||
ENC 2210 | 6 | C | X | 7316X | 03 | T | 10 | TUR | 2333 | 13C | TECHNICAL WRITING | BROWN | |
R | 1011 | TUR | 2333 | ||||||||||
ENC 3250 | 6 | X | 2951X | 03 | T | E1E3 | TUR | 2346 | 14F | PROFESSIONL COMMUNICA | LOSANO | ||
ENC 3254 | 6 | C | X | DEP-X | 03 | T | 6 | MAT | 2 | 13D | PROF WRIT DISCIPLINE | MARTIN | |
R | 6-7 | MAT | 2 | ||||||||||
ENC 3254 | 6 | C | X | DEP-X | 03 | T | 6-7 | MAT | 117 | 13D | PROF WRIT DISCIPLINE | ROYAL | |
R | 6 | MAT | 117 | ||||||||||
ENC 3310 | 6 | X | 2251X | 03 | T | 10 | LIT | 223 | 13C | ADVANCED EXPOSITION | GUIDRY | ||
R | 1011 | LIT | 223 | ||||||||||
ENC 3310 | 6 | X | 1796X | 03 | R | E1E3 | TUR | 2318 | 16F | ADVANCED EXPOSITION | LOSANO | ||
ENC 3312 | 6 | X | 1799X | 03 | M W F | 6 | TUR | 2342 | 16A | ADV ARGUMENTA WRITING | SCHMIDT | ||
ENC 3312 | 6 | X | 1857X | 03 | M W F | 7 | TUR | 2346 | 16B | ADV ARGUMENTA WRITING | SCHMIDT | ||
ENC 4212 | X | 5674X | 03 | M W F | 3 | TUR | 2318 | 17C | PROFESSIONAL EDITING | CRADDOCK | |||
ENC 5236 | X | 2133X | 04 | M W | 3-4 | GER | 229 | 17C | ADV BUS WRIT ACCOUNT | HOUP | |||
ENC 5236 | X | 2135X | 04 | T R | 9-10 | GER | 228 | 13E | ADV BUS WRIT ACCOUNT | MORGAN | |||
ENG 1131 | 6 | CH | X | 1363X | 04 | M W F | 2 | ROL | 105 | 13B | WRITING THRU MEDIA | JOHNSON | |
W | E1E3 | TUR | 2341 | ||||||||||
ENG 1131 | 6 | CH | X | 1801X | 04 | M W F | 3 | ROL | 105 | 17C | WRITING THRU MEDIA | MCHENRY | |
T | E1E3 | TUR | 2353 | ||||||||||
ENG 1131 | 6 | CH | X | 1802X | 04 | M W F | 4 | ROL | 105 | 16E | WRITING THRU MEDIA | MCHENRY | |
W | 9-11 | TUR | 2349 | ||||||||||
ENG 1131 | 6 | CH | X | 1983X | 04 | M W F | 6 | ROL | 105 | 16A | WRITING THRU MEDIA | HOWELL | |
R | E1E3 | TUR | 2306 | ||||||||||
ENG 1131 | 6 | CH | X | 2057X | 04 | T | 5-6 | ROL | 105 | 17B | WRITING THRU MEDIA | HOWELL | |
R | 6 | ROL | 105 | ||||||||||
M | E1E3 | ROL | 314 | ||||||||||
ENG 2300 | 6 | CH | X | 1806X | 04 | M W F | 3 | LIT | 117 | 17C | FILM ANALYSIS | JELLEY | |
W | 9-11 | LIT | 117 | ||||||||||
ENG 2300 | 6 | CH | X | 7487X | 04 | M W F | 3 | MAT | 51 | 17C | FILM ANALYSIS | TERRELL | |
R | E1E3 | MAT | 51 | ||||||||||
ENG 2300 | 6 | CH | X | 5911X | 04 | M W F | 4 | MAEB | 229 | 16E | FILM ANALYSIS | JELLEY | |
T | 9-11 | MAT | 103 | ||||||||||
ENG 2300 | 6 | CH | X | 1807X | 04 | M W F | 6 | FAC | 213 | 16A | FILM ANALYSIS | SIMMONS | |
M | E1E3 | FAC | 213 | ||||||||||
ENG 2300 | 6 | CH | X | 1810X | 04 | M W F | 6 | NSC | 227 | 16A | FILM ANALYSIS | CASON JR | |
W | E1E3 | NSC | 227 | ||||||||||
ENG 2300 | 6 | CH | X | 7485X | 04 | M W F | 7 | PSY | 287 | 16B | FILM ANALYSIS | SIMMONS | |
T | E1E3 | MAT | 103 | ||||||||||
ENG 2300 | 6 | CH | X | 1808X | 04 | T | 5-6 | MAT | 119 | 17B | FILM ANALYSIS | MABRY | |
R | 6 | MAT | 119 | ||||||||||
R | 9-11 | MAT | 119 | ||||||||||
ENG 2300 | 6 | CH | X | 3500X | 04 | T | 5-6 | MAT | 9 | 17B | FILM ANALYSIS | JOHNSON | |
R | 6 | MAT | 9 | ||||||||||
R | E1E3 | MAT | 9 | ||||||||||
ENG 2300 | 6 | CH | X | 1809X | 04 | T | 7 | TUR | 2341 | 16F | FILM ANALYSIS | MEYER | |
R | 7-8 | TUR | 2341 | ||||||||||
T | E1E3 | TUR | 2341 | ||||||||||
ENG 2300 | 6 | CH | X | 7498X | 04 | T | 8-9 | MAT | 115 | 15C | FILM ANALYSIS | DOAN | |
R | 9 | MAT | 115 | ||||||||||
W | E1E3 | MAT | 115 | ||||||||||
ENG 3010 | X | 2403X | 03 | T | 8-9 | TUR | 2333 | 15C | THEO/PRAC MOD CRIT | WEGNER | |||
R | 9 | TUR | 2333 | ||||||||||
ENG 3011 | X | 5677X | 03 | M W F | 7 | TUR | 2333 | 16B | THEORISTS | BRANTLEY | |||
ENG 3115 | X | 4942X | 04 | M | 4-5 | TUR | 2322 | 16E | INTRO FILM CRIT/THEO | NYGREN | |||
W | 4 | TUR | 2322 | ||||||||||
M | E1E3 | TUR | 2322 | ||||||||||
ENG 3115 | X | 7111X | 04 | T | 7 | TUR | 2322 | 16F | INTRO FILM CRIT/THEO | BEEBE | |||
R | 7-8 | TUR | 2322 | ||||||||||
W | 3-5 | TUR | 2334 | ||||||||||
ENG 3122 | X | 8520X | 04 | M | 9-11 | TUR | 2334 | 16D | HISTORY OF THE FILM 2 | RAY | |||
T | 7 | TUR | 2334 | ||||||||||
R | 7-8 | TUR | 2334 | ||||||||||
ENG 3122 | X | 7337X | 04 | T | 5-6 | TUR | 2334 | 17B | HISTORY OF THE FILM 2 | TURIM | |||
R | 6 | TUR | 2334 | ||||||||||
M | 3-5 | TUR | 2334 | ||||||||||
ENG 3122 | X | 5697X | 04 | W | 9-11 | TUR | 2334 | 16D | HISTORY OF THE FILM 2 | REID | |||
T | E1E3 | TUR | 2334 | ||||||||||
ENG 4015 | X | 7341X | 03 | T | 10 | TUR | 1101 | 13C | LACAN'S POE | HARPOLD | |||
R | 1011 | TUR | 1101 | ||||||||||
ENG 4110 | X | 7349X | 04 | T | 9-11 | TUR | 2322 | 13E | AFRICAN DIASPORIC FIL | REID | |||
W | E1E3 | TUR | 2334 | ||||||||||
ENG 4130 | X | 7356X | 04 | T | 5-6 | TUR | 2322 | 17B | RACE & ETHNIC IN FILM | ONGIRI | |||
R | 6 | TUR | 2322 | ||||||||||
F | 6-8 | TUR | 2334 | ||||||||||
ENG 4133 | X | 2062X | 04 | M | 6 | TUR | 2322 | 16A | THE ACCIDENT | BURT | |||
W | 6-7 | TUR | 2322 | ||||||||||
F | 6-8 | TUR | 2322 | ||||||||||
ENG 4133 | X | 7842X | 04 | T | 4 | TUR | 2322 | 15E | FILM STUDIES | MENNEL | |||
R | 4-5 | TUR | 2322 | ||||||||||
R | E1E3 | TUR | 2334 | ||||||||||
ENG 4133 | X | DEP-X | 04 | W | 9-11 | TUR | 2346 | 16D | SCREENWRITING | ROBISON | |||
R | E1E3 | TUR | 2346 | ||||||||||
ENG 4135 | X | 7556X | 04 | T | 4 | TUR | 2334 | 15E | FRENCH CINEMA | TURIM | |||
R | 4-5 | TUR | 2334 | ||||||||||
M | 6-8 | TUR | 2334 | ||||||||||
ENG 4135 | X | 8080X | 04 | R | 9-11 | TUR | 2322 | 13E | ITALIAN CINEMA | WATT | |||
W | E1E3 | TUR | 2333 | ||||||||||
ENG 4136 | X | 1907X | 04 | M | 7-8 | TUR | 2322 | 16B | FILM & VIDEO PRODUCTN | NYGREN | |||
W | 8 | TUR | 2322 | ||||||||||
W | 9-11 | TUR | 2322 | ||||||||||
ENG 4136 | X | DEP-X | 04 | M | 9-11 | TUR | 2322 | 16D | FILM & VIDEO PRODUCTN | BEEBE | |||
R | 9-11 | TUR | 2334 | ||||||||||
ENG 4905 | X | DEP-X | VAR | TBA | NFE | INDEPENDENT STUDY | WOLFREYS | ||||||
ENG 4936 | X | DEP-X | 03 | T | 2-3 | TUR | 2303 | 14A | HNRS: SLAVERY, CONQ | ROSENBERG | |||
R | 3 | TUR | 2303 | ||||||||||
ENG 4936 | X | DEP-X | 03 | T | 4 | TUR | 2303 | 15E | HNRS: H.D. & MOD CULT | BRYANT | |||
R | 4-5 | TUR | 2303 | ||||||||||
ENG 4936 | X | DEP-X | 03 | W | 6-8 | TUR | 2341 | 16A | HNRS: SYLVIA PLATH | SMITH | |||
ENG 4940 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | EMERY | ||||||
ENG 4970 | X | DEP-X | 03 | TBA | NFE | HONORS THESIS PROJECT | EMERY | ||||||
ENG 6075 | X | DEP-X | 03 | TBA | FE | LITERARY THEORY ISSUE | LEAVEY JR | ||||||
ENG 6077 | X | DEP-X | 03 | TBA | FE | LITERARY THEORY FORMS | AULT | ||||||
ENG 6077 | X | DEP-X | 03 | TBA | FE | LITERARY THEORY FORMS | PAXSON | ||||||
ENG 6138 | X | DEP-X | 03 | M | E1E3 | TUR | 2334 | 13F | STUDIES IN THE MOVIES | RAY | |||
ENG 6138 | X | DEP-X | 03 | T | E1E3 | TUR | 2322 | 14F | STUDIES IN THE MOVIES | REID | |||
ENG 6138 | X | DEP-X | 03 | W | 9-11 | DAU | 233 | 16D | STUDIES IN THE MOVIES | ALTER | |||
M | E1E3 | TUR | 1101 | ||||||||||
ENG 6906 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | BRYANT | ||||||
ENG 6906 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | DOBRIN | ||||||
ENG 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | GILBERT | ||||||
ENG 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | DOBRIN | ||||||
ENG 7939 | X | DEP-X | VAR | TBA | FE | SEM VARIABLE TOPICS | HEDRICK | ||||||
ENG 7939 | X | DEP-X | VAR | TBA | FE | SEM VARIABLE TOPICS | KERSHNER JR | ||||||
ENG 7939 | X | DEP-X | VAR | TBA | FE | SEM VARIABLE TOPICS | NYGREN | ||||||
ENG 7939 | X | DEP-X | VAR | TBA | FE | SEM VARIABLE TOPICS | POWELL JR | ||||||
ENG 7939 | X | DEP-X | VAR | TBA | FE | SEM VARIABLE TOPICS | TURIM | ||||||
ENG 7939 | X | DEP-X | VAR | TBA | FE | SEM VARIABLE TOPICS | WEGNER | ||||||
ENG 7979 | X | DEP-X | VAR | TBA | FE | ADVANCED RESEARCH | EMERY | ||||||
ENG 7980 | X | DEP-X | VAR | TBA | FE | DOCTORAL RESEARCH | LEAVEY JR | ||||||
ENL 2012 | 6 | CH | X | 1827X | 03 | M W F | 6 | MAT | 102 | 16A | SURV ENG LIT MED-1750 | ERMEL | |
ENL 2012 | 6 | CH | X | 1826X | 03 | T | 2-3 | MAT | 113 | 14A | SURV ENG LIT MED-1750 | WEEMS | |
R | 3 | MAT | 113 | ||||||||||
ENL 2022 | 6 | CH | X | 1829X | 03 | M W F | 4 | MAT | 51 | 16E | SURV ENG LIT 1750-PRE | MILLER | |
ENL 2022 | 6 | CH | X | 1830X | 03 | M W F | 6 | MAT | 113 | 16A | SURV ENG LIT 1750-PRE | BRAGG | |
ENL 2022 | 6 | CH | X | 5487X | 03 | T | 2-3 | MCCB | 1108 | 14A | SURVENG LIT 1750-PRE | WOOD | |
R | 3 | MCCB | 1108 | ||||||||||
ENL 3112 | X | 1863X | 03 | M W F | 3 | TUR | 2322 | 17C | ENGLISH NOVEL 18 CEN | NEW | |||
ENL 3132 | X | 7168X | 03 | T | 5-6 | TUR | 2333 | 17B | ENGLISH NOVEL 20 CEN | KERSHNER JR | |||
R | 6 | TUR | 2333 | ||||||||||
ENL 3154 | X | 7197X | 03 | T | 2-3 | TUR | 2333 | 14A | 20TH CEN BRIT POETRY | WOLFREYS | |||
R | 3 | TUR | 2333 | ||||||||||
ENL 3210 | X | 7927X | 03 | T | 7 | TUR | 2305 | 16F | MEDIEVAL ENGLISH LIT | PAXSON | |||
R | 7-8 | TUR | 2305 | ||||||||||
ENL 3241 | X | 3857X | 03 | M W F | 4 | TUR | 2328 | 16E | THE ROMANTIC PERIOD | BRANTLEY | |||
ENL 3251 | X | 2776X | 03 | T | 5-6 | TUR | 2346 | 17B | VICTORIAN LITERATURE | GUNN | |||
R | 6 | TUR | 2346 | ||||||||||
ENL 4220 | X | 2370X | 03 | T | 4 | TUR | 2328 | 15E | 16C POETRY, GOVT, SEX | MURCHEK | |||
R | 4-5 | TUR | 2328 | ||||||||||
ENL 4273 | X | 1841X | 03 | T | 5-6 | TUR | 2328 | 17B | 20TH CEN BRITISH LIT | WEGNER | |||
R | 6 | TUR | 2328 | ||||||||||
ENL 4311 | X | 1842X | 03 | T | 7 | TUR | 2318 | 16F | CHAUCER | SHOAF | |||
R | 7-8 | TUR | 2318 | ||||||||||
ENL 4333 | X | 1843X | 03 | M W F | 8 | TUR | 2333 | 16C | SHAKESPEARE | CLARK III | |||
ENL 6226 | X | DEP-X | 03 | TBA | FE | RENAISSANCE LIT | BURT | ||||||
ENL 6236 | X | DEP-X | 03 | TBA | FE | STUDIES REST & 18TH C | NEW | ||||||
ENL 6246 | X | DEP-X | 03 | TBA | FE | STUDIES ROMANTIC LIT | PAGE | ||||||
ENL 6256 | X | DEP-X | 03 | TBA | FE | VICTORIAN LITERATURE | GILBERT | ||||||
ENL 6276 | X | DEP-X | 03 | M | E1E3 | TUR | 2303 | 13F | 20TH CENT BRIT LIT | WOLFREYS | |||
ENL 6276 | X | DEP-X | 03 | TBA | FE | 20TH CENT BRIT LIT | KERSHNER JR | ||||||
LAE 6947 | X | DEP-X | 03 | W | 3-5 | ROL | 114 | 17C | WRIT THEOR & PRACTICE | DOBRIN | |||
LIN 2670 | X | 2484X | 03 | T | 2-3 | TUR | 2322 | 14A | ENGLISH GRAMMAR | MCCARTHY | |||
R | 3 | TUR | 2322 | ||||||||||
LIN 3680 | X | 1845X | 03 | M W F | 7 | TUR | 2336 | 16B | MODERN ENGLISH STRUCT | THOMPSON | |||
LIT 2110 | 6 | * | X | 1848X | 03 | M W F | 6 | TUR | B310 | 16A | WORLD LIT ANC TO REN | MEREDITH | |
LIT 2120 | 6 | * | X | 2504X | 03 | M W F | 6 | MAT | 51 | 16A | WORLD LIT 17 C TO MOD | CROISY | |
LIT 3003 | X | 6271X | 03 | T | 4 | TUR | 2333 | 15E | FORMS OF NARRATIVE | AULT | |||
R | 4-5 | TUR | 2333 | ||||||||||
LIT 3031 | X | 5855X | 03 | T | 4 | TUR | 2336 | 15E | STUDIES IN POETRY | SHEARER | |||
R | 4-5 | TUR | 2336 | ||||||||||
LIT 3041 | X | 7221X | 03 | M W F | 4 | TUR | 2336 | 16E | DOMESTIC COMEDIES &C. | THOMSON | |||
LIT 3041 | X | 7949X | 03 | M W F | 6 | TUR | 2333 | 16A | COMEDIES & THEORIES | CLARK III | |||
LIT 3043 | X | 2866X | 03 | T | 2-3 | TUR | 2346 | 14A | STUDIES IN MOD DRAMA | AMOKO | |||
R | 3 | TUR | 2346 | ||||||||||
LIT 3362 | X | 7226X | 03 | T | 7 | ROL | 105 | 16F | AGE OF AVANT-GARDE | ULMER | |||
R | 7-8 | ROL | 105 | ||||||||||
LIT 3383 | HI | X | 8956X | 03 | T | 4 | TUR | 2346 | 15E | WOMEN IN LITERATURE | HEDRICK | ||
R | 4-5 | TUR | 2346 | ||||||||||
LIT 3383 | HI | X | 5914X | 03 | T | 7 | MAT | 7 | 16F | WOMEN IN LITERATURE | BRYANT | ||
R | 7-8 | MAT | 7 | ||||||||||
LIT 4194 | HI | X | 7977X | 03 | T | 4 | TUR | 2318 | 15E | AFRICAN LIT IN ENG | AMOKO | ||
R | 4-5 | TUR | 2318 | ||||||||||
LIT 4320 | X | 7300X | 03 | M W F | 6 | TUR | 2346 | 16A | INTRO TO FOLKLORE | THOMSON | |||
LIT 4333 | X | 5958X | 03 | T | 5-6 | TUR | 2349 | 17B | LIT FOR ADOLESCENT | TOSENBERGER | |||
R | 6 | TUR | 2349 | ||||||||||
LIT 4334 | X | 5878X | 03 | T | 7 | TUR | 2328 | 16F | GOLDEN AGE CHILD LIT | KIDD | |||
R | 7-8 | TUR | 2328 | ||||||||||
LIT 4930 | X | 1725X | 03 | T | 6-8 | TUR | 2342 | 13D | JEWS IN VICTORIAN LIT | PAGE | |||
LIT 4930 | X | 1430X | 03 | T | 9-11 | TUR | 2342 | 13E | CHILDREN'S FILM | CECH | |||
LIT 4930 | X | 2558X | 03 | T | 9-11 | TUR | 2353 | 13E | PHILOSOPHY OF LIT | HASKINS | |||
LIT 4930 | X | 7988X | 03 | W | 9-11 | TUR | 2353 | 16D | NOBEL/PULITZER BOOKS | HASKINS | |||
LIT 6855 | X | DEP-X | 03 | T | 9-11 | CBD | 224 | 13E | SHOAF | ||||
LIT 6856 | X | DEP-X | 03 | TBA | FE | CULTUR STUDIES INTERV | KIDD | ||||||
LIT 6856 | X | DEP-X | 03 | TBA | FE | CULTUR STUDIES INTERV | SCHUELLER | ||||||
