CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
EDUCATION-TEACHING AND LEARNING Course Descriptions | NRNA 2403 | 392-9191 | UNDERGRADUATE ADVISER(S): ALL FACULTY | GRADUATE ADVISER: L. JONES | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
EDE 4905 | X | 3699X | VAR | W | 10E1 | NRN | 278 | 15D | AMERICA READS TUTORS | CHOICE | |||
EDE 4942 | X | 6780X | 03 | W | 2-4 | NRNA | 2327 | 13B | INTEGRA TEACH ELEM | HOPPEY | |||
EDE 4942 | X | 6785X | 03 | W | 2-4 | NRNA | 2323 | 13B | INTEGRA TEACH ELEM | HOPPEY | |||
EDE 6225 | X | 1333X | 03 | TBA | FE | PRACTICE CHILDHOOD ED | HOLLINGER | ||||||
EDE 6225 | X | 1334X | 03 | TBA | FE | PRACTICE CHILDHOOD ED | DIXON | ||||||
EDE 6225 | X | 1335X | 03 | TBA | FE | PRACTICE CHILDHOOD ED | BRANDENBURG | ||||||
EDE 6225 | X | 2490X | 03 | TBA | FE | PRACTICE CHILDHOOD ED | NAPIER | ||||||
EDE 6225 | X | 5625X | 03 | TBA | FE | PRACTICE CHILDHOOD ED | ROSS | ||||||
EDE 6458 | X | DEP-X | 03 | TBA | FE | GUIDED INQUIRY ELEM | HOPPEY | ||||||
EDE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
EDE 6910 | X | 8372X | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | ||||||
EDE 6948 | X | 1342X | 12 | TBA | NFE | INTERNSHIP | HALSALL | ||||||
EDE 7047 | X | 0086X | 03 | M | 6-8 | NRNA | 2327 | 16A | ISSUES TEACHER EDUCA | ROSS | |||
EDF 1005 | X | 1063X | 03 | M W F | 2 | NRN | 278 | 13B | INTRO TO EDUCATION | BLAKE | |||
EDF 1005 | X | 1270X | 03 | M W F | 4 | NRN | 278 | 16E | INTRO TO EDUCATION | ISAAC | |||
EDF 1005 | X | 7329X | 03 | M W F | 5 | NRN | 278 | 15A | HNRS INTRO EDUCATION | LANDRY | |||
EDF 1005 | X | 1271X | 03 | M W F | 6 | NRN | 278 | 16A | INTRO TO EDUCATION | LANDRY | |||
EDF 1005 | X | 1272X | 03 | M W F | 7 | NRN | 278 | 16B | INTRO TO EDUCATION | LANDRY | |||
EDF 1005 | X | 4548X | 03 | T | 4 | NRN | 278 | 15E | INTRO TO EDUCATION | PATTEN | |||
R | 3-4 | NRN | 278 | ||||||||||
EDF 1005 | X | 1267X | 03 | T | 6-7 | NRN | 278 | 13D | INTRO TO EDUCATION | PATTEN | |||
R | 6 | NRN | 278 | ||||||||||
EDF 3514 | H | X | 1287X | 03 | T | 2-3 | NRN | 278 | 14A | HIST OF EDUC IN US | WHITE | ||
R | 2 | NRN | 278 | ||||||||||
EDF 3514 | H | X | 1288X | 03 | T | 5 | NRN | 211 | 17B | HIST OF EDUC IN US | WHITE | ||
R | 4-5 | NRN | 211 | ||||||||||
EDF 3514 | H | X | 2256X | 03 | T | 8-9 | NRN | 278 | 15C | HIST OF EDUC IN US | WHITE | ||
R | 8 | NRN | 278 | ||||||||||
EDF 3604 | S | X | 1290X | 03 | T | 2-3 | NRNA | 2337 | 14A | SOCIAL FOUND OF EDUC | LANAHAN | ||
R | 3 | NRNA | 2337 | ||||||||||
EDF 3609 | X | 1291X | 03 | M W F | 3 | NRN | 278 | 17C | SOCIOLOG/HIST FOUNDA | LANGE JR | |||
EDF 3609 | X | 1292X | 03 | M W F | 7 | NRN | 288 | 16B | SOCIOLOG/HIST FOUNDA | ZELLNER | |||
EDF 3609 | X | 1293X | 03 | T | 2-3 | NRN | 288 | 14A | SOCIOLOG/HIST FOUNDA | GUBRIUM | |||
R | 2 | NRN | 288 | ||||||||||
EDF 5552 | X | 8166X | 03 | M | 10E1 | NRN | 278 | 15D | ROLE OF SCHOOL DEMOCR | SHIVE | |||
EDF 6520 | X | 8855X | 03 | T | 10E1 | NRN | 292 | 13C | HISTORY OF EDUCATION | TERZIAN | |||
EDF 6606 | X | 1312X | 03 | R | 10E1 | NRN | 260 | 13C | SOCIO-ECON FOUND EDUC | NEWMAN | |||
EDF 7934 | X | 8213X | 03 | M | 10E1 | NRN | 290 | 15D | HIST AM ED 1945-PRES | TERZIAN | |||
EDG 4203 | X | DEP-X | 03 | T | 10E1 | NRNA | 2323 | 13C | ELEM/SECOND CURRIC | HURT | |||
EDG 4930 | X | 8484X | 03 | T | 10E1 | NRNA | 2325 | 13C | INTERMEDIATE READING | CHOICE | |||
EDG 4930 | X | 8483X | 03 | R | 10E1 | NRNA | 2327 | 13C | INTERMEDIATE READING | CHOICE | |||
EDG 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
EDG 6910 | X | 6743X | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | ||||||
EDG 6931 | X | 1347X | 03 | T | 10E1 | NRNA | 2205 | 13C | ELEM/SEC CURRICULUM | HURT | |||
EDG 6931 | X | 0667X | 01 | W | 10 | NRNA | 2205 | 15D | GRADUATE COLOQUIUM | DANA | |||
EDG 6931 | X | 2842X | 03 | R | 8-10 | NRNA | 2325 | 15C | CRIT PEDAGOGY TCHR ED | BONDY | |||
EDG 6931 | X | DEP-X | 03 | WEB | NFE | TCH/LRN DIGITAL PHOTO | FERDIG | ||||||
EDG 6931 | X | DEP-X | 03 | WEB | NFE | TOM LIT CLASS TODAY | FERDIG | ||||||
EDG 6931 | X | DEP-X | 03 | WEB | FE | TOM LIT CLASS TODAY | FERDIG | ||||||
EDG 6931 | X | DEP-X | 03 | WEB | FE | TCH/LRN DIGITAL PHTO | FERDIG | ||||||
EDG 6931 | X | DEP-X | VAR | TBA | FE | PROF WRITING E C EDUC | KEMPLE | ||||||
EDG 6940 | X | 8479X | VAR | TBA | NFE | SUPERVISED TEACHING | STAFF | ||||||
EDG 7979 | X | 1351X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
EDG 7980 | X | 1352X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
EEC 3706 | X | DEP-X | 03 | W | 2-4 | NRNA | 2337 | 13B | EMERGENT LITERACY | FANG | |||
W | 1 | NRNA | 2337 | ||||||||||
EEC 4215 | X | DEP-X | 03 | T | 6-8 | NRNA | 2331 | 13D | EARLY CHLD SCI/SOC ST | PALLAS | |||
EEC 4704 | X | DEP-X | 03 | R | 5-7 | NRNA | 2325 | 17B | SOCIAL COMP EARLY CH | ELLIS | |||
EME 2040 | Y | X | 1357X | 03 | T R | 3 | NRN | 137 | 13A | INTRO EDUC TECHNOLOGY | FERDIG | ||
M | 7 | NRNA | G512 | ||||||||||
EME 2040 | Y | X | 1358X | 03 | T R | 3 | NRN | 137 | 13A | INTRO EDUC TECHNOLOGY | DI PIERTO/FERDIG | ||
M | 8 | NRNA | G512 | ||||||||||
EME 2040 | Y | X | 5505X | 03 | T R | 3 | NRN | 137 | 13A | INTRO EDUC TECHNOLOGY | DI PIERTO/FERDIG | ||
T | 4 | NRNA | G512 | ||||||||||
EME 2040 | Y | X | 5497X | 03 | T R | 3 | NRN | 137 | 13A | INTRO EDUC TECHNOLOGY | DI PIERTO/FERDIG | ||
T | 5 | NRNA | G512 | ||||||||||
EME 2040 | Y | X | 5499X | 03 | T R | 3 | NRN | 137 | 13A | INTRO EDUC TECHNOLOGY | DI PIERTO/FERDIG | ||
T | 6 | NRNA | G512 | ||||||||||
EME 2040 | Y | X | 5508X | 03 | T R | 3 | NRN | 137 | 13A | INTRO EDUC TECHNOLOGY | DI PIERTO/FERDIG | ||
T | 7 | NRNA | G512 | ||||||||||
EME 2040 | Y | X | 5501X | 03 | T R | 3 | NRN | 137 | 13A | INTRO EDUC TECHNOLOGY | DI PIERTO/FERDIG | ||
R | 4 | NRNA | G512 | ||||||||||
EME 2040 | Y | X | 5503X | 03 | T R | 3 | NRN | 137 | 13A | INTRO EDUC TECHNOLOGY | DI PIERTO/FERDIG | ||
R | 5 | NRNA | G512 | ||||||||||
EME 4200 | X | 1369X | 04 | R | 10E2 | NRNA | G506 | 13C | PROD & UTIL ED MEDIA | HURT | |||
EME 4406 | Y | X | DEP-X | 03 | M | 5-7 | NRNA | G518 | 15A | INTEG TECH IN 2ND CUR | DAWSON | ||
EME 4406 | Y | X | 5760X | 03 | T R | 4 | NRNA | 2337 | 15E | INTEG TECH IN 2ND CUR | FIELDS | ||
M | 3 | NRNA | G512 | ||||||||||
EME 4406 | Y | X | 5953X | 03 | T R | 4 | NRNA | 2337 | 15E | INTEG TECH IN 2ND CUR | FIELDS/SWAIN | ||
M | 4 | NRNA | G512 | ||||||||||
EME 4406 | Y | X | 5955X | 03 | T R | 4 | NRNA | 2337 | 15E | INTEG TECH IN 2ND CUR | FIELDS/SWAIN | ||
W | 5 | NRNA | G512 | ||||||||||
EME 4406 | Y | X | 5962X | 03 | T R | 4 | NRNA | 2337 | 15E | INTEG TECH IN 2ND CUR | FIELDS/SWAIN | ||
W | 6 | NRNA | G512 | ||||||||||
EME 4406 | Y | X | DEP-X | 03 | T | 2-4 | NRNA | G518 | 14A | INTEG TECH IN 2ND CUR | ELEY | ||
EME 4406 | Y | X | DEP-X | 03 | W | 2-4 | NRNA | G518 | 13B | INTEG TECH IN 2ND CUR | ELEY | ||
EME 4406 | Y | X | DEP-X | 03 | F | 2-4 | NRNA | G518 | 13B | INTEG TECH IN 2ND CUR | CILESIZ | ||
EME 5207 | Y | X | 8502X | 03 | T | 10E1 | NRNA | G513 | 13C | DES TECH RICH CURRIC | SWAIN | ||
EME 5403 | Y | X | DEP-X | 03 | WEB | FE | INSTRUCT COMPUTING 1 | FERDIG | |||||
EME 5403 | Y | X | 6959X | 03 | WEB | NFE | INSTRUCT COMPUTING 1 | FERDIG | |||||
EME 5403 | Y | X | 7412X | 03 | TBA | FE | INSTRUCT COMPUTING 1 | MULLALLY | |||||
EME 5405 | Y | X | DEP-X | 03 | WEB | FE | INTERNET K-12 INSTRU | STAFF | |||||
EME 5405 | Y | X | DEP-X | 03 | TBA | FE | INTERNET K-12 INSTRU | FERDIG | |||||
EME 5432 | X | 2007X | 03 | W | 10E1 | NRNA | G518 | 15D | INTEGRA TECH SOC STU | LEDBETTER | |||
EME 6602 | X | 8507X | 04 | M | 10E2 | NRNA | G513 | 15D | HUMAN-COMPU INTERACT | FERDIG | |||
EME 6945 | X | 8509X | VAR | TBA | NFE | PRACT IN EDUC MEDIA | DAWSON | ||||||
EME 7938 | X | 8511X | 03 | R | 10E1 | NRNA | G513 | 13C | SEMINAR IN EDUC MEDIA | SWAIN | |||
ESE 4340C | Z | 1371Z | 03 | W | 6-8 | NRNA | 2337 | 16A | EFF TEACH SECOND ED | GEORGE | |||
ESE 6345 | X | 1381X | 03 | W | 6-8 | NRNA | 2337 | 16A | EFFECT TCH & MANAGE | GEORGE | |||
ESE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
ESE 6939 | X | DEP-X | 03 | TBA | FE | ESOL PRACTICUM | BOYNTON | ||||||
FLE 6167 | X | DEP-X | 03 | TBA | FE | CROSS-CUL COM TEACHRS | BOYNTON | ||||||
LAE 3005 | X | 6711X | 03 | T | 2-4 | NRNA | 2309 | 14A | CHILDRENS LITERATURE | LOWERY | |||
F | 1 | NRN | 137 | ||||||||||
LAE 3005 | X | 6712X | 03 | T | 5-7 | NRNA | 2309 | 17B | CHILDRENS LITERATURE | LAMME | |||
F | 1 | NRN | 137 | ||||||||||
LAE 3005 | X | 6710X | 03 | R | 2-4 | NRNA | 2309 | 14A | CHILDRENS LITERATURE | LOWERY | |||
F | 1 | NRN | 137 | ||||||||||
LAE 3005 | X | 6714X | 03 | R | 2-4 | NRNA | G506 | 14A | CHILDRENS LITERATURE | EISENBERG | |||
F | 1 | NRN | 137 | ||||||||||
LAE 3005 | X | 6713X | 03 | R | 5-7 | NRNA | 2309 | 17B | CHILDRENS LITERATURE | GRAFF | |||
F | 1 | NRN | 137 | ||||||||||
LAE 4314 | X | 1943X | 03 | M | 6-8 | NRNA | 2309 | 16A | LAN ART DIVERS LEARN | HILDEBRAND | |||
LAE 4314 | X | 1952X | 03 | M | 6-8 | NRNA | 2323 | 16A | LAN ART DIVERS LEARN | BERRY | |||
LAE 4314 | X | 6717X | 03 | M | 10E1 | NRNA | 2337 | 15D | LAN ART DIVERS LEARN | SANDERS | |||
W | 1 | NRN | 250 | ||||||||||
W | 4 | NRN | 331 | ||||||||||
LAE 4314 | X | 6741X | 03 | T | 6-8 | NRNA | G506 | 13D | LAN ART DIVERS LEARN | HILDEBRAND | |||
W | 1 | NRN | 250 | ||||||||||
LAE 4314 | X | 1712X | 03 | T | 9-11 | NRNA | G506 | 13E | LAN ART DIVERS LEARN | SANDERS | |||
W | 1 | NRN | 250 | ||||||||||
W | 4 | NRN | 331 | ||||||||||
LAE 4314 | X | 1715X | 03 | F | 2-4 | NRNA | 2323 | 13B | LAN ART DIVERS LEARN | EISENBERG | |||
W | 1 | NRN | 250 | ||||||||||
LAE 4314 | X | 1722X | 03 | F | 2-4 | NRNA | 2309 | 13B | LAN ART DIVERS LEARN | PAYNE | |||
W | 1 | NRN | 250 | ||||||||||
LAE 6319 | X | 6479X | 03 | R | 10E1 | NRNA | 2309 | 13C | LANG ARTS - ELEM SCH | GEIGER | |||
LAE 6365 | X | 1399X | 03 | W | 10E1 | NRNA | 2327 | 15D | LANG ART LANG & COMP | TOWNSEND | |||
LAE 6365 | X | 1885X | 03 | R | 10E1 | NRN | 288 | 13C | LANG ART LANG & COMP | TOWNSEND | |||
LAE 6366 | X | 1300X | 03 | T | 9-11 | NRNA | 2309 | 13E | LANG ARTS LITERATURE | PACE | |||
LAE 6366 | X | 8524X | 03 | W | 9-11 | NRNA | 2331 | 16D | LANG ARTS LITERATURE | PACE | |||
LAE 6714 | X | 1400X | 03 | T | 10E1 | NRNA | 2327 | 13C | CHLDNS LIT CHLD CURR | LAMME | |||
LAE 6939 | X | 3964X | 03 | T | 6-8 | NRN | 184 | 13D | LITERACY FAMILY CULTU | FU | |||
LAE 7934 | X | 8525X | 03 | T | 2-5 | CBD | 234 | 14A | SEM COMP THEORY & PRA | FU | |||
LIN 3710 | X | DEP-X | 03 | T | 5 | NRNA | 2323 | 17B | LANGUAGE ACQUISITION | GRAZIANI | |||
R | 5-6 | NRNA | 2323 | ||||||||||
MAE 4310 | X | 7366X | 03 | M | 2-4 | NRNA | 2309 | 13B | TEACH MATH INCLU ELEM | SPENCER | |||
F | 5-6 | NRN | 292 | ||||||||||
MAE 4310 | X | 5223X | 03 | T | 8-10 | NRN | 288 | 15C | TEACH MATH INCLU ELEM | LAFRAMENTA | |||
F | 5-6 | NRNA | 2337 | ||||||||||
MAE 4310 | X | 1407X | 03 | R | 2-4 | NRNA | 2331 | 14A | TEACH MATH INCLU ELEM | LAFRAMENTA | |||
F | 5-6 | NRN | 292 | ||||||||||
MAE 4310 | X | 1408X | 03 | F | 2-4 | NRNA | 2337 | 13B | TEACH MATH INCLU ELEM | LAFRAMENTA | |||
F | 5-6 | NRNA | 2337 | ||||||||||
MAE 5318 | X | DEP-X | 03 | TBA | FE | TCH MOD MATH ELEM SCH | SEYMOUR | ||||||
MAE 6138 | X | 1410X | 03 | T | 10E1 | NRNA | 2331 | 13C | SECONDARY SCHOOL MATH | GREGORY | |||
MAE 6333 | X | 6203X | 03 | R | 10E1 | NRNA | 2331 | 13C | PROB SOLV SEC MATH | ADAMS | |||
MAE 6947 | X | 1412X | 03 | F | 2-4 | NRNA | 2331 | 13B | PRAC SEC MATH TEACH | GREGORY | |||
RED 3312 | X | 1414X | 03 | T | 1-2 | NRNA | 2325 | 17A | CLASSROOM READING | LOVE | |||
R | 1 | NRNA | 2325 | ||||||||||
RED 5337 | X | 8544X | 03 | M | 9 | NRNA | 2337 | 16D | READ SECONDARY SCHOOL | ALLINGTON/DRAKE | |||
M | 7-8 | NRNA | 2325 | ||||||||||
RED 5337 | X | 1207X | 03 | M | 9 | NRNA | 2337 | 16D | READ SECONDARY SCHOOL | STAFF | |||
M | 1011 | NRNA | 2323 | ||||||||||
RED 5337 | X | 7244X | 03 | M | 9 | NRNA | 2337 | 16D | READ SECONDARY SCHOOL | ALLINGTON/HAWTHORNE | |||
M | 1011 | NRNA | 2325 | ||||||||||
RED 5337 | X | 1869X | 03 | T | 10E1 | NRNA | 2337 | 13C | READ SECONDARY SCHOOL | STAFF | |||
RED 5355 | X | 7036X | 03 | M | 10E1 | NRNA | 2309 | 15D | READ INTERMED GRADES | STAFF | |||
RED 6520 | X | 8548X | 03 | M | 9-11 | NRNA | 2327 | 16D | CLASS LITERACY ASSESS | BAIN | |||
RED 6520 | X | DEP-X | 03 | TBA | FE | CLASS LITERACY ASSESS | LOVE | ||||||
RED 7817 | X | 8552X | 03 | M | 3-5 | NRNA | 2323 | 17C | READING DIFFICULTIES | FRANZEN | |||
SCE 4310 | Y | X | 1423X | 03 | M | 2-4 | NRN | 174 | 13B | ELEM SCI METH INCLUS | PRINGLE | ||
T | 2 | NRNA | 2327 | ||||||||||
SCE 4310 | Y | X | 5692X | 03 | T | 2-4 | NRN | 174 | 14A | ELEM SCI METH INCLUS | MAYNE | ||
T | 5 | NRNA | 2327 | ||||||||||
SCE 4310 | Y | X | 1424X | 03 | W | 2-4 | NRNA | 2331 | 13B | ELEM SCI METH INCLUS | MAYNE | ||
T | 4 | NRNA | 2331 | ||||||||||
SCE 4310 | Y | X | 7368X | 03 | W | 8-10 | NRN | 174 | 16C | ELEM SCI METH INCLUS | MARTIN | ||
T | 3 | NRNA | 2327 | ||||||||||
SCE 6338 | Y | X | 1426X | 03 | T R | 9-10 | NRN | 174 | 13E | SECONDARY SCI METHODS | JONES | ||
SCE 6947 | X | 1428X | 03 | TBA | FE | PRAC SEC SCI TEACH | CRAWFORD | ||||||
SSE 4312 | X | 1429X | 03 | W | 6-8 | NRNA | 2331 | 16A | SOC STU DIVERSE LEARN | TILFORD | |||
SSE 4312 | X | 6690X | 03 | W | 6-8 | NRNA | 2325 | 16A | SOC STU DIVERSE LEARN | JACOBS | |||
SSE 5945C | Z | 1432Z | 03 | R | 10E1 | NRNA | 2323 | 13C | PRAC SEC SOC STU TCH | MORRIS | |||
SSE 6133 | X | 1433X | 03 | T | 6-8 | NRN | 211 | 13D | SEC SCH SOC STU METH | GREER | |||
TSL 3526 | X | 0548X | 03 | M | 2-4 | NRNA | 2327 | 13B | ESOL FOUNDA LANG/CULT | KUHEL | |||
TSL 3526 | X | 0559X | 03 | R | 2-4 | NRNA | 2327 | 14A | ESOL FOUNDA LANG/CULT | KUHEL | |||
TSL 3526 | X | 1693X | 03 | R | 7-9 | NRNA | 2331 | 16F | ESOL FOUNDA LANG/CULT | COADY | |||
TSL 3526 | X | 1707X | 03 | F | 2-4 | NRNA | 2327 | 13B | ESOL FOUNDA LANG/CULT | COADY | |||
TSL 4320 | X | 0695X | 03 | R | 10E1 | NRNA | 2337 | 13C | ESOL STRAT CONTENT | SILVER | |||
TSL 5142 | X | 5806X | 03 | T | 10E1 | NRN | 166 | 13C | ESOL CURRIC METHODS | DE JONG | |||
TSL 6240 | X | 0642X | 03 | R | 10E1 | NRN | 166 | 13C | LANG PRIN ESOL TEACH | HARPER | |||
TSL 6373 | X | 3548X | 03 | M | 10E1 | NRNA | 2331 | 15D | METH TEACH ESOL K-12 | SILVER | |||
TSL 6440 | X | DEP-X | 03 | TBA | NFE | TESTING/EVALUATE ESOL | STAFF | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |