CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
CORRESPONDENCE STUDY | 392-1711 | UNDERGRADUATE ADVISER(S): NONE | GRADUATE ADVISER: NONE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
ADV 3000 | X | DEP-X | 03 | TBA | FE | ELEMENTS OF ADVERTIS | STAFF | ||||||
ADV 3000 | X | DEP-X | 03 | TBA | NFE | ELEMENTS OF ADVERTIS | STAFF | ||||||
AFS 2002 | IS | X | DEP-X | 03 | TBA | FE | AFRICAN EXPERIENCE | STAFF | |||||
AFS 2002 | IS | X | DEP-X | 03 | TBA | NFE | AFRICAN EXPERIENCE | STAFF | |||||
AMH 2010 | H | X | DEP-X | 03 | TBA | FE | UNITED STATES TO 1877 | STAFF | |||||
AMH 2010 | H | X | DEP-X | 03 | TBA | NFE | UNITED STATES TO 1877 | STAFF | |||||
AMH 2020 | H | X | DEP-X | 03 | TBA | FE | US SINCE 1877 | STAFF | |||||
AMH 2020 | H | X | DEP-X | 03 | TBA | NFE | US SINCE 1877 | STAFF | |||||
AMH 3421 | 6 | H | X | DEP-X | 03 | TBA | NFE | FLORIDA TO 1845 | STAFF | ||||
AML 2070 | 6 | CH | X | DEP-X | 03 | TBA | FE | SURVEY OF AM LIT | STAFF | ||||
AML 2070 | 6 | CH | X | DEP-X | 03 | TBA | NFE | SURVEY OF AM LIT | STAFF | ||||
AML 3124 | X | DEP-X | 03 | TBA | FE | AM FICTION 1900-WW 2 | STAFF | ||||||
ANT 2410 | IS | X | DEP-X | 03 | TBA | FE | CULTURAL ANTHROPOLOGY | STAFF | |||||
ANT 2410 | IS | X | DEP-X | 03 | TBA | NFE | CULTURAL ANTHROPOLOGY | STAFF | |||||
ANT 3514 | B | X | DEP-X | 04 | TBA | FE | BIOL ANTHRO HUM EVOLU | STAFF | |||||
ANT 3514 | B | X | DEP-X | 04 | TBA | NFE | BIOL ANTHRO HUM EVOLU | STAFF | |||||
ARH 2000 | H | X | DEP-X | 03 | TBA | FE | ART APPRECIATION | STAFF | |||||
ARH 2000 | H | X | DEP-X | 03 | TBA | NFE | ART APPRECIATION | STAFF | |||||
AST 1002 | P | X | DEP-X | 03 | TBA | FE | DISCOVER THE UNIVERSE | STAFF | |||||
AST 1002 | P | X | DEP-X | 03 | TBA | NFE | DISCOVER THE UNIVERSE | STAFF | |||||
CCJ 2020 | X | DEP-X | 03 | TBA | FE | INTR CRIMINAL JUSTICE | STAFF | ||||||
CCJ 2020 | X | DEP-X | 03 | TBA | NFE | INTR CRIMINAL JUSTICE | STAFF | ||||||
CCJ 3011 | X | DEP-X | 03 | TBA | FE | CRIMINOLOGY | STAFF | ||||||
CCJ 3011 | X | DEP-X | 03 | TBA | NFE | CRIMINOLOGY | STAFF | ||||||
CCJ 3101 | X | DEP-X | 03 | TBA | FE | LAW ENFORCE SOC CONT | STAFF | ||||||
CCJ 3101 | X | DEP-X | 03 | TBA | NFE | LAW ENFORCE SOC CONT | STAFF | ||||||
CCJ 3200 | X | DEP-X | 03 | TBA | FE | THE COURTS | STAFF | ||||||
CCJ 3200 | X | DEP-X | 03 | TBA | NFE | THE COURTS | STAFF | ||||||
CCJ 3301 | X | DEP-X | 03 | TBA | FE | CORRECTIONS | STAFF | ||||||
CCJ 3301 | X | DEP-X | 03 | TBA | NFE | CORRECTIONS | STAFF | ||||||
CCJ 3664 | X | DEP-X | 03 | TBA | FE | VICTIMOLOGY | STAFF | ||||||
CCJ 3664 | X | DEP-X | 03 | TBA | NFE | VICTIMOLOGY | STAFF | ||||||
CHD 3220 | X | DEP-X | 03 | TBA | FE | CHILD GROWTH/DEVELOP | STAFF | ||||||
CHD 3220 | X | DEP-X | 03 | TBA | NFE | CHILD GROWTH/DEVELOP | STAFF | ||||||
CRW 1101 | 6 | C | X | DEP-X | 03 | TBA | FE | BEGIN FICTION WRITING | STAFF | ||||
CRW 1101 | 6 | C | X | DEP-X | 03 | TBA | NFE | BEGIN FICTION WRITING | STAFF | ||||
CRW 1301 | 6 | C | X | DEP-X | 03 | TBA | FE | BEGIN POETRY WRITING | STAFF | ||||
CRW 1301 | 6 | C | X | DEP-X | 03 | TBA | NFE | BEGIN POETRY WRITING | STAFF | ||||
CTE 1401 | X | DEP-X | 03 | TBA | FE | INTRO TEXTILE SCIENCE | STAFF | ||||||
CTE 1401 | X | DEP-X | 03 | TBA | NFE | INTRO TEXTILE SCIENCE | STAFF | ||||||
DEP 2004 | X | DEP-X | 03 | TBA | FE | DEVELOPMNT PSYCHOLOGY | STAFF | ||||||
DEP 2004 | X | DEP-X | 03 | TBA | NFE | DEVELOPMNT PSYCHOLOGY | STAFF | ||||||
ECO 2013 | S | X | DEP-X | 03 | TBA | PRIN MACROECONOMICS | STAFF | ||||||
ECO 2013 | S | X | DEP-X | 03 | TBA | PRIN MACROECONOMICS | STAFF | ||||||
ECO 2023 | S | X | DEP-X | 03 | TBA | PRIN MICROECONOMICS | STAFF | ||||||
ECO 2023 | S | X | DEP-X | 03 | TBA | PRIN MICROECONOMICS | STAFF | ||||||
EDF 3210 | 6 | S | X | DEP-X | 03 | TBA | FE | EDUCATION PSYCHOLOGY | STAFF | ||||
EDF 3210 | S | X | DEP-X | 03 | TBA | FE | EDUCATION PSYCHOLOGY | STAFF | |||||
EDF 3210 | S | X | DEP-X | 03 | TBA | NFE | EDUCATION PSYCHOLOGY | STAFF | |||||
EDF 3604 | S | X | DEP-X | 03 | TBA | FE | SOCIAL FOUND OF EDUC | STAFF | |||||
EDF 3604 | S | X | DEP-X | 03 | TBA | NFE | SOCIAL FOUND OF EDUC | STAFF | |||||
EDF 4430 | X | DEP-X | 03 | TBA | FE | MEAS & EVAL IN EDUC | STAFF | ||||||
EDF 4430 | X | DEP-X | 03 | TBA | NFE | MEAS & EVAL IN EDUC | STAFF | ||||||
EDG 2701 | IS | X | DEP-X | 03 | TBA | FE | TEACH DIVERSE POPULA | STAFF | |||||
EDG 2701 | IS | X | DEP-X | 03 | TBA | NFE | TEACH DIVERSE POPULA | STAFF | |||||
ENC 1101 | 6 | C | X | DEP-X | 03 | TBA | FE | EXPOS & ARGU WRITING | STAFF | ||||
ENC 1101 | 6 | C | X | DEP-X | 03 | TBA | NFE | EXPOS & ARGU WRITING | STAFF | ||||
ENC 1102 | 6 | C | X | DEP-X | 03 | TBA | FE | ARGUMENT & PERSUASION | STAFF | ||||
ENC 1102 | 6 | C | X | DEP-X | 03 | TBA | NFE | ARGUMENT & PERSUASION | STAFF | ||||
ENC 1145 | 6 | CH | X | DEP-X | 03 | TBA | FE | TOPCS FOR COMPOSITION | STAFF | ||||
ENC 1145 | 6 | CH | X | DEP-X | 03 | TBA | NFE | TOPCS FOR COMPOSITION | STAFF | ||||
ENC 2210 | 6 | C | X | DEP-X | 03 | TBA | FE | TECHNICAL WRITING | STAFF | ||||
ENC 2210 | 6 | C | X | DEP-X | 03 | TBA | NFE | TECHNICAL WRITING | STAFF | ||||
ENC 3250 | 6 | X | DEP-X | 03 | TBA | FE | PROFESSIONL COMMUNICA | STAFF | |||||
ENC 3250 | 6 | X | DEP-X | 03 | TBA | NFE | PROFESSIONL COMMUNICA | STAFF | |||||
ENC 3310 | 6 | X | DEP-X | 03 | TBA | FE | ADVANCED EXPOSITION | STAFF | |||||
ENC 3310 | 6 | X | DEP-X | 03 | TBA | NFE | ADVANCED EXPOSITION | STAFF | |||||
ENL 2012 | 6 | CH | X | DEP-X | 03 | TBA | FE | SURV ENG LIT MED-1750 | STAFF | ||||
ENL 2012 | 6 | CH | X | DEP-X | 03 | TBA | NFE | SURV ENG LIT MED-1750 | STAFF | ||||
ENL 2022 | 6 | CH | X | DEP-X | 03 | TBA | FE | SURV ENG LIT 1750-PRE | STAFF | ||||
ENL 2022 | 6 | CH | X | DEP-X | 03 | TBA | NFE | SURV ENG LIT 1750-PRE | STAFF | ||||
ENL 3132 | X | DEP-X | 03 | TBA | FE | ENGLISH NOVEL 20 CEN | STAFF | ||||||
ENL 3132 | X | DEP-X | 03 | TBA | NFE | ENGLISH NOVEL 20 CEN | STAFF | ||||||
GEA 3271 | X | DEP-X | 03 | TBA | FE | THE FACE OF FLORIDA | STAFF | ||||||
GEA 3271 | X | DEP-X | 03 | TBA | NFE | THE FACE OF FLORIDA | STAFF | ||||||
GEB 2011 | X | DEP-X | 03 | TBA | FE | INTRO TO BUSINESS | STAFF | ||||||
GEB 2011 | X | DEP-X | 03 | TBA | NFE | INTRO TO BUSINESS | STAFF | ||||||
GEO 2201 | P | X | DEP-X | 03 | TBA | FE | PHYSICAL LANDSCAPES | STAFF | |||||
GEO 2201 | P | X | DEP-X | 03 | TBA | NFE | PHYSICAL LANDSCAPES | STAFF | |||||
GEO 2500 | S | X | DEP-X | 03 | TBA | FE | GLOBAL/REGIONAL ECON | STAFF | |||||
GEO 2500 | S | X | DEP-X | 03 | TBA | NFE | GLOBAL/REGIONAL ECON | STAFF | |||||
GEO 3370 | X | DEP-X | 03 | TBA | FE | CONSERVATION RESOURCE | STAFF | ||||||
GEO 3370 | X | DEP-X | 03 | TBA | NFE | CONSERVATION RESOURCE | STAFF | ||||||
GER 1120 | X | DEP-X | 04 | TBA | FE | BEGINNING GERMAN 1 | STAFF | ||||||
GER 1120 | X | DEP-X | 04 | TBA | NFE | BEGINNING GERMAN 1 | STAFF | ||||||
GLY 1000 | P | X | DEP-X | 03 | TBA | FE | EXPLORING GEOL SCI | STAFF | |||||
GLY 1000 | P | X | DEP-X | 03 | TBA | NFE | EXPLORING GEOL SCI | STAFF | |||||
GLY 2010C | Y | P | Z | DEP-Z | 04 | TBA | FE | PHYSICAL GEOLOGY | STAFF | ||||
GLY 2010C | Y | P | Z | DEP-Z | 04 | TBA | NFE | PHYSICAL GEOLOGY | STAFF | ||||
HSC 2100 | S | X | DEP-X | 03 | TBA | FE | PERSONAL FAMILY HLTH | STAFF | |||||
HSC 2100 | S | X | DEP-X | 03 | TBA | NFE | PERSONAL FAMILY HLTH | STAFF | |||||
HUN 2201 | B | X | DEP-X | 03 | TBA | FE | FUND HUMAN NUTRITION | STAFF | |||||
HUN 2201 | B | X | DEP-X | 03 | TBA | NFE | FUND HUMAN NUTRITION | STAFF | |||||
IDS 4900 | X | DEP-X | 03 | TBA | FE | LAW AND SOCIETY | STAFF | ||||||
IDS 4900 | X | DEP-X | 03 | TBA | NFE | LAW AND SOCIETY | STAFF | ||||||
INP 4004 | S | X | DEP-X | 03 | TBA | FE | INDUST PSYCHOLOGY | STAFF | |||||
INP 4004 | S | X | DEP-X | 03 | TBA | NFE | INDUST PSYCHOLOGY | STAFF | |||||
LAH 2020 | HI | X | DEP-X | 03 | TBA | FE | INTRO LATIN AM HIST | STAFF | |||||
LAH 2020 | HI | X | DEP-X | 03 | TBA | NFE | INTRO LATIN AM HIST | STAFF | |||||
LAT 1120 | X | DEP-X | 04 | TBA | FE | BEGINNING LATIN 1 | STAFF | ||||||
LAT 1120 | X | DEP-X | 04 | TBA | NFE | BEGINNING LATIN 1 | STAFF | ||||||
LIN 2000 | H | X | DEP-X | 03 | TBA | FE | LANGUAGE HUMAN PERSP | STAFF | |||||
LIN 2000 | H | X | DEP-X | 03 | TBA | NFE | LANGUAGE HUMAN PERSP | STAFF | |||||
LIN 2670 | X | DEP-X | 03 | TBA | FE | ENGLISH GRAMMAR | STAFF | ||||||
LIN 2670 | X | DEP-X | 03 | TBA | NFE | ENGLISH GRAMMAR | STAFF | ||||||
LIN 5741 | X | DEP-X | 03 | TBA | FE | APPL ENGLISH GRAMMAR | STAFF | ||||||
LIN 5741 | X | DEP-X | 03 | TBA | NFE | APPL ENGLISH GRAMMAR | STAFF | ||||||
MAC 1105 | M | M | X | DEP-X | 03 | TBA | FE | BASIC COLLEGE ALGEBRA | STAFF | ||||
MAC 1105 | M | M | X | DEP-X | 03 | TBA | NFE | BASIC COLLEGE ALGEBRA | STAFF | ||||
MAC 1147 | M | M | X | DEP-X | 04 | TBA | PRECALC ALG & TRIG | STAFF | |||||
MAC 1147 | M | M | X | DEP-X | 04 | TBA | PRECALC ALG & TRIG | STAFF | |||||
MAN 3025 | Y | S | X | DEP-X | 04 | TBA | PRINS OF MANAGEMENT | STAFF | |||||
MAN 3025 | Y | S | X | DEP-X | 04 | TBA | PRINS OF MANAGEMENT | STAFF | |||||
MAN 3600 | X | DEP-X | 03 | TBA | FE | MULTINAT BUSINESS OP | STAFF | ||||||
MAN 3600 | X | DEP-X | 03 | TBA | NFE | MULTINAT BUSINESS OP | STAFF | ||||||
MAR 3023 | Y | S | X | DEP-X | 04 | TBA | PRIN OF MARKETING | STAFF | |||||
MAR 3023 | Y | S | X | DEP-X | 04 | TBA | PRIN OF MARKETING | STAFF | |||||
MGF 1106 | M | M | X | DEP-X | 03 | TBA | MATH FOR LS MAJORS 1 | STAFF | |||||
MGF 1106 | M | M | X | DEP-X | 03 | TBA | MATH FOR LS MAJORS 1 | STAFF | |||||
MGF 1107 | M | M | X | DEP-X | 03 | TBA | FE | MATH FOR LS MAJORS 2 | STAFF | ||||
MGF 1107 | M | M | X | DEP-X | 03 | TBA | NFE | MATH FOR LS MAJORS 2 | STAFF | ||||
MMC 1000 | X | DEP-X | 02 | TBA | FE | SURVEY OF MASS COMMUN | STAFF | ||||||
MMC 1000 | X | DEP-X | 02 | TBA | NFE | SURVEY OF MASS COMMUN | STAFF | ||||||
PAD 3003 | S | X | DEP-X | 03 | TBA | FE | INTRO TO PUBLIC ADMIN | STAFF | |||||
PAD 3003 | S | X | DEP-X | 03 | TBA | NFE | INTRO TO PUBLIC ADMIN | STAFF | |||||
PHI 2010 | 6 | H | X | DEP-X | 03 | TBA | FE | INTRO TO PHILOSOPHY | STAFF | ||||
PHI 2010 | 6 | H | X | DEP-X | 03 | TBA | NFE | INTRO TO PHILOSOPHY | STAFF | ||||
PHI 2630 | 6 | H | X | DEP-X | 03 | TBA | FE | CONTEMP MORAL ISSUES | STAFF | ||||
PHI 2630 | 6 | H | X | DEP-X | 03 | TBA | NFE | CONTEMP MORAL ISSUES | STAFF | ||||
PHP 3786 | H | X | DEP-X | 03 | TBA | FE | EXISTENTIALISM | STAFF | |||||
PHP 3786 | H | X | DEP-X | 03 | TBA | NFE | EXISTENTIALISM | STAFF | |||||
POS 2112 | S | X | DEP-X | 03 | TBA | FE | AM STATE & LOCAL GOVT | STAFF | |||||
POS 2112 | S | X | DEP-X | 03 | TBA | NFE | AM STATE & LOCAL GOVT | STAFF | |||||
PSY 2013 | S | X | DEP-X | 03 | TBA | FE | GENERAL PSYCHOLOGY | STAFF | |||||
PSY 2013 | S | X | DEP-X | 03 | TBA | NFE | GENERAL PSYCHOLOGY | STAFF | |||||
PUR 3000 | X | DEP-X | 03 | TBA | FE | PRINC OF PUBLIC RELA | STAFF | ||||||
PUR 3000 | X | DEP-X | 03 | TBA | NFE | PRINC OF PUBLIC RELA | STAFF | ||||||
REL 2121 | H | X | DEP-X | 03 | TBA | FE | AMERICAN RELIG HIST | STAFF | |||||
REL 2121 | H | X | DEP-X | 03 | TBA | NFE | AMERICAN RELIG HIST | STAFF | |||||
REL 2210 | H | X | DEP-X | 03 | TBA | FE | HEBREW SCRIPTURES | STAFF | |||||
REL 2210 | H | X | DEP-X | 03 | TBA | NFE | HEBREW SCRIPTURES | STAFF | |||||
SLS 1501 | X | DEP-X | 03 | TBA | FE | COLLEGE SUCCESS | STAFF | ||||||
SLS 1501 | X | DEP-X | 03 | TBA | FE | COLLEGE STUDY SKILL 1 | STAFF | ||||||
SOP 4004 | S | X | DEP-X | 03 | TBA | FE | SOCIAL PSYCHOLOGY | STAFF | |||||
SOP 4004 | S | X | DEP-X | 03 | TBA | NFE | SOCIAL PSYCHOLOGY | STAFF | |||||
SPN 1120 | X | DEP-X | 04 | TBA | FE | BEGINNING SPANISH 1 | STAFF | ||||||
SPN 1120 | X | DEP-X | 04 | TBA | NFE | BEGINNING SPANISH 1 | STAFF | ||||||
SPN 1120L | Z | DEP-Z | 01 | TBA | FE | BEG SPANISH 1 LAB | STAFF | ||||||
SPN 1120L | Z | DEP-Z | 01 | TBA | NFE | BEG SPANISH 1 LAB | STAFF | ||||||
SPN 1121 | X | DEP-X | 04 | TBA | FE | BEGINNING SPANISH 2 | STAFF | ||||||
SPN 1121 | X | DEP-X | 04 | TBA | FE | BEGINNING SPANISH 2 | STAFF | ||||||
SPN 1121L | Z | DEP-Z | 01 | TBA | NFE | BEG SPANISH 2 LAB | STAFF | ||||||
SPN 1121L | Z | DEP-Z | 01 | TBA | FE | BEG SPANISH 2 LAB | STAFF | ||||||
SPN 2200 | X | DEP-X | 03 | TBA | FE | INTERMED SPANISH 1 | STAFF | ||||||
SPN 2200 | X | DEP-X | 03 | TBA | NFE | INTERMED SPANISH 1 | STAFF | ||||||
STA 2023 | M | M | X | DEP-X | 03 | TBA | INTRO TO STATISTICS 1 | STAFF | |||||
STA 2023 | M | M | X | DEP-X | 03 | TBA | INTRO TO STATISTICS 1 | STAFF | |||||
STA 2122 | M | M | X | DEP-X | 03 | TBA | FE | STAT FOR SOC SCIENCE | STAFF | ||||
STA 2122 | M | M | X | DEP-X | 03 | TBA | FE | STAT FOR SOC SCIENCE | STAFF | ||||
SYG 2000 | S | X | DEP-X | 03 | TBA | FE | PRINCPLS OF SOCIOLOGY | STAFF | |||||
SYG 2000 | S | X | DEP-X | 03 | TBA | NFE | PRINCPLS OF SOCIOLOGY | STAFF | |||||
SYG 2430 | IS | X | DEP-X | 03 | TBA | FE | MARRIAGE AND FAMILY | STAFF | |||||
SYG 2430 | IS | X | DEP-X | 03 | TBA | NFE | MARRIAGE AND FAMILY | STAFF | |||||
TSL 3370 | X | DEP-X | 03 | TBA | FE | INTRO TO TESL | STAFF | ||||||
TSL 3370 | X | DEP-X | 03 | TBA | NFE | INTRO TO TESL | STAFF | ||||||
TSL 6371 | X | DEP-X | 03 | TBA | FE | TESL 1: MATLS & TECH | STAFF | ||||||
TSL 6371 | X | DEP-X | 03 | TBA | NFE | TESL 1: MATLS & TECH | STAFF | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |