CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
CLASSICS Course Descriptions | DAU 125 | 392-2075 | UNDERGRADUATE ADVISER(S): J. REA D. YOUNG | GRADUATE ADVISER: K. HARTIGAN TIMOTHY JOHNSON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
CLA 2100 | HI | X | 2510X | 03 | W | 10E1 | NPB | 1001 | 15D | GLORY THAT WAS GREECE | REA | ||
CLA 3160 | HI | X | 8482X | 03 | T | 5-6 | TUR | L007 | 17B | ANCIENT EGYPT | WAGMAN | ||
R | 6 | TUR | L007 | ||||||||||
CLA 3501 | 6 | HI | X | 8474X | 03 | M W F | 6 | LIT | 117 | 16A | HNRS WOMEN CLASS ANT | TURNER | |
CLA 3700 | HI | X | 6039X | 03 | M W F | 7 | TUR | L011 | 16B | CLASSICAL ARCHAEOLOGY | EAVERLY | ||
CLA 3930 | HI | X | 0016X | 03 | M | 8-10 | FLG | 220 | 16C | SPEC TOP CLASSICL CIV | KOSTOPOULOS | ||
CLA 3930 | HI | X | 0957X | 03 | T | 5-6 | TUR | L005 | 17B | GREEK HISTORY | TURNER | ||
R | 6 | TUR | L005 | ||||||||||
CLA 3930 | 6 | HI | X | 1325X | 03 | T | 8 | LIT | 117 | 15C | HNRS OLYMPIC CITY | KAPPARIS | |
R | 8-9 | LIT | 117 | ||||||||||
CLA 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | KOSTOPOULOS | ||||||
CLA 6795 | X | 0944X | 03 | WEB | NFE | GREEK/ROMAN ARCHAEOL | WAGMAN | ||||||
CLA 6795 | X | 6405X | 03 | TBA | FE | GREEK/ROMAN ARCHAEOL | WAGMAN | ||||||
CLT 3102 | HI | X | 0498X | 03 | T | 5 | HUME | 118 | 17B | HNRS ROMAN LIT GODS | SUSSMAN | ||
R | 5-6 | HUME | 118 | ||||||||||
CLT 3370 | HI | X | 0514X | 03 | M W F | 8 | WEIM | 1064 | 16C | MYTHS GREEKS & ROMANS | HARTIGAN | ||
CLT 3930 | 6 | * | X | 1051X | 03 | W | 9-11 | HUME | 119 | 16D | HNRS ANC GRK LIT MED | KRAUT | |
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |