CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
CHEMISTRY Course Descriptions | LEI 214 | 392-0541 | UNDERGRADUATE ADVISER(S): K. WILLIAMS, L. LAND | GRADUATE ADVISER: B. SMITH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
CHM 1020 | P | X | 0673X | 03 | M W F | 3 | CLB | C130 | 17C | BAS CHEM CONCEPT/APPL | WILLIAMS | ||
CHM 1025 | P | X | 0675X | 02 | T R | 1 | CLB | C130 | 15D | INTRO TO CHEMISTRY | FRYE | ||
CHM 1025 | P | X | 6030X | 02 | T R | 1 | TUR | L007 | 15D | INTRO TO CHEMISTRY | MOOMAW | ||
CHM 1025 | P | X | 0676X | 02 | T R | 2 | CLB | C130 | 15D | INTRO TO CHEMISTRY | YOUNG | ||
CHM 1025 | P | X | 0677X | 02 | T R | 3 | CLB | C130 | 15D | INTRO TO CHEMISTRY | YOUNG | ||
CHM 1025 | P | X | 4284X | 02 | T R | 7 | CLB | C130 | 15D | INTRO TO CHEMISTRY | |||
CHM 1025 | P | X | 5253X | 02 | T R | 8 | CLB | C130 | 15D | INTRO TO CHEMISTRY | AMARAL | ||
CHM 2045 | P | X | 5165X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | HORVATH | ||
F | 1 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 5293X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | MERTEN | ||
F | 2 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 5319X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 2 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 5327X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | SHEN | ||
F | 3 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 5424X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | MERTEN | ||
F | 4 | TUR | 2334 | ||||||||||
CHM 2045 | P | X | 5456X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | SHEN | ||
F | 5 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 5484X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | SHEN | ||
F | 6 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 5485X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 6 | FLI | 113 | ||||||||||
CHM 2045 | P | X | 5489X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | MERTEN | ||
F | 7 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 5490X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 7 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 5491X | 03 | MT R | 9 | CLB | C130 | 11D | GENERAL CHEMISTRY | MERTEN | ||
F | 8 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 6694X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | AMARAL | ||
F | 1 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 6737X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 2 | FLI | 115 | ||||||||||
CHM 2045 | P | X | 6797X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 3 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 6896X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 4 | MAT | 118 | ||||||||||
CHM 2045 | P | X | 6900X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | WHIDDON | ||
F | 4 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 6901X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 5 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 6911X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 5 | FLI | 117 | ||||||||||
CHM 2045 | P | X | 6918X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | WHIDDON | ||
F | 5 | MAT | 16 | ||||||||||
CHM 2045 | P | X | 6919X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 7 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 6922X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
F | 8 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 7089X | 03 | MT R | 10 | CLB | C130 | 11D | GENERAL CHEMISTRY | WHIDDON | ||
F | 8 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 6187X | 03 | MT R | 11 | CLB | C130 | 11D | GENERAL CHEMISTRY | AMARAL | ||
W | 1 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 6192X | 03 | MT R | 11 | CLB | C130 | 11D | GENERAL CHEMISTRY | MALLEK | ||
W | 2 | TUR | 2328 | ||||||||||
CHM 2045 | P | X | 6200X | 03 | MT R | 11 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
W | 3 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 6204X | 03 | MT R | 11 | CLB | C130 | 11D | GENERAL CHEMISTRY | ADCOX | ||
W | 5 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 6205X | 03 | MT R | 11 | CLB | C130 | 11D | GENERAL CHEMISTRY | MALLEK | ||
W | 5 | MAT | 119 | ||||||||||
CHM 2045 | P | X | 6208X | 03 | MT R | 11 | CLB | C130 | 11D | GENERAL CHEMISTRY | MALLEK | ||
W | 8 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0691X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | ZIENTEK | ||
T | 1 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0692X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | STOWE | ||
T | 2 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0693X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | LAZICH | ||
T | 3 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0694X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | STOWE | ||
T | 4 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0696X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | LAZICH | ||
T | 4 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0697X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
T | 5 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0698X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | STOWE | ||
T | 6 | MAEB | 234 | ||||||||||
CHM 2045 | P | X | 0699X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | STOWE | ||
T | 7 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0700X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
T | 7 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0701X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
T | 8 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0702X | 03 | M W F | 1 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
T | 9 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0703X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | KEAFFABER | ||
T | 1 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0704X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | LOGAN | ||
T | 2 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0705X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | RUSSELL | ||
T | 2 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0706X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | RUSSELL | ||
T | 3 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0707X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | UNUR | ||
T | 3 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0708X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | UNUR | ||
T | 4 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0709X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | RUSSELL | ||
T | 5 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0710X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | RUSSELL | ||
T | 6 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0712X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | LOGAN | ||
T | 6 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0713X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | UNUR | ||
T | 7 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0714X | 03 | M W F | 2 | CLB | C130 | 11D | GENERAL CHEMISTRY | UNUR | ||
T | 8 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0715X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | VALA | ||
R | 1 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0716X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 2 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0717X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | DOLINSKY | ||
R | 3 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0718X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 4 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0719X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 5 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0720X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | BUSUTTIL | ||
R | 5 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0721X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 6 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 0722X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | VALENCIA | ||
R | 6 | WEIM | 1070 | ||||||||||
CHM 2045 | P | X | 0723X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 7 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 0725X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 8 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0726X | 03 | M W F | 6 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 9 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0727X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | HARRISON | ||
R | 1 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0728X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | GARDNER | ||
R | 2 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 0729X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 2 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 5100X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 3 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 5101X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | GARDNER | ||
R | 4 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 5114X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | MALLEK | ||
R | 4 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 5115X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | MALLEK | ||
R | 6 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 5148X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | GARDNER | ||
R | 7 | LEI | 242 | ||||||||||
CHM 2045 | P | X | 5149X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | |||
R | 7 | LEI | 142 | ||||||||||
CHM 2045 | P | X | 5154X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | MALLEK | ||
R | 8 | LEI | 104 | ||||||||||
CHM 2045 | P | X | 5163X | 03 | M W F | 7 | CLB | C130 | 11D | GENERAL CHEMISTRY | MALLEK | ||
R | 9 | LEI | 104 | ||||||||||
CHM 2045L | Y | P | Z | 0730Z | 01 | M | 5-7 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0731Z | 01 | M | 8-10 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0732Z | 01 | M | 11E2 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0733Z | 01 | T | 2-4 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0734Z | 01 | T | 5-7 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0735Z | 01 | T | 8-10 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0736Z | 01 | T | 11E2 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0737Z | 01 | W | 2-4 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0738Z | 01 | W | 5-7 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0739Z | 01 | W | 8-10 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0740Z | 01 | W | 11E2 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0741Z | 01 | R | 2-4 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0742Z | 01 | R | 5-7 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0743Z | 01 | R | 8-10 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 0744Z | 01 | R | 11E2 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 5468Z | 01 | F | 2-4 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 6162Z | 01 | F | 5-7 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2045L | Y | P | Z | 6382Z | 01 | F | 8-10 | LEI | 136 | 13F | GENERAL CHEMISTRY LAB | ||
CHM 2046 | P | X | 0745X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | KEAFFABER | ||
M | 1 | LEI | 104 | ||||||||||
CHM 2046 | P | X | 0746X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | MAUTJANA | ||
M | 1 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 0747X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | TAN | ||
M | 2 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 0748X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | BROCKMAN | ||
M | 3 | LEI | 104 | ||||||||||
CHM 2046 | P | X | 0749X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | FERMO | ||
M | 5 | FLI | 117 | ||||||||||
CHM 2046 | P | X | 0750X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | SHARBAUGH | ||
M | 5 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 0751X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | FERMO | ||
M | 6 | LEI | 142 | ||||||||||
CHM 2046 | P | X | 0752X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | MAUTJANA | ||
M | 7 | LEI | 104 | ||||||||||
CHM 2046 | P | X | 0753X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | MAUTJANA | ||
M | 8 | LEI | 104 | ||||||||||
CHM 2046 | P | X | 0754X | 03 | M W F | 4 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | BERNARD | ||
M | 8 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 0755X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | KEAFFABER | ||
M | 1 | LEI | 142 | ||||||||||
CHM 2046 | P | X | 0756X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | BROCKMAN | ||
M | 2 | LEI | 142 | ||||||||||
CHM 2046 | P | X | 0757X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | SHARBAUGH | ||
M | 2 | TUR | 2328 | ||||||||||
CHM 2046 | P | X | 0758X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | HUGHES | ||
M | 3 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 0760X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
M | 4 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 0759X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | HUGHES | ||
M | 6 | FLI | 115 | ||||||||||
CHM 2046 | P | X | 0761X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | SHARBAUGH | ||
M | 6 | TUR | 2305 | ||||||||||
CHM 2046 | P | X | 0762X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | HUGHES | ||
M | 7 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 0763X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
M | 7 | LEI | 142 | ||||||||||
CHM 2046 | P | X | 0764X | 03 | M W F | 5 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
M | 8 | LEI | 142 | ||||||||||
CHM 2046 | P | X | 3966X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | TALHAM | ||
W | 1 | LEI | 104 | ||||||||||
CHM 2046 | P | X | 3979X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
W | 2 | LEI | 142 | ||||||||||
CHM 2046 | P | X | 3984X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
W | 2 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 3987X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | WILLIAMS | ||
W | 3 | LEI | 104 | ||||||||||
CHM 2046 | P | X | 5241X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
W | 4 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 5405X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
W | 5 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 5771X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
W | 6 | LEI | 242 | ||||||||||
CHM 2046 | P | X | 5772X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | WILLIAMS | ||
W | 6 | LEI | 142 | ||||||||||
CHM 2046 | P | X | 5778X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | WILLIAMS | ||
W | 7 | LEI | 104 | ||||||||||
CHM 2046 | P | X | 5779X | 03 | M W F | 8 | CLB | C130 | 11D | GEN CHEM & QUAL ANALY | |||
W | 7 | LEI | 242 | ||||||||||
CHM 2046L | Y | P | Z | 0765Z | 01 | M | 5-7 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | MARTINEZ DIAZ | |
CHM 2046L | Y | P | Z | 0766Z | 01 | M | 8-10 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | YUAN | |
CHM 2046L | Y | P | Z | 0767Z | 01 | M | 11E2 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | MARTINEZ DIAZ | |
CHM 2046L | Y | P | Z | 0768Z | 01 | T | 2-4 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | PAREKH | |
CHM 2046L | Y | P | Z | 0769Z | 01 | T | 5-7 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | PAREKH | |
CHM 2046L | Y | P | Z | 0770Z | 01 | T | 8-10 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | YUAN | |
CHM 2046L | Y | P | Z | 0771Z | 01 | T | 11E2 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | LEONIK | |
CHM 2046L | Y | P | Z | 0772Z | 01 | W | 2-4 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | SOHN KIM | |
CHM 2046L | Y | P | Z | 0773Z | 01 | W | 5-7 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | MATLOKA | |
CHM 2046L | Y | P | Z | 0774Z | 01 | W | 8-10 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | YUAN | |
CHM 2046L | Y | P | Z | 0775Z | 01 | W | 11E2 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | ZHANG | |
CHM 2046L | Y | P | Z | 0776Z | 01 | R | 2-4 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | MARTINEZ DIAZ | |
CHM 2046L | Y | P | Z | 0777Z | 01 | R | 5-7 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | AMPONSAH-MANAGER | |
CHM 2046L | Y | P | Z | 0778Z | 01 | R | 8-10 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | ZHANG | |
CHM 2046L | Y | P | Z | 2526Z | 01 | R | 11E2 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | PAREKH | |
CHM 2046L | Y | P | Z | 6121Z | 01 | F | 2-4 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | AMPONSAH-MANAGER | |
CHM 2046L | Y | P | Z | 6124Z | 01 | F | 5-7 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | NUESCA | |
CHM 2046L | Y | P | Z | 6322Z | 01 | F | 8-10 | LEI | 136 | 13F | GEN CHEM QUAL ANLY LB | NUESCA | |
CHM 2047 | P | X | DEP-X | 04 | MTW F | 2 | TUR | 1315 | 13B | ONE-SEMESTER GEN CHEM | KRAUSE | ||
R | 5 | MAT | 9 | ||||||||||
CHM 2047 | P | X | DEP-X | 04 | MTW F | 2 | TUR | 1315 | 13B | ONE-SEMESTER GEN CHEM | KRAUSE | ||
R | 6 | LEI | 242 | ||||||||||
CHM 2047 | P | X | DEP-X | 04 | MTW F | 7 | LEI | 207 | 16B | ONE-SEMESTER GEN CHEM | DURAN | ||
R | 2 | TUR | 2303 | ||||||||||
CHM 2047 | P | X | DEP-X | 04 | MTW F | 7 | LEI | 207 | 16B | ONE-SEMESTER GEN CHEM | DURAN | ||
R | 3 | LEI | 142 | ||||||||||
CHM 2047 | P | X | DEP-X | 04 | MTW F | 7 | LEI | 207 | 16B | ONE-SEMESTER GEN CHEM | DURAN | ||
R | 4 | WEIM | 1092 | ||||||||||
CHM 2047L | Y | Z | DEP-Z | 01 | M | 8-10 | LEI | 238A | 16C | ONE-SEMESTER CHEM LAB | TAYLOR | ||
CHM 2047L | Y | Z | DEP-Z | 01 | T | 8-10 | LEI | 238A | 15C | ONE-SEMESTER CHEM LAB | LAULY | ||
CHM 2047L | Y | Z | DEP-Z | 01 | W | 8-10 | LEI | 238A | 16C | ONE-SEMESTER CHEM LAB | LAULY | ||
CHM 2047L | Y | Z | DEP-Z | 01 | R | 8-10 | LEI | 238A | 15C | ONE-SEMESTER CHEM LAB | TAYLOR | ||
CHM 2047L | Y | Z | DEP-Z | 01 | F | 8-10 | LEI | 238A | 16C | ONE-SEMESTER CHEM LAB | LAULY | ||
CHM 2200 | X | 0779X | 03 | M W F | 4 | LEI | 207 | 16E | ORGANIC CHEMISTRY | ||||
CHM 2200L | Y | Z | 0780Z | 01 | T | 5-7 | LEI | 238A | 17B | ORGANIC CHEMISTRY LAB | |||
CHM 2200L | Y | Z | 0781Z | 01 | R | 5-7 | LEI | 238A | 17B | ORGANIC CHEMISTRY LAB | |||
CHM 2210 | X | 0783X | 03 | M W F | 2 | FLI | 50 | 13B | ORGANIC CHEMISTRY | CASTELLANO | |||
CHM 2210 | X | 4830X | 03 | M W F | 7 | FLI | 50 | 16B | ORGANIC CHEMISTRY | SCHANZE | |||
CHM 2210 | X | 0784X | 03 | T R | 2 | FLI | 50 | 14A | ORGANIC CHEMISTRY | SCRIVEN | |||
F | 3 | FLI | 50 | ||||||||||
CHM 2210 | X | 0785X | 03 | T | 4-5 | CLB | C130 | 15E | ORGANIC CHEMISTRY | SCRIVEN | |||
R | 4 | CLB | C130 | ||||||||||
CHM 2211 | X | 0786X | 03 | M WR | 3 | FLI | 50 | 17C | ORGANIC CHEMISTRY | REYNOLDS | |||
CHM 2211 | X | 0787X | 03 | M W F | 5 | FLI | 50 | 15A | ORGANIC CHEMISTRY | BATTISTE | |||
CHM 2211L | Y | Z | 0788Z | 02 | M W | 2-4 | LEI | 238 | 13B | ORGANIC CHEMISTRY LAB | JONCHERAY | ||
CHM 2211L | Y | Z | 0789Z | 02 | M W | 5-7 | LEI | 238 | 15A | ORGANIC CHEMISTRY LAB | |||
CHM 2211L | Y | Z | 0790Z | 02 | M W | 8-10 | LEI | 238 | 16C | ORGANIC CHEMISTRY LAB | |||
CHM 2211L | Y | Z | 0791Z | 02 | T R | 2-4 | LEI | 238 | 14A | ORGANIC CHEMISTRY LAB | ERTAS | ||
CHM 2211L | Y | Z | 0792Z | 02 | T R | 5-7 | LEI | 238 | 17B | ORGANIC CHEMISTRY LAB | |||
CHM 2211L | Y | Z | 0793Z | 02 | T R | 8-10 | LEI | 238 | 15C | ORGANIC CHEMISTRY LAB | |||
CHM 2211L | Y | Z | 6955Z | 02 | T R | 11E2 | LEI | 238 | 14E | ORGANIC CHEMISTRY LAB | |||
CHM 3120 | X | 0795X | 03 | T | 6 | CLB | C130 | 13D | INTRO ANALYTIC CHEM | WINEFORDNER | |||
R | 5-6 | CLB | C130 | ||||||||||
CHM 3120L | Y | Z | 0800Z | 01 | M | 2-4 | LEI | 108 | 13B | ANALYTICAL CHEM LAB | APONTE | ||
CHM 3120L | Y | Z | 0801Z | 01 | M | 5-7 | LEI | 108 | 15A | ANALYTICAL CHEM LAB | MONTEROLA | ||
