CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
BOTANY Course Descriptions | BAR 220 | 392-1175 | UNDERGRADUATE ADVISER(S): TERRY W. LUCANSKY | GRADUATE ADVISER: ALICE C. HARMON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
BCH 3023 | X | 0606X | 03 | T | 5-6 | BAR | 211 | 17B | ELEM ORG & BIOL CHEM | RAO | |||
R | 6 | BAR | 211 | ||||||||||
BOT 2010C | Y | B | Z | 0607Z | 03 | T R | 3 | MCCB | G086 | 13A | INTRODUCTORY BOTANY | PUTZ | |
T | 4-5 | MCCA | 3170 | ||||||||||
BOT 2010C | Y | B | Z | 0608Z | 03 | T R | 3 | MCCB | G086 | 13A | INTRODUCTORY BOTANY | ||
T | 8-9 | MCCA | 3170 | ||||||||||
BOT 2010C | Y | B | Z | 0609Z | 03 | T R | 3 | MCCB | G086 | 13A | INTRODUCTORY BOTANY | ||
W | 4-5 | MCCA | 3170 | ||||||||||
BOT 2710 | Y | B | X | 0611X | 03 | T R | 2 | MCCA | G186 | 14A | PRAC PLANT TAXONOMY | COROGIN | |
R | 6-8 | MCCA | 3170 | ||||||||||
BOT 2710 | Y | B | X | 8822X | 03 | T R | 2 | MCCA | G186 | 14A | PRAC PLANT TAXONOMY | ||
F | 2-4 | MCCA | 3170 | ||||||||||
BOT 2710 | Y | B | X | 0613X | 03 | T R | 2 | MCCA | G186 | 14A | PRAC PLANT TAXONOMY | COROGIN | |
F | 6-8 | MCCA | 3170 | ||||||||||
BOT 2800C | Y | B | Z | 0615Z | 03 | T R | 10 | BAR | 211 | 13C | PLANTS IN HUM AFFAIRS | MORRIS | |
T | 11 | MCCA | 3190 | ||||||||||
BOT 2800C | Y | B | Z | 0616Z | 03 | T R | 10 | BAR | 211 | 13C | PLANTS IN HUM AFFAIRS | HEANEY | |
W | 11 | MCCA | 3190 | ||||||||||
BOT 3151C | Y | B | Z | 0617Z | 03 | T | E1E2 | MCCA | 3170 | 14F | LOCAL FLORA | LORING | |
S | 1-4 | MCCA | 3170 | ||||||||||
BOT 4053 | X | DEP-X | 02 | TBA | NFE | PRAC EXP TEACH BOTANY | JUDD | ||||||
BOT 4905 | X | DEP-X | VAR | TBA | NFE | INDIV STUDIES IN BOT | SOLTIS | ||||||
BOT 5225C | Y | Z | 0618Z | 04 | M W F | 3 | MCCA | 3190 | 17C | PLANT ANATOMY | CHEN | ||
M W | 6-8 | MCCA | 3190 | ||||||||||
BOT 5625 | X | 1098X | 02 | T R | 5 | MCCA | 3190 | 17B | PLANT GEOGRAPHY | MANCHESTER | |||
BOT 5655C | Y | Z | 1049Z | 03 | M W F | 3 | MCCA | 3194 | 17C | PHYSIOL PLANT ECOLOGY | MANCHESTER | ||
BOT 6566 | X | 2789X | 03 | TBA | FE | PLANT GROWTH & DEVEL | HAUSER | ||||||
BOT 6905 | X | DEP-X | VAR | TBA | NFE | IND STUDIES BOTANY | JUDD | ||||||
BOT 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | WILLIAMS | ||||||
BOT 6927 | X | DEP-X | 01 | M W F | 3 | MCCB | G086 | 17C | ADVANCES IN BOTANY | OPPENHEIMER | |||
BOT 6927 | X | DEP-X | VAR | TBA | NFE | ADVANCES IN BOTANY | SOLTIS | ||||||
BOT 6935 | X | 4189X | 04 | M W F | 4 | MCCB | 2102 | 16E | TROPICAL ECOLOGY | KITAJIMA | |||
BOT 6935 | X | 4759X | 01 | F | 4 | MCCB | 3124 | 16E | ECOLOGY SEMINAR | MACK | |||
BOT 6935 | X | DEP-X | 01 | F | 7-8 | MCCB | G086 | 16B | ECOLOGY GROUP | SCHUUR | |||
BOT 6935 | X | DEP-X | VAR | TBA | NFE | SPECIAL TOPICS | KITAJIMA | ||||||
BOT 6936 | X | DEP-X | VAR | W F | 8-10 | BAR | 211 | 16C | GRAD STUDENT SEMINAR | MACK | |||
BOT 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | KITAJIMA | ||||||
BOT 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | SOLTIS | ||||||
BOT 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | SOLTIS | ||||||
PCB 3034C | Y | B | Z | 5394Z | 04 | M W F | 5 | BAR | 211 | 15A | INTRO TO ECOLOGY | WATKINS | |
M | 6-9 | MCCA | 3194 | ||||||||||
PCB 3034C | Y | B | Z | 0621Z | 04 | M W F | 5 | BAR | 211 | 15A | INTRO TO ECOLOGY | EDWARDS | |
T | 6-9 | MCCA | 3194 | ||||||||||
PCB 3034C | Y | B | Z | 0622Z | 04 | M W F | 5 | BAR | 211 | 15A | INTRO TO ECOLOGY | STEFANESCU | |
W | 6-9 | MCCA | 3194 | ||||||||||
PCB 3034C | Y | B | Z | 0623Z | 04 | M W F | 5 | BAR | 211 | 15A | INTRO TO ECOLOGY | ||
R | 6-9 | MCCA | 3194 | ||||||||||
PCB 3353 | X | 5113X | 03 | M W F | 4 | MCCB | 2102 | 16E | NAT HIST TROPIC AREAS | KITAJIMA | |||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |