CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
ASTRONOMY Course Descriptions | BRT 211 | 392-2052 | UNDERGRADUATE ADVISER(S): J. OLIVER | GRADUATE ADVISER: A. SARAJEDINI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
AST 1002 | P | X | 4330X | 03 | M W F | 3 | FLG | 280 | 17C | DISCOVER THE UNIVERSE | LADA | ||
AST 1002 | P | X | 0451X | 03 | M W F | 4 | FLG | 280 | 16E | DISCOVER THE UNIVERSE | LADA | ||
AST 1002 | P | X | 0453X | 03 | M W F | 5 | FLG | 280 | 15A | DISCOVER THE UNIVERSE | SMITH JR | ||
AST 1002 | P | X | 0456X | 03 | T | 4 | FLG | 280 | 15E | DISCOVER THE UNIVERSE | SARAJEDINI | ||
R | 4-5 | FLG | 280 | ||||||||||
AST 1002 | P | X | 0459X | 03 | T | 5-6 | FLG | 280 | 17B | DISCOVER THE UNIVERSE | SARAJEDINI | ||
R | 6 | FLG | 280 | ||||||||||
AST 1022L | P | Z | 0463Z | 01 | M | 4-5 | BRT | 7 | 16E | ASTRONOMY LABORATORY | |||
AST 1022L | P | Z | 0464Z | 01 | M | 6-7 | BRT | 7 | 16A | ASTRONOMY LABORATORY | |||
AST 1022L | P | Z | 0465Z | 01 | T | 2-3 | BRT | 7 | 14A | ASTRONOMY LABORATORY | OSTENSON | ||
AST 1022L | P | Z | 0466Z | 01 | T | 4-5 | BRT | 7 | 15E | ASTRONOMY LABORATORY | |||
AST 1022L | P | Z | 0467Z | 01 | T | 6-7 | BRT | 7 | 13D | ASTRONOMY LABORATORY | RODRIGUEZ | ||
AST 1022L | P | Z | 0469Z | 01 | W | 4-5 | BRT | 7 | 16E | ASTRONOMY LABORATORY | |||
AST 1022L | P | Z | 0470Z | 01 | W | 6-7 | BRT | 7 | 16A | ASTRONOMY LABORATORY | RODRIGUEZ | ||
AST 1022L | P | Z | 0471Z | 01 | R | 2-3 | BRT | 7 | 14A | ASTRONOMY LABORATORY | |||
AST 1022L | P | Z | 0472Z | 01 | R | 4-5 | BRT | 7 | 15E | ASTRONOMY LABORATORY | OSTENSON | ||
AST 1022L | P | Z | 0473Z | 01 | R | 6-7 | BRT | 7 | 13D | ASTRONOMY LABORATORY | |||
AST 2008 | P | X | 0479X | 03 | M W F | 5 | TUR | 2305 | 15A | INTRO TO STARS/GALAX | HUNTER | ||
AST 2008 | P | X | 2183X | 03 | M W F | 6 | FLG | 280 | 16A | INTRO TO STARS/GALAX | TELESCO | ||
AST 2008 | P | X | 2177X | 03 | M W F | 7 | TUR | 2318 | 16B | INTRO TO STARS/GALAX | HUNTER | ||
AST 2037 | P | X | 4661X | 03 | M W F | 5 | BRT | 3 | 15A | HNRS LIFE IN THE UNIV | GOTTESMAN | ||
AST 2039 | P | X | 4208X | 03 | T | 2-3 | FLG | 235 | 14A | EXPLORATION UNIVERSE | WILSON | ||
R | 3 | CSE | E220 | ||||||||||
AST 2039 | P | X | 4754X | 03 | T | 4 | LEI | 207 | 15E | EXPLORATION UNIVERSE | WILSON | ||
R | 4-5 | NRN | 331 | ||||||||||
AST 3018 | P | X | 5858X | 03 | T | 2-3 | BRT | 3 | 14A | ASTRON/ASTROPHYS 1 | GOTTESMAN | ||
R | 2-3 | BRT | 3 | ||||||||||
AST 3043 | * | X | 0486X | 03 | M W F | 3 | TUR | 2333 | 17C | HISTORY OF ASTRONOMY | SMITH JR | ||
AST 3722C | Z | 3023Z | 03 | T R | 7 | BRT | 3 | 16F | TECH OBSERVA ASTRON 1 | COHEN | |||
W | 11E3 | BRT | 7 | ||||||||||
AST 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
AST 4930 | X | 0036X | 03 | T | 5-6 | BRT | 3 | 17B | SOLAR SYSTEM ASTROPHY | GUSTAFSON | |||
R | 6 | BRT | 3 | ||||||||||
AST 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | STAFF | ||||||
AST 6925 | X | DEP-X | 01 | TBA | FE | DEPARTMENTAL COLLOQ | STAFF | ||||||
AST 6935 | X | DEP-X | 01 | TBA | FE | FRONTIERS IN ASTRON | STAFF | ||||||
AST 6936 | X | DEP-X | 01 | TBA | FE | JOURNAL CLUB | STAFF | ||||||
AST 7939 | X | 3033X | 03 | T | 8 | BRT | 3 | 15C | NEUTRON STARS/BLACK H | EIKENBERRY | |||
F | 7-8 | BRT | 3 | ||||||||||
AST 7939 | X | 3035X | 03 | W | 8-9 | BRT | 3 | 16C | ST. ATM & RAD PROC | HAMANN III | |||
R | 8 | BRT | 3 | ||||||||||
AST 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | STAFF | ||||||
AST 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | STAFF | ||||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |