CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
ART AND ART HISTORY Course Descriptions | FAC 101 | 392-0201 | UNDERGRADUATE ADVISER(S): T SUGGS | GRADUATE ADVISER: M. HYDE, C. ROLAND, G. WILLUMSON, R. POYNOR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
ARE 2045 | Y | X | 2137X | 03 | T R | 5-7 | NRN | 10 | 17B | INTRO TEACHING ART | DAVENPORT | ||
ARE 4242 | Y | X | 9687X | 03 | TBA | FE | TEACHING ART | ROLAND | |||||
ARE 4314 | Y | X | 2157X | VAR | M | 2-4 | NRN | 10 | 13B | ART EDUC ELEM SCHOOLS | FORRESTEL | ||
ARE 4314 | Y | X | 9681X | VAR | M | 8-10 | NRN | 10 | 16C | ART EDUC ELEM SCHOOLS | DAVIS | ||
ARE 4314 | Y | X | 9683X | VAR | W | 8-10 | NRN | 10 | 16C | ART EDUC ELEM SCHOOLS | |||
ARE 4940 | X | DEP-X | VAR | TBA | NFE | STUDENT TEACHING | DAVENPORT | ||||||
ARE 6148 | X | DEP-X | 03 | TBA | FE | CURR IN TEACHING ART | ROLAND | ||||||
ARE 6705 | Y | X | DEP-X | 03 | TBA | FE | METHODS OF RESEARCH | DAVENPORT | |||||
ARE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | ROLAND | ||||||
ARE 6933 | X | DEP-X | VAR | T | 10E1 | NRN | 10 | 13C | TEACHING ART HIGH EDU | ROLAND | |||
ARE 6973 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL PROJECT | WILLUMSON | ||||||
ARH 2002 | Y | HI | X | 0430X | 03 | M W F | 6 | FAB | 105 | 16A | INTRO TO ART: ART EXP | JAMIESON | |
ARH 2050 | Y | HI | X | 0434X | 03 | T R | 6 | FAB | 103 | 13D | INTRO HIST OF ART 1 | WEBER | |
F | 2 | FAC | 201 | ||||||||||
ARH 2050 | Y | HI | X | 5789X | 03 | T R | 6 | FAB | 103 | 13D | INTRO HIST OF ART 1 | WEBER | |
F | 3 | FAC | 201 | ||||||||||
ARH 2050 | Y | HI | X | 0433X | 03 | T R | 6 | FAB | 103 | 13D | INTRO HIST OF ART 1 | BARLETTA | |
F | 4 | FAC | 201 | ||||||||||
ARH 2050 | Y | HI | X | 5788X | 03 | T R | 6 | FAB | 103 | 13D | INTRO HIST OF ART 1 | FRECH | |
F | 5 | FAC | 201 | ||||||||||
ARH 2051 | Y | HI | X | 5800X | 03 | T R | 6 | LIT | 101 | 13D | INTRO HIST OF ART 2 | WESTIN | |
M | 2 | FAC | 201 | ||||||||||
ARH 2051 | Y | HI | X | 3311X | 03 | T R | 6 | LIT | 101 | 13D | INTRO HIST OF ART 2 | WESTIN | |
M | 3 | FAC | 201 | ||||||||||
ARH 2051 | Y | HI | X | 3253X | 03 | T R | 6 | LIT | 101 | 13D | INTRO HIST OF ART 2 | WESTIN | |
M | 10 | FAC | 201 | ||||||||||
ARH 2051 | Y | HI | X | 3325X | 03 | T R | 6 | LIT | 101 | 13D | INTRO HIST OF ART 2 | WESTIN | |
M | E1 | FAC | 201 | ||||||||||
ARH 2051 | Y | HI | X | 5796X | 03 | T R | 6 | LIT | 101 | 13D | INTRO HIST OF ART 2 | WESTIN | |
F | 6 | FAC | 201 | ||||||||||
ARH 2051 | Y | HI | X | 3341X | 03 | T R | 6 | LIT | 101 | 13D | INTRO HIST OF ART 2 | IHAS | |
F | 7 | FAC | 201 | ||||||||||
ARH 2051 | Y | HI | X | 3236X | 03 | T R | 6 | LIT | 101 | 13D | INTRO HIST OF ART 2 | WESTIN | |
F | 8 | FAC | 201 | ||||||||||
ARH 2051 | Y | HI | X | 3320X | 03 | T R | 6 | LIT | 101 | 13D | INTRO HIST OF ART 2 | IHAS | |
F | 9 | FAC | 201 | ||||||||||
ARH 3100 | Y | HI | X | 1166X | 03 | T | 8-9 | FAC | 201 | 15C | ART OF EARLY CIVILIZA | SCOTT | |
R | 8 | FAC | 201 | ||||||||||
ARH 3421 | 2 | HI | X | 2165X | 03 | M | 8-9 | FAC | 201 | 16C | ART AGE OF REVOLUTION | HYDE | |
W | 8 | FAC | 201 | ||||||||||
ARH 3423 | 2 | HI | X | 4675X | 03 | M | 11 | FAC | 201 | 14C | GENDER REPRES VISUAL | HYDE | |
W | 1011 | FAC | 201 | ||||||||||
ARH 3552 | HI | X | 2186X | 03 | M | 7 | FAC | 127 | 16B | CHINESE ART & ARCHEOL | LAI | ||
W | 6-7 | FAC | 127 | ||||||||||
ARH 3585 | Y | HI | X | 2187X | 03 | M | 4 | FAC | 201 | 16E | THE ARTS OF OCEANIA | POYNOR | |
W | 3-4 | FAC | 201 | ||||||||||
ARH 3605 | Y | HI | X | 2214X | 03 | T | 5 | FAC | 201 | 17B | AMERICAN INDIAN ART | SCOTT | |
R | 5-6 | FAC | 201 | ||||||||||
ARH 4251 | Y | HI | X | 2228X | 03 | T | 4 | FAC | 201 | 15E | ROMANESQUE & GOTHIC | STANLEY II | |
R | 3-4 | FAC | 201 | ||||||||||
ARH 4304 | Y | HI | X | 3374X | 03 | T | 6-7 | FAC | 201 | 13D | ITALIAN RENAIS ARCH | STANLEY II | |
R | 7 | FAC | 201 | ||||||||||
ARH 4452 | Y | H | X | 4049X | 03 | T | 10 | FAC | 201 | 13C | EARLY 20TH CENT ART | ALBERRO | |
R | 9-10 | FAC | 201 | ||||||||||
ARH 4905 | X | DEP-X | 03 | TBA | NFE | INDIVIDUAL STUDY | SCOTT | ||||||
ARH 4930 | Y | X | 2238X | 03 | M | 3-4 | FAC | 127 | 17C | ASIAN ART | LAI | ||
W | 4 | FAC | 127 | ||||||||||
ARH 4931 | Y | X | 1172X | 03 | T | 11 | FAC | 116A | 14E | 19TH CEN FRENCH ART | HYDE | ||
R | 11E1 | FAC | 116A | ||||||||||
ARH 5815 | Y | X | DEP-X | 03 | T | 3-4 | FAC | 116A | 13A | METHODS OF RESEARCH | BARLETTA | ||
R | 4 | FAC | 116A | ||||||||||
ARH 5905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | SCOTT | ||||||
ARH 6895 | Y | X | DEP-X | 03 | F | 3-5 | FAC | 116A | 17C | COLLECTIONS MGMT SEM | NEILSON | ||
ARH 6910 | X | 6328X | VAR | TBA | NFE | SUPERVISED RESEARCH | WILLUMSON | ||||||
ARH 6915 | Y | X | DEP-X | VAR | TBA | NFE | IND STUDY MEDIEV ART | STANLEY II | |||||
ARH 6916 | X | DEP-X | 03 | T | 8 | FAC | 116A | 15C | GRAD SEM-CARAVAGGIO | WESTIN | |||
R | 8-9 | FAC | 116A | ||||||||||
ARH 6916 | X | DEP-X | VAR | TBA | FE | IND STU RENAIS/BAROQ | WESTIN | ||||||
ARH 6917 | Y | X | DEP-X | VAR | T | E1E3 | FAC | 116A | 14F | GD SEM:CENTURY ARTIST | ALBERRO | ||
ARH 6917 | Y | X | DEP-X | VAR | TBA | NFE | IND STU MODERN ART | HYDE | |||||
ARH 6918 | X | DEP-X | VAR | TBA | NFE | IND STU NON-WEST ART | LAI | ||||||
ARH 6938 | Y | X | DEP-X | 03 | M | 7-9 | FAC | 116A | 16B | SEM MUSEUM STUDIES | WILLUMSON | ||
ARH 6941 | X | DEP-X | VAR | TBA | FE | SUPERVISED INTERNSHIP | WILLUMSON | ||||||
ARH 6946 | X | DEP-X | 03 | TBA | NFE | MUSEUM PRACTICUM | WILLUMSON | ||||||
ARH 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | POYNOR | ||||||
ARH 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | HYDE | ||||||
ART 1802C | Y | Z | DEP-Z | 03 | R | 10E1 | FAB | 105 | 13C | WRKSHP RES/PRAC LECT | MILLER | ||
ART 1803C | Y | Z | DEP-Z | 06 | M W F | 7-10 | PHP | 213 | 16B | WRKSHP RES/PRA STUDIO | MILLER | ||
ART 1803C | Y | Z | DEP-Z | 06 | M W F | 7-10 | PHP | 213 | 16B | WRKSHP RES/PRA STUDIO | MILLER | ||
ART 2305C | Y | Z | 4684Z | 03 | M W | 2-4 | FAD | 101 | 13B | PERCEPTUAL DRAWING | O'CONNOR | ||
ART 2305C | Y | Z | 6942Z | 03 | M W | 2-4 | FAD | 101 | 13B | PERCEPTUAL DRAWING | O'CONNOR | ||
ART 2305C | Y | Z | 2967Z | 03 | M W | 8-10 | FAD | 101 | 16C | PERCEPTUAL DRAWING | IGLESIAS | ||
ART 2305C | Y | Z | 9641Z | 03 | M W | 8-10 | FAD | 101 | 16C | PERCEPTUAL DRAWING | IGLESIAS | ||
ART 2305C | Y | Z | 2945Z | 03 | T R | 5-7 | FAD | 101 | 17B | PERCEPTUAL DRAWING | |||
ART 2305C | Y | Z | 4687Z | 03 | T R | 5-7 | FAD | 101 | 17B | PERCEPTUAL DRAWING | |||
ART 2305C | Y | Z | 2245Z | 03 | T R | 8-10 | FAD | 101 | 15C | PERCEPTUAL DRAWING | NAWABI | ||
ART 2305C | Y | Z | 2247Z | 03 | T R | 8-10 | FAD | 101 | 15C | PERCEPTUAL DRAWING | NAWABI | ||
ART 2330C | Y | Z | 4870Z | 03 | M W | 5-7 | FAD | 215 | 15A | FIGURE DRAWING 1 | LEE | ||
ART 2330C | Y | Z | 4906Z | 03 | M W | 5-7 | FAD | 215 | 15A | FIGURE DRAWING 1 | LEE | ||
ART 2374C | Y | Z | 2756Z | 03 | M W | 11E2 | FAD | 101 | 14C | DRAW MOVEMNT/MOTION | JANOWICH | ||
ART 2374C | Y | Z | 5743Z | 03 | M W | 11E2 | FAD | 101 | 14C | DRAW MOVEMNT/MOTION | JANOWICH | ||
ART 2401C | Y | Z | 5140Z | 03 | M W | 5-7 | FAC | 318 | 15A | PRINTMAK COLOR THEORY | BRAUHN | ||
ART 2468C | Y | Z | 1642Z | 03 | M W | 8-10 | FAC | 318 | 16C | PRINTMAK FIGURE-GRND | SZYMCZAK | ||
ART 2500C | Y | Z | 2401Z | 03 | M W | 2-4 | FAD | 105 | 13B | PAINT INVESTIGA B/W | BRADLEY | ||
ART 2501C | Y | Z | 9636Z | 03 | M W | 5-7 | FAD | 205 | 15A | PAINT INVESTIGA COLOR | MITCHAM | ||
ART 2510C | Y | Z | 2252Z | 03 | T R | 2-4 | FAD | 105 | 14A | PAINTING FROM OBSERVA | WESTMARK | ||
ART 2621C | Y | Z | 1552Z | 03 | M W | E1E3 | ARCH | 120 | 13F | COMPUTER ART: MONTAGE | MERICLE | ||
ART 2621C | Y | Z | 5748Z | 03 | T R | 2-4 | ARCH | 120 | 14A | COMPUTER ART: MONTAGE | PAGANO | ||
ART 2702C | Y | Z | 4695Z | 03 | M W | 8-10 | FAC | B008 | 16C | SCULP GRAVITY/BOUYANC | HAZARD | ||
ART 2702C | Y | Z | 6155Z | 03 | M W | 8-10 | FAC | B008 | 16C | SCULP GRAVITY/BOUYANC | HAZARD | ||
ART 2704C | Y | Z | 2313Z | 03 | M W | 11E2 | FAC | B014 | 14C | CERAMIC FIGURE SCULPT | WIRTZ | ||
ART 2757C | Y | Z | 2332Z | 03 | M W | 5-7 | FAC | B014 | 15A | CERAMIC 3 DIMENS CONC | AMROMIN | ||
ART 2757C | Y | Z | 2339Z | 03 | M W | 5-7 | FAC | B014 | 15A | CERAMIC 3 DIMENS CONC | AMROMIN | ||
ART 2757C | Y | Z | 4696Z | 03 | T R | 8-10 | FAC | B014 | 15C | CERAMIC 3 DIMENS CONC | MARINUZZI | ||
ART 2757C | Y | Z | 5693Z | 03 | T R | 8-10 | FAC | B014 | 15C | CERAMIC 3 DIMENS CONC | MARINUZZI | ||
ART 2773C | Y | Z | 4697Z | 03 | M W | 8-10 | FAC | B014 | 16C | CERAMIC SURFACE/FORM | AULTMAN | ||
ART 2773C | Y | Z | 5704Z | 03 | M W | 8-10 | FAC | B014 | 16C | CERAMIC SURFACE/FORM | AULTMAN | ||
ART 2930C | Y | Z | 2492Z | 03 | T R | 2-4 | FAC | B008 | 14A | SCULP: SHAP FORM& SPA | SHAFFER | ||
ART 2930C | Y | Z | 2494Z | 03 | T R | 2-4 | FAC | B008 | 14A | SCULP:SHAP FORM& SPA | SHAFFER | ||
ART 2930C | Y | Z | 4845Z | 03 | W F | 2-4 | NRNA | G512 | 13B | DAS DIGITAL MONTAGE | PAGANO | ||
ART 2932C | Y | Z | 2405Z | 03 | T R | 8-10 | NRNA | G514I | 15C | TIME-BASED MEDIA | EDELEN | ||
ART 2933C | Y | Z | 2400Z | 03 | M W | 8-10 | FAC | 306 | 16C | DIGITAL ART/ANIMATION | |||
ART 3310C | Y | Z | 9620Z | 03 | M W | 2-4 | FAD | 115 | 13B | COLOR DRAWING | GARBER | ||
ART 3332C | Z | 7022Z | 03 | T R | 2-4 | FAD | 215 | 14A | FIGURE DRAWING 2 | CUTLER | |||
ART 3420C | Y | Z | 5142Z | 03 | T R | 2-4 | FAC | 318 | 14A | PRINT: LITHOGRAPHY | MUELLER | ||
ART 3442C | Y | Z | 2273Z | 03 | T R | 5-7 | FAC | 318 | 17B | PRINTMAKING: INTAGLIO | MUELLER | ||
ART 3504C | Y | Z | 2828Z | 03 | T R | 8-10 | FAD | 107 | 15C | PAINT: STRUCT/TRANSF | CUTLER | ||
ART 3560C | Y | Z | 6943Z | 03 | M W | 2-4 | FAD | 205 | 13B | FIGURE PAINTING | HEIPP | ||
ART 3616C | Y | Z | 9616Z | 03 | M W | 8-10 | FAC | 306 | 16C | COMPU ART ANIMATION | ASSELIN | ||
ART 3711C | Y | Z | 9633Z | 03 | T R | 8-10 | FAC | B001 | 15C | SCULPTURE MAT & METHS | ROBERGE | ||
ART 3712C | Y | Z | 5535Z | 03 | T R | 5-7 | FAC | B001 | 17B | SCULPT CONC/STRAT | ROBERGE | ||
ART 3762C | Y | Z | 9648Z | 03 | M W | 5-7 | FAC | B016 | 15A | VESSEL AESTHETIC 1 | ARBUCKLE | ||
ART 3764C | Y | Z | 5721Z | 03 | T R | 5-7 | FAC | B014 | 17B | CERAMIC SCULPTURE 1 | PERRIGO | ||
ART 3807C | Y | Z | 5391Z | 03 | M W | 5-7 | FAD | 101 | 15A | DRAW POLI GRAPH PROPA | O'CONNOR | ||
ART 3807C | Y | Z | 6537Z | 03 | T R | 2-4 | FAD | 115 | 14A | INTERDISCIP STUDIO | MILLER | ||
ART 3958C | Y | Z | 9614Z | 03 | T R | 9-11 | NRG | 18 | 13E | PERFORMANCE/INSTALLA | REVELLE | ||
ART 4312C | Y | Z | 9608Z | 06 | M W F | 5-8 | FAD | 117 | 15A | ADVANCED DRAWING | GARBER | ||
ART 4402C | Y | Z | 9607Z | 06 | T RF | 5-8 | FAC | 308 | 17B | ADVANCED PRINTMAKING | MUELLER | ||
ART 4505C | Y | Z | 9606Z | 06 | M W F | 8-11 | FAD | 201 | 16C | ADVANCED PAINTING | HEIPP | ||
ART 4630C | Y | Z | 9605Z | 06 | T R | 5-7 | FAC | 305 | 17B | VIDEO ART: ADV PROJ | ASSELIN | ||
F | 5-8 | FAC | 306 | ||||||||||
ART 4710C | Y | Z | 9604Z | 06 | M W F | 5-8 | FAC | B001 | 15A | ADVANCED SCULPTURE | VEGA | ||
ART 4760C | Y | Z | 5740Z | VAR | M W F | 2-4 | FAC | B016 | 13B | ADVANCED CERAMICS | RANDALL | ||
F | E1E3 | FAC | B016 | ||||||||||
ART 4905C | Z | DEP-Z | 03 | TBA | NFE | INDIVIDUAL STUDY | HEIPP | ||||||
ART 4930C | Y | Z | 5307Z | 03 | M W | 8-10 | FAD | 105 | 16C | DIALOGUES/DRAW/PAINTI | JANOWICH | ||
ART 4930C | Y | Z | 4998Z | 03 | T R | 5-7 | FAC | 306 | 17B | DIGITAL PROD STUDIO 1 | ASSELIN | ||
ART 4930C | Y | Z | DEP-Z | 03 | T R | 5-7 | FAC | 315 | 17B | GRAPHIC DESIGN WORKSH | ROGAL | ||
ART 4930C | Y | Z | 4839Z | 03 | T R | 8-10 | FAC | 306 | 15C | DIGITAL PROD STUDIO 3 | SINCLAIR | ||
ART 4940 | X | DEP-X | 03 | TBA | NFE | INTERNSHIP | SLAWSON | ||||||
ART 4955C | Z | DEP-Z | VAR | TBA | NFE | SENIOR PROJECT | VEGA | ||||||
ART 4955C | Z | DEP-Z | 01 | TBA | NFE | SENIOR PROJECT | DAVENPORT | ||||||
ART 5905C | Z | DEP-Z | VAR | TBA | NFE | INDIVIDUAL STUDY | ASSELIN | ||||||
ART 6835C | Y | Z | DEP-Z | VAR | TBA | NFE | RES METH & MAT ARTIST | MUELLER | |||||
ART 6926C | Z | DEP-Z | VAR | TBA | NFE | ADVANCED STUDY 1 | SINCLAIR | ||||||
ART 6927C | Z | DEP-Z | VAR | TBA | NFE | ADVANCED STUDY 2 | HEIPP | ||||||
ART 6928C | Z | DEP-Z | VAR | TBA | NFE | ADVANCED STUDY 3 | ARBUCKLE | ||||||
ART 6929C | Z | DEP-Z | VAR | TBA | NFE | ADVANCED STUDY 4 | ARBUCKLE | ||||||
ART 6933 | X | DEP-X | VAR | M W F | 6-7 | NRNA | G514I | 16A | DAS SEMINAR | ASSELIN | |||
ART 6933 | X | DEP-X | 03 | T R | 11E2 | FAC | 127 | 14E | CERAMIC GRAD SEMINAR | PERRIGO | |||
ART 6933 | X | DEP-X | VAR | T R | E1E3 | FAD | 215 | 14F | PAINTING/DRAW SEMINAR | MESCHES | |||
ART 6933 | X | DEP-X | VAR | W | E1E3 | FAC | B001 | 15F | SCULP GRAD SEMINAR | VEGA | |||
ART 6933 | X | DEP-X | VAR | R | E1E3 | NRG | 18 | 16F | VIDEO/PHOTO/ELM SEMIN | REVELLE | |||
ART 6933 | X | DEP-X | 03 | TBA | FE | GRAPH DESIGN SEMINAR | SLAWSON | ||||||
ART 6973C | Z | DEP-Z | VAR | TBA | NFE | INDIVIDUAL PROJECT | ARBUCKLE | ||||||
GRA 2111C | Y | Z | 7135Z | 03 | M | 5-7 | ARCH | 120 | 15A | GRAPHIC DES VIS DYNAM | THOMAS | ||
W | 5-7 | FAC | 114 | ||||||||||
GRA 2111C | Y | Z | 2344Z | 03 | T R | 8-10 | FAC | 114 | 15C | GRAPHIC DES VIS DYNAM | HERNANDEZ | ||
GRA 2202C | Y | Z | 3762Z | 03 | T R | 5-7 | FAC | 114 | 17B | GRAPH DES LETTER FORM | CARVALLO | ||
GRA 3138C | Y | Z | 9643Z | 03 | T R | 8-10 | FAC | 314 | 15C | GRAPH DES: TYPOGRAPHY | ROGAL | ||
GRA 3193C | Y | Z | 9622Z | 03 | T R | 5-7 | FAC | 314 | 17B | VISUALIZ/CREATIVITY | HWANG | ||
GRA 4100C | Y | Z | 9609Z | 03 | T R | 2-4 | FAC | 316 | 14A | GRAPHIC DES: VIS SYS | HWANG | ||
GRA 4196C | Y | Z | 9611Z | 03 | M W | 5-7 | FAC | 316 | 15A | GRAPH DES IDEAS/STYLE | SLAWSON | ||
PGY 2101 | Y | H | X | 2790X | 03 | M | 9-11 | FAD | 329 | 16D | VISUAL LITERACY PHOTO | NAVAB | |
T R | 10 | CBD | 210 | ||||||||||
PGY 2101 | Y | H | X | 4707X | 03 | M | 9-11 | FAD | 329 | 16D | VISUAL LITERACY PHOTO | NAVAB | |
T R | 10 | CBD | 210 | ||||||||||
PGY 2441C | Y | Z | 3106Z | 03 | T R | 2-4 | FAD | 329 | 14A | PHOTO: IMAGE ORDER ID | COX | ||
PGY 2441C | Y | Z | 5595Z | 03 | T R | 2-4 | FAD | 329 | 14A | PHOTO: IMAGE ORDER ID | COX | ||
PGY 2442C | Y | Z | 3113Z | 03 | T | 8-11 | FAD | 329 | 15C | PHOTO: FIGURE/GROUND | BELILES | ||
R | 8-9 | FAD | 329 | ||||||||||
PGY 2442C | Y | Z | 6950Z | 03 | T | 8-11 | FAD | 329 | 15C | PHOTO: FIGURE/GROUND | BELILES | ||
R | 8-9 | FAD | 329 | ||||||||||
PGY 3410C | Y | Z | 2746Z | 03 | M W | 2-4 | FAD | 329 | 13B | PHOTOGRAPHY: COLOR | VEGA | ||
PGY 3444C | Y | Z | 9583Z | 03 | T R | 5-7 | FAD | 329 | 17B | PHOTOGRAPHY: BLK/WHTE | PEREZ | ||
PGY 4420C | Y | Z | 9579Z | 06 | M W F | 5-8 | FAD | 329 | 15A | ADVANCED PHOTOGRAPHY | NAVAB | ||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |