CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
ANTHROPOLOGY Course Descriptions | TUR 1112 | 392-2253 | UNDERGRADUATE ADVISER(S): K. SASSAMAN | GRADUATE ADVISER: D. DAEGLING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
ANG 5126 | X | 7257X | 03 | M | 6 | TUR | B357 | 16A | ZOOARCHAEOLOGY | DEFRANCE | |||
W | 6-7 | TUR | B357 | ||||||||||
ANG 5340 | X | 2979X | 03 | M W F | 4 | TUR | 2333 | 16E | ANTHROPOL OF CARIB | MURRAY | |||
ANG 5395 | X | 7267X | 03 | T | 8-10 | TUR | 2341 | 15C | VISUAL ANTHROPOLOGY | THOMAS-HOUSTON | |||
ANG 5464 | X | 7272X | 03 | W | 5-7 | CBD | 334 | 15A | CULTURE & AGING | COLLINGS | |||
ANG 5485 | X | DEP-X | 03 | W | 11E2 | TUR | 1101 | 14C | RESEARCH DESIGN | BERNARD | |||
ANG 5525 | X | 0794X | 03 | M W F | 6 | LIT | 121 | 16A | HUMAN OSTEOL & OSTEOM | WARREN | |||
ANG 6091 | X | DEP-X | 03 | W | 5-7 | CBD | 216 | 15A | RESEARCH STRATEGIES | BOINSKI | |||
ANG 6115 | X | 1280X | 03 | T | 11 | TUR | B357 | 14E | PROB CARIB PREHISTORY | KEEGAN | |||
R | 1011 | TUR | B357 | ||||||||||
ANG 6186 | X | 7285X | 03 | T | 6-8 | TUR | B357 | 13D | SOUTH AMERICAN ARCHEO | MOSELEY | |||
ANG 6186 | X | DEP-X | 03 | T | 9-10 | TUR | B357 | 13E | ARCH OF THE BODY | HECKENBERGER | |||
R | 9 | TUR | B357 | ||||||||||
ANG 6552 | X | 2304X | 03 | R | 3-5 | TUR | B304 | 13A | PRIMATE BEHAVIOR | BOINSKI | |||
ANG 6555 | X | 8943X | 03 | M | 7-9 | TUR | B304 | 16B | PRIMATE FUNC MORPHOL | DAEGLING | |||
ANG 6737 | X | 7287X | 03 | M | 6-8 | TUR | 2341 | 16A | MEDICAL ANTHROPOLOGY | STANSBURY | |||
ANG 6740 | X | 4854X | 03 | T | 3-5 | TUR | B304 | 13A | ADV TECHNIQ FORENSIC | FALSETTI | |||
ANG 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | SCHMINK | ||||||
ANG 6910 | X | DEP-X | VAR | TBA | NFE | SUPERVISED RESEARCH | KANE | ||||||
ANG 6915 | X | DEP-X | VAR | TBA | NFE | RESEARCH PROJECTS | EMERY | ||||||
ANG 6930 | X | 8948X | 03 | M W F | 3 | TUR | 2336 | 17C | PEOPLES OF THE ARTIC | COLLINGS | |||
ANG 6930 | X | 4699X | 03 | M | 2-3 | TUR | B357 | 13B | HISTORICAL ECOLOGY | ||||
W | 2 | TUR | B357 | ||||||||||
ANG 6930 | X | 8938X | 03 | M | 8-10 | TUR | 2303 | 16C | SEM IN CRISIS & CHANG | OLIVER SMITH | |||
ANG 6930 | X | DEP-X | 03 | T | 3-5 | NRN | 184 | 13A | PROSEMINAR IN ANTH I | MOORE | |||
ANG 6930 | X | 2757X | 03 | T | 10E1 | TUR | 2303 | 13C | HEALTH,CONTAM & CULTR | GUILLETTE | |||
ANG 6930 | X | 8933X | 03 | W | 3-5 | TUR | 2341 | 17C | SEM IN INT'L MIGRATIO | MARGOLIS | |||
ANG 6930 | X | 0828X | 03 | W | 5 | TUR | B304 | 15A | PREHISTORY OF SE ASIA | KRIGBAUM | |||
F | 4-5 | TUR | B304 | ||||||||||
ANG 6930 | X | 4206X | 03 | W | 10E1 | GRI | 376 | 15D | ISSUES & PERSP IN LAS | ESPINOSA | |||
ANG 6930 | X | 8932X | 03 | W | 10E1 | TUR | 2336 | 15D | ETHNOARCHAEOLOGY | SCHMIDT | |||
ANG 6930 | X | 8937X | 03 | W | 10E1 | CBD | 230 | 15D | GEND/CHNGE-AFRI DIASP | MCCLAURIN | |||
ANG 6930 | X | 8945X | 03 | R | 4-6 | CBD | 316 | 15E | ANTHRO OF SCIENCE | LANGWICK | |||
ANG 6930 | X | DEP-X | 03 | F | 2-4 | TUR | B357 | 13B | ARCHAIC EASTERN US | SASSAMAN JR | |||
ANG 6930 | X | DEP-X | 03 | F | 6-8 | TUR | 2303 | 16A | ETHNOBOTANY | STEPP | |||
ANG 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | MOSELEY | ||||||
ANG 6945 | X | DEP-X | VAR | TBA | NFE | INTERNSHIP IN ANTHRO | CHALFIN | ||||||
ANG 6971 | X | DEP-X | VAR | TBA | NFE | MASTERS RESEARCH | CHALFIN | ||||||
ANG 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | BURNS | ||||||
ANG 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | BURNS | ||||||
ANT 2000 | S | X | 5619X | 03 | M W F | 6 | TUR | L005 | 16A | GENERAL ANTHROPOLOGY | SASSAMAN JR | ||
ANT 2000 | S | X | 6354X | 03 | T | 7 | TUR | L011 | 16F | GENERAL ANTHROPOLOGY | BERNARD | ||
R | 7-8 | TUR | L011 | ||||||||||
ANT 2149 | H | X | 0263X | 03 | M | 10E1 | TUR | L005 | 15D | LOST TRIBES/SUNK CONT | MOSELEY | ||
ANT 2301 | 6 | IS | X | 5734X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | MINZENBERG | |
M | 5 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0271X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | MINZENBERG | |
M | 7 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0275X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | MARTINEZ | |
M | 8 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0290X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | MARTINEZ | |
M | 9 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0278X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | MARTINEZ | |
M | 10 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0282X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | STOCKS | |
T | 2 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0274X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | COX | |
T | 3 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 5736X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | GUILLETTE | |
T | 5 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 5741X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | STOCKS | |
T | 6 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0284X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | ARRIOLA | |
T | 9 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0277X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | ARRIOLA | |
T | 10 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0288X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | ARRIOLA | |
T | 11 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0268X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | GUILLETTE | |
T | E1 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0287X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | STOCKS | |
W | 7 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0266X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | ANDERSON | |
W | 8 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0265X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | GUILLETTE | |
W | 9 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0270X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | MINZENBERG | |
W | 11 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0269X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | GUILLETTE | |
R | 2 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0283X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | GUILLETTE | |
R | 3 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0289X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | GUILLETTE | |
R | 5 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0272X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | ANDERSON | |
R | 6 | LIT | 235 | ||||||||||
ANT 2301 | 6 | IS | X | 0276X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | ANDERSON | |
R | 8 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0264X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | GUILLETTE | |
R | 9 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0281X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | COX | |
R | 10 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0285X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | SILVA | |
F | 4 | TUR | 2322 | ||||||||||
ANT 2301 | 6 | IS | X | 0267X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | SILVA | |
F | 7 | TUR | B310 | ||||||||||
ANT 2301 | 6 | IS | X | 0273X | 03 | M W F | 3 | CAR | AUD | 17C | HUMAN SEXUALITY & CUL | SILVA | |
F | 8 | TUR | B310 | ||||||||||
ANT 2410 | IS | X | 5123X | 03 | M W F | 8 | TUR | 2306 | 16C | HNRS CULTURAL ANTHRO | RODLACH | ||
ANT 2410 | IS | X | 0292X | 03 | T | 3-4 | LIT | 109 | 13A | CULTURAL ANTHROPOLOGY | CHALFIN | ||
R | 4 | LIT | 109 | ||||||||||
ANT 2700 | IS | X | 8950X | 03 | T | 5 | FLG | 265 | 17B | INTRO APPLIED ANTHRO | STANSBURY | ||
R | 5-6 | FLG | 265 | ||||||||||
ANT 2700 | IS | X | 5383X | 03 | T | 10 | LIT | 101 | 13C | INTRO APPLIED ANTHRO | |||
R | 9-10 | LIT | 101 | ||||||||||
ANT 3140 | X | 8912X | 03 | T | 6-7 | LIT | 109 | 13D | INTRO WORLD ARCHAEOLO | WALZ | |||
R | 7 | LIT | 109 | ||||||||||
M | 7 | TUR | B357 | ||||||||||
ANT 3140 | X | 8918X | 03 | T | 6-7 | LIT | 109 | 13D | INTRO WORLD ARCHAEOLO | BLESSING | |||
R | 7 | LIT | 109 | ||||||||||
M | 9 | TUR | B357 | ||||||||||
ANT 3140 | X | 8919X | 03 | T | 6-7 | LIT | 109 | 13D | INTRO WORLD ARCHAEOLO | HOWDESHELL | |||
R | 7 | LIT | 109 | ||||||||||
T | 4 | TUR | B357 | ||||||||||
ANT 3140 | X | 8922X | 03 | T | 6-7 | LIT | 109 | 13D | INTRO WORLD ARCHAEOLO | HOWDESHELL | |||
R | 7 | LIT | 109 | ||||||||||
R | 4 | TUR | B357 | ||||||||||
ANT 3140 | X | 8928X | 03 | T | 6-7 | LIT | 109 | 13D | INTRO WORLD ARCHAEOLO | HOWDESHELL | |||
R | 7 | LIT | 109 | ||||||||||
R | 5 | TUR | B357 | ||||||||||
ANT 3140 | X | 8929X | 03 | T | 6-7 | LIT | 109 | 13D | INTRO WORLD ARCHAEOLO | BLESSING | |||
R | 7 | LIT | 109 | ||||||||||
R | 6 | TUR | B357 | ||||||||||
ANT 3141 | HI | X | 0314X | 03 | T | 9 | LIT | 121 | 13E | DEV OF WORLD CIVILIZ | SCHMIDT | ||
R | 9-10 | LIT | 121 | ||||||||||
ANT 3163 | HI | X | 6047X | 03 | T | 4 | LIT | 101 | 15E | MAYA & AZTEC CIVILIZA | GILLESPIE | ||
R | 4-5 | LIT | 101 | ||||||||||
ANT 3181 | X | 8930X | 03 | M W F | 4 | TUR | B310 | 16E | ANTHRO MUSEOLOGY | DEFRANCE | |||
ANT 3302 | IS | X | 5621X | 03 | T | 6 | LIT | 117 | 13D | HNR SEX ROLES CROSS-C | STAFF | ||
R | 6-7 | LIT | 117 | ||||||||||
ANT 3514C | Y | B | Z | 0299Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | DAEGLING | |
R | 2-3 | TUR | L005 | ||||||||||
T | 6 | TUR | B304 | ||||||||||
ANT 3514C | Y | B | Z | 0300Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | MCCLAIN | |
R | 2-3 | TUR | L005 | ||||||||||
T | 7 | TUR | B304 | ||||||||||
ANT 3514C | Y | B | Z | 0304Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | MCCLAIN | |
R | 2-3 | TUR | L005 | ||||||||||
T | 8 | TUR | B304 | ||||||||||
ANT 3514C | Y | B | Z | 7353Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | THORNTON | |
R | 2-3 | TUR | L005 | ||||||||||
W | 4 | TUR | B304 | ||||||||||
ANT 3514C | Y | B | Z | 6990Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | THORNTON | |
R | 2-3 | TUR | L005 | ||||||||||
W | 6 | TUR | B304 | ||||||||||
ANT 3514C | Y | B | Z | 0301Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | THORNTON | |
R | 2-3 | TUR | L005 | ||||||||||
W | 7 | TUR | B304 | ||||||||||
ANT 3514C | Y | B | Z | 0303Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | KITCHEN | |
R | 2-3 | TUR | L005 | ||||||||||
R | 6 | TUR | B304 | ||||||||||
ANT 3514C | Y | B | Z | 7354Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | KITCHEN | |
R | 2-3 | TUR | L005 | ||||||||||
R | 7 | TUR | B304 | ||||||||||
ANT 3514C | Y | B | Z | 7352Z | 04 | T | 2 | TUR | L005 | 14A | INTRO BIOLOG ANTHRO | KITCHEN | |
R | 2-3 | TUR | L005 | ||||||||||
R | 8 | TUR | B304 | ||||||||||
ANT 3522 | X | 4853X | 03 | M W F | 3 | TUR | L011 | 17C | SKELETON KEY FORENSIC | WARREN | |||
ANT 3620 | IS | X | 0318X | 03 | M W F | 6 | LIT | 101 | 16A | LANGUAGE & CULTURE | MURRAY | ||
ANT 3930 | B | X | 0832X | 03 | T | 3-5 | LIT | 117 | 13A | HNR-MOLEC GEN & EVOL | MULLIGAN | ||
ANT 4034 | 6 | S | X | 7357X | 03 | T | 2-3 | TUR | 2318 | 14A | HIST ANTHROPOL THEORY | MARGOLIS | |
R | 3 | TUR | 2318 | ||||||||||
ANT 4114 | 6 | X | 8931X | 03 | T | 7 | TUR | 2319 | 16F | PRIN OF ARCHEOLOGY | RANDALL | ||
R | 7 | TUR | 2319 | ||||||||||
F | 6 | TUR | B357 | ||||||||||
ANT 4114 | 6 | X | 1299X | 03 | T | 7 | TUR | 2319 | 16F | PRIN OF ARCHEOLOGY | GILLESPIE | ||
R | 7 | TUR | 2319 | ||||||||||
F | 7 | TUR | B357 | ||||||||||
ANT 4114 | 6 | X | 1303X | 03 | T | 7 | TUR | 2319 | 16F | PRIN OF ARCHEOLOGY | RANDALL | ||
R | 7 | TUR | 2319 | ||||||||||
F | 8 | TUR | B357 | ||||||||||
ANT 4145 | X | 0817X | 03 | W | 5 | TUR | B304 | 15A | PREHISTORY SE ASIA | KRIGBAUM | |||
F | 4-5 | TUR | B304 | ||||||||||
ANT 4340 | IS | X | 2982X | 03 | M W F | 4 | TUR | 2333 | 16E | ANTHRO OF THE CARIB | MURRAY | ||
ANT 4354 | 6 | IS | X | 7359X | 03 | T | 6-7 | LIT | 219 | 13D | ANTHRO OF MOD AFRICA | KANE | |
R | 6 | LIT | 219 | ||||||||||
ANT 4403 | S | X | 0325X | 03 | M W F | 5 | TUR | 2333 | 15A | ENVIRONMNT & CULT BEH | OLIVER SMITH | ||
ANT 4525 | Y | B | X | 0798X | 03 | M W | 6 | LIT | 121 | 16A | HUMAN OSTEOLOGY | WARREN | |
F | 7-8 | TUR | B304 | ||||||||||
ANT 4525 | Y | B | X | 8944X | 03 | M W | 6 | LIT | 121 | 16A | HUMAN OSTEOLOGY | WARREN | |
F | 9-10 | TUR | B304 | ||||||||||
ANT 4552 | X | DEP-X | 03 | R | 3-5 | TUR | B304 | 13A | PRIMATE BEHAVIOR | BOINSKI | |||
ANT 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | MILANICH | ||||||
ANT 4907 | X | DEP-X | VAR | TBA | NFE | RES PROJ IN SOCIAL CU | SPRING | ||||||
ANT 4914 | X | DEP-X | 03 | TBA | NFE | DEPARTMENTAL HONORS | GILLESPIE | ||||||
ANT 4930 | 6 | C | X | 5419X | 03 | M W F | 3 | ROL | 315 | 17C | WRITING IN ANTHRO | LAURIAULT | |
ANT 4930 | X | 8949X | 03 | M W F | 3 | TUR | 2336 | 17C | PEOPLES OF THE ARTIC | COLLINGS | |||
ANT 4930 | X | 0806X | 03 | M | 3-4 | TUR | B304 | 17C | HLTH DIS-HUM EVOL | KRIGBAUM | |||
W | 3 | TUR | B304 | ||||||||||
ANT 4930 | X | 7360X | 03 | T | 6 | TUR | 2354 | 13D | TROPICS & TROP CULTUR | HECKENBERGER | |||
R | 6-7 | TUR | 2354 | ||||||||||
ANT 4930 | X | 8936X | 03 | T | 9 | CBD | 310 | 13E | ETHNOGRAPH LITERATURE | MCCLAURIN | |||
R | 9-10 | CBD | 310 | ||||||||||
ANT 4930 | X | 2820X | 03 | T | 10E1 | TUR | 2303 | 13C | HEALTH,CONTAM & CULTR | GUILLETTE | |||
ANT 4930 | X | 8935X | 03 | W | 3-5 | TUR | 2341 | 17C | SEM INT'L MIGRATION | MARGOLIS | |||
ANT 4930 | X | 8934X | 03 | W | 10E1 | TUR | 2336 | 15D | ETHNOARCHAEOLOGY | SCHMIDT | |||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |