CLICK TO SAVE THIS PAGE / CLICK TO PRINT | |||||||||||||
AGRONOMY Course Descriptions | NEW 304 | 392-1811 | UNDERGRADUATE ADVISER(S): K.L. BUHR | GRADUATE ADVISER: D.S. WOFFORD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
AGR 3005 | B | X | 0212X | 03 | M W F | 2 | MCCA | 1142 | 13B | PRIN OF CROP SCIENCE | |||
AGR 3005L | Y | Z | 5927Z | 01 | T | 9-10 | MCCB | 3124 | 13E | CROP SCIENCE LAB | |||
AGR 3303 | B | X | 0214X | 03 | M W F | 2 | MCCA | G186 | 13B | GENETICS | WOFFORD | ||
AGR 4321 | X | 0395X | 03 | T R | 3 | MCCA | 3191 | 13A | PLANT BREEDING | QUESENBERRY | |||
R | 6-7 | MCCA | 3191 | ||||||||||
AGR 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | |||||||
AGR 5266C | Z | 0216Z | 03 | T R | 5-6 | WALC | 4 | 17B | FIELD PLOT TECHNIQUES | GALLAHER | |||
R | 7 | WALC | 4 | ||||||||||
AGR 5321C | Z | 0396Z | 03 | T R | 3 | MCCA | 3191 | 13A | GENETIC IMPROV PLANTS | QUESENBERRY | |||
R | 6-7 | MCCA | 3191 | ||||||||||
AGR 6422C | Y | Z | 0085Z | 03 | M W F | 4 | MCCA | 1142 | 16E | ENVIRON CROP NUTRI | SCHOLBERG | ||
F | 5 | MCCA | 1142 | ||||||||||
AGR 6905 | X | DEP-X | VAR | TBA | NFE | AGRONOMIC PROBLEMS | MACDONALD | ||||||
AGR 6932 | X | 1204X | 03 | M | 2 | LIT | 239 | 13B | AGR ENV & FOOD SEC | SCHOLBERG | |||
W | 7-9 | MCCB | 2103 | ||||||||||
AGR 6932 | X | 4067X | 02 | W | 9-10 | TUR | 2341 | 16D | INVASIVE SPECIES | FOX | |||
AGR 6932 | X | DEP-X | VAR | TBA | NFE | TOPICS IN AGRONOMY | BUHR | ||||||
AGR 6933 | X | 0222X | 01 | R | 9-10 | MCCA | G186 | 13E | GRAD AGRON SEMINAR | WOFFORD | |||
AGR 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | MACDONALD | ||||||
AGR 6971 | X | 0223X | VAR | TBA | NFE | MASTERS RESEARCH | SCHOLBERG | ||||||
AGR 7979 | X | 0224X | VAR | TBA | NFE | ADVANCED RESEARCH | ALTPETER | ||||||
AGR 7980 | X | 0225X | VAR | TBA | NFE | DOCTORAL RESEARCH | GALLAHER | ||||||
PCB 2441 | B | X | 4763X | 03 | M W F | 5 | MCCB | G086 | 15A | HNRS BIO INVADERS | FOX | ||
M | 6 | MCCB | G108 | ||||||||||
PCB 2441 | B | X | 3541X | 03 | M W F | 5 | MCCB | G086 | 15A | BIOLOGICAL INVADERS | FOX | ||
PLS 4601C | Y | Z | 0226Z | 03 | T R | 2 | MCCA | 2196 | 14A | PRIN OF WEED SCIENCE | MACDONALD | ||
T | 8-9 | ||||||||||||
PLS 4613 | X | 1069X | 03 | M | 8 | MCCA | 3191 | 16C | AQUATIC WEED CONTROL | HALLER | |||
W | 8-9 | MCCA | 3191 | ||||||||||
PLS 5632C | Y | Z | 2163Z | 03 | T R | 2 | MCCA | 2196 | 14A | INTEGRA WEED MANAGEMT | MACDONALD | ||
T | 8-9 | ||||||||||||
PLS 5652 | X | DEP-X | 03 | TBA | BROW | 26 | NFE | ADVANCED WEED SCIENCE | SUTTON | ||||
CLICK TO SAVE THIS PAGE / CLICK TO PRINT |