CLICK TO SAVE THIS PAGE /
CLICK TO PRINT
| |||||||||||||
| AGRICULTURAL & BIOLOG ENGINEERING Course Descriptions | ROGE 115 | 392-1864 | UNDERGRADUATE ADVISER(S): JAMES LEARY, ART TEIXEIRA | GRADUATE ADVISER: KENNETH CAMPBELL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
| ABE 2012C | Z | 0127Z | 03 | M W | 4 | ROG | 110 | 16E | INTRO AGRIC/BIOL ENGR | LEARY | |||
| M | 8-9 | ROG | 110 | ||||||||||
| ABE 3042C | Z | 0128Z | 02 | T R | 2 | ROG | 129 | 14A | AGR & BIO ENG DESGN 1 | CHAU | |||
| ABE 3612C | Z | 0129Z | 04 | M W F | 5 | ROG | 129 | 15A | HEAT/MASS TRANS BIOL | CHAU | |||
| R | 8-10 | ROG | 129 | ||||||||||
| ABE 4043C | Z | 0130Z | 02 | M | 8-9 | ROG | 211 | 16C | AGR/BIOL ENGR DES 2 | BUCKLIN | |||
| ABE 4231C | Y | Z | 0490Z | 04 | T | 2-3 | ROG | 211 | 14A | IRRIGA/DRAINAGE ENGR | DUKES | ||
| R | 2 | ROG | 211 | ||||||||||
| T | 8-10 | ROG | 211 | ||||||||||
| ABE 4662 | X | 8059X | 03 | M W F | 2 | ROG | 211 | 13B | QUANTIFICA BIOL PROC | SMERAGE | |||
| ABE 4812 | Y | X | 2489X | 04 | M W F | 3 | ROG | 211 | 17C | FOOD ENGINEER UNIT OP | TEIXEIRA | ||
| F | 6-7 | ROG | 211 | ||||||||||
| ABE 4905 | X | DEP-X | VAR | TBA | NFE | INDUSTRIAL HYGIENE | LEHTOLA | ||||||
| ABE 4905 | X | DEP-X | VAR | TBA | NFE | SAFETY IN ENGINEERING | LEHTOLA | ||||||
| ABE 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL STUDY | STAFF | ||||||
| ABE 4912 | X | 7750X | 03 | M W F | 9 | ROG | 283 | 16D | INTEG PROD/PROC DES 1 | TEIXEIRA | |||
| ABE 5032 | X | 0993X | 03 | MT | 10E1 | ROG | 129 | 15D | PROG INTERFAC HIGHPER | BUCKLIN | |||
| ABE 5707C | Z | 1413Z | 03 | M W | 7 | ROG | 110 | 16B | AGRIC WASTE MANAGEMNT | NORDSTEDT | |||
| W | 8-10 | ROG | 110 | ||||||||||
| ABE 6031 | Y | X | 7130X | 03 | M W | 6-7 | ROG | 211 | 16A | INSTR IN AGR ENG RES | BURKS | ||
| ABE 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | CAMPBELL | ||||||
| ABE 6933 | X | DEP-X | VAR | TBA | NFE | SPECIAL TOPICS | HAMAN | ||||||
| ABE 6940 | X | DEP-X | VAR | TBA | NFE | SUPERVISED TEACHING | STAFF | ||||||
| ABE 6971 | X | 0141X | VAR | TBA | NFE | MASTERS RESEARCH | DUKES | ||||||
| ABE 6986 | X | 0142X | 03 | M W F | 1 | ROG | 129 | 14B | AP MATH AG & BIO ENGR | OVERMAN | |||
| ABE 7979 | X | 0143X | VAR | TBA | NFE | ADVANCED RESEARCH | JONES | ||||||
| ABE 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | BUCKLIN | ||||||
CLICK TO SAVE THIS PAGE /
CLICK TO PRINT
| |||||||||||||