CLICK TO PRINT
![]() | |||||||||||||
FOOD SCIENCE & HUMAN NUTRITION Course Descriptions | FSN 359 | 392-1991 | UNDERGRADUATE ADVISER(S): AS ASSIGNED BY STUDENT SERVICES, 392-1991, EXT 220 467 FOOD SCIENCE BUILDING | GRADUATE ADVISER: SITREN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
DIE 4905 | X | DEP-X | VAR | TBA | NFE | PROB IN DIETETICS | MCMAHON | ||||||
FOS 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB FOOD SCI | TALCOTT | ||||||
FOS 4941 | X | DEP-X | VAR | TBA | NFE | FULL-TIME PRAC WORK | ARCHER | ||||||
FOS 6910 | X | 0498X | VAR | TBA | NFE | SUPERVISED RESEARCH | SCHNEIDER | ||||||
FOS 6971 | X | 0501X | VAR | TBA | NFE | MASTERS RESEARCH | KRISTINSSON | ||||||
FOS 7980 | X | 0503X | VAR | TBA | NFE | DOCTORAL RESEARCH | ROUSEFF | ||||||
HUN 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB HUMAN NUTRI | TURNER | ||||||
HUN 4909 | X | DEP-X | VAR | TBA | NFE | HONORS PROJECT | BORUM | ||||||
HUN 5441 | X | 1176X | 02 | M W | 2-3 | MCCB | 3108 | FE | METAB RESPONS ENTARAL | SITREN | |||
HUN 6905 | X | DEP-X | VAR | TBA | NFE | PROB NUTRITIONAL SCI | PERCIVAL | ||||||
HUN 6910 | X | 0620X | VAR | TBA | NFE | SUPERVISED RESEARCH | SITREN | ||||||
HUN 6971 | X | 0624X | VAR | TBA | NFE | MASTERS RESEARCH | COUSINS | ||||||
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
DIE 4905 | X | DEP-X | VAR | TBA | NFE | PROB IN DIETETICS | KAUWELL | ||||||
FOS 2001 | Y | B | X | 4581X | 03 | MTWRF | 3 | MCCC | 100 | FE | MANS FOOD | MARSHALL JR | |
FOS 2001 | Y | B | X | 4580X | 03 | WEB | NFE | MANS FOOD | MARSHALL JR | ||||
FOS 4522C | Z | 4583Z | 03 | MTWR | 2 | MCCB | 3108 | NFE | SEAFOOD TECHNOLOGY | KRISTINSSON | |||
T | 4-6 | FSN | 130 | ||||||||||
FOS 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB FOOD SCI | SCHMIDT | ||||||
FOS 4941 | X | DEP-X | VAR | TBA | NFE | FULL-TIME PRAC WORK | ARCHER | ||||||
FOS 6936 | X | 4590X | 03 | MTWR | 2 | MCCB | 3108 | NFE | SEAFOOD TECHNOLOGY | KRISTINSSON | |||
T | 4-6 | FSN | 130 | ||||||||||
FOS 6940 | X | 4592X | VAR | TBA | NFE | SUPERVISED TEACHING | BORUM | ||||||
FOS 6971 | X | 4593X | VAR | TBA | NFE | MASTERS RESEARCH | GREGORY III | ||||||
FOS 7979 | X | 4594X | VAR | TBA | NFE | ADVANCED RESEARCH | SCHNEIDER | ||||||
HUN 2201 | B | X | 4721X | 03 | ONCA | PUS | NFE | FUND HUMAN NUTRITION | TURNER | ||||
HUN 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB HUMAN NUTR | BORUM | ||||||
HUN 6910 | X | 4729X | VAR | TBA | NFE | SUPERVISED RESEARCH | STAFF | ||||||
HUN 6971 | X | 4732X | VAR | TBA | NFE | MASTERS RESEARCH | SITREN | ||||||
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
BCH 3025 | X | 7212X | 04 | M W | 6-7 | CSE | E119 | FE | FUNDAMENT OF BIOCHEM | BORUM | |||
BCH 3025 | X | DEP-X | 04 | TBA | NFE | FUNDAMENT OF BIOCHEM | BORUM | ||||||
DIE 4905 | X | DEP-X | VAR | TBA | NFE | PROB IN DIETETICS | MCMAHON | ||||||
DIE 6241 | X | 7509X | 02 | T | 2-3 | NPB | 1200 | FE | ADV MED NUTRI THERA 1 | KAUWELL | |||
R | 2-3 | NPB | 1200 | ||||||||||
DIE 6944 | X | 7511X | VAR | F | 2-7 | CBD | 230 | NFE | DIETETIC INTERN 2 | KAUWELL | |||
FOS 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB FOOD SCI | WRIGHT | ||||||
FOS 6455C | Y | Z | DEP-Z | 03 | MT | 1 | CSE | E220 | FE | INDUSTRIAL FOOD FERME | BATES | ||
MT | 2-3 | ||||||||||||
FOS 6905 | X | DEP-X | VAR | TBA | NFE | PROB IN FOOD SCIENCE | MARSHALL JR | ||||||
FOS 6910 | X | 8007X | VAR | TBA | NFE | SUPERVISED RESEARCH | RODRICK | ||||||
FOS 6936 | X | DEP-X | VAR | TBA | NFE | TOPICS FOOD SCIENCE | PARISH | ||||||
FOS 6938 | X | 8009X | 01 | T | 4-6 | MCCA | G186 | NFE | FOOD SCIENCE SEMINAR | BROWN JR | |||
FOS 6940 | X | 8010X | VAR | TBA | NFE | SUPERVISED TEACHING | SIMS | ||||||
FOS 6971 | X | 8011X | VAR | TBA | NFE | MASTERS RESEARCH | ROUSEFF | ||||||
FOS 7979 | X | 8012X | VAR | TBA | NFE | ADVANCED RESEARCH | KRISTINSSON | ||||||
FOS 7980 | X | 8013X | VAR | TBA | NFE | DOCTORAL RESEARCH | WRIGHT | ||||||
HUN 4905 | X | DEP-X | VAR | TBA | NFE | SPEC PROB HUMAN NUTRI | PERCIVAL | ||||||
HUN 4941 | X | DEP-X | VAR | TBA | NFE | FULL-TIME PRAC WORK | TURNER | ||||||
HUN 6301 | X | 8152X | 03 | TBA | NFE | NUTRI LIPID METAB | BORUM | ||||||
HUN 6910 | X | 8154X | VAR | TBA | NFE | SUPERVISED RESEARCH | HENKEN | ||||||
HUN 6938 | X | 8156X | 01 | M | 5-7 | CSE | E222 | NFE | NUTRI SCIENCE SEMINAR | SITREN | |||
HUN 6940 | X | 8157X | VAR | TBA | NFE | SUPERVISED TEACHING | PERCIVAL | ||||||
HUN 6971 | X | 8158X | VAR | TBA | NFE | MASTERS RESEARCH | KAUWELL | ||||||
HUN 7979 | X | 8159X | VAR | TBA | NFE | ADVANCED RESEARCH | BAILEY | ||||||
HUN 7980 | X | 8160X | VAR | TBA | NFE | DOCTORAL RESEARCH | HENKEN | ||||||
CLICK TO PRINT
![]() |