CLICK TO PRINT
![]() | |||||||||||||
DECISION & INFORMATION SCIENCES Course Descriptions | STZ 351 | 392-9600 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNDERGRADUATE ADVISER(S): UNDERGRADUATE OFFICE, 100 BUS (392-0165) | |||||||||||||
GRADUATE ADVISER: A. VAKHARIA | |||||||||||||
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
ISM 4113 | X | 0641X | 02 | M W | 3-4 | MAT | 18 | FE | BUS SYS DESIGN/APPLIC | DEANE | |||
ISM 4220 | X | 0642X | 02 | M W | 1-2 | MAT | 18 | FE | BUS DATA COMMUNICA 1 | HE | |||
ISM 6222 | Y | X | 0643X | 02 | M W | 1-2 | STZ | 102 | FE | BUS TELECOM STRA/AP 1 | TEETS | ||
QMB 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | TEETS | ||||||
QMB 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | VAKHARIA | ||||||
QMB 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | AYTUG | ||||||
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
ISM 4210 | X | 4748X | 02 | M W | 3-4 | MAT | 18 | FE | DATABASE MANAGEMENT | ERYARSOY | |||
ISM 4330 | X | 4749X | 02 | M W | 1-2 | MAT | 18 | FE | INFO SYS & OPER STRAT | CECCHINI | |||
MAN 5502 | Y | X | DEP-X | 02 | M W | 4-5 | STZ | 101 | NFE | PROD & OPERATION MGMT | SIMPSON | ||
QMB 4905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | VAKHARIA | ||||||
QMB 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | VAKHARIA | ||||||
DEPT-CRSE | CF | WM | GE | REQ | SECT | CRED | -DAY(S)- | PERIOD | BLDG | ROOM | EXAM | ||
MAN 4504 | Y | X | 8306X | 04 | M W | 1 | BRY | 130 | FE | OPERATIONS MANAGEMENT | SIMPSON | ||
F | 1-2 | BRY | 130 | ||||||||||
MAN 4504 | Y | X | 8307X | 04 | M W | 7 | CABL | TV | FE | OPERATIONS MANAGEMENT | SIMPSON | ||
F | 7-E1 | CABL | TV | ||||||||||
MAN 4504 | Y | X | 8308X | 04 | M W | E1 | MAT | 112 | FE | OPERATIONS MANAGEMENT | SIMPSON | ||
F | E1E2 | MAT | 112 | ||||||||||
MAN 4504 | Y | X | 8309X | 04 | WEB | FE | OPERATIONS MANAGEMENT | SIMPSON | |||||
MAN 4504 | Y | X | DEP-X | 04 | WEB | FE | OPERATIONS MANAGEMENT | SIMPSON | |||||
MAN 5501 | X | DEP-X | 03 | TBA | FE | OPERATIONS MANAGEMENT | ERENGUC | ||||||
QMB 4941 | Y | X | DEP-X | VAR | TBA | NFE | INTERNSHIP | SIMPSON | |||||
QMB 6905 | X | DEP-X | VAR | TBA | NFE | INDIVIDUAL WORK | AGARWAL | ||||||
QMB 6930 | X | DEP-X | 03 | TBA | NFE | INT'L LOGISTICS | VAKHARIA | ||||||
QMB 6930 | X | DEP-X | 03 | TBA | NFE | CRIT PERSP ON DEC MKG | OGAN | ||||||
QMB 6930 | X | DEP-X | 02 | TBA | FE | SPECIAL TOPICS | VAKHARIA | ||||||
QMB 7979 | X | DEP-X | VAR | TBA | NFE | ADVANCED RESEARCH | VAKHARIA | ||||||
QMB 7980 | X | DEP-X | VAR | TBA | NFE | DOCTORAL RESEARCH | VAKHARIA | ||||||
CLICK TO PRINT
![]() |