|
WILDLIFE ECOLOGY & CONSERVATION Course Descriptions
|
N-Z 115 |
846-0635 |
UNDERGRADUATE ADVISER(S): M. SUNQUIST
|
GRADUATE ADVISER: S. JACOBSON
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| WIS 2040 | | |
B | X |
4580X |
03 | M W F | 5 |
CAR | AUD | 18D |
WILDLIFE ISSUES | MOULTON |
| WIS 2040 | | |
B | X |
3929X |
03 | M | 10 |
CAR | AUD | 16E |
WILDLIFE ISSUES | MOULTON |
| | |
| |
|
| W | 1011 |
CAR | AUD | |
| |
| WIS 2552 | | |
IB | X |
7073X |
03 | M | 9 |
NPB | 1002 | 16D |
BIODIVERS CONS GLOBAL | BUSCHBACHER |
| | |
| |
|
| W | 9-10 |
NPB | 1002 | |
| |
| WIS 3401 | | |
| X |
7820X |
03 | T | 1 |
CSE | E119 | 16B |
WILDL ECOL & MANAGE | FRAZER |
| | |
| |
|
| R | 1-2 |
CSE | E119 | |
| |
| WIS 3401 | | |
| X |
5829X |
03 | TBA | |
SANT | 75 | NFE |
WILDL ECOL & MANAGE | STAFF |
| WIS 3403C | | |
| Z |
4559Z |
03 | T | 4 |
NZH | 112 | 17E |
PERSPEC WL ECOLOGY | SIEVING |
| | |
| |
|
| R | 6-7 |
NZH | 219 | |
| |
| WIS 3403C | | |
| Z |
4560Z |
03 | T | 4 |
NZH | 112 | 17E |
PERSPEC WL ECOLOGY | SIEVING |
| | |
| |
|
| R | 8-9 |
NZH | 219 | |
| |
| WIS 3403C | | |
| Z |
5753Z |
03 | T | 4 |
NZH | 112 | 17E |
PERSPEC WL ECOLOGY | SIEVING |
| | |
| |
|
| R | 1011 |
NZH | 219 | |
| |
| WIS 3434 | | |
| X |
1460X |
03 | T | 2-3 |
NZH | 112 | 18C |
TROPICAL WILDLIFE | BRUNA III |
| | |
| |
|
| R | 3 |
MCCB | 3096 | |
| |
| WIS 3434 | | |
| X |
5761X |
03 | T | 2-3 |
NZH | 112 | 18C |
TROPICAL WILDLIFE | BRUNA III |
| | |
| |
|
| R | 3 |
MCCB | 1108 | |
| |
| WIS 4523 | | |
| X |
5762X |
03 | T | 3 |
FAC | 118 | 15A |
HUMAN DIMENS NAT RES | BROWNE-NUNEZ |
| | |
| |
|
| R | 3-4 |
MAT | 117 | |
| |
| WIS 4554 | | |
| X |
5738X |
03 | M W F | 5 |
NZH | 112 | 18D |
CONSERVATION BIOLOGY | BRANCH |
| | |
| |
|
| W | 8-9 |
NZH | 112 | |
| |
| WIS 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL PROBLEMS | MOULTON |
| WIS 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
IND STUDY IN WILDLIFE | KITCHENS |
| WIS 4941 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
PRACTICAL WORK EXPER | STAFF |
| WIS 5323C | | |
| Z |
7198Z |
03 | TBA | |
| | FE |
IMPACT DISEASES WILDL | FORRESTER |
| WIS 5496 | | |
| X |
4761X |
03 | T | 7-8 |
PSY | 129 | 19A |
RES DESIGN WILDL ECOL | SIEVING |
| | |
| |
|
| F | 4-6 |
NZH | 222 | |
| |
| WIS 5555C | | |
| Z |
7209Z |
03 | M W F | 5 |
NZH | 112 | 18D |
CONSERVATION BIOLOGY | BRANCH |
| | |
| |
|
| W | 8-9 |
CBD | 216 | |
| |
| WIS 6452 | | |
| X |
7217X |
03 | M W F | 2 |
MCCA | 2196 | 18A |
WILDLIFE ECOLOGY | FEDLER |
| WIS 6464 | | |
| X |
7225X |
03 | T | 3 |
ROG | 106 | 15A |
WILDLF HABITAT ANALYS | TANNER |
| | |
| |
|
| R | 3-4 |
ROG | 106 | |
| |
| WIS 6466 | | |
| X |
DEP-X |
03 | M | 3-6 |
MCCB | 2108 | 16A |
WILDLF POPULA MODEL | OLI |
| WIS 6578 | | |
| X |
7227X |
03 | T | 7 |
PSY | 287 | 19A |
HUMAN DIMEN BIOL CONS | BONACCORSO |
| | |
| |
|
| R | 7-8 |
PSY | 287 | |
| |
| WIS 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
RESEARCH PROBLEMS | MAZZOTTI |
| WIS 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | KITCHENS |
| WIS 6933 | | |
| X |
4595X |
01 | M | 8-9 |
NZH | 112 | 15E |
SEMINAR | BRUNA III |
| WIS 6940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | BRUNA III |
| WIS 6971 | | |
| X |
4596X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | KITCHENS |
| WIS 7979 | | |
| X |
4597X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | MAZZOTTI |
| WIS 7980 | | |
| X |
4598X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | SIEVING |