|
THEATRE AND DANCE Course Descriptions
|
MCCC 402 |
392-2038 |
UNDERGRADUATE ADVISER(S): P. STERN
|
GRADUATE ADVISER: D. SHELTON, P. FAVINI
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| DAA 1000 | Y | |
H | X |
6014X |
03 | M W F | 2-3 |
SOC | 1306 | 18A |
FUNDAMENT DANCE TECH | HOLLOWAY |
| DAA 1000 | Y | |
H | X |
6015X |
03 | M W F | 3-4 |
SOC | 1306 | 16A |
FUNDAMENT DANCE TECH | HOLLOWAY |
| DAA 1000 | Y | |
H | X |
6016X |
03 | M W F | 5-6 |
SOC | 1306 | 18D |
FUNDAMENT DANCE TECH | GARCIA-ROSE |
| DAA 2104 | Y | |
| X |
4506X |
02 | T R | 6-7 |
SOC | 2450 | 18E |
BASIC MODERN DANCE | DRUMMOND-CAWTHON |
| DAA 2204 | Y | |
| X |
4507X |
02 | M W | 2-3 |
SOC | 2450 | 18A |
BASIC BALLET | ROSE |
| DAA 2381 | Y | |
HI | X |
DEP-X |
03 | T R | 8-10 |
SOC | 2450 | 16C |
WORLD DANCE/INTERCUL | DACOSTA |
| DAA 2504 | Y | |
| X |
7834X |
02 | T R | 5-6 |
SOC | 2450 | 18B |
BASIC JAZZ | ROSE |
| DAA 2610 | | |
| X |
7836X |
02 | T R | 2-3 |
SOC | 2450 | 18C |
DANCE COMPOSITION 1 | BRANDMAN |
| DAA 3108 | | |
| X |
DEP-X |
02 | M W F | 3-4 |
SOC | 2450 | 16A |
INTERMED MODERN DANCE | DRUMMOND-CAWTHON |
| DAA 3208 | | |
| X |
DEP-X |
02 | M W F | 8-9 |
SOC | 2450 | 15E |
INTERMEDIATE BALLET | GARCIA-ROSE |
| DAA 3508 | | |
| X |
DEP-X |
02 | T R | 3-4 |
SOC | 2450 | 15A |
INTERMEDIATE JAZZ | ROSE |
| DAA 3614 | | |
| X |
7833X |
02 | M W | 5-6 |
SOC | 2450 | 18D |
DANCE COMPOSITION 3 | DRUMMOND-CAWTHON |
| DAA 4110 | | |
| X |
DEP-X |
02 | M W F | 3-4 |
SOC | 2450 | 16A |
ADVANCED MODERN DANCE | DRUMMOND-CAWTHON |
| DAA 4930 | Y | |
| X |
2657X |
02 | M W | 6-7 |
SOC | 2450 | 17D |
WEST AFRICAN DANCE | DACOSTA |
| DAA 4930 | Y | |
| X |
DEP-X |
01 | M F | 9-10 |
SOC | 2450 | 16D |
POINTE | GARCIA-ROSE |
| DAA 4930 | Y | |
| X |
DEP-X |
VAR | M | 11E1 |
SOC | 2450 | 13F |
DANCE IMPROVISATION | ROSE |
| DAA 4930 | Y | |
| X |
DEP-X |
VAR | M | E1E3 |
SOC | 2450 | 15F |
DANCERS FOR SEN PROJ | DRUMMOND-CAWTHON |
| | |
| |
|
| T | 10E1 |
SOC | 2450 | |
| |
| | |
| |
|
| R | 10E3 |
SOC | 2450 | |
| |
| DAA 4930 | Y | |
| X |
DEP-X |
VAR | W | 10E3 |
SOC | 2450 | 16E |
MODERN DANCE REP | DRUMMOND-CAWTHON |
| | |
| |
|
| F | 5-7 |
SOC | 2450 | |
| |
| DAA 4930 | Y | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DANCE CLINICAL PRACT | BRANDMAN |
| DAA 4930 | Y | |
| X |
DEP-X |
VAR | TBA | |
| | FE |
PILATES | FROSCH |
| DAA 6905 | | |
| X |
7881X |
01 | M W | 6-7 |
SOC | 2450 | 17D |
WEST AFRICAN DANCE | DACOSTA |
| DAA 6905 | | |
| X |
DEP-X |
01 | TBA | |
| | FE |
GRAD DANCE PROJECT | FROSCH |
| DAN 2100 | | |
HI | X |
DEP-X |
03 | M W | 2 |
FAC | 120 | 18A |
DANCE APPREC 21ST CEN | GARCIA-ROSE |
| | |
| |
|
| F | 2 |
SOC | 2450 | |
| |
| DAN 3775 | | |
| X |
DEP-X |
VAR | M W F | 3-4 |
CBD | 324 | 16A |
DANCE IN MEDICINE | BRANDMAN |
| DAN 4124 | | |
HI | X |
DEP-X |
03 | T | 4-5 |
TUR | 2303 | 17E |
DANCE HISTORY | BRANDMAN |
| | |
| |
|
| R | 4-5 |
PSY | 129 | |
| |
| DAN 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | DRUMMOND-CAWTHON |
| DAN 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | FROSCH |
| DAN 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | BRANDMAN |
| DAN 4959 | | |
| X |
DEP-X |
02 | W | 9-10 |
SOC | 2450 | 16D |
SENIOR PROJECT | BRANDMAN |
| DAN 4959 | | |
| X |
DEP-X |
02 | W | 9-10 |
SOC | 2450 | 16D |
SENIOR PROJECT | DRUMMOND-CAWTHON |
| DAN 4959 | | |
| X |
DEP-X |
02 | W | 9-10 |
SOC | 2450 | 16D |
SENIOR PROJECT | FROSCH |
| DAN 4959 | | |
| X |
DEP-X |
02 | TBA | |
| | FE |
SENIOR PROJECT | ROSE |
| ORI 2000 | Y | |
H | X |
0333X |
03 | M W F | 6 |
YON | 4 | 17D |
ORAL PERFORM LIT 1 | GARLAND |
| ORI 2000 | Y | |
H | X |
6846X |
03 | M W F | 6 |
MCCB | 3124 | 17D |
ORAL PERFORM LIT 1 | MCCLAIN |
| ORI 2000 | Y | |
H | X |
3974X |
03 | M W F | 7 |
MCCA | 1142 | 17C |
ORAL PERFORM LIT 1 | BLACKWELL |
| ORI 2000 | Y | |
H | X |
3990X |
03 | M W F | 7 |
MCCB | 2102 | 17C |
ORAL PERFORM LIT 1 | COOPER |
| ORI 2000 | Y | |
H | X |
4511X |
03 | M W F | 7 |
MCCB | 3124 | 17C |
ORAL PERFORM LIT 1 | PRICE |
| ORI 2000 | Y | |
H | X |
4039X |
03 | M W F | 8 |
MCCB | 1108 | 15E |
ORAL PERFORM LIT 1 | STRINGER |
| ORI 2000 | Y | |
H | X |
4381X |
03 | M W F | 8 |
MCCB | 2102 | 15E |
ORAL PERFORM LIT 1 | COOPER |
| ORI 2000 | Y | |
H | X |
6843X |
03 | M W F | 8 |
MCCB | G108 | 15E |
ORAL PERFORM LIT 1 | IRWIN JR |
| ORI 2000 | Y | |
H | X |
0689X |
03 | M W F | 9 |
MCCA | 2196 | 16D |
ORAL PERFORM LIT 1 | BANTOM |
| ORI 2000 | Y | |
H | X |
4512X |
03 | M W F | 9 |
MCCB | 1108 | 16D |
ORAL PERFORM LIT 1 | GALLO |
| ORI 2000 | Y | |
H | X |
4515X |
03 | M W F | 9 |
MCCB | 2102 | 16D |
ORAL PERFORM LIT 1 | DORAISINGAM |
| THE 2000 | Y | |
H | X |
4524X |
03 | M W F | 6 |
CAR | AUD | 17D |
THEATRE APPREC 1 | LAPKE |
| THE 2020 | Y | |
| X |
7829X |
03 | M W F | 2 |
NZH | 112 | 18A |
INTRO THEATRE MAJORS | PINKNEY |
| THE 2931 | Y | |
| X |
4526X |
03 | M W F | 4 |
MCCB | 3108 | 19B |
HNRS ACTING NONMAJORS | ELLIS |
| THE 2931 | Y | |
| X |
6023X |
03 | M W F | 6 |
MCCA | 1142 | 17D |
HNRS ACTING NONMAJORS | IRWIN JR |
| THE 3234 | | |
HI | X |
2961X |
03 | T R | 4-5 |
MCCB | 1108 | 17E |
DIVER/MULTI AMER THEA | PINKNEY |
| THE 3762 | | |
| X |
DEP-X |
03 | M W F | 8 |
CSE | E119 | 15E |
TCH CREAT DRAMA 6-12 | STAFF |
| THE 4110 | Y | |
HI | X |
0188X |
03 | M W F | 3 |
YON | 4 | 16A |
HIST THEATRE STAGE 1 | REMSHARDT |
| THE 4481 | | |
| X |
2754X |
03 | M W F | 7 |
YON | 4 | 17C |
PRODUCTION DRAMATURGY | REMSHARDT |
| THE 4724 | | |
| X |
6244X |
04 | M W F | 6 |
YON | 4G | 17D |
PLAY PROD SEC 6-12 | STAFF |
| THE 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | MARSHALL |
| THE 4930 | | |
| X |
DEP-X |
03 | T R | 9-10 |
MCCC | 426 | 17B |
SHAPING MAT. FOR PERF | KORNER |
| THE 4930 | | |
| X |
DEP-X |
01 | F | 2-3 |
CON | T208B | 18A |
BEGINNING MAKE-UP | JENKINS |
| THE 4935 | | |
| X |
4653X |
02 | TBA | |
| | NFE |
SEM STUDENT TEACHING | WEHLBURG |
| THE 4940 | | |
| X |
5550X |
10 | TBA | |
| | NFE |
DRAMA INTERN SEC 6-12 | WEHLBURG |
| THE 4950 | | |
| X |
3707X |
01 | TBA | |
| | NFE |
PRODUCTION & PERFORM | TRUHART |
| THE 4950 | | |
| X |
3712X |
01 | TBA | |
| | NFE |
PRODUCTION & PERFORM | KAYE |
| THE 4950 | | |
| X |
3719X |
01 | TBA | |
| | NFE |
PRODUCTION & PERFORM | MARSHALL |
| THE 4950 | | |
| X |
4285X |
01 | TBA | |
| | NFE |
PRODUCTION & PERFORM | HOWIESON |
| THE 4959 | | |
| X |
DEP-X |
02 | TBA | |
| | NFE |
SENIOR PROJECT | MARSHALL |
| THE 4970 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
SR PROJ B.A. MAJORS | MARSHALL |
| THE 5725 | | |
| X |
DEP-X |
03 | M W F | 6 |
YON | 4G | 17D |
PLAY PROD SEC 6-12 | STAFF |
| THE 6525 | Y | |
| X |
DEP-X |
03 | T R | 7-8 |
MCCA | 2186 | 19A |
HIST LIT & CRIT 1 | REMSHARDT |
| THE 6565 | Y | |
| X |
DEP-X |
03 | T R | 7-8 |
YON | 4 | 19A |
SEM CREATIVE PROCESS | YOUNG |
| THE 6905 | | |
| X |
DEP-X |
VAR | MTWRF | 5 |
MCCC | 426 | 18D |
I.S.-ACTING | SHELTON |
| THE 6905 | | |
| X |
DEP-X |
VAR | M W F | 2-3 |
STA | 236 | 18A |
I.S.-VOICE & MOVEMENT | BUKOVEC |
| THE 6905 | | |
| X |
DEP-X |
03 | M W | 2-3 |
MCCC | 305 | 18A |
DESIGN STUDIO | FAVINI |
| THE 6905 | | |
| X |
DEP-X |
VAR | T R | 2-3 |
SOC | 1306 | 18C |
I.S.- ALEXANDER TECH | SARRA |
| THE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | MARSHALL |
| THE 6905 | | |
| X |
7072X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | MARSHALL |
| THE 6940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | MARSHALL |
| THE 6941 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INTERNSHIP | MARSHALL |
| THE 6950 | Y | |
| X |
DEP-X |
VAR | F | 6-7 |
MCCC | 426 | 17D |
APPLIED THEATRE | FAVINI |
| THE 6950 | Y | |
| X |
DEP-X |
VAR | F | 6-7 |
MCCC | 426 | 17D |
APPLIED THEATRE | CIUPE |
| THE 6950 | Y | |
| X |
DEP-X |
VAR | F | 6-7 |
MCCC | 426 | 17D |
APPLIED THEATRE | KAYE |
| THE 6971 | | |
| X |
7863X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | MARSHALL |
| THE 6973C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
PROJ LIEU OF THESIS | MARSHALL |
*** TPA 2202C REQUIRES 2 ADDITIONAL HOURS TO ARRANGE ***
|
| TPA 2202C | Y | |
| Z |
7803Z |
04 | T R | 4-5 |
MAT | 113 | 17E |
STAGECRAFT | HOWIESON |
*** TPA 2232C REQUIRES 2 ADDITIONAL HOURS TO ARRANGE ***
|
| TPA 2232C | Y | |
| Z |
6591Z |
03 | T R | 4 |
MCCA | 1142 | 17E |
BEGINNING COSTUME | FULDAUER |
| | |
| |
|
| M | 7-9 |
CBD | 224 | |
| |
| TPA 2232C | Y | |
| Z |
2485Z |
03 | T R | 4 |
MCCA | 1142 | 17E |
BEGINNING COSTUME | FULDAUER |
| | |
| |
|
| T | 7-9 |
CBD | 330 | |
| |
| TPA 2232C | Y | |
| Z |
6593Z |
03 | T R | 4 |
MCCA | 1142 | 17E |
BEGINNING COSTUME | FULDAUER |
| | |
| |
|
| W | 7-9 |
CBD | 330 | |
| |
| TPA 2232C | Y | |
| Z |
6594Z |
03 | T R | 4 |
MCCA | 1142 | 17E |
BEGINNING COSTUME | FULDAUER |
| | |
| |
|
| R | 7-9 |
MCCA | 2196 | |
| |
| TPA 2232C | Y | |
| Z |
6853Z |
03 | T R | 4 |
MCCA | 1142 | 17E |
BEGINNING COSTUME | FULDAUER |
| | |
| |
|
| F | 7-9 |
CBD | 224 | |
| |
| TPA 3214 | Y | |
| X |
7801X |
04 | T R | 6-7 |
MCCC | 305 | 18E |
INTRO LIGHT & SOUND | DELORENZO |
| TPA 3238 | Y | |
| X |
4648X |
03 | M F | 4-5 |
CON | T216 | 19B |
ADV COSTUME CONSTRUC | TRUHART |
| TPA 3947 | | |
| X |
DEP-X |
VAR | W | 9 |
MCCC | 426 | 16D |
STAGE MANAGE PRACT | BALLARD |
| TPA 4020 | Y | |
| X |
5554X |
03 | T R | 4-5 |
YON | 3 | 17E |
LIGHTING DESIGN | KAYE |
| TPA 4066 | Y | |
| X |
7799X |
03 | M W | 2-3 |
MCCC | 305 | 18A |
SCENE DESIGN | MORRIS |
| TPA 4281 | Y | |
| X |
DEP-X |
03 | M W | 2-3 |
CON | T109 | 18A |
SHOP MANAGE/EQUIP UT | HOWIESON |
| TPA 4930 | Y | |
| X |
DEP-X |
03 | T R | 4-5 |
MCCC | 305 | 17E |
COSTUME DESIGN II | FAVINI |
| TPA 4940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INTERN THEATRE DESIGN | STAFF |
| TPA 4946 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
PRODUCTION PRACTICUM | HOWIESON |
| TPA 5025 | Y | |
| X |
DEP-X |
03 | T R | 6-7 |
YON | 3 | 18E |
LIGHTING DESIGN 1 | KAYE |
| TPA 5047 | Y | |
| X |
DEP-X |
03 | T R | 4-5 |
MCCC | 305 | 17E |
COSTUME DESIGN 1 | FAVINI |
| TPA 5072 | Y | |
| X |
DEP-X |
03 | M W | 5-6 |
MCCC | 305 | 18D |
DRAWING & RENDERING | KAYE |
| TPA 5082 | | |
| X |
6449X |
03 | T R | 2-3 |
MCCC | 305 | 18C |
ADV THEATRE GRAPHICS | CIUPE |
| TPA 5082 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
ADV THEATRE GRAPHICS | CIUPE |
| TPA 6019 | Y | |
| X |
7389X |
03 | TBA | |
| | NFE |
PROF SEM DESIGN | KAYE |
| TPA 6069 | | |
| X |
DEP-X |
03 | T R | 4-5 |
MCCC | 305 | 17E |
SCENE DESIGN 2 | CIUPE |
| TPA 6235 | | |
| X |
DEP-X |
03 | M W | 4-5 |
CON | T216 | 19B |
COSTUME CONSTRUCTION | TRUHART |
| TPA 6243 | Y | |
| X |
DEP-X |
03 | T R | 2-3 |
CON | T216 | 18C |
PATTERN MAK DRAPING | SMITH, J |
| TPP 2100 | Y | |
H | X |
6894X |
03 | M W F | 2 |
YON | 4 | 18A |
ACTING FOR NON-MAJORS | POPIEL |
| TPP 2100 | Y | |
H | X |
4534X |
03 | M W F | 3 |
MCCB | 3124 | 16A |
ACTING FOR NON-MAJORS | BANTOM |
| TPP 2100 | Y | |
H | X |
4536X |
03 | M W F | 3 |
MCCA | 2196 | 16A |
ACTING FOR NON-MAJORS | DORAISINGAM |
| TPP 2100 | Y | |
H | X |
7292X |
03 | M W F | 3 |
MCCA | 1142 | 16A |
ACTING FOR NON-MAJORS | POPIEL |
| TPP 2100 | Y | |
H | X |
8677X |
03 | M W F | 3 |
NZH | 112 | 16A |
ACTING FOR NON-MAJORS | STRINGER |
| TPP 2100 | Y | |
H | X |
8666X |
03 | M W F | 6 |
MCCB | G108 | 17D |
ACTING FOR NON-MAJORS | HUTCHESON |
| TPP 2100 | Y | |
H | X |
0438X |
03 | M W F | 8 |
MCCB | 3108 | 15E |
ACTING FOR NON-MAJORS | HARRELSON |
| TPP 2100 | Y | |
H | X |
4537X |
03 | M W F | 8 |
MCCA | 2196 | 15E |
ACTING FOR NON-MAJORS | LOWERY |
| TPP 2100 | Y | |
H | X |
4869X |
03 | M W F | 8 |
MCCA | 1142 | 15E |
ACTING FOR NON-MAJORS | MCCLAIN |
| TPP 2100 | Y | |
H | X |
6892X |
03 | M W F | 9 |
MCCB | 3108 | 16D |
ACTING FOR NON-MAJORS | HUTCHESON |
| TPP 2110 | Y | |
| X |
7788X |
03 | M W F | 4 |
YON | 4 | 19B |
ACTING 1 INSTR/DISCIP | MARTINEZ JR |
| TPP 2110 | Y | |
| X |
7786X |
03 | M W F | 5 |
YON | 4 | 18D |
ACTING 1 INSTR/DISCIP | ELLIS |
| TPP 2110 | Y | |
| X |
7787X |
03 | M W F | 8 |
STA | 236 | 15E |
ACTING 1 INSTR/DISCIP | MARTINEZ JR |
| TPP 2250 | Y | |
| X |
DEP-X |
01 | T R | 9-10 |
STA | 236 | 17B |
SONG & DANCE THEATRE | MATA |
| TPP 2282 | Y | |
| X |
6858X |
03 | T R | 4-5 |
YON | 4 | 17E |
FUND VOICE PROD/STAGE | LAPKE |
| TPP 3111 | Y | |
| X |
2311X |
03 | M W F | 6 |
STA | 236 | 17D |
ACTING 2 ANLYS/APPLIC | YOUNG |
| TPP 3113 | Y | |
| X |
1378X |
03 | MTWRF | 3 |
MCCC | 426 | 16A |
ACTING 3 | SHELTON |
| TPP 3124 | | |
| X |
5120X |
VAR | T R | 9-10 |
YON | 4 | 17B |
IMPROV SOC/POLIT ISSU | ROTH |
| TPP 3124 | | |
| X |
7248X |
VAR | T R | 9-10 |
YON | 4G | 17B |
IMPROV SOC/POLIT ISSU | GARLAND |
| TPP 3251 | Y | |
| X |
7782X |
03 | M W F | 7 |
STA | 236 | 17C |
FUND MUSIC THEA ACT | MATA |
| TPP 3253 | Y | |
| X |
2747X |
03 | T R | 7-8 |
STA | 236 | 19A |
ADV MUS THEA ACTING | MATA |
| TPP 3311 | Y | |
| X |
3286X |
03 | M W F | 7 |
MCCC | 426 | 17C |
DIRECTING | WILLIAMS |
| TPP 3650 | Y | |
| X |
5461X |
03 | M W F | 4 |
MCCB | G086 | 19B |
SCRIPT ANALYSIS | PINKNEY |
| TPP 4140 | Y | |
| X |
DEP-X |
03 | T R | 6-7 |
MCCC | 426 | 18E |
ACTING 1 GREEKS-RESTO | WILLIAMS |
| TPP 4221 | Y | |
| X |
DEP-X |
03 | M W F | 4 |
MCCC | 426 | 19B |
ACTING AUDITION WKSHP | SHELTON |
| TPP 4287 | | |
| X |
DEP-X |
03 | T R | 2-3 |
STA | 236 | 18C |
VOICE & MOVEMENT 3 | BUKOVEC |
| TPP 4288 | | |
| X |
6730X |
03 | T R | 2-3 |
YON | 4 | 18C |
VOICE & MOVEMENT 4 | BUKOVEC |
| TPP 4930 | Y | |
| X |
DEP-X |
03 | TBA | |
| | FE |
ACTORS FOR DIRECTORS | WILLIAMS |
| TPP 4940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INTERN THEATRE PERFOR | MARSHALL |
| TPP 6237 | Y | |
| X |
DEP-X |
VAR | MTWRF | 4-5 |
STA | 236 | 19B |
MFA CO ACTING WKSHP 1 | WILLIAMS |
| TPP 6946 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
PERFORMANCE PRACTICUM | SHELTON |