|
SOCIOLOGY Course Descriptions
|
TUR 3219 |
392-0251 |
UNDERGRADUATE ADVISER(S): M. BORG
|
GRADUATE ADVISER: M. PENA
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| SYA 4110 | | |
| X |
DEP-X |
03 | T | 4 |
TUR | 2305 | 17E |
DEVEL SOCIOL THOUGHT | GATTONE |
| | |
| |
|
| R | 4-5 |
TUR | 2305 | |
| |
| SYA 4110 | | |
| X |
DEP-X |
03 | T | 5-6 |
TUR | 2306 | 18B |
DEVEL SOCIOL THOUGHT | VERA |
| | |
| |
|
| R | 6 |
TUR | 2306 | |
| |
| SYA 4110 | | |
| X |
DEP-X |
03 | T | 7 |
TUR | 2305 | 19A |
DEVEL SOCIOL THOUGHT | GATTONE |
| | |
| |
|
| R | 7-8 |
TUR | 2305 | |
| |
| SYA 4300 | | |
| X |
DEP-X |
04 | M W F | 2 |
TUR | 2306 | 18A |
METH OF SOC RESEARCH | STULTS |
| | |
| |
|
| M | 3 |
CBD | 110B | |
| |
| SYA 4300 | | |
| X |
DEP-X |
04 | M W F | 2 |
TUR | 2306 | 18A |
METH OF SOC RESEARCH | STULTS |
| | |
| |
|
| W | 3 |
CBD | 110B | |
| |
| SYA 4300 | | |
| X |
DEP-X |
04 | M W F | 6 |
TUR | 2305 | 17D |
METH OF SOC RESEARCH | PERZ |
| | |
| |
|
| W | 7 |
WEIL | 410 | |
| |
| SYA 4300 | | |
| X |
DEP-X |
04 | M W F | 6 |
TUR | 2305 | 17D |
METH OF SOC RESEARCH | PERZ |
| | |
| |
|
| W | 8 |
WEIL | 410 | |
| |
| SYA 4300 | | |
| X |
DEP-X |
04 | T | 4 |
TUR | 2306 | 17E |
METH OF SOC RESEARCH | PEEK IV |
| | |
| |
|
| R | 4-5 |
TUR | 2306 | |
| |
| | |
| |
|
| T | 5 |
WEIL | 410 | |
| |
| SYA 4300 | | |
| X |
DEP-X |
04 | T | 4 |
TUR | 2306 | 17E |
METH OF SOC RESEARCH | PEEK IV |
| | |
| |
|
| R | 4-5 |
TUR | 2306 | |
| |
| | |
| |
|
| T | 8 |
WEIL | 410 | |
| |
| SYA 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | BORG |
| SYA 4930 | | |
| X |
5009X |
03 | M W F | 1 |
TUR | L005 | 17A |
GENDER AND HEALTH | ZSEMBIK |
| SYA 4930 | | 6 |
C | X |
2964X |
03 | M W F | 6 |
ROL | 315 | 17D |
WRITING IN SOCIOLOGY | SCHAFER |
| SYA 4930 | | |
| X |
5450X |
03 | M W F | 6 |
WAL | 201E | 17D |
WHITE COLLAR CRIME | HOLLINGER |
| SYA 4930 | | |
| X |
6340X |
03 | M | 10E1 |
FLI | 105 | 16E |
REPROD/GENDER | MARSIGLIO |
| SYA 4930 | | |
| X |
6287X |
03 | M | E1E3 |
CSE | E119 | 15F |
FAMILIES LATER LIFE | MALONE |
| SYA 4930 | | |
| X |
0082X |
03 | T | 8-9 |
TUR | 2319 | 16C |
EUROPEAN POPULATION | KOROPECKYJ-COX |
| | |
| |
|
| R | 9 |
TUR | 2319 | |
| |
| SYA 4930 | | |
| X |
6213X |
03 | T | 8-9 |
LIT | 121 | 16C |
LIBERATION SOCIOLOGY | VERA |
| | |
| |
|
| R | 9 |
LIT | 121 | |
| |
| SYA 4931 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
DEPT HONORS SOCIOLOGY | PIQUERO |
| SYA 4941 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
INTERNSHIP | MARSIGLIO |
| SYA 6125 | | |
| X |
DEP-X |
03 | R | E1E3 |
TUR | 2341 | 18F |
CLASSIC SOCIOL THEORY | BEEGHLEY II |
| SYA 6305 | | |
| X |
DEP-X |
03 | R | 8-10 |
TUR | 2341 | 16C |
METH SOCIAL RES 1 | ARDELT |
| SYA 6315 | | |
| X |
DEP-X |
03 | R | 8-10 |
TUR | 2349 | 16C |
QUAL RESEARCH METHODS | BROAD |
| SYA 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | VERA |
| SYA 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | BORG |
| SYA 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | PIQUERO |
| SYA 7933 | | |
| X |
DEP-X |
03 | M W F | 3 |
TUR | L005 | 16A |
ENVIRONMENT & SOC | PERZ |
| SYA 7933 | | |
| X |
DEP-X |
03 | M W F | 6 |
ROL | 315 | 17D |
WRITING IN SOCIOLOGY | GREER |
| SYA 7933 | | |
| X |
DEP-X |
03 | M | 8-10 |
TUR | 2353 | 15E |
FAM & HOUSEHOLD DEMOG | ZSEMBIK |
| SYA 7933 | | |
| X |
DEP-X |
03 | T | 8-9 |
TUR | 2319 | 16C |
EUROPEAN POPULATIONS | KOROPECKYJ-COX |
| | |
| |
|
| R | 9 |
TUR | 2319 | |
| |
| SYA 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | VERA |
| SYA 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | FEAGIN |
| SYD 3410 | | |
| X |
6255X |
03 | T | 5-6 |
TUR | 2305 | 18B |
URBAN SOCIOLOGY | LA GRECA |
| | |
| |
|
| R | 6 |
TUR | 2305 | |
| |
| SYD 4510 | | |
| X |
6281X |
03 | M W F | 3 |
TUR | L005 | 16A |
ENVIRONMENT & SOCIETY | PERZ |
| SYD 4820 | | |
IS | X |
2788X |
03 | T | 11E2 |
FLI | 105 | 19C |
MEN & MASCULINITIES | MARSIGLIO |
| SYD 6636 | | |
| X |
DEP-X |
03 | W | E1E3 |
GRI | 376 | 17F |
LATIN AMER DEVELOP | WOOD |
| SYD 6706 | | |
| X |
DEP-X |
03 | W | 8-10 |
TUR | 2353 | 15E |
RACIAL & ETHNIC RELA | FEAGIN |
| SYG 2000 | | |
S | X |
7517X |
03 | M W F | 1 |
TUR | L011 | 17A |
PRINCPLS OF SOCIOLOGY | JOOS |
| SYG 2000 | | |
S | X |
2497X |
03 | M W F | 2 |
TUR | 2319 | 18A |
PRINCPLS OF SOCIOLOGY | BATTISTA |
| SYG 2000 | | |
S | X |
0380X |
03 | M W F | 3 |
FAC | 127 | 16A |
PRINCPLS OF SOCIOLOGY | FOSTER |
| SYG 2000 | | |
S | X |
0286X |
03 | M W F | 4 |
TUR | 2319 | 19B |
PRINCPLS OF SOCIOLOGY | JOHNS |
| SYG 2000 | | |
S | X |
2934X |
03 | M W F | 5 |
TUR | 2319 | 18D |
PRINCPLS OF SOCIOLOGY | DEWEES |
| SYG 2000 | | |
S | X |
6700X |
03 | M W F | 6 |
TUR | 2319 | 17D |
PRINCPLS OF SOCIOLOGY | FUJINO |
| SYG 2000 | | |
S | X |
3118X |
03 | M W F | 9 |
TUR | 2319 | 16D |
PRINCPLS OF SOCIOLOGY | HOUVOURAS |
| SYG 2000 | | |
S | X |
6038X |
03 | M W F | 11 |
CSE | E222 | 13F |
PRINCPLS OF SOCIOLOGY | POMEROY |
| SYG 2000 | | |
S | X |
3153X |
03 | T | 2-3 |
TUR | 2319 | 18C |
PRINCPLS OF SOCIOLOGY | COPP |
| | |
| |
|
| R | 3 |
TUR | 2319 | |
| |
| SYG 2000 | | |
S | X |
1877X |
03 | T | 7 |
MCCA | G186 | 19A |
PRINCPLS OF SOCIOLOGY | MCCAWLEY |
| | |
| |
|
| R | 7-8 |
MCCA | G186 | |
| |
| SYG 2000 | | |
S | X |
2963X |
03 | T | 8-9 |
TUR | L005 | 16C |
PRINCPLS OF SOCIOLOGY | LA GRECA |
| | |
| |
|
| R | 9 |
TUR | L005 | |
| |
| SYG 2010 | | |
S | X |
6040X |
03 | M W F | 2 |
LIT | 121 | 18A |
SOCIAL PROBLEMS | DEXHEIMER |
| SYG 2010 | | |
S | X |
4332X |
03 | M W F | 7 |
TUR | L005 | 17C |
SOCIAL PROBLEMS | BEEGHLEY II |
| SYG 2010 | | |
S | X |
4828X |
03 | M W F | 7 |
FAB | 105 | 17C |
SOCIAL PROBLEMS | REBOLLO-GIL |
| SYG 2010 | | |
S | X |
6359X |
03 | M W F | 9 |
FLO | 100 | 16D |
SOCIAL PROBLEMS | HIPKE |
| SYG 2430 | | |
IS | X |
6063X |
03 | M W F | 2 |
MAT | 16 | 18A |
MARRIAGE AND FAMILY | TRIPP |
| SYG 2430 | | |
IS | X |
6045X |
03 | M W F | 11 |
FLO | 100 | 13F |
MARRIAGE AND FAMILY | GAUTHIER-ZOTTO |
| SYG 2430 | | |
IS | X |
0586X |
03 | T | 10 |
CSE | A101 | 15C |
MARRIAGE AND FAMILY | KOROPECKYJ-COX |
| | |
| |
|
| R | 1011 |
CSE | A101 | |
| |
| SYO 4400 | | |
| X |
6889X |
03 | T | 7 |
TUR | 2319 | 19A |
MEDICAL SOCIOLOGY | PEEK IV |
| | |
| |
|
| R | 7-8 |
TUR | 2319 | |
| |
| SYP 3000 | | |
S | X |
7544X |
03 | M W F | 5 |
MAT | 16 | 18D |
SOCIETY & INDIVIDUAL | JOOS |
| SYP 3510 | | |
S | X |
6384X |
03 | M W F | 3 |
TUR | 2334 | 16A |
DEVIANCE | HOLLINGER |
| SYP 4520 | | |
| X |
6030X |
03 | T | 7 |
TUR | L011 | 19A |
CRIMINOLOGY | BORG |
| | |
| |
|
| R | 7-8 |
TUR | L011 | |
| |
| SYP 4730 | | |
IS | X |
5366X |
03 | M W F | 4 |
TUR | 2305 | 19B |
SOCIOL AGING & LIFE | SLIZYK |
| SYP 4730 | | |
IS | X |
6401X |
03 | T | 4 |
TUR | 2319 | 17E |
SOCIOL AGING & LIFE | MILLS |
| | |
| |
|
| R | 4-5 |
TUR | 2319 | |
| |
| SYP 4730 | | |
IS | X |
6387X |
03 | T | 5-6 |
TUR | 2319 | 18B |
SOCIOL AGING & LIFE | ARDELT |
| | |
| |
|
| R | 6 |
TUR | 2319 | |
| |
| SYP 6525 | | |
| X |
DEP-X |
03 | T | 9-11 |
WAL | 201E | 17B |
CRIMINOLOGY | PARKER |
| SYP 6735 | | |
| X |
DEP-X |
03 | T | 8-10 |
MAT | 13 | 16C |
SOCIOL AGING & LIFE | HENRETTA |