|
PHYSICAL THERAPY Course Descriptions
|
PTE 130 |
395-0085 |
UNDERGRADUATE ADVISER(S): M. MCLEOD
|
GRADUATE ADVISER: D. BRUNT
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| PHT 5156 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
EXERCISE PHYSIOL THER | A. MARTIN III |
| PHT 5170C | | |
| Z |
DEP-Z |
03 | M | 3 |
HPNP | G103 | FE |
BIOMECHANICS | BISHOP |
| | |
| |
|
| W | 2 |
HPNP | G103 | |
| |
| | |
| |
|
| M | 6-7 |
HPNP | 1104 | |
| |
| PHT 5170C | | |
| Z |
DEP-Z |
03 | M | 3 |
HPNP | G103 | FE |
BIOMECHANICS | BISHOP |
| | |
| |
|
| W | 2 |
HPNP | G103 | |
| |
| | |
| |
|
| M | 8-9 |
HPNP | 1104 | |
| |
| PHT 5257C | Y | |
| Z |
DEP-Z |
03 | M | 4 |
HPNP | G103 | FE |
ASSESSMENT OF PATIENT | MILLER |
| | |
| |
|
| M W | 6-7 |
HPNP | 1109 | |
| |
| PHT 5257C | Y | |
| Z |
DEP-Z |
03 | M | 4 |
HPNP | G103 | NFE |
ASSESSMENT OF PATIENT | MILLER |
| | |
| |
|
| M W | 8-9 |
HPNP | 1109 | |
| |
| PHT 6117C | Y | |
| Z |
DEP-Z |
03 | T R | 2 |
HPNP | G312 | FE |
HUMAN ANATOMY 2 | SENESAC |
| | |
| |
|
| T | 3-4 |
TBA | TBA | |
| |
| | |
| |
|
| R | 6-7 |
TBA | TBA | |
| |
| PHT 6117C | Y | |
| Z |
DEP-Z |
03 | T R | 2 |
HPNP | G312 | FE |
HUMAN ANATOMY 2 | SENESAC |
| | |
| |
|
| R | 3-4 |
TBA | TBA | |
| |
| | |
| |
|
| T | 6-7 |
TBA | TBA | |
| |
| PHT 6125C | | |
| Z |
DEP-Z |
03 | TBA | |
| | FE |
CLINICAL BIOMECHANICS | T. CHMIELEWSKI |
| PHT 6161C | Y | |
| Z |
DEP-Z |
04 | TBA | |
| | FE |
NEUROTHERAPEUTICS | MILLER |
| PHT 6161C | Y | |
| Z |
DEP-Z |
04 | TBA | |
| | FE |
NEUROTHERAPEUTICS | MILLER |
| PHT 6168C | | |
| Z |
DEP-Z |
04 | M | 2 |
HPNP | G103 | FE |
NEUROSCI PHYS THERAPY | FLYNN |
| | |
| |
|
| WR | 1 |
HPNP | G312 | |
| |
| | |
| |
|
| M | 1011 |
HPNP | G103 | |
| |
| PHT 6168C | | |
| Z |
DEP-Z |
04 | M | 2 |
HPNP | G103 | FE |
NEUROSCI PHYS THERAPY | FLYNN |
| | |
| |
|
| WR | 1 |
HPNP | G312 | |
| |
| | |
| |
|
| W | 1011 |
HPNP | G103 | |
| |
| PHT 6281C | Y | |
| Z |
DEP-Z |
02 | W | 3 |
HPNP | G301 | FE |
THERAPEUTIC APPLICA | CREEL |
| | |
| |
|
| W | 6-7 |
TBA | TBA | |
| |
| PHT 6281C | Y | |
| Z |
DEP-Z |
02 | W | 3 |
| | FE |
THERAPEUTIC APPLICA | CREEL |
| | |
| |
|
| W | 8-9 |
| | |
| |
| PHT 6316 | | |
| X |
6513X |
03 | W | 6-8 |
HPNP | 1115 | NFE |
NEUROL ORTHOPED REHAB | CHMIELEWSKI |
| PHT 6319C | | |
| Z |
DEP-Z |
05 | TBA | |
| | FE |
NEUROREHABILITATION | BEHRMAN |
| PHT 6319C | | |
| Z |
DEP-Z |
05 | TBA | |
| | FE |
NEUROREHABILITATION | BEHRMAN |
| PHT 6322 | | |
| X |
DEP-X |
02 | TBA | |
| | FE |
PEDIATRIC PHYS THERA | SENESAC |
| PHT 6322 | | |
| X |
DEP-X |
02 | TBA | |
| | FE |
PEDIATRIC PHYS THERA | SENESAC |
| PHT 6374 | | |
| X |
DEP-X |
02 | TBA | |
| | FE |
GERIATRIC PHYS THERA | LIGHT |
| PHT 6374 | | |
| X |
DEP-X |
02 | TBA | |
| | FE |
GERIATRIC PHYS THERA | LIGHT |
| PHT 6603 | Y | |
| X |
DEP-X |
02 | TBA | |
| | FE |
DEVELOP CASE STUDY 1 | GEORGE |
| PHT 6603 | Y | |
| X |
DEP-X |
02 | TBA | |
| | FE |
DEVELOP CASE STUDY 1 | GEORGE |
| PHT 6615L | | |
| Z |
DEP-Z |
03 | F | 5-7 |
HPNP | 1115 | FE |
RESEARCH INSTRUMENTA | A. BEHRMAN |
| PHT 6915 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
APPLIED RESEARCH 1 | BEHRMAN |
| PHT 6915 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
APPLIED RESEARCH 1 | LIGHT |
| PHT 6915 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
APPLIED RESEARCH 1 | CHMIELEWSKI |
| PHT 6935C | | |
| Z |
DEP-Z |
03 | M | 3-5 |
HPNP | 1115 | FE |
MRI: MUSCLE ANALY. I | VANDENBORNE |
| PHT 6935C | | |
| Z |
DEP-Z |
03 | M | 6-8 |
HPNP | 1115 | FE |
LOCOMOTION | BEHRMAN |
| PHT 6935C | | |
| Z |
DEP-Z |
03 | W | 3-5 |
HPNP | 1115 | FE |
MRI: MUSCLE ANALY. II | VANDENBORNE |
| PHT 6935C | | |
| Z |
DEP-Z |
03 | R | 8-10 |
HPNP | 1115 | FE |
RESEARH METHODS IN PT | MARTIN III |
| PHT 6935C | | |
| Z |
6736Z |
03 | F | 2-4 |
HPNP | 1115 | NFE |
TEACHING AND LEARNING | MILLER |
| PHT 6949 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED INTERNSHIP | STAFF |
| PHT 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | STAFF |