|
NUCLEAR & RADIOLOGICAL ENGINEER Course Descriptions |
NSC 202 |
392-1401 |
UNDERGRADUATE ADVISER(S): E. DUGAN
|
GRADUATE ADVISER: D. GILLAND
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| EGN 1002 | | |
| X |
DEP-X |
01 | WR | 8-9 |
NSC | 227 | NFE |
INTRO TO ENGINEERING | STAFF |
| ENU 4001 | | |
| X |
6693X |
03 | M W F | 3 |
BEN | 328 | 16A |
NUCLEAR ENGR ANALYS 1 | JACOBS |
| ENU 4055 | | |
| X |
6698X |
03 | M W F | 2 |
NPB | 1200 | 18A |
RADIATION TRNSP/APP 2 | JACOBS |
| ENU 4103 | | |
| X |
1720X |
03 | M W F | 7 |
MAEB | 229 | 17C |
NUCLEAR ENGINEERING 1 | VERNETSON |
| ENU 4104 | | |
| X |
6701X |
03 | M W F | 4 |
NSC | 227 | 19B |
NUCLEAR ENGINEERING 2 | DUGAN |
| ENU 4134 | | |
| X |
6702X |
04 | M W F | 2 |
WEIM | 1092 | 18A |
THERMO HEAT & MASS | ANGHAIE |
| ENU 4144 | | |
| X |
6903X |
03 | M W F | 7 |
BEN | 328 | 17C |
NUC POWER REACT SYS 1 | VERNETSON |
| ENU 4605 | | |
| X |
1747X |
03 | M W F | 5 |
MCCB | 2102 | 18D |
RADIA INTERAC SOURC 1 | DUGAN |
| ENU 4612 | | 4 |
| X |
6130X |
03 | M W F | 5 |
MCCB | 3108 | 18D |
RADIA DETEC/INSTRU SY | BOLCH |
| ENU 4612L | | |
| Z |
7474Z |
01 | TBA | |
| | NFE |
RADIA DETECT SYS LAB | BOLCH |
| ENU 4630 | | |
| X |
7688X |
02 | T R | 6 |
NSC | 227 | 18E |
FUND ASP RADIA SHIELD | HINTENLANG |
| ENU 4930 | | |
| X |
7887X |
VAR | M | 3 |
NSC | 225 | 16A |
SPECIAL TOPICS | HAGHIGHAT |
| ENU 4930 | | |
| X |
7880X |
03 | T | 4-5 |
FAC | 213 | 17E |
MONTE CARLO METHODS | HAGHIGHAT |
| | |
| |
|
| R | 4-5 |
FAC | 120 | |
| |
| ENU 4934 | | |
| X |
1738X |
01 | T | 8-9 |
WM | 202 | 16C |
NUCLEAR/RADIOLOG ENGR | HAGHIGHAT |
| ENU 5615 | | |
| X |
3466X |
03 | M W F | 5 |
MCCB | 3108 | 18D |
NUC RAD DETEC/INSTRU | BOLCH |
| ENU 5615L | | |
| Z |
7475Z |
01 | TBA | |
| | NFE |
NUC RAD DETEC/INST LB | BOLCH |
| ENU 5626 | | |
| X |
3470X |
03 | T | 2 |
WEIL | 210 | 18C |
RADIATION BIOLOGY | HINTENLANG |
| | |
| |
|
| R | 2-3 |
WEIL | 210 | |
| |
| ENU 5658 | | |
| X |
7481X |
03 | M W F | 3 |
RNK | 215 | 16A |
IMAGE MED PHYSICS APP | GILLAND |
| ENU 6051 | | |
| X |
0990X |
03 | M W F | 3 |
CSE | E221 | 16A |
RADI INTERAC BAS AP 1 | ANGHAIE |
| ENU 6061 | | |
| X |
2038X |
01 | T | 3 |
WEIL | 210 | 15A |
SURV MED RADIOL PHYS | HINTENLANG |
| ENU 6905 | | |
| X |
0599X |
VAR | T R | 5 |
NPB | 1200 | 18B |
INDIVIDUAL WORK | ANGHAIE |
| ENU 6910 | | |
| X |
7539X |
VAR | T R | 8 |
MAEB | 229 | 16C |
SUPERVISED RESEARCH | ANGHAIE |
| ENU 6935 | | |
| X |
6119X |
01 | R | 9-10 |
NSC | 225 | 17B |
NUCLEAR/RADIOLOG SEM | HAGHIGHAT |
| ENU 6936 | | |
| X |
DEP-X |
VAR | M W F | 1 |
NSC | 225 | 17A |
SPECIAL PROJECTS | TULENKO |
| ENU 6937 | | |
| X |
5944X |
03 | T | 4-5 |
FAC | 213 | 17E |
MONTE CARLO METHODS | HAGHIGHAT |
| | |
| |
|
| R | 4-5 |
FAC | 120 | |
| |
| ENU 6937 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SPEC TOP NUC RADIOL | GILLAND |
| ENU 6937 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
ADV THERAP RADIOL PHY | DEMPSEY |
| ENU 6937 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
ADV DIAGN RADIOL PHYS | ARREOLA |
| ENU 6971 | | |
| X |
7028X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | ANGHAIE |
| ENU 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | BOLCH |
| ENU 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | ANGHAIE |