|
MILITARY SCIENCE - AIR FORCE |
VAN 204 |
392-1355 |
UNDERGRADUATE ADVISER(S): CAPT TRENT JOHNSON
|
GRADUATE ADVISER: NO MAJOR PROGRAM
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| AFR 1101 | | |
| X |
1892X |
01 | R | 4 |
VAN | 208 | 17E |
THE AIR FORCE TODAY | JONES |
| AFR 1101 | | |
| X |
1896X |
01 | R | 6 |
VAN | 208 | 18E |
THE AIR FORCE TODAY | JONES |
| AFR 1101L | | |
| Z |
1901Z |
01 | R | 7-8 |
| | 19A |
GEN MILITARY LAB | JONES |
| AFR 2130 | | |
| X |
1916X |
01 | R | 2 |
VAN | 208 | 18C |
THE AIR FORCE WAY | FITZPATRICK |
| AFR 2130 | | |
| X |
1935X |
01 | R | 5 |
VAN | 208 | 18B |
THE AIR FORCE WAY | FITZPATRICK |
| AFR 2130L | | |
| Z |
1937Z |
01 | R | 7-8 |
| | 19A |
GEN MILITARY LAB | JONES |
| AFR 3220 | | |
| X |
1939X |
03 | M W | 2 |
VAN | 208 | 18A |
AIR FORCE LEADER/MANA | JOHNSON |
| | |
| |
|
| R | 1 |
TBA | TBA | |
| |
| AFR 3220 | | |
| X |
1946X |
03 | M W | 4 |
VAN | 208 | 19B |
AIR FORCE LEADER/MANA | JOHNSON |
| | |
| |
|
| R | 3 |
TBA | TBA | |
| |
| AFR 3220L | | |
| Z |
1972Z |
01 | R | 7-8 |
| | 19A |
PROFES OFFICER LAB | JONES |
| AFR 4201 | | |
| X |
1980X |
03 | T | 8-10 |
VAN | 208 | 16C |
PREP FOR ACTIVE DUTY | CARTAYA |
| AFR 4201L | | |
| Z |
1987Z |
01 | R | 7-8 |
| | 19A |
PROFES OFFICER LAB | JONES |