|
MECHANICAL/AEROSPACE ENGINEERING |
AER 231 |
392-0961 |
UNDERGRADUATE ADVISER(S): B. CARROLL
|
GRADUATE ADVISER: C.C. HSU
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| EAS 4200C | | |
| Z |
0072Z |
03 | M W F | 4 |
NZH | 112 | 19B |
AERO STRUCTURES 1 | HAFTKA |
| EAS 4700 | Y | |
| X |
0075X |
03 | M W F | 9 |
NEB | 109 | 16D |
AEROSPACE DESIGN 1 | SEGAL |
| EAS 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | HUBNER |
| EAS 4912 | | |
| X |
DEP-X |
03 | M W F | 9 |
WEIL | 270 | 16D |
INTEG PROD/PROC DES 1 | FITZ-COY |
| EAS 4939 | | |
| X |
1752X |
04 | M W F | 7 |
MAEB | 211 | 17C |
STAB & CONTR OF AIRCR | LIND JR |
| | |
| |
|
| T | 8 |
MAEB | 211 | |
| |
| EAS 4949 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
CO-OP WORK EXPERIENCE | STAFF |
| EAS 6242 | | |
| X |
7141X |
03 | M W F | 7 |
NEB | 102 | 17C |
ADV STRUC COMPOSITES | SANKAR |
| EAS 6242 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
ADV STRUC COMPOSITES | STAFF |
| EAS 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
AEROSPACE RESEARCH | TATSCH |
| EAS 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | STAFF |
| EAS 6935 | | |
| X |
0080X |
01 | T R | 9 |
MAEA | 303 | 17B |
GRADUATE SEMINAR | SAWYER |
| EAS 6939 | | |
| X |
7136X |
03 | M W F | 4 |
CSE | E118 | 19B |
MULTI CNTRL SPACECRAF | FITZ-COY |
| EAS 6939 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
MULTI CNTRL SPACECRAF | STAFF |
| EAS 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | IFJU |
| EAS 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | SHYY |
| EAS 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | SHYY |
| EGM 2511 | | |
| X |
1593X |
03 | M W F | 3 |
MAEA | 303 | 16F |
ENGR MECH-STATICS | HSU |
| EGM 2511 | | |
| X |
1592X |
03 | M W F | 4 |
NEB | 100 | 16F |
ENGR MECH-STATICS | WALSH |
| EGM 2511 | | |
| X |
1594X |
03 | M W F | 8 |
NEB | 100 | 16F |
ENGR MECH-STATICS | WALSH |
| EGM 3400 | | |
| X |
5836X |
02 | M W F | 2 |
FLG | 280 | NFE |
ELEMENTS OF DYNAMICS | EISENBERG |
| EGM 3400 | | |
| X |
1597X |
02 | M W F | 5 |
WEIL | 270 | NFE |
ELEMENTS OF DYNAMICS | EISENBERG |
| EGM 3401 | | |
| X |
5839X |
03 | M W F | 2 |
FLG | 280 | 15B |
ENGINEER MECH DYNAMIC | EISENBERG |
| EGM 3401 | | |
| X |
1600X |
03 | M W F | 5 |
WEIL | 270 | 15B |
ENGINEER MECH DYNAMIC | EISENBERG |
| EGM 3520 | | |
| X |
1601X |
03 | M W F | 4 |
MAEA | 303 | 19B |
MECHANICS OF MATERIAL | IFJU |
| EGM 3520 | | |
| X |
1602X |
03 | M W F | 7 |
MAEA | 303 | 17C |
MECHANICS OF MATERIAL | IFJU |
| EGM 4000 | Y | |
| X |
1604X |
03 | M W F | 2 |
FLG | 220 | 18A |
ENGINEERING DESIGN 1 | JENKINS |
| EGM 4313 | | |
| X |
1605X |
04 | T R | 2-3 |
MAEA | 303 | 18C |
INTERMED ENGN ANALYS | CRISTESCU |
| EGM 4313 | | |
| X |
4924X |
04 | T R | 7-8 |
MAEA | 303 | 19A |
INTERMED ENGN ANALYS | MIKOLAITIS |
| EGM 4592 | | |
| X |
3029X |
03 | M W F | 7 |
MAEA | 327 | 17C |
BIO-SOLID MECHANICS | RAPOFF |
| EGM 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | TRAN SON TAY |
| EGM 4912 | | |
| X |
DEP-X |
03 | M W F | 9 |
WEIL | 270 | 16D |
INTEG PROD/PROC DES 1 | FITZ-COY |
| EGM 4949 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
CO-OP WORK EXPERIENCE | STAFF |
| EGM 5430 | | |
| X |
1607X |
03 | M W F | 7 |
NEB | 201 | 17C |
INTERMEDIATE DYNAMICS | KURDILA |
| EGM 5430 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
INTERMEDIATE DYNAMICS | STAFF |
| EGM 6321 | | |
| X |
1610X |
03 | M W F | 2 |
CSE | E118 | 18A |
PRIN ENGR ANALYSIS 1 | CAZACU |
| EGM 6321 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
PRIN ENGR ANALYSIS 1 | CAZACU |
| EGM 6341 | | |
| X |
1611X |
03 | M W F | 5 |
NEB | 102 | 18D |
NUMERICAL METHODS 1 | HSU |
| EGM 6341 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
NUMERICAL METHODS 1 | HSU |
| EGM 6365 | | |
| X |
5565X |
03 | T | 8 |
WEIM | 1084 | 16C |
STRUCTURAL OPTIMIZA | KIM |
| | |
| |
|
| R | 7-8 |
WEIM | 1084 | |
| |
| EGM 6611 | | |
| X |
1613X |
03 | M W F | 4 |
NEB | 102 | 19B |
CONTINUUM MECHANICS | VU |
| EGM 6611 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
CONTINUUM MECHANICS | VU |
| EGM 6812 | | |
| X |
1615X |
03 | T | 5 |
CSE | E122 | 18B |
FLUID MECHANICS 1 | SHEPLAK |
| | |
| |
|
| R | 5-6 |
CSE | E122 | |
| |
| EGM 6812 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
FLUID MECHANICS 1 | SHEPLAK |
| EGM 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | IFJU |
| EGM 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | STAFF |
| EGM 6934 | | |
| X |
7127X |
03 | T R | 7 |
BLK | 415 | 19A |
DATA MEAS AND ANALYSI | CATTAFESTA III |
| | |
| |
|
| R | 8 |
BLK | 415 | |
| |
| EGM 6936 | | |
| X |
1617X |
01 | T R | 9 |
MAEA | 303 | 17B |
GRADUATE SEMINAR | SAWYER |
| EGM 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | SHEPLAK |
| EGM 7845 | | |
| X |
7106X |
03 | T R | 5 |
CHE | 316 | 18B |
TURBULENT FLUID FLOW | SHYY |
| | |
| |
|
| R | 6 |
CHE | 316 | |
| |
| EGM 7845 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
TURBULENT FLUID FLOW | STAFF |
| EGM 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | SHYY |
| EGM 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | KURDILA |
| EGN 3353C | | |
| Z |
1619Z |
03 | M W F | 6 |
NEB | 100 | 17D |
FLUID MECHANICS | FAN |
| | |
| |
|
| T | 2-3 |
NEB | 109 | |
| |
| EGN 3353C | | |
| Z |
1620Z |
03 | M W F | 6 |
NEB | 100 | 17D |
FLUID MECHANICS | FAN |
| | |
| |
|
| T | 4-5 |
NEB | 109 | |
| |
| EGN 3353C | | |
| Z |
6364Z |
03 | M W F | 6 |
NEB | 100 | 17D |
FLUID MECHANICS | FAN |
| | |
| |
|
| T | 6-7 |
NEB | 109 | |
| |
| EGN 3353C | | |
| Z |
6870Z |
03 | M W F | 6 |
NEB | 100 | 17D |
FLUID MECHANICS | FAN |
| | |
| |
|
| T | 8-9 |
NEB | 109 | |
| |
**** A laptop computer is required for EML 2023 ****
|
| EML 2023 | | |
| X |
1004X |
03 | M W F | 4 |
MAEB | 211 | 19B |
COMPU AIDED GRAPH/DES | MATTHEW |
| EML 2023 | | |
| X |
1018X |
03 | M W F | 5 |
MAEB | 211 | 18D |
COMPU AIDED GRAPH/DES | MATTHEW |
| EML 3005 | | |
| X |
3284X |
03 | M W F | 2 |
FLG | 220 | 18A |
MECHANICAL DESIGN | JENKINS |
| EML 3007 | | |
| X |
0020X |
03 | M W F | 2 |
MAEB | 211 | 18A |
EL THERMO HEAT TRANSF | LEAR JR |
| EML 3100 | | |
| X |
3292X |
03 | M W F | 2 |
WEIL | 270 | 18A |
THERMODYNAMICS 1 | MIKOLAITIS |
***** A laptop computer is required for EML3262 *****
|
| EML 3262 | | |
| X |
3294X |
03 | M W F | 3 |
MAEA | 327 | 16A |
KINE/DYNAM MACHINERY | MATTHEW |
| EML 3301C | Y | |
| Z |
5648Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| M | 2-3 |
NSC | 316 | |
| |
| EML 3301C | Y | |
| Z |
6566Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| T | 2-3 |
NSC | 316 | |
| |
| EML 3301C | Y | |
| Z |
2078Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| T | 5-6 |
NSC | 316 | |
| |
| EML 3301C | Y | |
| Z |
3296Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| T | 7-8 |
NSC | 316 | |
| |
| EML 3301C | Y | |
| Z |
5431Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| T | 9-10 |
NSC | 316 | |
| |
| EML 3301C | Y | |
| Z |
3297Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| R | 2-3 |
NSC | 316 | |
| |
| EML 3301C | Y | |
| Z |
3298Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| R | 4-5 |
NSC | 316 | |
| |
| EML 3301C | Y | |
| Z |
4776Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| R | 6-7 |
NSC | 316 | |
| |
| EML 3301C | Y | |
| Z |
4777Z |
02 | T | 4 |
FLG | 260 | 17E |
INSTRUMENT & MEAS LAB | PETERSON |
| | |
| |
|
| R | 9-10 |
NSC | 316 | |
| |
| EML 4140 | | |
| X |
3302X |
03 | M W F | 5 |
FLG | 220 | 18D |
HEAT TRANSFER | MEI |
| EML 4141 | | |
| X |
3307X |
02 | T R | 3 |
MAEB | 229 | 15A |
HEAT TRANSFER 2 | SHERIF |
| EML 4141L | | |
| Z |
3309Z |
01 | M | 2-3 |
NSC | 312 | 18A |
THERMAL SCI LAB 2 | CHUNG |
| EML 4141L | | |
| Z |
3310Z |
01 | M | 5-6 |
NSC | 312 | 18D |
THERMAL SCI LAB 2 | CHUNG |
| EML 4141L | | |
| Z |
8508Z |
01 | W | 4-5 |
NSC | 312 | 19B |
THERMAL SCI LAB 2 | CHUNG |
| EML 4220 | | |
| X |
3313X |
03 | M W F | 1 |
MAEB | 211 | 17A |
VIBRATIONS | MANN |
| EML 4304C | Y | |
| Z |
7033Z |
03 | T R | 2 |
MAEB | 211 | 18C |
THERMO/FLUID DES/LAB | INGLEY III |
| | |
| |
|
| T | 3-4 |
NSC | 312 | |
| |
| EML 4304C | Y | |
| Z |
7034Z |
03 | T R | 2 |
MAEB | 211 | 18C |
THERMO/FLUID DES/LAB | INGLEY III |
| | |
| |
|
| T | 5-6 |
NSC | 312 | |
| |
| EML 4304C | Y | |
| Z |
7035Z |
03 | T R | 2 |
MAEB | 211 | 18C |
THERMO/FLUID DES/LAB | INGLEY III |
| | |
| |
|
| T | 7-8 |
NSC | 312 | |
| |
| EML 4304C | Y | |
| Z |
7037Z |
03 | T R | 2 |
MAEB | 211 | 18C |
THERMO/FLUID DES/LAB | INGLEY III |
| | |
| |
|
| R | 3-4 |
NSC | 312 | |
| |
| EML 4304C | Y | |
| Z |
7038Z |
03 | T R | 2 |
MAEB | 211 | 18C |
THERMO/FLUID DES/LAB | INGLEY III |
| | |
| |
|
| R | 5-6 |
NSC | 312 | |
| |
| EML 4312 | | |
| X |
3314X |
03 | M W F | 7 |
CSE | E119 | 17C |
CONTROL MECH ENGR SYS | WIENS |
| EML 4312 | | |
| X |
5874X |
03 | M W F | 9 |
WEIM | 1094 | 16D |
CONTROL MECH ENGR SYS | WIENS |
| EML 4315L | | |
| Z |
3315Z |
01 | W | 4-5 |
NSC | 320 | 19B |
MECH CONTROLS LAB | NIEZRECKI |
| EML 4315L | | |
| Z |
3318Z |
01 | W | 6-7 |
NSC | 320 | 17D |
MECH CONTROLS LAB | NIEZRECKI |
| EML 4315L | | |
| Z |
3316Z |
01 | R | 6-7 |
NSC | 320 | 18E |
MECH CONTROLS LAB | NIEZRECKI |
| EML 4320L | Y | |
| Z |
7043Z |
01 | T | 5 |
FLG | 230 | 18B |
DESIGN & MANUFAC LAB | JENKINS |
| | |
| |
|
| T | 6-7 |
MCCB | 1108 | |
| |
| EML 4320L | Y | |
| Z |
7044Z |
01 | T | 5 |
FLG | 230 | 18B |
DESIGN & MANUFAC LAB | JENKINS |
| | |
| |
|
| T | 8-9 |
MCCB | 1108 | |
| |
| EML 4320L | Y | |
| Z |
7079Z |
01 | T | 5 |
FLG | 230 | 18B |
DESIGN & MANUFAC LAB | JENKINS |
| | |
| |
|
| R | 6-7 |
MCCB | 1108 | |
| |
| EML 4320L | Y | |
| Z |
7080Z |
01 | T | 5 |
FLG | 230 | 18B |
DESIGN & MANUFAC LAB | JENKINS |
| | |
| |
|
| R | 8-9 |
MCCB | 1108 | |
| |
| EML 4321 | | |
| X |
3319X |
03 | M W F | 3 |
MAEB | 211 | 16A |
MANUFACTUR ENGINEER | ZIEGERT |
| EML 4500 | | |
| X |
3323X |
03 | M W F | 8 |
WEIL | 270 | 15E |
FINITE ELEM ANLYS/DES | VU |
| EML 4501 | Y | |
| X |
3324X |
03 | M W F | 9 |
MAEB | 229 | 16D |
MECHANICAL SYS DESIGN | MATTHEW |
| EML 4600 | | |
| X |
8802X |
03 | M W F | 10 |
MAEB | 229 | 16E |
REFRIG & AIR FUNDAMEN | INGLEY III |
| EML 4702 | | |
| X |
3328X |
02 | T R | 2 |
MAEB | 229 | 18C |
FLUID DYNAMICS 2 | MEI |
| EML 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIV PROB MECH ENGR | INGLEY III |
| EML 4912 | | |
| X |
DEP-X |
03 | M W F | 9 |
WEIL | 270 | 16D |
INTEG PROD/PROC DES 1 | FITZ-COY |
| EML 4920 | | |
| X |
3329X |
01 | R | 4 |
WEIL | 270 | 17E |
PROFESSNL ORIENTATION | INGLEY III |
| EML 4945 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
PRACT WORK MECH ENGR | CARROLL |
| EML 4949 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
CO-OP WORK EXPERIENCE | STAFF |
| EML 5045 | | |
| X |
6863X |
03 | M W F | 2 |
MAEB | 238 | 18A |
COMPU METH DES/MANUFA | KUMAR |
| EML 5045 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
COMPU METH DES/MANUFA | STAFF |
| EML 5318 | | |
| X |
7196X |
03 | M W F | 7 |
CSE | E118 | 17C |
COMPU CONTROL MACHINE | SCHUELLER |
| EML 5318 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
COMPU CONTROL MACHINE | SCHUELLER |
| EML 5516 | | |
| X |
7203X |
03 | M W F | 7 |
MAEB | 234 | 17C |
DESIGN THERMAL SYSTEM | SHERIF |
| EML 5516 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
DESIGN THERMAL SYSTEM | STAFF |
| EML 5595 | | |
| X |
5576X |
03 | M W F | 6 |
NEB | 109 | 17D |
HUMAN LOCOMOTOR SYST | FREGLY |
| EML 5714 | | |
| X |
7046X |
03 | M W F | 6 |
MAEB | 238 | 17D |
INTRO COMPRESS FLOW | CARROLL |
| EML 6154 | | |
| X |
3339X |
03 | M W F | 5 |
CSE | E107 | 18D |
CONDUCTION HEAT TRANS | HAHN |
| EML 6154 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
CONDUCTION HEAT TRANS | HAHN |
| EML 6156 | | |
| X |
7219X |
03 | M W F | 4 |
MAEB | 238 | 19B |
MULTIPH CONVECT HEAT | KLAUSNER |
| EML 6156 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
MULTIPH CONVECT HEAT | STAFF |
| EML 6281 | | |
| X |
3342X |
03 | M W F | 8 |
MAEB | 234 | 15E |
GEOM MECH ROBOTS 1 | MATTHEW |
| EML 6281 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
GEOM MECH ROBOTS 1 | STAFF |
| EML 6324 | | |
| X |
8817X |
03 | M W F | 3 |
CSE | E122 | 16A |
FUNDA PRODUCTION ENGR | SCHMITZ |
| EML 6324 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
FUNDA PRODUCTION ENGR | SCHMITZ |
| EML 6417 | | |
| X |
3344X |
03 | M W F | 2 |
CSE | E122 | 18A |
SOLAR ENERGY UTILIZAT | GOSWAMI |
| EML 6417 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
SOLAR ENERGY UTILIZAT | GOSWAMI |
| EML 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDV PROJ MECH ENGR | MANN |
| EML 6934 | | |
| X |
5244X |
03 | M W F | 4 |
MAEB | 229 | 19B |
FLUID FILM LUBRICATIO | SAWYER |
| EML 6934 | | |
| X |
7264X |
03 | T | 6 |
CSE | E107 | 18E |
FAIL MATL IN MECH DES | ARAKERE |
| | |
| |
|
| R | 5-6 |
CSE | E107 | |
| |
| EML 6934 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
FLUID FILM LUBRICATIO | STAFF |
| EML 6934 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
FAIL MATL IN MECH DES | ARAKERE |
| EML 6936 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
NONTHESIS PROJECT | ZIEGERT |
| EML 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | CRANE III |
| EML 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | CRANE III |
| EML 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | CRANE III |