|
FOREST RESOURCES & CONSERVATION Course Descriptions
|
N-Z 121 |
846-0847 |
UNDERGRADUATE ADVISER(S): G. M. BLAKESLEE SCOTT SAGER
|
GRADUATE ADVISER: G. M. BLAKESLEE SCOTT SAGER
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| FNR 3410C | Y | |
| Z |
8955Z |
04 | M | 5-6 |
NZH | 222 | 18D |
NATURAL RES SAMPLING | SAGER |
| | |
| |
|
| W | 5-8 |
NZH | 222 | |
| |
| FNR 4070C | | |
| Z |
1140Z |
03 | T | 2-3 |
NZH | 222 | 18C |
ENVIRON ED PROG DEVEL | MONROE |
| | |
| |
|
| R | 3 |
NZH | 222 | |
| |
| FNR 4660C | | |
| Z |
7002Z |
03 | T | 5-6 |
NZH | 222 | 18B |
NAT RES POLICY/ADMIN | ALAVALAPATI |
| | |
| |
|
| R | 6 |
NZH | 222 | |
| |
| FNR 4660C | | |
| Z |
5831Z |
03 | TBA | |
SANT | 75 | NFE |
NAT RES POLICY/ADMIN | WILLIAMS |
| FNR 5072C | | |
| Z |
1129Z |
03 | T | 2-3 |
NZH | 222 | 18C |
ENVIR EDUC PROG DEV | MONROE |
| | |
| |
|
| F | 2-3 |
NZH | 222 | |
| |
| FNR 5608 | | |
| X |
2262X |
03 | W | 3-4 |
NZH | 222 | 16A |
RESEARCH PLANNING | SCHMIDT |
| FOR 3153C | Y | |
B | Z |
2265Z |
03 | M W | 2 |
NZH | 222 | 18A |
FOREST ECOLOGY | CROPPER JR |
| | |
| |
|
| T | 6-9 |
ANS | 151 | |
| |
| FOR 3342C | Y | |
| Z |
2266Z |
03 | T | 2-3 |
NZH | 219 | 18C |
TREE BIOLOGY | MARTIN |
| | |
| |
|
| R | 2-5 |
NZH | 219 | |
| |
| FOR 4621 | | |
| X |
2267X |
03 | T | 8-9 |
NZH | 222 | 16C |
QUANT FOREST MANAGE | CARTER |
| | |
| |
|
| R | 9 |
NZH | 222 | |
| |
| FOR 4624C | Y | |
| Z |
2268Z |
04 | W | 2-4 |
NZH | 219 | 18A |
FOREST HEALTH MANAGE | BLAKESLEE JR |
| | |
| |
|
| F | 2-4 |
NZH | 219 | |
| |
| FOR 4664 | | |
| X |
2513X |
03 | T | 7 |
NZH | 222 | 19A |
SUSTAIN ECOTOUR DEVEL | STEIN |
| | |
| |
|
| R | 7-8 |
NZH | 222 | |
| |
| FOR 4754C | | |
| Z |
2269Z |
03 | M W | 5 |
NZH | 219 | 18D |
FOREST OPER/WOOD UTIL | LONG |
| | |
| |
|
| M | 6-9 |
NZH | 219 | |
| |
| FOR 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIV STUDY NAT RESOU | STEIN |
| FOR 4909 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
HONORS PROJECT | STAFF |
| FOR 4934 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
TOPICS IN NATURAL RES | STAFF |
| FOR 4941 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INTERNSHIP NAT RES | STAFF |
| FOR 4943C | | |
| Z |
DEP-Z |
01 | TBA | |
| | NFE |
SENIOR PRAC NAT RES | STAFF |
| FOR 4944C | | |
| Z |
DEP-Z |
03 | TBA | |
| | NFE |
RESEARCH PRACTICUM | STAFF |
| FOR 5615 | | |
| X |
6947X |
03 | T | 8-10 |
MAT | 12 | 16C |
FOREST CONSERV/MANAGE | ALAVALAPATI |
| FOR 6340 | | |
| X |
1128X |
03 | M | 7-8 |
NZH | 222 | 17C |
PHYSIOL FOREST TREES | MARTIN |
| | |
| |
|
| W | 6-9 |
NZH | 219 | |
| |
| FOR 6665 | | |
| X |
7273X |
03 | T | 4 |
NZH | 222 | 17E |
LANDSCAP PLAN ECOTOUR | STEIN |
| | |
| |
|
| R | 4-5 |
NZH | 222 | |
| |
| FOR 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
RESEARCH PROBLEMS | ALAVALAPATI |
| FOR 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | ZARIN |
| FOR 6933 | | |
| X |
2274X |
01 | R | 8-9 |
NZH | 112 | 16C |
SEMINAR | PETER |
| FOR 6934 | | |
| X |
6269X |
03 | M W F | 3 |
PSF | 4 | 16A |
PLANT MOL & CELL BIOL | PETER |
| FOR 6934 | | |
| X |
0597X |
03 | T | 7-9 |
GRI | 376 | 19A |
COMMUNITY FOREST MGMT | KAINER |
| FOR 6934 | | |
| X |
0600X |
VAR | TBA | |
| | NFE |
TOPICS | MARTIN |
| FOR 6934 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
PRINC FOREST ECOLOGY | CROPPER JR |
| FOR 6934 | | |
| X |
7827X |
01 | TBA | |
| | NFE |
WORKING FORESTS TROPS | BUSCHBACHER |
| FOR 6940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | ALAVALAPATI |
| FOR 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | ROCKWOOD |
| FOR 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | WHITE |
| FOR 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | NAIR |