|
FOOD & RESOURCE ECONOMICS Course Descriptions
|
MCCA 1197 |
392-1826 |
UNDERGRADUATE ADVISER(S): B. LONG 392-1826 EXT 207
|
GRADUATE ADVISER: J. BURKHARDT 392-1826 EXT 314
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| AEB 2014 | | |
| X |
5783X |
03 | T R | 7 |
MCCB | G086 | 19A |
ECO ISSUES FOOD & YOU | LONG |
| | |
| |
|
| W | 5 |
CSE | E222 | |
| |
| AEB 2014 | | |
| X |
5784X |
03 | T R | 7 |
MCCB | G086 | 19A |
ECO ISSUES FOOD & YOU | LONG |
| | |
| |
|
| W | 7 |
MCCB | G108 | |
| |
| AEB 3103 | | |
S | X |
1456X |
04 | MTWR | 5 |
FLG | 270 | 18D |
HNRS PRINCIPLE OF FRE | DRUMMOND |
| | |
| |
|
| F | 5 |
CBD | 216 | |
| |
| AEB 3103 | | |
S | X |
2201X |
04 | MTWR | 5 |
FLG | 270 | 18D |
PRINCIPLES OF FRE | DRUMMOND |
| AEB 3103 | | |
S | X |
2200X |
04 | M W F | 3 |
WEIM | 1094 | 16A |
PRINCIPLES OF FRE | BEILOCK |
| | |
| |
|
| T | 3 |
MAT | 107 | |
| |
| AEB 3103 | | |
S | X |
7515X |
04 | M W | 2-3 |
MAT | 12 | 18A |
PRINCIPLES OF FRE | JOHNSON |
| AEB 3114L | | |
| Z |
2202Z |
01 | T R | 4 |
MCCB | G086 | 17E |
INTRO AG COMPU APPLIC | OGORMAN |
| AEB 3133 | | |
| X |
0041X |
03 | M W F | 4 |
FAB | 105 | 19B |
PRIN AGRIBUS MANAGE | BARBER |
| AEB 3300 | | |
| X |
2204X |
03 | M W F | 8 |
FAB | 105 | 15E |
AGRIC/FOOD MARKETING | BARBER |
| AEB 3300 | | |
| X |
DEP-X |
03 | TBA | |
SANT | 75 | NFE |
AGRIC/FOOD MARKETING | WIRTH III |
| AEB 3300 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
AGRIC/FOOD MARKETING | WIRTH III |
| AEB 3300 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
AGRIC/FOOD MARKETING | WIRTH III |
| AEB 3300 | | |
| X |
DEP-X |
03 | TBA | |
BROW | 26 | NFE |
AGRIC/FOOD MARKETING | WIRTH |
| AEB 3300 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
AGRIC/FOOD MARKETING | WIRTH III |
| AEB 3300 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
AGRIC/FOOD MARKETING | WIRTH |
| AEB 3341 | | |
| X |
2205X |
03 | T | 5-6 |
MCCA | G186 | 18B |
SELLING STRATEGICALLY | WYSOCKI |
| | |
| |
|
| R | 6 |
MCCA | G186 | |
| |
| AEB 3450 | | |
| X |
2208X |
03 | T R | 6 |
MCCB | 2102 | 18E |
INTRO NAT RES/ENVIRON | KIKER |
| | |
| |
|
| T | 7 |
MCCB | 2102 | |
| |
| AEB 3510 | | |
| X |
2209X |
02 | M W F | 6 |
MCCB | G086 | 17D |
QUANT METH FOOD & RES | LEE |
| AEB 3550 | | |
| X |
2210X |
02 | T R | 7 |
MCCA | 1142 | 19A |
AGRIC DATA ANALYSIS | OGORMAN |
| AEB 4124 | | |
| X |
0825X |
01 | M | 6 |
NZH | 112 | 17D |
LEGAL ISS AGRI/AGRIBU | OLEXA |
| AEB 4126 | | 6 |
HS | X |
2234X |
03 | T R | 8-9 |
MCCB | G108 | 16C |
AGR/NAT RESOURC ETHIC | BURKHARDT |
| AEB 4126 | | 6 |
| X |
DEP-X |
03 | TBA | |
| | |
HNR AGR/NAT RES ETHIC | BURKHARDT |
| AEB 4141 | | |
| X |
2211X |
03 | M | 7-8 |
MCCB | G086 | 17C |
ADV AGRIBUS MANAGEMNT | WELDON |
| | |
| |
|
| W | 7 |
MCCB | G086 | |
| |
| AEB 4224 | | |
S | X |
5791X |
03 | T | 7-8 |
MCCB | 3108 | 19A |
U S FOOD/AGRIC POLICY | DRUMMOND |
| | |
| |
|
| R | 7 |
MCCB | 3108 | |
| |
| AEB 4242 | | |
| X |
7756X |
03 | T | 2-3 |
MCCA | 1142 | 18C |
INTERNAT TRADE POLICY | FAIRCHILD |
| | |
| |
|
| R | 3 |
MCCA | 1142 | |
| |
| AEB 4274 | | |
| X |
5793X |
03 | M W F | 5 |
MCCA | 1142 | 18D |
NAT RES/ENVIR POLICY | CARRIKER |
| AEB 4309 | | |
| X |
2029X |
03 | T | 9-10 |
FAB | 105 | 17B |
FOOD WHOLESALE RETAIL | WYSOCKI |
| | |
| |
|
| R | 9 |
FAB | 105 | |
| |
| AEB 4325 | | |
| X |
DEP-X |
03 | M | 9-10 |
MCCB | G108 | 16D |
CONTEMP ISSUE MANAGE | FAIRCHILD |
| | |
| |
|
| W | 9-10 |
MCCB | G108 | |
| |
| AEB 4334 | | |
| X |
6559X |
03 | T | 2-3 |
MAT | 2 | 18C |
AGR PRICE ANALYSIS | JOHNSON |
| | |
| |
|
| R | 3 |
MAT | 2 | |
| |
| AEB 4424 | | |
| X |
2207X |
03 | M W F | 2 |
MCCB | G086 | 18A |
HUMAN RESOURCE MANAGE | KEPNER |
| AEB 4424 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
HUMAN RESOURCE MANAGE | KEPNER |
| AEB 4424 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
HUMAN RESOURCE MANAGE | KEPNER |
| AEB 4424 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
HUMAN RESOURCE MANAGE | KEPNER |
| AEB 4424 | | |
| X |
DEP-X |
03 | TBA | |
BROW | 26 | NFE |
HUMAN RESOURCE MANAGE | KEPNER |
| AEB 4424 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
HUMAN RESOURCE MANAGE | KEPNER |
| AEB 4424 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
HUMAN RESOURCE MANAGE | KEPNER |
| AEB 4424 | | |
| X |
DEP-X |
03 | TBA | |
SANT | 75 | NFE |
HUMAN RESOURCE MANAGE | KEPNER |
| AEB 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL PROBLEMS | STERNS |
| AEB 4905 | | |
| X |
7526X |
01 | TBA | |
| | NFE |
SPECIAL PROBLEMS | VAN BLOKLAND |
| AEB 4905 | | |
| X |
7926X |
03 | TBA | |
| | NFE |
SPECIAL PROBLEMS | STAFF |
| AEB 4931 | | |
| X |
1461X |
03 | T | 7-8 |
NZH | 112 | 19A |
INVESTING | STEVENS III |
| | |
| |
|
| R | 7 |
NZH | 112 | |
| |
| AEB 4931 | | |
| X |
DEP-X |
01 | TBA | |
| | FE |
ADV HUM RES MGMT AGRI | KEPNER |
| AEB 4941 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
PRACT WORK EXP IN FRE | LONG |
| AEB 5167 | | |
| X |
2233X |
03 | T | 1 |
MCCA | 2186 | 16B |
ECON ANALY SMALL FARM | HILDEBRAND |
| | |
| |
|
| R | 1-2 |
MCCA | 2186 | |
| |
| AEB 5188 | | |
| X |
2237X |
03 | T | 2 |
MCCB | 3124 | 18C |
ECONOMICS AGRIBUS | TAYLOR |
| | |
| |
|
| R | 2-3 |
MCCB | 3124 | |
| |
| AEB 5326 | | |
| X |
0503X |
03 | M W F | 2 |
NPB | 1220 | 18A |
AGRIBUS FINANCIAL MGT | OGORMAN |
| AEB 5345 | | |
| X |
7757X |
03 | T | 4 |
MCCB | 2102 | 17E |
ADV AGRIBUS/SALES | WYSOCKI |
| | |
| |
|
| R | 4-5 |
MCCB | 2102 | |
| |
| AEB 5387 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
ADV AGRIBUS/MNGMT | WIRTH III |
| AEB 5516 | | |
| X |
0516X |
03 | M W F | 7 |
MCCB | 1108 | 17C |
QUANT METH AGRIBUS | JOHNSON |
| AEB 6106 | | |
| X |
2235X |
03 | M W F | 9 |
MCCA | 1142 | 16D |
MICROECON PRIN/ANLYS | KILMER |
| AEB 6184 | | |
| X |
0489X |
03 | M W F | 2 |
CBD | 224 | 18A |
ECON AGRI PRODUCTION | MOSS |
| AEB 6301 | | |
| X |
1922X |
03 | T | 9-10 |
FAB | 105 | 17B |
FOOD WHOLESALE/RETAIL | WYSOCKI |
| | |
| |
|
| R | 9 |
FAB | 105 | |
| |
| AEB 6383 | | |
| X |
3003X |
03 | T | 9 |
MCCA | 2186 | 17B |
INDUS ORG AG MKTS | WARD |
| | |
| |
|
| R | 9-10 |
MCCA | 2186 | |
| |
| AEB 6385 | | |
| X |
2242X |
03 | M W F | 6 |
MCCB | 2102 | 17D |
MANAGE STRAT AGRIBUS | STERNS |
| AEB 6453 | | |
| X |
8307X |
03 | T | 6 |
NPB | 1200 | 18E |
NATURAL RESOURCE ECON | LARKIN |
| | |
| |
|
| R | 6-7 |
NPB | 1200 | |
| |
| AEB 6533 | | |
| X |
2248X |
03 | M W F | 3 |
CBD | 224 | 16A |
STATIC/DYNAM OPT MOD | MOSS |
| AEB 6645 | | |
| X |
5345X |
03 | T | 4-5 |
ROG | 129 | 17E |
ECON DEVEL & AGRICULT | ESPINEL |
| | |
| |
|
| R | 5 |
ROG | 129 | |
| |
| AEB 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
PROB FOOD & RES ECON | WYSOCKI |
| AEB 6910 | | |
| X |
7621X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | STAFF |
| AEB 6921 | | |
| X |
6902X |
01 | TBA | |
| | NFE |
WORKSHOP FOOD/RES 1 | BURKHARDT |
| AEB 6933 | | |
| X |
0402X |
03 | M W F | 2 |
DAU | 342 | 18A |
MATH STATS IN FRE | LITTELL |
| AEB 6933 | | |
| X |
1569X |
03 | T | 7-8 |
NZH | 112 | 19A |
INVESTING | STEVENS III |
| | |
| |
|
| R | 7 |
NZH | 112 | |
| |
| AEB 6933 | | |
| X |
0029X |
03 | W | 8-10 |
ROG | 129 | 15E |
SURV RES ECONOMISTS | LARKIN |
| AEB 6933 | | |
| X |
3634X |
VAR | TBA | |
| | NFE |
METHODOLOGY FOR PH.D. | WARD |
| AEB 6933 | | |
| X |
6378X |
01 | TBA | |
| | FE |
GRAD TEACHING SEMINAR | D. LEE |
| AEB 6934 | | |
| X |
7935X |
01 | TBA | |
| | NFE |
WRKSHP FOOD/RES ECO 2 | BURKHARDT |
| AEB 6942 | | |
| X |
2271X |
VAR | TBA | |
| | NFE |
ADV APPL AGRIBUS EXP | WYSOCKI |
| AEB 6971 | | |
| X |
2259X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | BURKHARDT |
| AEB 7979 | | |
| X |
2260X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | SPREEN |
| AEB 7980 | | |
| X |
2261X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | VANSICKLE |
| ALS 4085 | | |
| X |
0820X |
02 | M | 2-3 |
MCCB | G108 | 18A |
AG RISK MANAGE & LAW | OLEXA |