|
EXERCISE & SPORT SCIENCES Course Descriptions |
FLG 100 |
392-0584 |
UNDERGRADUATE ADVISER(S): M. HENDERSON
|
GRADUATE ADVISER: P. BORSA
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| DAA 1311 | | |
| X |
1991X |
02 | M W | 6-7 |
FLG | 105 | 17D |
SOCIAL DANCE | CASERTA |
| HLP 6515 | | |
| X |
1992X |
03 | M W F | 4 |
FLG | 285 | 19B |
EVALUA PROCEDURES HHP | SIDERS |
| HLP 6535 | | |
| X |
3684X |
03 | T | 7-8 |
NSC | 227 | 19A |
RESEARCH METHODS PHR | GIACOBBI JR |
| | |
| |
|
| R | 7 |
NSC | 227 | |
| |
| HLP 6535 | | |
| X |
1993X |
03 | W | 10E1 |
FLG | 225 | 16E |
RESEARCH METHODS PHR | CAURAUGH |
| HLP 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | JANELLE |
| HLP 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | FE |
DOCTORAL RESEARCH | LEEUWENBURGH |
| PEL 1111 | | |
| X |
3772X |
01 | M W | 2 |
FLG | 105 | 18A |
BOWLING 1 | THOMSON |
| PEL 1111 | | |
| X |
3773X |
01 | M W | 3 |
FLG | 105 | 16A |
BOWLING 1 | THOMSON |
| PEL 1111 | | |
| X |
3815X |
01 | T R | 5 |
FLG | 105 | 18B |
BOWLING 1 | HUIE |
| PEL 1121 | Y | |
| X |
8717X |
02 | M W | 2-3 |
SWC | 101 | 18A |
GOLF 1 | COLLINS |
| PEL 1121 | Y | |
| X |
8721X |
02 | M W | 3-4 |
SWC | 101 | 16A |
GOLF 1 | COLLINS |
| PEL 1121 | Y | |
| X |
3474X |
02 | M W | 4-5 |
SWC | 101 | 19B |
GOLF 1 | COLLINS |
| PEL 1121 | Y | |
| X |
8723X |
02 | T R | 2-3 |
SWC | 104 | 18C |
GOLF 1 | TUCCITTO |
| PEL 1121 | Y | |
| X |
8724X |
02 | T R | 3-4 |
SWC | 104 | 15A |
GOLF 1 | NAVE |
| PEL 1121 | Y | |
| X |
8725X |
02 | T R | 4-5 |
SWC | 104 | 17E |
GOLF 1 | TUCCITTO |
| PEL 1191 | | |
| X |
6238X |
01 | T R | 4 |
SWC | 101 | 17E |
FLYING DISC SPRT/GAME | MODEL |
| PEL 1191 | | |
| X |
6239X |
01 | T R | 5 |
SWC | 104 | 18B |
FLYING DISC SPRT/GAME | MODEL |
| PEL 1211 | | |
| X |
0813X |
02 | M W | 2-3 |
SWC | 101 | 18A |
SOFTBALL | POTTER |
| PEL 1211 | | |
| X |
0865X |
02 | M W | 3-4 |
SWC | 104 | 16A |
SOFTBALL | CASEY CASEY P |
| PEL 1211 | | |
| X |
0869X |
02 | M W | 4-5 |
SWC | 101 | 19B |
SOFTBALL | TSUJI |
| PEL 1211 | | |
| X |
0886X |
02 | M W | 5-6 |
SWC | 101 | 18D |
SOFTBALL | TSUJI |
| PEL 1211 | | |
| X |
0899X |
02 | T R | 2-3 |
SWC | 104 | 18C |
SOFTBALL | POTTER |
| PEL 1211 | | |
| X |
0902X |
02 | T R | 3-4 |
SWC | 104 | 15A |
SOFTBALL | WIGHT |
| PEL 1211 | | |
| X |
0903X |
02 | T R | 4-5 |
SWC | 101 | 17E |
SOFTBALL | POTTER |
| PEL 1211 | | |
| X |
0905X |
02 | T R | 5-6 |
SWC | 101 | 18B |
SOFTBALL | BARBAN |
| PEL 1321 | | |
| X |
7056X |
01 | M W | 2 |
SWC | 103 | 18A |
VOLLEYBALL 1 | BARAK |
| PEL 1321 | | |
| X |
3472X |
01 | M W | 3 |
SWC | 103 | 16A |
VOLLEYBALL 1 | BARAK |
| PEL 1321 | | |
| X |
8727X |
01 | T R | 2 |
SWC | 103 | 18C |
VOLLEYBALL 1 | BARAK |
| PEL 1321 | | |
| X |
3476X |
01 | T R | 3 |
SWC | 103 | 15A |
VOLLEYBALL 1 | LIKHARI |
| PEL 1322 | | |
| X |
0998X |
02 | T R | 4-5 |
SWC | 103 | 17E |
VOLLEYBALL 2 | LIKHARI |
| PEL 1341 | | |
| X |
1079X |
02 | M W | 2-3 |
SWC | 104 | 18A |
TENNIS 1 | PYDIPATI |
| PEL 1341 | | |
| X |
1081X |
02 | M W | 3-4 |
SWC | 104 | 16A |
TENNIS 1 | DUFFY |
| PEL 1341 | | |
| X |
1122X |
02 | T R | 2-3 |
SWC | 101 | 18C |
TENNIS 1 | HARDEN |
| PEL 1341 | | |
| X |
1132X |
02 | T R | 6-7 |
SWC | 104 | 18E |
TENNIS 1 | HAMLIN |
| PEL 1341 | | |
| X |
1133X |
02 | T R | 7-8 |
SWC | 104 | 19A |
TENNIS 1 | HAMLIN |
| PEL 1341 | | |
| X |
1134X |
02 | T R | 8-9 |
SWC | 104 | 16C |
TENNIS 1 | HAMLIN |
| PEL 1346 | | |
| X |
6226X |
01 | M W | 2 |
FLG | 105 | 18A |
BADMINTON 1 | LOOS |
| PEL 1346 | | |
| X |
6228X |
01 | M W | 3 |
FLG | 105 | 16A |
BADMINTON 1 | LOOS |
| PEL 1346 | | |
| X |
6232X |
01 | M W | 4 |
FLG | 105 | 19B |
BADMINTON 1 | LOOS |
| PEL 1441 | | |
| X |
1162X |
02 | T R | 2-3 |
FLG | 105 | 18C |
RACQUETBALL 1 | KING |
| PEL 1441 | | |
| X |
1157X |
02 | T R | 3-4 |
FLG | 105 | 15A |
RACQUETBALL 1 | KING |
| PEL 1441 | | |
| X |
1163X |
02 | T R | 4-5 |
FLG | 105 | 17E |
RACQUETBALL 1 | KING |
| PEL 1511 | | |
| X |
1164X |
02 | T R | 1-2 |
SWC | 101 | 16B |
SOCCER 1 | LOPEZ |
| PEL 1511 | | |
| X |
1168X |
02 | T R | 2-3 |
SWC | 101 | 18C |
SOCCER 1 | LOPEZ |
| PEL 1621 | | |
| X |
1178X |
01 | M W | 5 |
FLG | 105 | 18D |
BASKETBALL 1 | CASEY CASEY P |
| PEL 1621 | | |
| X |
1195X |
01 | T R | 2 |
FLG | 105 | 18C |
BASKETBALL 1 | GUERRERA |
| PEL 1621 | | |
| X |
3505X |
01 | T R | 3 |
FLG | 105 | 15A |
BASKETBALL 1 | GUERRERA |
| PEL 1621 | | |
| X |
3510X |
01 | T R | 4 |
FLG | 105 | 17E |
BASKETBALL 1 | GUERRERA |
| PEL 1621 | | |
| X |
3859X |
01 | T R | 5 |
FLG | 105 | 18B |
BASKETBALL 1 | LELLE |
| PEL 1622 | | |
| X |
1200X |
02 | M W | 8-9 |
FLG | 105 | 15E |
BASKETBALL 2 | WIGHT |
| PEL 1622 | | |
| X |
1199X |
02 | T R | 2-3 |
SOC | 2250 | 18C |
BASKETBALL 2 | LELLE |
| PEL 1622 | | |
| X |
1203X |
02 | T R | 3-4 |
SOC | 2250 | 15A |
BASKETBALL 2 | LELLE |
| PEL 1622 | | |
| X |
1217X |
02 | T R | 7-8 |
FLG | 105 | 19A |
BASKETBALL 2 | WIRTH |
| PEL 2112 | | |
| X |
3828X |
02 | M W | 4-5 |
FLG | 105 | 19B |
BOWLING 2 | THOMSON |
| PEL 2112 | | |
| X |
4564X |
02 | T R | 2-3 |
FLG | 105 | 18C |
BOWLING 2 | CASEY CASEY P |
| PEL 2112 | | |
| X |
3827X |
02 | T R | 3-4 |
FLG | 105 | 15A |
BOWLING 2 | JUN |
| PEL 2342 | | |
| X |
1253X |
02 | M W | 4-5 |
SWC | 104 | 19B |
TENNIS 2 | PYDIPATI |
| PEL 2342 | | |
| X |
6542X |
02 | M W | 5-6 |
SWC | 104 | 18D |
TENNIS 2 | PYDIPATI |
| PEL 2342 | | |
| X |
1223X |
02 | T R | 2-3 |
SWC | 104 | 18C |
TENNIS 2 | WILEY |
| PEL 2342 | | |
| X |
1232X |
02 | T R | 4-5 |
SWC | 104 | 17E |
TENNIS 2 | HARDEN |
| PEL 2512 | | |
| X |
3511X |
02 | M W | 1-2 |
SWC | 104 | 17A |
SOCCER 2 | LIRA |
| PEL 2512 | | |
| X |
1261X |
02 | M W | 4-5 |
SWC | 101 | 19B |
SOCCER 2 | LOPEZ |
| PEL 2512 | | |
| X |
2936X |
02 | T R | 3-4 |
SWC | 101 | 15A |
SOCCER 2 | LIRA |
| PEL 2512 | | |
| X |
1266X |
02 | T R | 4-5 |
SWC | 101 | 17E |
SOCCER 2 | LIRA |
| PEL 2930 | | |
| X |
3524X |
02 | M W | 2-3 |
SWC | 101 | 18A |
FLAG FOOTBALL | WILEY |
| PEL 2930 | | |
| X |
1289X |
02 | M W | 3-4 |
SWC | 104 | 16A |
TAI CHI | CAPIN |
| PEL 2930 | | |
| X |
1635X |
02 | M W | 3-4 |
SWC | 101 | 16A |
FLAG FOOTBALL | HARDEN |
| PEL 2930 | | |
| X |
3531X |
02 | M W | 3-4 |
SWC | 101 | 16A |
FLAG FOOTBALL | WILEY |
| PEL 2930 | | |
| X |
1636X |
02 | M W | 4-5 |
FLG | 105 | 19B |
CRICKET | LIKHARI |
| PEL 2930 | | |
| X |
3533X |
02 | M W | 4-5 |
SWC | 101 | 19B |
FLAG FOOTBALL | WILEY |
| PEL 2930 | | |
| X |
4902X |
02 | M W | 4-5 |
SWC | 104 | 19B |
TAI CHI | CAPIN |
| PEL 2930 | | |
| X |
3534X |
02 | T R | 2-3 |
SWC | 104 | 18C |
FLAG FOOTBALL | PORTER |
| PEL 2930 | | |
| X |
3553X |
02 | T R | 3-4 |
SWC | 104 | 15A |
FLAG FOOTBALL | PORTER |
| PEL 2930 | | |
| X |
3554X |
02 | T R | 4-5 |
SWC | 104 | 17E |
FLAG FOOTBALL | PORTER |
| PEL 2930 | | |
| X |
1638X |
02 | T R | 6-7 |
FLG | 105 | 18E |
LATIN DANCE | CASERTA |
| PEL 2930 | | |
| X |
1570X |
02 | T R | 8-9 |
FLG | 105 | 16C |
WHEELCHAIR BASKETBALL | WIRTH |
| PEM 1012 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADAPTED PROGRAM | STOPKA |
| PEM 1101 | | |
| X |
1301X |
02 | M W | 1-2 |
SOC | 1406 | 17A |
CONDITIONING | SOLTOW |
| PEM 1101 | | |
| X |
1302X |
02 | M W | 2-3 |
SOC | 1406 | 18A |
CONDITIONING | MANN |
| PEM 1101 | | |
| X |
1314X |
02 | M W | 3-4 |
SOC | 1406 | 16A |
CONDITIONING | FALLON |
| PEM 1101 | | |
| X |
1317X |
02 | M W | 4-5 |
SOC | 1406 | 19B |
CONDITIONING | FALLON |
| PEM 1101 | | |
| X |
1332X |
02 | M W | 5-6 |
SOC | 1406 | 18D |
CONDITIONING | MODEL |
| PEM 1101 | | |
| X |
3577X |
02 | M W | 8-9 |
POOL | 2 | 15E |
CONDITIONING | MARTINDALE |
| PEM 1101 | | |
| X |
3581X |
02 | M W | 9-10 |
LEI | 242 | 16D |
CONDITIONING | SOLTOW |
| PEM 1101 | | |
| X |
1340X |
02 | M W | 1011 |
LEI | 142 | 16E |
CONDITIONING | SOLTOW |
| PEM 1101 | | |
| X |
1366X |
02 | T R | 1-2 |
SOC | 1406 | 16B |
CONDITIONING | ANAYA |
| PEM 1101 | | |
| X |
1375X |
02 | T R | 2-3 |
SOC | 1406 | 18C |
CONDITIONING | HAGAN |
| PEM 1101 | | |
| X |
1383X |
02 | T R | 3-4 |
SOC | 1406 | 15A |
CONDITIONING | PRAKASH |
| PEM 1101 | | |
| X |
1386X |
02 | T R | 4-5 |
SOC | 1406 | 17E |
CONDITIONING | LOOS |
| PEM 1101 | | |
| X |
1387X |
02 | T R | 5-6 |
SOC | 1406 | 18B |
CONDITIONING | PERLUS |
| PEM 1101 | | |
| X |
1411X |
02 | T R | 6-7 |
SOC | 1406 | 18E |
CONDITIONING | TATMAN |
| PEM 1101 | | |
| X |
3569X |
02 | T R | 9-10 |
WEIM | 1094 | 17B |
CONDITIONING | DEERING |
| PEM 1131 | | |
| X |
1421X |
02 | M W | 3-4 |
SOC | 1314 | 16A |
WEIGHT TRAINING 1 | BARBAN |
| PEM 1131 | | |
| X |
1431X |
02 | M W | 4-5 |
SOC | 1314 | 19B |
WEIGHT TRAINING 1 | PRAKASH |
| PEM 1131 | | |
| X |
1438X |
02 | M W | 5-6 |
SOC | 1314 | 18D |
WEIGHT TRAINING 1 | WIGHT |
| PEM 1131 | | |
| X |
1485X |
02 | M W | 6-7 |
SOC | 1314 | 17D |
WEIGHT TRAINING 1 | YARROW |
| PEM 1131 | | |
| X |
1511X |
02 | T R | 3-4 |
SOC | 1314 | 15A |
WEIGHT TRAINING 1 | YARROW |
| PEM 1131 | | |
| X |
1512X |
02 | T R | 4-5 |
SOC | 1314 | 17E |
WEIGHT TRAINING 1 | SCHWAB |
| PEM 1131 | | |
| X |
1531X |
02 | T R | 6-7 |
SOC | 1314 | 18E |
WEIGHT TRAINING 1 | SCHWAB |
| PEM 1146 | | |
| X |
1566X |
02 | M W | 1-2 |
NPB | 1011 | 17A |
JOGGING | JUN |
| PEM 1146 | | |
| X |
1603X |
02 | M W | 2-3 |
FLI | 11 | 18A |
JOGGING | FALLON |
| PEM 1146 | | |
| X |
1591X |
02 | M W | 3-4 |
WGY | 101 | 16A |
JOGGING | PRAKASH |
| PEM 1146 | | |
| X |
1614X |
02 | M W | 6-7 |
WGY | 101 | 17D |
JOGGING | SCHWAB |
| PEM 1146 | | |
| X |
4958X |
02 | M W | 6-7 |
POOL | 2 | 17D |
JOGGING | WIRTH |
| PEM 1146 | | |
| X |
1584X |
02 | M W | 7-8 |
WGY | 101 | 17C |
JOGGING | TATMAN |
| PEM 1146 | | |
| X |
1557X |
02 | T R | 2-3 |
WGY | 101 | 18C |
JOGGING | JUN |
| PEM 1146 | | |
| X |
4920X |
02 | T R | 3-4 |
WGY | 101 | 15A |
JOGGING | TUCCITTO |
| PEM 1146 | | |
| X |
1616X |
02 | T R | 7-8 |
POOL | 2 | 19A |
JOGGING | MANN |
| PEM 1146 | | |
| X |
1612X |
02 | T R | 8-9 |
POOL | 2 | 16C |
JOGGING | MANN |
| PEM 1146 | | |
| X |
4937X |
02 | T R | 9-10 |
NPB | 1216 | 17B |
JOGGING | TSUJI |
| PEM 1171 | | |
| X |
1618X |
02 | M W | 1-2 |
SWC | 150 | 17A |
AEROBIC DANCE | DUFFY |
| PEM 1171 | | |
| X |
1624X |
02 | M W | 2-3 |
SWC | 150 | 18A |
AEROBIC DANCE | BRAUNSTEIN |
| PEM 1171 | | |
| X |
1637X |
02 | M W | 4-5 |
SWC | 150 | 19B |
AEROBIC DANCE | DZIERZAK |
| PEM 1171 | | |
| X |
1633X |
02 | M W | 5-6 |
SWC | 150 | 18D |
AEROBIC DANCE | DZIERZAK |
| PEM 1171 | | |
| X |
1641X |
02 | T R | 1-2 |
SWC | 150 | 16B |
AEROBIC DANCE | DUFFY |
| PEM 1171 | | |
| X |
1644X |
02 | T R | 2-3 |
SWC | 150 | 18C |
AEROBIC DANCE | BRAUNSTEIN |
| PEM 1171 | | |
| X |
1646X |
02 | T R | 3-4 |
SWC | 150 | 15A |
AEROBIC DANCE | DZIERZAK |
| PEM 1171 | | |
| X |
1654X |
02 | T R | 4-5 |
SWC | 150 | 17E |
AEROBIC DANCE | PERLUS |
| PEM 1171 | | |
| X |
3745X |
02 | T R | 5-6 |
SWC | 150 | 18B |
AEROBIC DANCE | BRAUNSTEIN |
| PEM 1201 | | |
| X |
5599X |
02 | T R | 2-3 |
SOC | 2350 | 18C |
GYMNASTICS 1 | DEERING |
| PEM 1201 | | |
| X |
5602X |
02 | T R | 3-4 |
SOC | 2350 | 15A |
GYMNASTICS 1 | DEERING |
| PEM 1376 | | |
| X |
1736X |
02 | M W | 8-9 |
MAEB | 238 | 15E |
BACKPACKING 1 | ARMSTRONG |
| PEM 1376 | | |
| X |
3747X |
02 | M W | 9-10 |
WEIM | 1070 | 16D |
BACKPACKING 1 | ARMSTRONG |
| PEM 1376 | | |
| X |
3748X |
02 | M W | 1011 |
WEIM | 1094 | 16E |
BACKPACKING 1 | ARMSTRONG |
| PEM 2132 | | |
| X |
3749X |
02 | M W | 1-2 |
SOC | 1314 | 17A |
WEIGHT TRAINING 2 | BARBAN |
| PEM 2132 | | |
| X |
3752X |
02 | M W | 2-3 |
SOC | 1314 | 18A |
WEIGHT TRAINING 2 | YARROW |
| PEM 2132 | | |
| X |
3750X |
02 | T R | 1-2 |
SOC | 1314 | 16B |
WEIGHT TRAINING 2 | PERLUS |
| PEM 2132 | | |
| X |
3753X |
02 | T R | 2-3 |
SOC | 1314 | 18C |
WEIGHT TRAINING 2 | YARROW |
| PEM 2132 | | |
| X |
1743X |
02 | T R | 5-6 |
SOC | 1314 | 18B |
WEIGHT TRAINING 2 | TATMAN |
| PEM 2405 | | |
| X |
7041X |
02 | T R | 4-5 |
FLG | 105 | 17E |
SELF DEFENSE WOMEN | CARROL |
| PEN 1121 | | |
| X |
3836X |
02 | M W | 3-4 |
POOL | 2 | 16A |
SWIMMING 1 | HUIE |
| PEN 1122 | | |
| X |
3308X |
02 | M W | 2-3 |
POOL | 2 | 18A |
SWIMMING 2 | ANAYA |
| PEN 1122 | | |
| X |
3317X |
02 | M W | 3-4 |
SOC | 1000 | 16A |
SWIMMING 2 | ANAYA |
| PEN 1122 | | |
| X |
3322X |
02 | M W | 4-5 |
POOL | 2 | 19B |
SWIMMING 2 | HUIE |
| PEN 1130 | | |
| X |
4915X |
02 | M | E1E2 |
POOL | 2 | 15F |
SKIN DIVING/SNORKELNG | THACKER |
| PEN 1136 | | |
| X |
4939X |
02 | M | 11E1 |
WEIL | 270 | 13F |
OPENWATER SCUBA DIV | POOLE |
| | |
| |
|
| T | 2-3 |
POOL | 2 | |
| |
| PEN 1136 | | |
| X |
4940X |
02 | M | 11E1 |
WEIL | 270 | 13F |
OPENWATER SCUBA DIV | POOLE |
| | |
| |
|
| T | 4-5 |
POOL | 2 | |
| |
| PEN 1136 | | |
| X |
4956X |
02 | M | 11E1 |
WEIL | 270 | 13F |
OPENWATER SCUBA DIV | POOLE |
| | |
| |
|
| T | E1E2 |
POOL | 2 | |
| |
| PEN 1136 | | |
| X |
4962X |
02 | M | 11E1 |
WEIL | 270 | 13F |
OPENWATER SCUBA DIV | POOLE |
| | |
| |
|
| R | 2-3 |
POOL | 2 | |
| |
| PEN 1136 | | |
| X |
4971X |
02 | M | 11E1 |
WEIL | 270 | 13F |
OPENWATER SCUBA DIV | POOLE |
| | |
| |
|
| R | E1E2 |
POOL | 2 | |
| |
| PEN 2138 | | |
| X |
4926X |
02 | W | E1E2 |
WEIL | 273 | 17F |
ADV SCUBA DIVING | WILEY |
| PEN 2172 | | |
| X |
3834X |
02 | M W | 2-3 |
SOC | 1000 | 18A |
AEROBIC SWIMMING | MARTINDALE |
| PEN 2172 | | |
| X |
3835X |
02 | M W | 4-5 |
SOC | 1000 | 19B |
AEROBIC SWIMMING | MARTINDALE |
| PEN 2172 | | |
| X |
4907X |
02 | T R | 2-3 |
SOC | 1000 | 18C |
AEROBIC SWIMMING | VAUGHN |
| PEN 2172 | | |
| X |
4959X |
02 | T R | 3-4 |
SOC | 1000 | 15A |
AEROBIC SWIMMING | VAUGHN |
| PEN 2172 | | |
| X |
5061X |
02 | T R | 4-5 |
SOC | 1000 | 17E |
AEROBIC SWIMMING | VAUGHN |
| PEN 4135 | | |
| X |
4934X |
02 | M W | E1E2 |
FLG | 245 | 15F |
SCUBA DIV LEADER 1 | POOLE |
| PEO 3219 | | |
| X |
0231X |
02 | T R | 5 |
FLG | 265 | 18B |
COACHING BASEBALL | NAVE |
| PET 2320C | Y | |
B | Z |
2094Z |
04 | M W F | 1 |
WEIM | 1064 | 17A |
APPL HUMAN ANAT W/LAB | SIDERS |
| | |
| |
|
| W | 2-3 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2095Z |
04 | M W F | 1 |
WEIM | 1064 | 17A |
APPL HUMAN ANAT W/LAB | HOWE |
| | |
| |
|
| W | 4-5 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2096Z |
04 | M W F | 1 |
WEIM | 1064 | 17A |
APPL HUMAN ANAT W/LAB | GUTIERREZ |
| | |
| |
|
| W | 6-7 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2097Z |
04 | M W F | 1 |
WEIM | 1064 | 17A |
APPL HUMAN ANAT W/LAB | HOWE |
| | |
| |
|
| R | 2-3 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2098Z |
04 | M W F | 1 |
WEIM | 1064 | 17A |
APPL HUMAN ANAT W/LAB | HOWE |
| | |
| |
|
| R | 4-5 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2099Z |
04 | M W F | 1 |
WEIM | 1064 | 17A |
APPL HUMAN ANAT W/LAB | GUTIERREZ |
| | |
| |
|
| R | 6-7 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
5640Z |
04 | M W F | 1 |
WEIM | 1064 | 17A |
APPL HUMAN ANAT W/LAB | JANG |
| | |
| |
|
| R | 1011 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2087Z |
04 | T R | 1-2 |
WEIM | 1064 | 16B |
APPL HUMAN ANAT W/LAB | SIDERS |
| | |
| |
|
| M | 4-5 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2088Z |
04 | T R | 1-2 |
WEIM | 1064 | 16B |
APPL HUMAN ANAT W/LAB | MALCZAK |
| | |
| |
|
| M | 6-7 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2093Z |
04 | T R | 1-2 |
WEIM | 1064 | 16B |
APPL HUMAN ANAT W/LAB | GROVER |
| | |
| |
|
| M | 8-9 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2090Z |
04 | T R | 1-2 |
WEIM | 1064 | 16B |
APPL HUMAN ANAT W/LAB | JANG |
| | |
| |
|
| T | 4-5 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2091Z |
04 | T R | 1-2 |
WEIM | 1064 | 16B |
APPL HUMAN ANAT W/LAB | MCCLEARY |
| | |
| |
|
| T | 6-7 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2089Z |
04 | T R | 1-2 |
WEIM | 1064 | 16B |
APPL HUMAN ANAT W/LAB | JANG |
| | |
| |
|
| T | 8-9 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
3377Z |
04 | T R | 1-2 |
WEIM | 1064 | 16B |
APPL HUMAN ANAT W/LAB | GUALTIERI |
| | |
| |
|
| T | 1011 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
3371Z |
04 | T R | 1-2 |
WEIM | 1064 | 16B |
APPL HUMAN ANAT W/LAB | GUALTIERI |
| | |
| |
|
| W | E1E2 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2086Z |
04 | T | 9-10 |
WEIM | 1064 | 17B |
APPL HUMAN ANAT W/LAB | PARK |
| | |
| |
|
| R | 10 |
WEIM | 1064 | |
| |
| | |
| |
|
| M | 2-3 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
0657Z |
04 | T | 9-10 |
WEIM | 1064 | 17B |
APPL HUMAN ANAT W/LAB | TILLMAN |
| | |
| |
|
| R | 10 |
WEIM | 1064 | |
| |
| | |
| |
|
| M | 1011 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2092Z |
04 | T | 9-10 |
WEIM | 1064 | 17B |
APPL HUMAN ANAT W/LAB | GUALTIERI |
| | |
| |
|
| R | 10 |
WEIM | 1064 | |
| |
| | |
| |
|
| T | 2-3 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
0674Z |
04 | T | 9-10 |
WEIM | 1064 | 17B |
APPL HUMAN ANAT W/LAB | PARK |
| | |
| |
|
| R | 10 |
WEIM | 1064 | |
| |
| | |
| |
|
| T | E1E2 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2100Z |
04 | T | 9-10 |
WEIM | 1064 | 17B |
APPL HUMAN ANAT W/LAB | GROVER |
| | |
| |
|
| R | 10 |
WEIM | 1064 | |
| |
| | |
| |
|
| W | 8-9 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
0687Z |
04 | T | 9-10 |
WEIM | 1064 | 17B |
APPL HUMAN ANAT W/LAB | MALCZAK |
| | |
| |
|
| R | 10 |
WEIM | 1064 | |
| |
| | |
| |
|
| W | 1011 |
FLG | 74 | |
| |
| PET 2320C | Y | |
B | Z |
2101Z |
04 | T | 9-10 |
WEIM | 1064 | 17B |
APPL HUMAN ANAT W/LAB | GUTIERREZ |
| | |
| |
|
| R | 10 |
FLG | 225 | |
| |
| | |
| |
|
| R | 8-9 |
FLG | 74 | |
| |
| PET 2350C | Y | |
B | Z |
5095Z |
04 | M W F | 2 |
FLG | 260 | 18A |
APPL HUMAN PHYS W/LAB | HIONA |
| | |
| |
|
| W | 4 |
FLG | 1 | |
| |
| PET 2350C | Y | |
B | Z |
3348Z |
04 | M W F | 2 |
FLG | 260 | 18A |
APPL HUMAN PHYS W/LAB | HIONA |
| | |
| |
|
| W | 6 |
FLG | 1 | |
| |
| PET 2350C | Y | |
B | Z |
2108Z |
04 | M W F | 2 |
FLG | 260 | 18A |
APPL HUMAN PHYS W/LAB | CUCUZZO |
| | |
| |
|
| R | 2 |
FLG | 1 | |
| |
| PET 2350C | Y | |
B | Z |
2109Z |
04 | M W F | 2 |
FLG | 260 | 18A |
APPL HUMAN PHYS W/LAB | LONG |
| | |
| |
|
| R | 3 |
FLG | 1 | |
| |
| PET 2350C | Y | |
B | Z |
2103Z |
04 | T | 9-10 |
FLG | 210 | 17B |
APPL HUMAN PHYS W/LAB | CUCUZZO |
| | |
| |
|
| R | 9 |
FLG | 210 | |
| |
| | |
| |
|
| T | 2 |
FLG | 1 | |
| |
| PET 2350C | Y | |
B | Z |
2105Z |
04 | T | 9-10 |
FLG | 210 | 17B |
APPL HUMAN PHYS W/LAB | MCCLEARY |
| | |
| |
|
| R | 9 |
FLG | 210 | |
| |
| | |
| |
|
| T | 3 |
FLG | 1 | |
| |
| PET 2350C | Y | |
B | Z |
5098Z |
04 | T | 9-10 |
FLG | 210 | 17B |
APPL HUMAN PHYS W/LAB | LONG |
| | |
| |
|
| R | 9 |
FLG | 210 | |
| |
| | |
| |
|
| W | 3 |
FLG | 1 | |
| |
| PET 2350C | Y | |
B | Z |
2106Z |
04 | T | 9-10 |
FLG | 210 | 17B |
APPL HUMAN PHYS W/LAB | HIONA |
| | |
| |
|
| R | 9 |
FLG | 210 | |
| |
| | |
| |
|
| W | 5 |
FLG | 1 | |
| |
*** PET 2622C REQUIRES ONE ADDITIONAL PERIOD TO ARRANGE ***
|
| PET 2622C | Y | |
| Z |
0690Z |
03 | M W F | 2 |
FLG | 265 | 18A |
PREVENT/CARE INJURIES | PARR |
| PET 2622C | Y | |
| Z |
0695Z |
03 | M W F | 2 |
FLG | 265 | 18A |
PREVENT/CARE INJURIES | PARR |
