|
EDUCATION-SPECIAL ED Course Descriptions |
NRNA G315 |
392-0701 |
UNDERGRADUATE ADVISER(S): STUDENT SERVICES 392-0726 EXT:400
|
GRADUATE ADVISER: PENNY COX 392-0701 EXT:251
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| EEX 3070 | | |
| X |
DEP-X |
03 | M | 2 |
NRN | 166 | 18A |
TEACH LEARN INCLUSIV | SINDELAR |
| | |
| |
|
| W | 2-3 |
NRN | 166 | |
| |
| EEX 3070 | | |
| X |
DEP-X |
03 | M | 2 |
NRNA | 2321 | 18A |
TEACH LEARN INCLUSIV | CORBETT JR |
| | |
| |
|
| W | 2-3 |
NRNA | 2321 | |
| |
| EEX 3070 | | |
| X |
DEP-X |
03 | M | 3-4 |
NRN | 211 | 16A |
TEACH LEARN INCLUSIV | LEAGUE |
| | |
| |
|
| W | 4 |
NRN | 260 | |
| |
| EEX 3070 | | |
| X |
DEP-X |
03 | M | 5 |
NRN | 166 | 18D |
TEACH LEARN INCLUSIV | COLON |
| | |
| |
|
| W | 5-6 |
NRN | 166 | |
| |
| EEX 3070 | | |
| X |
DEP-X |
03 | M | 6-7 |
NRN | 166 | 17D |
TEACH LEARN INCLUSIV | MCCALLUM |
| | |
| |
|
| W | 7 |
NRN | 166 | |
| |
| EEX 3070 | | |
| X |
DEP-X |
03 | M | 9-11 |
NRN | 260 | 16D |
TEACH LEARN INCLUSIV | LANDERS |
| EEX 3070 | | |
| X |
DEP-X |
03 | T | 2-4 |
NRN | 166 | 18C |
TEACH LEARN INCLUSIV | DYKES |
| EEX 3257 | | |
| X |
DEP-X |
03 | T | 2-3 |
NRN | 260 | 18C |
CORE TEACH STRATEGIES | BENEDICT |
| | |
| |
|
| R | 2 |
NRN | 260 | |
| |
| EEX 3257 | | |
| X |
DEP-X |
03 | R | 7-9 |
NRN | 166 | 19A |
CORE TEACH STRATEGIES | LEWIS |
| EEX 3312 | | |
| X |
1435X |
03 | T | 7 |
CAR | AUD | 19A |
EXCEP PEOPLE SCH/SOC | SCHWARTZ |
| | |
| |
|
| R | 7-8 |
CAR | AUD | |
| |
| EEX 3616 | | |
| X |
DEP-X |
03 | M | E1E3 |
NRN | 166 | 15F |
CORE CLASS MANAG STRA | BLATZ |
| EEX 3616 | | |
| X |
DEP-X |
03 | T | 4 |
NRNA | 2321 | 17E |
CORE CLASS MANAG STRA | MILLER |
| | |
| |
|
| R | 3-4 |
NRNA | 2321 | |
| |
| EEX 3616 | | |
| X |
DEP-X |
03 | W | 7-9 |
NRNA | G506 | 17C |
CORE CLASS MANAG STRA | SMITH |
| EEX 4064 | | |
| X |
DEP-X |
03 | T | 9-11 |
NRN | 166 | 17B |
INF/TODDLER W/DISABIL | KING |
| EEX 4064 | | |
| X |
DEP-X |
03 | W | 6-8 |
NRNA | 2323 | 17D |
INF/TODDLER W/DISABIL | FULLERTON |
| EEX 4754 | | |
| X |
DEP-X |
03 | W | 3-5 |
NRNA | 2331 | 16A |
FAMILY FOCUS INVOLVE | MAJORS |
| EEX 4812 | | |
| X |
DEP-X |
03 | M | 9-10 |
NRNA | 2337 | 16D |
PRACTICUM EARLY CHILD | LEAGUE |
| EEX 4812 | | |
| X |
DEP-X |
03 | M | 9-10 |
NRN | 278 | 16D |
PRACTICUM EARLY CHILD | LEAGUE |
| EEX 4905 | | |
| X |
DEP-X |
01 | T | 6 |
NRN | 292 | 18E |
INCLUSIVE EC STUDIES | CONROY |
| EEX 4905 | | 6 |
| X |
DEP-X |
03 | TBA | |
| | NFE |
LANG & LNG DIS: INTVN | COX |
| EEX 4905 | | 6 |
| X |
DEP-X |
04 | TBA | |
| | NFE |
INTREPRETER TRAIN 4 | MCLESKEY |
| EEX 4905 | | |
| X |
DEP-X |
02 | TBA | |
| | NFE |
LEARNING STRATEGIES | MCLESKEY |
| EEX 4905 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
LDRSHP SKILLS: SP ED | SCHWARTZ |
| EEX 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | STAFF |
| EEX 5940 | | |
| X |
DEP-X |
09 | TBA | |
| | NFE |
SUPERVISED STU TEACH | STAFF |
| EEX 6053 | | |
| X |
DEP-X |
03 | | |
WEB | | NFE |
STU W/DISAB ADV STUDY | REPETTO |
| EEX 6222 | | |
| X |
DEP-X |
03 | | |
WEB | | NFE |
EVALUA IN SPEC EDUC | COX |
| EEX 6233 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
ASSESS CURR MILD DISA | MORSINK |
| EEX 6661 | | |
| X |
DEP-X |
03 | R | 9-11 |
NRNA | 2325 | 17B |
TCH/MANAG BEHAV STU | SMITH |
| EEX 6786 | | |
| X |
DEP-X |
03 | M | 9-11 |
NRNA | 2335 | 16D |
TRANSDISCIP SPEC EDUC | GRIFFIN |
| EEX 6786 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
TRANSDISCIP SPEC EDUC | CORREA |
| EEX 6841 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
PRAC MILD DISABIL | LEAGUE |
| EEX 6841 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
PRAC MILD DISABIL | LEAGUE |
| EEX 6863 | | |
| X |
DEP-X |
12 | TBA | |
| | NFE |
SUPV PRACTICE SPEC ED | LEAGUE |
| EEX 6863 | | |
| X |
DEP-X |
12 | TBA | |
| | NFE |
SUPV PRACTICE SPEC ED | LEAGUE |
| EEX 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | LANE |
| EEX 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | LANE |
| EEX 6936 | | |
| X |
DEP-X |
03 | T | 3-5 |
NRNA | 2335 | 15A |
TECHNOLOGY & EBD | SCOTT |
| EEX 6936 | | |
| X |
DEP-X |
03 | T | 10E1 |
NRN | 342 | 15C |
INTER FOR LANG DIS LD | LANE |
| EEX 6936 | | |
| X |
DEP-X |
03 | R | 6-8 |
NRNA | 2323 | 18E |
CONT. ISSUES IN ECSE | CONROY |
| EEX 6936 | | |
| X |
DEP-X |
03 | | |
WEB | | NFE |
INSTRUCT APPROACHES | COX |
| EEX 6936 | | |
| X |
DEP-X |
01 | TBA | |
| | FE |
PROFESSIONAL SEMINAR | CORBETT |
| EEX 6936 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL TOPICS | LEAGUE |
| EEX 6940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | CORREA |
| EEX 6971 | | |
| X |
7762X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | DYKES |
| EEX 7865 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INTERNSHIP SPEC ED | LEAGUE |
| EEX 7867 | | |
| X |
DEP-X |
03 | M | 6-8 |
NRN | 211 | 17D |
TEACHER ED IN SPEC ED | MCLESKEY |
| EEX 7934 | | |
| X |
DEP-X |
03 | T | 8-10 |
NRN | 211 | 16C |
SEM TRENDS IN SPEC ED | GRIFFIN |
| EEX 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | REPETTO |
| EEX 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | CONROY |
| EGI 6051 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
EDUC OF GIFTED CHILD | DYKES |
| EPH 4033 | | |
| X |
DEP-X |
03 | T | 9-11 |
NRN | 260 | 17B |
CHILD YOUTH MULT DISA | COX |
| EPH 4033 | | |
| X |
DEP-X |
03 | W | 6-8 |
NRNA | 2321 | 17D |
CHILD YOUTH MULT DISA | DYKES |