|
ART AND ART HISTORY Course Descriptions
|
FAC 101 |
392-0201 |
UNDERGRADUATE ADVISER(S): T SUGGS
|
GRADUATE ADVISER: M. HYDE, C. ROLAND, G. WILLUMSON, R. POYNOR
|
**** Please refer to http://www.reg.ufl.edu/soc/index.html for specific *****
|
*** art course offerings, which were unavailable at the time of printing.****
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| ARE 4242 | Y | |
| X |
9687X |
03 | M W | 5-7 |
NRN | 10 | 18D |
TEACHING ART | ROLAND |
| ARE 4243 | Y | |
| X |
2839X |
03 | T R | 6-8 |
NRG | 100 | 18E |
PRINC OF TEACHING ART | DAVENPORT |
| ARE 4314 | Y | |
| X |
9681X |
VAR | M | 8-10 |
NRN | 10 | 15E |
ART EDUC ELEM SCHOOLS | DAVIS |
| ARE 4314 | Y | |
| X |
9683X |
VAR | W | 8-10 |
NRN | 10 | 15E |
ART EDUC ELEM SCHOOLS | FORRESTEL |
| ARE 4940 | | |
| X |
5590X |
VAR | TBA | |
| | NFE |
STUDENT TEACHING | DAVENPORT |
| ARE 6148 | | |
| X |
DEP-X |
03 | W | 10E1 |
CBD | 230 | 16E |
CURR IN TEACHING ART | ROLAND |
| ARE 6705 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
METHODS OF RESEARCH | DAVENPORT |
| ARE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | ROLAND |
| ARE 6933 | | |
| X |
DEP-X |
VAR | M | 10E1 |
FAC | 213 | 16E |
TEACHING ART HIGH EDU | ROLAND |
| ARE 6971 | | |
| X |
2870X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | ROLAND |
| ARE 6973 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL PROJECT | STAFF |
| ARH 2002 | Y | |
HI | X |
0430X |
03 | M W F | 9 |
FAB | 105 | 16D |
INTRO TO ART: ART EXP | JAMIESON |
| ARH 2050 | Y | |
HI | X |
0434X |
03 | T R | 6 |
FLG | 230 | 18E |
INTRO HIST OF ART 1 | DUNHAM |
| | |
| |
|
| F | 2 |
FAC | 201 | |
| |
| ARH 2050 | Y | |
HI | X |
5789X |
03 | T R | 6 |
FLG | 230 | 18E |
INTRO HIST OF ART 1 | DUNHAM |
| | |
| |
|
| F | 3 |
FAC | 201 | |
| |
| ARH 2050 | Y | |
HI | X |
0433X |
03 | T R | 6 |
FLG | 230 | 18E |
INTRO HIST OF ART 1 | WEBB |
| | |
| |
|
| F | 4 |
FAC | 201 | |
| |
| ARH 2050 | Y | |
HI | X |
5788X |
03 | T R | 6 |
FLG | 230 | 18E |
INTRO HIST OF ART 1 | WEBB |
| | |
| |
|
| F | 5 |
FAC | 201 | |
| |
| ARH 2051 | Y | |
HI | X |
5800X |
03 | T R | 6 |
LIT | 101 | 18E |
INTRO HIST OF ART 2 | HYDE |
| | |
| |
|
| M | 2 |
FAC | 201 | |
| |
| ARH 2051 | Y | |
HI | X |
3311X |
03 | T R | 6 |
LIT | 101 | 18E |
INTRO HIST OF ART 2 | BERMAN |
| | |
| |
|
| M | 5 |
FAC | 201 | |
| |
| ARH 2051 | Y | |
HI | X |
3325X |
03 | T R | 6 |
LIT | 101 | 18E |
INTRO HIST OF ART 2 | IHAS |
| | |
| |
|
| M | 9 |
FAC | 201 | |
| |
| ARH 2051 | Y | |
HI | X |
3253X |
03 | T R | 6 |
LIT | 101 | 18E |
INTRO HIST OF ART 2 | IHAS |
| | |
| |
|
| M | 10 |
FAC | 201 | |
| |
| ARH 2051 | Y | |
HI | X |
5796X |
03 | T R | 6 |
LIT | 101 | 18E |
INTRO HIST OF ART 2 | HYDE |
| | |
| |
|
| F | 6 |
FAC | 201 | |
| |
| ARH 2051 | Y | |
HI | X |
3341X |
03 | T R | 6 |
LIT | 101 | 18E |
INTRO HIST OF ART 2 | HYDE |
| | |
| |
|
| F | 7 |
FAC | 201 | |
| |
| ARH 2051 | Y | |
HI | X |
3236X |
03 | T R | 6 |
LIT | 101 | 18E |
INTRO HIST OF ART 2 | BRALEY |
| | |
| |
|
| F | 8 |
FAC | 201 | |
| |
| ARH 2051 | Y | |
HI | X |
3320X |
03 | T R | 6 |
LIT | 101 | 18E |
INTRO HIST OF ART 2 | BRALEY |
| | |
| |
|
| F | 9 |
FAC | 201 | |
| |
| ARH 3423 | | |
| X |
4675X |
03 | T | 11 |
FAC | 201 | 19C |
GENDER REPRES VISUAL | HYDE |
| | |
| |
|
| R | 1011 |
FAC | 201 | |
| |
| ARH 3525 | Y | |
HI | X |
3327X |
03 | M | 8 |
FAC | 201 | 15E |
ARTS OF WEST AFRICA | POYNOR |
| | |
| |
|
| W | 7-8 |
FAC | 201 | |
| |
| ARH 3610 | Y | 2 |
H | X |
1138X |
03 | M | 11 |
FAC | 201 | 13F |
AMERICAN ART | SEGAL |
| | |
| |
|
| W | 1011 |
FAC | 201 | |
| |
| ARH 3650 | Y | |
HI | X |
3338X |
03 | T | 8 |
FAC | 201 | 16C |
LATIN AMERICAN ART | SCOTT |
| | |
| |
|
| R | 7-8 |
FAC | 201 | |
| |
| ARH 4200 | Y | |
HI | X |
3361X |
04 | T | 4 |
FAC | 201 | 17E |
EARLY MEDIEV/BYZANTNE | STANLEY II |
| | |
| |
|
| R | 3-4 |
FAC | 201 | |
| |
| ARH 4304 | Y | |
HI | X |
3374X |
03 | T | 6-7 |
FAC | 201 | 18E |
ITALIAN RENAIS ARCH | STANLEY II |
| | |
| |
|
| R | 6 |
FAC | 201 | |
| |
| ARH 4312 | Y | |
HI | X |
1144X |
03 | T | 2-3 |
FAC | 201 | 18C |
LATE REN ART IN ITALY | WESTIN |
| | |
| |
|
| R | 2 |
FAC | 201 | |
| |
| ARH 4331 | Y | |
HI | X |
3379X |
03 | T | 9-10 |
FAC | 201 | 17B |
REN ART-NOR EUROPE | WARD |
| | |
| |
|
| R | 9 |
FAC | 201 | |
| |
| ARH 4905 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
INDIVIDUAL STUDY | STAFF |
| ARH 4930 | Y | 2 |
| X |
1166X |
03 | M | 6-7 |
FAC | 201 | 17D |
AFRICAN AM ART 19&20C | SEGAL |
| | |
| |
|
| W | 6 |
FAC | 201 | |
| |
| ARH 4931 | Y | |
| X |
1172X |
03 | T | 3-4 |
FAC | 302C | 15A |
W MEXICAN ART SEMINAR | SCOTT |
| | |
| |
|
| R | 3 |
FAC | 302C | |
| |
| ARH 4940 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
INTERNSHIP | STAFF |
| ARH 5815 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
METHODS OF RESEARCH | POYNOR |
| ARH 5905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | HYDE |
| ARH 6911 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED STUDY | WILLUMSON |
| ARH 6914 | | |
| X |
DEP-X |
VAR | T | 8 |
FAC | 302C | 16C |
WESTERN GREEKS SEM | BARLETTA |
| | |
| |
|
| R | 8-9 |
FAC | 302C | |
| |
| ARH 6914 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
IND STUDY ANCIENT ART | STAFF |
| ARH 6915 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
IND STUDY MEDIEV ART | STANLEY II |
| ARH 6916 | | |
| X |
DEP-X |
03 | T | 5 |
FAC | 302C | 18B |
GRAD SEM-MICHELANGELO | WESTIN |
| | |
| |
|
| R | 4-5 |
FAC | 302C | |
| |
| ARH 6916 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
IND STU RENAIS/BAROQ | STANLEY II |
| ARH 6917 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
IND STU MODERN ART | SEGAL |
| ARH 6918 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
IND STU NON-WEST ART | POYNOR |
| ARH 6938 | | |
| X |
DEP-X |
03 | M | 8-10 |
FAC | 315 | 15E |
SEM MUSEUM STUDIES | WILLUMSON |
| ARH 6938 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
SEM MUSEUM STUDIES | CARR |
| ARH 6946 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
MUSEUM PRACTICUM | WILLUMSON |
| ARH 6948 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
GALLERY PRACTICUM | STAFF |
| ARH 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | WILLUMSON |
| ART 1802C | Y | |
| Z |
DEP-Z |
03 | R | 11E2 |
CSE | E222 | 19C |
WRKSHP RES/PRAC LECT | TAYLOR |
| ART 1803C | Y | |
| Z |
DEP-Z |
06 | M W F | 2-5 |
FAD | 115 | 18A |
WRKSHP RES/PRA STUDIO | TAYLOR |
| ART 1803C | Y | |
| Z |
DEP-Z |
06 | M W F | 2-5 |
FAD | 105 | 18A |
WRKSHP RES/PRA STUDIO | CARROLL |
| ART 1803C | Y | |
| Z |
DEP-Z |
06 | M W F | 7-10 |
FAD | 105 | 17C |
WRKSHP RES/PRA STUDIO | MILLER |
| ART 1803C | Y | |
| Z |
DEP-Z |
06 | M W F | 7-10 |
FAD | 115 | 17C |
WRKSHP RES/PRA STUDIO | MILLER |
| ART 2305C | Y | |
| Z |
4684Z |
03 | M W | 5-7 |
FAD | 101 | 18D |
DRAW FORM & SPACE | O'CONNOR |
| ART 2305C | Y | |
| Z |
6942Z |
03 | M W | 5-7 |
FAD | 101 | 18D |
DRAW FORM & SPACE | O'CONNOR |
| ART 2305C | Y | |
| Z |
2967Z |
03 | M W | 11E2 |
FAD | 101 | 13F |
DRAW FORM & SPACE | FONSECA |
| ART 2305C | Y | |
| Z |
9641Z |
03 | M W | 11E2 |
FAD | 101 | 13F |
DRAW FORM & SPACE | FONSECA |
| ART 2305C | Y | |
| Z |
2945Z |
03 | T R | 5-7 |
FAD | 101 | 18B |
DRAW FORM & SPACE | BRADLEY |
| ART 2305C | Y | |
| Z |
4687Z |
03 | T R | 5-7 |
FAD | 101 | 18B |
DRAW FORM & SPACE | BRADLEY |
| ART 2330C | | |
| Z |
4870Z |
03 | M W | 5-7 |
FAD | 215 | 18D |
FIGURE DRAWING | RODRIGUEZ COSS |
| ART 2330C | | |
| Z |
4906Z |
03 | M W | 5-7 |
FAD | 215 | 18D |
FIGURE DRAWING | RODRIGUEZ COSS |
| ART 2374C | Y | |
| Z |
5743Z |
03 | M W | 8-10 |
FAD | 101 | 15E |
DRAW MOVEMNT/MOTION | SLACK |
| ART 2401C | Y | |
| Z |
5140Z |
03 | M W | 5-7 |
FAC | 302C | 18D |
PRINTMAK COLOR THEORY | BRAUHN |
| ART 2468C | Y | |
| Z |
1642Z |
03 | M W | 8-10 |
FAC | 302C | 15E |
PRINTMAK FIGURE-GRND | SANMIGUEL-DEPAZ |
| ART 2500C | Y | |
| Z |
2401Z |
03 | M W | 2-4 |
FAD | 205 | 18A |
PAINT INVESTIGA B/W | PANELLA |
| ART 2501C | Y | |
| Z |
9636Z |
03 | M W | 5-7 |
FAD | 205 | 18D |
PAINT INVESTIGA COLOR | MITCHAM |
| ART 2621C | Y | |
| Z |
1552Z |
03 | M W | E1E3 |
NRNA | G514I | 15F |
COMPUTER ART: MONTAGE | HUTCHINSON |
| ART 2621C | Y | |
| Z |
5748Z |
03 | T R | 2-4 |
ARCH | 120 | 18C |
COMPUTER ART: MONTAGE | MCKEE |
| ART 2622C | Y | |
| Z |
6212Z |
03 | M W | E1E3 |
NRG | 100 | 15F |
VIDEO ART: MONTAGE | MERICLE |
| ART 2700C | Y | |
| Z |
8901Z |
03 | TBA | |
| | |
SCULPTURAL APPETIZERS | STAFF |
| ART 2702C | Y | |
| Z |
4695Z |
03 | M W | 5-7 |
FAC | B008 | 18D |
SCULP GRAVITY/BOUYANC | ZICKEFOOSE |
| ART 2702C | Y | |
| Z |
6155Z |
03 | M W | 5-7 |
FAC | B008 | 18D |
SCULP GRAVITY/BOUYANC | ZICKEFOOSE |
| ART 2757C | Y | |
| Z |
4696Z |
03 | T R | 8-10 |
FAC | B014 | 16C |
CERAMIC 3 DIMENS CONC | SHAFFER |
| ART 2757C | Y | |
| Z |
5693Z |
03 | T R | 8-10 |
FAC | B014 | 16C |
CERAMIC 3 DIMENS CONC | SHAFFER |
| ART 2773C | Y | |
| Z |
4697Z |
03 | M W | 8-10 |
FAC | B014 | 15E |
CERAMIC SURFACE/FORM | RANDALL |
| ART 2773C | Y | |
| Z |
5704Z |
03 | M W | 8-10 |
FAC | B014 | 15E |
CERAMIC SURFACE/FORM | RANDALL |
| ART 2930C | Y | |
| Z |
4842Z |
03 | M W | 5-7 |
NRNA | G514I | 18D |
DAS TIME-BASED MEDIA | PAGANO |
| ART 2930C | Y | |
| Z |
5457Z |
03 | M W | 5-7 |
FAC | B014 | 18D |
CERAMIC FIGURE SCULPT | BRYANT |
| ART 2930C | Y | |
| Z |
6127Z |
03 | T R | 2-4 |
FAC | B008 | 18C |
SCULP SHAP SPACE/FORM | HAZARD |
| ART 2930C | Y | |
| Z |
7105Z |
03 | T R | 2-4 |
FAD | 205 | 18C |
OBERVATIONAL PAINTING | WESTMARK |
| ART 2930C | Y | |
| Z |
7055Z |
03 | T R | 5-7 |
FAC | 306 | 18B |
DAS DIGITAL ANIMATION | EDELEN |
| ART 2930C | Y | |
| Z |
4845Z |
03 | W F | 2-4 |
NRNA | G512 | 18A |
DAS DIGITAL MONTAGE | AGSHIKAR |
| ART 3310C | Y | |
| Z |
9620Z |
03 | M W | 2-4 |
FAD | 215 | 18A |
COLOR DRAWING | STEPP |
| ART 3332 | Y | |
| X |
7022X |
03 | M W | 8-10 |
FAD | 215 | 15E |
LIFE DRAWING | STEPP |
| ART 3420C | Y | |
| Z |
5142Z |
03 | T R | 2-4 |
FAC | 318 | 18C |
PRINT: LITHOGRAPHY | MUELLER |
| ART 3560C | Y | |
| Z |
6943Z |
03 | T R | 5-7 |
FAD | 205 | 18B |
FIGURE PAINTING | WARD |
| ART 3616C | Y | |
| Z |
9616Z |
03 | M | 2-4 |
FAC | 306 | 18A |
COMPU ART ANIMATION | PAPPENHEIMER |
| | |
| |
|
| W | 2-4 |
NRG | 18 | |
| |
| ART 3711C | Y | |
| Z |
9633Z |
03 | T R | 8-10 |
FAC | B001 | 16C |
SCULPTURE MAT & METHS | ROBERGE |
| ART 3712C | Y | |
| Z |
5535Z |
03 | T R | 5-7 |
FAC | B001 | 18B |
SCULPT CONC/STRAT | ROBERGE |
| ART 3762C | Y | |
| Z |
9648Z |
03 | M W | 5-7 |
FAC | B016 | 18D |
VESSEL AESTHETIC 1 | ARBUCKLE |
| ART 3764C | Y | |
| Z |
5721Z |
03 | T R | 5-7 |
FAC | B014 | 18B |
CERAMIC SCULPTURE 1 | SMITH |
| ART 3807C | Y | |
| Z |
5391Z |
03 | M W | 2-4 |
FAD | 101 | 18A |
INTERDISCIPLINARY STU | O'CONNOR |
| ART 3807C | Y | |
| Z |
7133Z |
03 | T R | 8-10 |
FAD | 101 | 16C |
INTERDISCIPLINARY STU | MESCHES |
| ART 3958C | Y | |
| Z |
9614Z |
03 | M W | 9-11 |
NRG | 18 | 16D |
PERFORMANCE/INSTALLA | VANDERHEIJDEN |
| ART 4312C | Y | |
| Z |
9608Z |
06 | T RF | 5-8 |
FAD | 117 | 18B |
ADVANCED DRAWING | GARBER |
| ART 4402C | Y | |
| Z |
9607Z |
06 | T RF | 5-8 |
FAC | 318 | 18B |
ADVANCED PRINTMAKING | MUELLER |
| ART 4505C | Y | |
| Z |
9606Z |
06 | M W F | 8-11 |
FAD | 201 | 15E |
ADVANCED PAINTING | HEIPP |
| ART 4630C | Y | |
| Z |
9605Z |
06 | M | 5-8 |
NRG | 18 | 18D |
VIDEO ART: ADV PROJ | PAPPENHEIMER |
| | |
| |
|
| W F | 5-8 |
FAC | 306 | |
| |
| ART 4710C | Y | |
| Z |
9604Z |
06 | M W F | 5-8 |
FAC | B001 | 18D |
ADVANCED SCULPTURE | VANDERHEIJDEN |
| ART 4760C | Y | |
| Z |
5740Z |
VAR | M W F | 2-4 |
FAC | B016 | 18A |
ADVANCED CERAMICS | ARBUCKLE |
| | |
| |
|
| F | E1E3 |
FAC | B016 | |
| |
| ART 4905C | | |
| Z |
DEP-Z |
03 | TBA | |
| | NFE |
INDIVIDUAL STUDY | SMITH |
| ART 4930C | Y | |
| Z |
4998Z |
03 | M W | 2-4 |
NRNA | G514I | 18A |
DIGITAL PROD STUDIO 1 | ASSELIN |
| ART 4930C | Y | |
| Z |
DEP-Z |
03 | M W | 8-10 |
FAC | 316 | 15E |
GRAPHIC DESIGN WORKSH | ROGAL |
| ART 4930C | Y | |
| Z |
DEP-Z |
03 | M W | 11E2 |
ARCH | 120 | 13F |
WEB PROJECT MGMT | TRAMMELL JR |
| ART 4930C | Y | |
| Z |
4839Z |
03 | T | 8-10 |
NRNA | G514I | 16C |
DIGITAL PROD STUDIO 3 | SINCLAIR |
| | |
| |
|
| R | 8-10 |
NRNA | G514I | |
| |
| ART 4930C | Y | |
| Z |
5307Z |
03 | TBA | |
| | FE |
JR. PAINTING SEMINAR | HEIPP |
| ART 4940 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
INTERNSHIP | ROGAL |
| ART 4955C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
SENIOR PROJECT | MENDOZA |
| ART 4955C | | |
| Z |
DEP-Z |
01 | TBA | |
| | NFE |
SENIOR PROJECT | DAVENPORT |
| ART 5905C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | PAPPENHEIMER |
| ART 6910C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | MENDOZA |
| ART 6926C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
ADVANCED STUDY 1 | PAPPENHEIMER |
| ART 6927C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
ADVANCED STUDY 2 | MESCHES |
| ART 6928C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
ADVANCED STUDY 3 | SLAWSON |
| ART 6929C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
ADVANCED STUDY 4 | HWANG |
| ART 6933 | | |
| X |
7764X |
VAR | M W | 11E2 |
ARCH | 120 | 13F |
WEB PROJECT MGMT | TRAMMELL JR |
| ART 6933 | | |
| X |
DEP-X |
03 | T R | 8-10 |
FAC | 118 | 16C |
SPECIAL TOPICS | SLAWSON |
| ART 6933 | | |
| X |
DEP-X |
VAR | T R | 11E1 |
FAD | 215 | 19C |
PAINTING/DRAW SEMINAR | GARBER |
| ART 6933 | | |
| X |
DEP-X |
03 | T | 2-4 |
FAC | B016 | 18C |
CERAMIC GRAD SEMINAR | SMITH |
| ART 6933 | | |
| X |
DEP-X |
VAR | W | E1E3 |
FAC | B001 | 17F |
SCULPTURE: GRAD SEMIN | VANDERHEIJDEN |
| ART 6933 | | |
| X |
DEP-X |
VAR | R | E1E3 |
NRG | 18 | 18F |
VIDEO/PHOTO/ELM SEMIN | VEGA |
| ART 6933 | | |
| X |
3198X |
VAR | TBA | |
| | NFE |
DAS SEMINAR | ASSELIN |
| ART 6933 | | |
| X |
DEP-X |
VAR | TBA | |
| | FE |
PRINTMAKING SEMINAR | MUELLER |
| ART 6933 | | |
| X |
6778X |
VAR | TBA | |
| | NFE |
SPECIAL TOPICS | STAFF |
| ART 6973C | | |
| Z |
DEP-Z |
VAR | TBA | |
| | NFE |
INDIVIDUAL PROJECT | O'CONNOR |
| GRA 2111C | Y | |
| Z |
7135Z |
03 | M W | 5-7 |
NRG | 105 | 18D |
GRAPHIC DES VIS DYNAM | HERNANDEZ |
| GRA 2202C | Y | |
| Z |
3762Z |
03 | T R | 5-7 |
NRG | 105 | 18B |
GRAPH DES LETTER FORM | CARVALLO |
| GRA 3138C | Y | |
| Z |
9643Z |
03 | T R | 5-7 |
FAC | 316 | 18B |
GRAPH DES: TYPOGRAPHY | SLAWSON |
| GRA 3193C | Y | |
| Z |
9622Z |
03 | T R | 2-4 |
FAC | 316 | 18C |
VISUALIZ/CREATIVITY | HWANG |
| GRA 4100C | Y | |
| Z |
9609Z |
03 | T R | 5-7 |
FAC | 314 | 18B |
GRAPHIC DES: VIS SYS | HWANG |
| GRA 4196C | Y | |
| Z |
9611Z |
03 | M W | 5-7 |
FAC | 314 | 18D |
GRAPH DES IDEAS/STYLE | ROGAL |
| PGY 2101 | Y | |
H | X |
4707X |
03 | M | 9-11 |
FAD | 329 | 16D |
VISUAL LITERACY PHOTO | NAVAB |
| | |
| |
|
| T R | 9 |
CBD | 310 | |
| |
| PGY 2101 | Y | |
H | X |
9627X |
03 | M | 9-11 |
FAD | 329 | 16D |
VISUAL LITERACY PHOTO | NAVAB |
| | |
| |
|
| T R | 9 |
CBD | 310 | |
| |
| PGY 2441C | Y | |
| Z |
3106Z |
03 | T R | 2-4 |
FAD | 329 | 18C |
PHOTO: IMAGE ORDER ID | KEITH |
| PGY 2441C | Y | |
| Z |
5595Z |
03 | T R | 2-4 |
FAD | 329 | 18C |
PHOTO: IMAGE ORDER ID | KEITH |
| PGY 2442C | Y | |
| Z |
3113Z |
03 | T | 8-11 |
FAD | 329 | 16C |
PHOTO: FIGURE/GROUND | PEREZ |
| | |
| |
|
| R | 8-9 |
FAD | 329 | |
| |
| PGY 2442C | Y | |
| Z |
6950Z |
03 | T | 8-11 |
FAD | 329 | 16C |
PHOTO: FIGURE/GROUND | PEREZ |
| | |
| |
|
| R | 8-9 |
FAD | 329 | |
| |
| PGY 3410C | Y | |
| Z |
9582Z |
03 | T R | 5-7 |
FAD | 329 | 18B |
PHOTOGRAPHY: COLOR | VEGA |
| PGY 3444C | Y | |
| Z |
9583Z |
03 | M W | 2-4 |
FAD | 329 | 18A |
PHOTOGRAPHY: BLK/WHTE | MENDOZA |
| PGY 4420C | Y | |
| Z |
9579Z |
06 | M W F | 5-8 |
FAD | 329 | 18D |
ADVANCED PHOTOGRAPHY | MENDOZA |