|
ANIMAL SCIENCES |
ANS 100 |
392-2186 |
UNDERGRADUATE ADVISER(S): D. SLOAN, S. BEAUCHAMP
|
GRADUATE ADVISER: J. BRENDEMUHL
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| ANS 2002 | | |
| X |
0227X |
02 | T R | 5 |
LIT | 109 | 18B |
THE MEAT WE EAT | EUBANKS |
| ANS 3006C | | |
| Z |
0258Z |
04 | M W F | 1 |
NEB | 100 | 17A |
INTRO ANIMAL SCIENCE | MARSHALL |
| | |
| |
|
| T | 6-7 |
ANS | 102 | |
| |
| ANS 3006C | | |
| Z |
7012Z |
04 | M W F | 1 |
NEB | 100 | 17A |
INTRO ANIMAL SCIENCE | MARSHALL |
| | |
| |
|
| T | 8-9 |
ANS | 102 | |
| |
| ANS 3006C | | |
| Z |
7016Z |
04 | M W F | 1 |
NEB | 100 | 17A |
INTRO ANIMAL SCIENCE | MARSHALL |
| | |
| |
|
| W | 6-7 |
ANS | 102 | |
| |
| ANS 3006C | | |
| Z |
7017Z |
04 | M W F | 1 |
NEB | 100 | 17A |
INTRO ANIMAL SCIENCE | MARSHALL |
| | |
| |
|
| W | 8-9 |
ANS | 102 | |
| |
| ANS 3006C | | |
| Z |
2920Z |
04 | M W F | 1 |
NEB | 100 | 17A |
INTRO ANIMAL SCIENCE | MARSHALL |
| | |
| |
|
| R | 6-7 |
ANS | 102 | |
| |
| ANS 3006C | | |
| Z |
2898Z |
04 | M W F | 1 |
NEB | 100 | 17A |
INTRO ANIMAL SCIENCE | MARSHALL |
| | |
| |
|
| R | 8-9 |
ANS | 102 | |
| |
| ANS 3043 | | |
| X |
0228X |
03 | M W F | 1 |
NPB | 1001 | 17A |
GROWTH DEV FARM ANIM | YELICH |
| ANS 3206 | | |
| X |
DEP-X |
VAR | TBA | |
| | FE |
LIVESTOCK MANAGE PRAC | THRIFT |
| ANS 3230 | | |
| X |
7006X |
01 | T | 2 |
ANS | 102 | 18C |
SURV EQUINE/ALLIED | LIEB |
| ANS 3236 | | |
| X |
0232X |
03 | M W F | 5 |
ANS | 156 | 18D |
INTRO EQUINE SCIENCE | TENBROECK |
| ANS 3237C | | |
| Z |
DEP-Z |
02 | R | 2 |
ANS | 156 | 18C |
EQUINE HEALTH MANAGE | TENBROECK |
| | |
| |
|
| R | 6-7 |
HTUS | 7 | |
| |
| ANS 3237C | | |
| Z |
DEP-Z |
02 | R | 2 |
ANS | 156 | 18C |
EQUINE HEALTH MANAGE | TENBROECK |
| | |
| |
|
| R | 8-9 |
HTUS | 7 | |
| |
| ANS 3246 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
BEEF PRODUCTION PRACT | BURKETT |
| ANS 3316L | | |
| Z |
DEP-Z |
01 | M | 6-7 |
ANS | 155 | 17D |
TECH RUMINANT REPRODU | HANSEN |
| ANS 3317L | | |
| Z |
6223Z |
01 | T | 6-7 |
ANS | 155 | 18E |
TECH SWINE REPRODUC | BADINGA |
| ANS 3317L | | |
| Z |
4847Z |
01 | T | 8-9 |
ANS | 155 | 16C |
TECH SWINE REPRODUC | MOORE |
| ANS 3319 | | |
| X |
DEP-X |
03 | M W F | 4 |
ANS | 156 | 19B |
REPROD PHYS/ENDOCRIN | FIELDS |
| | |
| |
|
| W | 9 |
MCCA | 2186 | |
| |
| ANS 3319 | | |
| X |
7020X |
03 | M W F | 4 |
ANS | 156 | 19B |
REPROD PHYS/ENDOCRIN | FIELDS |
| ANS 3405 | | |
| X |
0236X |
02 | T R | 3 |
ANS | 151 | 15A |
EQUINE NUTRI/FEED | OTT |
| ANS 3440 | | |
| X |
0259X |
04 | MTWR | 10 |
NEB | 100 | 16E |
PRIN ANIMAL NUTRITION | MILES JR |
| ANS 3634C | | |
| Z |
0237Z |
03 | T R | 2 |
ANS | 151 | 18C |
MEATS | JOHNSON |
| | |
| |
|
| R | 6-7 |
ANS | 156 | |
| |
| ANS 3934 | | |
| X |
0238X |
01 | R | 1 |
ANS | 151 | 16B |
CAREERS IN LIVESTOCK | SLOAN |
| ANS 4231 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
PRACTICUM HORSE MANAG | MCQUAGGE/TENBROECK |
| ANS 4238L | | |
| Z |
DEP-Z |
03 | TBA | |
| | FE |
HORSE PSYCHOL & TRAIN | MCQUAGGE |
| ANS 4238L | | |
| Z |
DEP-Z |
03 | TBA | |
| | |
HNR HORSE PSYCH/TRAIN | MCQUAGGE |
| ANS 4243C | | |
| Z |
0240Z |
03 | T R | 3 |
ANS | 155 | 15A |
BEEF COW-CALF MANAGE | THRIFT |
| | |
| |
|
| R | 8-10 |
ANS | 155 | |
| |
| ANS 4441 | | |
| X |
3513X |
03 | M W F | 3 |
ANSC | 201 | 16A |
DAIRY CATTLE NUTRI | STAPLES |
| ANS 4441L | Y | |
| Z |
2784Z |
02 | W | 6-8 |
ANSC | 201 | 17D |
DAIRY CATTLE NUTRI LB | STAPLES |
| ANS 4615 | | |
| X |
DEP-X |
01 | F | 8-9 |
ANS | 156 | 15E |
MEAT SELECT & GRADING | EUBANKS |
| | |
| |
|
| T | 10 |
ANS | 151 | |
| |
| ANS 4905 | | |
| X |
6008X |
VAR | TBA | |
| | NFE |
PROBS IN ANIMAL SCI | UMPHREY |
| ANS 4905 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
TEACH ASST REPRODUCT | FIELDS |
| ANS 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | FE |
PROBS IN ANIMAL SCI | STEPHENS |
| ANS 4909 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
HONORS PROJECT | MILES JR |
| ANS 4941 | | |
| X |
DEP-X |
VAR | TBA | |
| | FE |
FULL-TIME PRAC WORK | MARSHALL |
| ANS 4992 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
LIVESTOCK JUDGING | UMPHREY |
| ANS 4992 | | |
| X |
DEP-X |
01 | TBA | |
| | FE |
LIVESTOCK JUDGING HOR | STEPHENS |
| ANS 5446 | | |
| X |
0242X |
03 | M W F | 4 |
ANS | 155 | 19B |
ANIMAL NUTRITION | BRENDEMUHL |
| ANS 5935 | | |
| X |
7011X |
01 | W | 9 |
ANS | 156 | 16D |
REPROD BIOL SEM & RES | FIELDS |
| ANS 6310 | | |
| X |
5121X |
04 | M W F | 4 |
ANS | 151 | 19B |
EXPERIMENT EMBRYOLOGY | MOORE |
| | |
| |
|
| R | 6-7 |
ANSC | 210 | |
| |
| ANS 6313 | | |
| X |
5069X |
02 | TBA | |
| | NFE |
CUR CONC REPROD BIOL | HANSEN |
| ANS 6636 | | |
| X |
5070X |
03 | TBA | |
| | NFE |
MEAT TECHNOLOGY | JOHNSON |
| ANS 6666L | | |
| Z |
5084Z |
02 | TBA | |
| | NFE |
MOLEC & CELL RES METH | MOORE |
| ANS 6711 | | |
| X |
5099X |
02 | T R | 5 |
ANS | 151 | 18B |
CUR TOP EQUIN NUTR/EX | OTT |
| | |
| |
|
| R | 6-7 |
ANS | 151 | |
| |
| ANS 6718 | | |
| X |
4945X |
03 | M W F | 4 |
ANSC | 201 | 19B |
NUTR PHYS DOMESTIC AN | BADINGA |
| ANS 6751C | | |
| Z |
2900Z |
04 | T | 2 |
ANS | 155 | 18C |
PHYSIOL OF REPRODUCT | SHARP III |
| | |
| |
|
| W | 6-7 |
ANS | 155 | |
| |
| | |
| |
|
| R | 1-2 |
ANS | 155 | |
| |
| ANS 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
PROB IN ANIMAL SCI | MCDOWELL |
| ANS 6905 | | |
| X |
5714X |
02 | TBA | |
| | NFE |
AQUACULTURE NUTRITION | MILES JR |
| ANS 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | DE VRIES |
| ANS 6932 | | |
| X |
DEP-X |
03 | TBA | |
| | NFE |
TOPICS IN ANIMAL SCI | TENBROECK |
| ANS 6933 | | |
| X |
0249X |
01 | R | 9 |
ANS | 156 | 17B |
GRAD SEM IN ANIMAL SC | NATZKE |
| ANS 6936 | | |
| X |
2319X |
VAR | TBA | |
| | NFE |
GRAD SEM ANIM MOLEC | MOORE |
| ANS 6940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | MCQUAGGE |
| ANS 6971 | | |
| X |
0251X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | HANSEN |
| ANS 7979 | | |
| X |
0252X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | ADESOGAN |
| ANS 7980 | | |
| X |
0253X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | HEAD |