|
AGRONOMY Course Descriptions
|
NEW 304 |
392-1811 |
UNDERGRADUATE ADVISER(S): K.L. BUHR
|
GRADUATE ADVISER: D.S. WOFFORD
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| AGR 3005 | | |
B | X |
0212X |
03 | M W F | 2 |
PSY | 151 | 18A |
PRIN OF CROP SCIENCE | BUHR |
| AGR 3005L | Y | |
| Z |
4570Z |
01 | T | 5-6 |
MCCB | 3108 | 18B |
CROP SCIENCE LAB | BUHR |
| AGR 3005L | Y | |
| Z |
4587Z |
01 | T | 9-10 |
MCCB | 3124 | 17B |
CROP SCIENCE LAB | BUHR |
| AGR 3303 | | |
B | X |
0214X |
03 | M W F | 2 |
MCCA | G186 | 18A |
GENETICS | WOFFORD |
| AGR 3931C | | |
| Z |
0650Z |
02 | M F | 6-7 |
MCCB | 2103 | 17D |
PLANT SCIENCE INFO | BUHR |
| AGR 4268C | | |
| Z |
0724Z |
03 | M | 2 |
MCCA | 3191 | 18A |
SUSTAIN AGR SYS ANALY | SCHOLBERG |
| | |
| |
|
| T | 7-9 |
MCCB | 2103 | |
| |
| AGR 4321 | | |
| X |
0395X |
03 | T R | 3 |
MCCA | 3191 | 15A |
PLANT BREEDING | QUESENBERRY |
| | |
| |
|
| R | 6-7 |
MCCA | 3191 | |
| |
| AGR 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | BUHR |
| AGR 4909 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
HONORS PROJECT | STAFF |
| AGR 4932 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
AGRONOMY TOPICS | BUHR |
| AGR 5266C | | |
| Z |
0216Z |
03 | T R | 5-6 |
WALC | 4 | 18B |
FIELD PLOT TECHNIQUES | GALLAHER |
| | |
| |
|
| R | 7 |
WALC | 4 | |
| |
| AGR 5321C | | |
| Z |
0396Z |
03 | T R | 3 |
MCCA | 3191 | 15A |
GENETIC IMPROV PLANTS | QUESENBERRY |
| | |
| |
|
| R | 6-7 |
MCCA | 3191 | |
| |
| AGR 6233C | | |
| Z |
0881Z |
04 | M W F | 2 |
MCCA | 1142 | 18A |
TROP PAS & FORAGE SCI | SOLLENBERGER |
| | |
| |
|
| M | 6-7 |
MCCA | 2196 | |
| |
| AGR 6353 | | |
| X |
0907X |
03 | T R | 4 |
MCCA | 3191 | 17E |
CYTOGENETICS | QUESENBERRY |
| | |
| |
|
| T | 6-8 |
MCCA | 3191 | |
| |
| AGR 6422C | Y | |
| Z |
0085Z |
03 | M W F | 4 |
MCCA | 3191 | 19B |
ENVIRON CROP NUTRI | SCHOLBERG |
| | |
| |
|
| F | 5 |
MCCA | 3191 | |
| |
| AGR 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
AGRONOMIC PROBLEMS | GALLAHER |
| AGR 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | STAFF |
| AGR 6932 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
TOPICS IN AGRONOMY | SCHOLBERG |
| AGR 6933 | | |
| X |
0222X |
01 | R | 9-10 |
MCCA | G186 | 17B |
GRAD AGRON SEMINAR | WOFFORD |
| AGR 6940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | MACDONALD |
| AGR 6971 | | |
| X |
0223X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | SCHOLBERG |
| AGR 7979 | | |
| X |
0224X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | SOLLENBERGER |
| AGR 7980 | | |
| X |
0225X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | WOFFORD |
| PCB 2441 | | |
B | X |
4763X |
03 | M W F | 5 |
MCCB | G086 | 18D |
HNRS BIO INVADERS | FOX |
| | |
| |
|
| M | 6 |
MCCA | 2186 | |
| |
| PCB 2441 | | |
B | X |
3541X |
03 | M W F | 5 |
MCCB | G086 | 18D |
BIOLOGICAL INVADERS | FOX |
| PLS 4601C | Y | |
| Z |
0226Z |
03 | T R | 2 |
MCCA | 2196 | 18C |
PRIN OF WEED SCIENCE | MACDONALD |
| | |
| |
|
| T | 8-9 |
MCCA | 2196 | |
| |
| PLS 5632C | Y | |
| Z |
2163Z |
03 | T R | 2 |
MCCA | 2196 | 18C |
INTEGRA WEED MANAGEMT | MACDONALD |
| | |
| |
|
| T | 8-9 |
MCCA | 2196 | |
| |
| PLS 5652 | | |
| X |
5218X |
03 | M W F | 3 |
MCCA | 3191 | 16A |
ADVANCED WEED SCIENCE | MACDONALD |