|
AGRICULTURAL OPERATIONS MANAGE Course Descriptions |
ROG 114 |
392-1864 |
UNDERGRADUATE ADVISER(S): R. NORDSTEDT, B. FRENCH, C. LEHTOLA
|
GRADUATE ADVISER: K. L. CAMPBELL
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| ALS 4085 | | |
| X |
0335X |
02 | M | 2-3 |
MCCB | G108 | 18A |
AG RISK MANAGE & LAW | LEHTOLA |
| AOM 3220 | Y | |
| X |
7749X |
03 | T R | 2 |
ROG | 110 | 18C |
AGRIC CONSTRUC & MAIN | FRENCH |
| | |
| |
|
| M | 8-9 |
ROG | 211 | |
| |
| AOM 3220 | Y | |
| X |
0178X |
03 | T R | 2 |
ROG | 110 | 18C |
AGRIC CONSTRUC & MAIN | FRENCH |
| | |
| |
|
| T | 8-9 |
RNK | 220 | |
| |
| AOM 3220 | Y | |
| X |
0177X |
03 | T R | 2 |
ROG | 110 | 18C |
AGRIC CONSTRUC & MAIN | FRENCH |
| | |
| |
|
| W | 8-9 |
ROG | 110 | |
| |
| AOM 3333 | Y | |
| X |
0179X |
03 | M | 7-9 |
ROG | 110 | 17C |
PESTICIDE APPLIC TECH | LEE |
| | |
| |
|
| W | 7 |
ROG | 110 | |
| |
| AOM 3734 | | |
| X |
4822X |
03 | M W F | 3 |
ROG | 110 | 16A |
IRRIGA PRACT FLORIDA | HAMAN |
| AOM 4062 | | |
| X |
0182X |
04 | M W F | 2 |
ROG | 129 | 18A |
PRIN FOOD ENGINEERING | LEARY |
| | |
| |
|
| T | 6-7 |
ROG | 129 | |
| |
| AOM 4062 | | |
| X |
0906X |
04 | M W F | 2 |
ROG | 129 | 18A |
PRIN FOOD ENGINEERING | LEARY |
| | |
| |
|
| T | 8-9 |
ROG | 129 | |
| |
| AOM 4314C | | |
| Z |
0183Z |
03 | T R | 4 |
ROG | 211 | 17E |
POWER/MACHINE MANAGE | LEHTOLA |
| | |
| |
|
| T | 8-9 |
ROG | 110 | |
| |
| AOM 4434 | Y | |
| X |
6443X |
03 | M W F | 6 |
ROG | 110 | 17D |
PRECISION AGRICULTURE | LEE |
| | |
| |
|
| F | 7 |
ROG | 110 | |
| |
| AOM 4444C | | |
| Z |
0185Z |
03 | M W F | 4 |
ROG | 110 | 19B |
ELECT POWER/INSTRUMEN | FRENCH |
| AOM 4642 | | |
| X |
0327X |
03 | T R | 3 |
ROG | 110 | 15A |
ENVIRON SYS AG STRUCT | MISHOE |
| | |
| |
|
| R | 8-9 |
ROG | 110 | |
| |
| AOM 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED SAFETY | LEHTOLA |
| AOM 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL PROBLEMS | FRENCH |
| AOM 4932 | | |
| X |
2244X |
03 | M W F | 3 |
ROG | 106 | 16A |
AG & NAT RES SOFTWARE | ZAZUETA |
| AOM 4932 | | |
| X |
2246X |
03 | M W F | 5 |
ROG | 106 | 18D |
COMPUTERS AG NAT RES | STAFF |
| AOM 4932 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL TOPICS | STAFF |
| AOM 5431 | | |
| X |
4897X |
03 | T R | 2 |
ROG | 283 | 18C |
GIS/REMOTE SENS AGRIC | JORDAN |
| | |
| |
|
| T | 8-9 |
ROG | 283 | |
| |
| AOM 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | STAFF |
| AOM 6932 | | |
| X |
0326X |
03 | M | 7-9 |
ROG | 110 | 17C |
AG CHEM APPLICA TEC | LEE |
| | |
| |
|
| W | 7 |
ROG | 110 | |
| |
| AOM 6932 | | |
| X |
DEP-X |
VAR | TBA | |
| | FE |
SPECIAL TOPICS | HAMAN |
| PKG 2001 | | |
| X |
5131X |
03 | M W F | 3 |
ROG | 129 | 16A |
PRINC OF PACKAGING | EMOND |
| PKG 3103 | | |
| X |
2758X |
03 | M W F | 6 |
ROG | 129 | 17D |
FOOD PACKAGING | WELT |
| PKG 4204C | Y | |
| Z |
8048Z |
03 | M | 7-8 |
ROG | 283 | 17C |
PACKAGE DECORATION | EMOND |
| | |
| |
|
| W | 6-8 |
ROG | 283 | |
| |
| PKG 4204C | Y | |
| Z |
2733Z |
03 | T | 7-8 |
ROG | 106 | 19A |
PACKAGE DECORATION | EMOND |
| | |
| |
|
| R | 6-8 |
ROG | 106 | |
| |
| PKG 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SENIOR DESIGN | WELT |
| PKG 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | WELT |
| PKG 4932 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL TOPICS | STAFF |
| PKG 5206C | Y | |
| Z |
2253Z |
03 | M | 7-8 |
ROG | 283 | 17C |
ADV PACKAGE DECORA | STAFF |
| | |
| |
|
| W | 6-8 |
ROG | 283 | |
| |
| PKG 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | STAFF |
| PKG 6932 | | |
| X |
2393X |
03 | M W F | 3 |
ROG | 283 | 16A |
ADV PKG PRODUCT PROCE | WELT |
| PKG 6932 | | |
| X |
2391X |
03 | M W F | 6 |
ROG | 129 | 17D |
ADV FOOD PACKAGING | WELT |
| PKG 6932 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL TOPICS | EMOND |