|
AGRICULTURAL & BIOLOG ENGINEERING Course Descriptions
|
ROGE 115 |
392-1864 |
UNDERGRADUATE ADVISER(S): JAMES LEARY, ART TEIXEIRA
|
GRADUATE ADVISER: KENNETH CAMPBELL
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| ABE 2012C | | |
| Z |
0127Z |
03 | M W | 4 |
ROG | 129 | 19B |
INTRO AGRIC/BIOL ENGR | LEARY |
| | |
| |
|
| M | 8-9 |
ROG | 129 | |
| |
| ABE 3042C | | |
| Z |
0128Z |
02 | T R | 2 |
ROG | 129 | 18C |
AGR & BIO ENG DESGN 1 | CHAU |
| ABE 3612C | | |
| Z |
0129Z |
04 | M W F | 5 |
ROG | 129 | 18D |
HEAT/MASS TRANS BIOL | CHAU |
| | |
| |
|
| R | 8-10 |
ROG | 129 | |
| |
| ABE 4043C | | |
| Z |
0130Z |
02 | M | 8-9 |
ROG | 141 | 15E |
AGR/BIOL ENGR DES 2 | BUCKLIN |
| ABE 4171C | Y | |
| Z |
0487Z |
04 | M W F | 6 |
ROG | 106 | 17D |
POWER/MACH BIOLOG SYS | BURKS |
| | |
| |
|
| W | 7-9 |
ROG | 106 | |
| |
| ABE 4231C | | |
| Z |
0490Z |
04 | T | 2-3 |
ROG | 211 | 18C |
IRRIGA/DRAINAGE ENGR | DUKES |
| | |
| |
|
| R | 2 |
ROG | 211 | |
| |
| | |
| |
|
| T | 8-10 |
ROG | 211 | |
| |
| ABE 4662 | | |
| X |
8059X |
03 | M W F | 4 |
ROG | 211 | 19B |
QUANTIFICA BIOL PROC | SMERAGE |
| ABE 4812 | Y | |
| X |
2489X |
04 | M W F | 3 |
ROG | 211 | 16A |
FOOD ENGINEER UNIT OP | TEIXEIRA |
| | |
| |
|
| F | 6-7 |
ROG | 211 | |
| |
| ABE 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDUSTRIAL HYGIENE | LEHTOLA |
| ABE 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SAFETY IN ENGINEERING | LEHTOLA |
| ABE 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | LEARY |
| ABE 4912 | | |
| X |
7750X |
03 | M W | 9 |
ROG | 283 | 16D |
INTEG PROD/PROC DES 1 | TEIXEIRA |
| ABE 4932 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SPECIAL TOPICS | BUCKLIN |
| ABE 4949 | | |
| X |
DEP-X |
01 | TBA | |
| | NFE |
CO-OP WORK EXPERIENCE | LEARY |
| ABE 5032 | | |
| X |
0993X |
02 | MT | 10E1 |
ROG | 129 | 16E |
PROG INTERFAC HIGHPER | BUCKLIN |
| ABE 5643C | | |
| Z |
0136Z |
03 | T R | 4-5 |
ROG | 283 | 17E |
BIOLOGICAL SYS MODEL | SMERAGE |
| ABE 5707C | | |
| Z |
1413Z |
03 | T R | 3 |
ROG | 283 | 15A |
AGRIC WASTE MANAGEMNT | NORDSTEDT |
| | |
| |
|
| W | 8-10 |
ROG | 211 | |
| |
| ABE 5815C | | |
| Z |
0480Z |
04 | M W F | 3 |
ROG | 211 | 16A |
FOOD/BIOPROC ENGR DES | TEIXEIRA |
| | |
| |
|
| F | 6-7 |
ROG | 211 | |
| |
| ABE 6254 | | |
| X |
2465X |
03 | M W F | 4 |
ROG | 106 | 19B |
SIMULA AG WATERSHED | CAMPBELL |
| ABE 6262C | Y | |
| Z |
8068Z |
03 | T R | 6-7 |
ROG | 283 | 18E |
REMOTE SENSING HYDROL | JUDGE |
| ABE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | STAFF |
| ABE 6933 | | |
| X |
0832X |
03 | M W | 5-6 |
ROG | 211 | 18D |
REMOTE SENSING SCI/SE | JUDGE |
| ABE 6933 | | |
| X |
5274X |
01 | TBA | |
| | NFE |
HYDRO SCI COLLOQUIUM | GRAHAM |
| ABE 6933 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADV MICROPROCESSORS | BUCKLIN |
| ABE 6940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | CAMPBELL |
| ABE 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | NORDSTEDT |
| ABE 6986 | | |
| X |
0142X |
03 | M W F | 1 |
ROG | 129 | 17A |
AP MATH AG & BIO ENGR | OVERMAN |
| ABE 7979 | | |
| X |
0143X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | BECK |
| ABE 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | BUCKLIN |
| CWR 6536 | | |
| X |
0432X |
03 | M W F | 2 |
ROG | 211 | 18A |
STOCH SUBSURF HYDROL | GRAHAM |
| PKG 4011 | | |
| X |
5600X |
03 | M W F | 3 |
ROG | 283 | 16A |
PRODUC & PROCESSING | WELT |