MILITARY SCIENCE - NAVY Course Descriptions 392-0973
UNDERGRADUATE ADVISER(S): CAPT N. J. ROSS, USN
GRADUATE ADVISER:
DEPT-CRSE CF CCGE REQSECT CRED-DAY(S)- PERIODBLDG ROOMEXAM
COURSE-TITLE-OF-SECTION
INSTRUCTOR
NSC 1101 X 2767X 00 T R7-8 30B NAVAL SCIENCE LABHIBBARD
NSC 1140 X 2768X 03M W F3 VAN 24 1C SEAPOWER & MARITIMEHIBBARD
NSC 1140 X 2769X 03M W F4 VAN 2429A SEAPOWER & MARITIMEHIBBARD
NSC 2102 X 2770X 00 T R7-8 30B NAVAL SCIENCE LABMINGO
NSC 2122 X 2771X 03M W F1 VAN 2429D NAVAL SHIPS SYS 1MINGO
NSC 2122 X 2772X 03M W F2 VAN 2430D NAVAL SHIPS SYS 1MINGO
NSC 3103L Z 2773Z 00 T R7-8 30B NAVAL SCIENCE LABGESCHKE
NSC 3215C Z 2761Z 03M W1-2 NSC 102A29D NAVIGA & OPER 2GESCHKE
NSC 3215C Z 2766Z 03M W3-4 NSC 102A 1C NAVIGA & OPER 2GESCHKE
NSC 4104L Z 2774Z 00 T R7-8 30B NAVAL SCIENCE LABENGEL
NSC 4230 X 2775X 02 T R1 VAN 2428D LEADERSHIP & MANAGEJARVIS
NSC 4905C Z DEP-Z VARTBA FE INDEPENDENT STUDYSTAFF