|
PSYCHOLOGY Course Descriptions
|
PSY 114 |
392-0601 |
UNDERGRADUATE ADVISER(S): W. K. BERG
|
GRADUATE ADVISER: G. NEIMEYER
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| CBH 3003 | | |
B | X |
0568X |
03 | T | 2-3 |
NEB | 101 | 19E |
COMPARATIVE PSYCHOL | WHITING |
| | |
| |
|
| R | 3 |
NEB | 101 | |
| |
| CLP 3144 | | |
S | X |
4955X |
03 | M W F | 8 |
NEB | 100 | 20A |
ABNORMAL PSYCHOLOGY | BOWMAN |
| CLP 3144 | | |
S | X |
6105X |
03 | M W F | 9 |
NEB | 100 | 17D |
ABNORMAL PSYCHOLOGY | LUESCHER |
| CLP 3144 | | |
S | X |
4943X |
03 | T | 1 |
NEB | 101 | 16A |
ABNORMAL PSYCHOLOGY | IVERY |
| | |
| |
|
| R | 1-2 |
NEB | 101 | |
| |
| CLP 3144 | | |
S | X |
4004X |
03 | T | 2-3 |
NEB | 100 | 19E |
ABNORMAL PSYCHOLOGY | RICE |
| | |
| |
|
| R | 3 |
NEB | 100 | |
| |
| CLP 6169 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
SEM PSY DEVIANT BEH | NEIMEYER |
| DEP 3053 | | |
S | X |
4005X |
03 | M W F | 3 |
NEB | 100 | 18C |
DEVELOPMENT PSYCHOL | FARRAR |
| DEP 3053 | | |
S | X |
6106X |
03 | M W F | 4 |
CSE | E121 | 16E |
DEVELOPMENT PSYCHOL | ROSE |
| DEP 3053 | | |
S | X |
3552X |
03 | T | 4 |
AER | 303 | 19C |
DEVELOPMENT PSYCHOL | ROSE |
| | |
| |
|
| R | 4-5 |
AER | 303 | |
| |
| DEP 3053 | | |
S | X |
4795X |
03 | T | 7 |
NEB | 100 | 19B |
DEVELOPMENT PSYCHOL | ROSE |
| | |
| |
|
| R | 7-8 |
NEB | 100 | |
| |
| DEP 4404 | | |
S | X |
0913X |
03 | M W F | 5 |
LAR | 239 | 17A |
PSYCHOLOGY OF AGING | CUNNINGHAM |
| DEP 4704C | | 6 |
S | Z |
4010Z |
04 | T R | 6-7 |
PSY | 130 | 17C |
RES METH DEV PSYCHOL | MILLER |
| | |
| |
|
| R | 3-4 |
PSY | 191 | |
| |
| DEP 4704C | | 6 |
S | Z |
4011Z |
04 | T R | 6-7 |
PSY | 130 | 17C |
RES METH DEV PSYCHOL | MILLER |
| | |
| |
|
| F | 3-4 |
PSY | 191 | |
| |
| DEP 4930 | | |
| X |
7476X |
03 | M W F | 5 |
PSY | 129 | 17A |
DEV OF LANG & COGNIT | FARRAR |
| DEP 6058 | | |
| X |
DEP-X |
03 | T | 8-10 |
WEIM | 1076 | 20C |
ADV DEVELOP PSYCHOL 2 | GRABER |
| DEP 6059 | | |
| X |
DEP-X |
VAR | M W F | 8 |
PSY | 129 | 20A |
PATH ANALYSIS | CUNNINGHAM |
| DEP 6099 | | |
| X |
DEP-X |
VAR | M W | 5 |
PSY | 151 | 17A |
SURV DEVELOP PSYCHOL | MILLER |
| DEP 6936 | | |
| X |
DEP-X |
VAR | W | 6 |
PSY | 129 | 18E |
CURR RES DEV PSYCHOL | GRABER |
| EAB 3002 | | |
S | X |
4801X |
03 | M W F | 2 |
MCCA | 2196 | 19D |
PRINC BEHAV ANALYSIS | BRANCH |
| EAB 3002 | | |
S | X |
4013X |
03 | M W F | 3 |
PSY | 130 | 18C |
PRINC BEHAV ANALYSIS | HACKENBERG |
| EAB 3002 | | |
S | X |
2505X |
03 | M W F | 9 |
LAR | 330 | 17D |
PRINC BEHAV ANALYSIS | MILLER |
| EAB 3002 | | |
S | X |
3243X |
03 | M W F | 9 |
CSE | E220 | 17D |
PRINC BEHAV ANALYSIS | BULLOCK |
| EAB 3764 | | |
S | X |
4014X |
03 | M W F | 2 |
CSE | E220 | 19D |
APPL BEHAV ANALYSIS | IWATA |
| EAB 3764 | | |
S | X |
6108X |
03 | T | 2-3 |
TUR | 2334 | 19E |
APPL BEHAV ANALYSIS | VOLLMER |
| | |
| |
|
| R | 3 |
TUR | 2334 | |
| |
| EAB 3764 | | |
S | X |
1924X |
03 | T | 4 |
NEB | 101 | 19C |
APPL BEHAV ANALYSIS | DALLERY |
| | |
| |
|
| R | 4-5 |
NEB | 101 | |
| |
| EAB 4022C | Y | 6 |
S | Z |
4015Z |
04 | MTWRF | 8-9 |
PSY | 130 | 20A |
LAB PROCED BEHAV ANLY | PINKSTON |
| EAB 4184 | | |
S | X |
8781X |
03 | W | 8-10 |
PSY | 287 | 20A |
BEHAV CONTEMP SOCIETY | VOLLMER |
| EAB 4704 | | |
S | X |
4016X |
03 | T | 2-3 |
PSY | 287 | 19E |
NAT SCI TECHNOL BEHAV | PENNYPACKER JR |
| | |
| |
|
| R | 3 |
PSY | 287 | |
| |
| EAB 4714C | | 6 |
| Z |
DEP-Z |
04 | M | 9-11 |
AER | 327 | 17D |
LAB APPLIED BEH ANALY | IWATA |
| EAB 4724C | | |
S | Z |
DEP-Z |
04 | M | 1011 |
PSY | 130 | 18D |
LAB PRECIS BEH MANAGE | PENNYPACKER JR |
| EAB 6099 | | |
| X |
DEP-X |
VAR | T | 2-3 |
PSY | 151 | 19E |
SURV BEHAV ANALYSIS | BRANCH |
| EAB 6937C | | |
| Z |
DEP-Z |
VAR | W | 6 |
PSY | 287 | 18E |
TOP EXPER ANALYS BEH | HACKENBERG |
| EAB 6939 | | |
| X |
DEP-X |
VAR | T | 10E1 |
PSY | 287 | 14F |
SEM SPEC TOP APPL BEH | DALLERY |
| EXP 3104 | | |
B | X |
4018X |
03 | M W F | 3 |
PSY | 287 | 18C |
HNRS SENSRY PROCESSES | WHITE |
| EXP 3604 | | |
S | X |
3040X |
03 | M W F | 3 |
MCCB | G108 | 18C |
COGNITIVE PSYCHOLOGY | MCKAY |
| EXP 3604 | | |
S | X |
0610X |
03 | M W F | 5 |
FLG | 265 | 17A |
COGNITIVE PSYCHOLOGY | LABELLE |
| EXP 3604 | | |
S | X |
0883X |
03 | M W F | 9 |
TUR | L005 | 17D |
COGNITIVE PSYCHOLOGY | LABELLE |
| EXP 3604 | | |
S | X |
2156X |
03 | T | 7 |
LAR | 310 | 19B |
COGNITIVE PSYCHOLOGY | DELANEY |
| | |
| |
|
| R | 7-8 |
LAR | 310 | |
| |
| EXP 4174C | Y | 6 |
B | Z |
4021Z |
04 | M F | 6-7 |
PSY | 130O | 18E |
LAB SENSORY PROCESSES | WHITE |
| EXP 4934C | Y | 6 |
S | Z |
4026Z |
04 | M W F | 4 |
PSY | 130 | 16E |
LAB COGNITIVE PSYCHOL | SAHAKIAN |
| | |
| |
|
| T | 3-4 |
PSY | 191 | |
| |
| EXP 4934C | Y | 6 |
S | Z |
4025Z |
04 | M W F | 5 |
PSY | 130 | 17A |
LAB COGNITIVE PSYCHOL | SAHAKIAN |
| | |
| |
|
| T | 5-6 |
PSY | 191 | |
| |
| EXP 6939 | | |
| X |
DEP-X |
03 | T | 9-11 |
AER | 327 | 16C |
CURR ISS COG/SEN PROC | FISCHLER |
| PCO 2714 | | |
S | X |
1792X |
03 | T | 2-3 |
NEB | 202 | 19E |
PERSONAL GROWTH | GRADDY |
| | |
| |
|
| R | 3 |
NEB | 202 | |
| |
| PCO 2714 | | |
S | X |
6987X |
03 | T | 4 |
NEB | 202 | 19C |
PERSONAL GROWTH | PORTER |
| | |
| |
|
| R | 4-5 |
NEB | 202 | |
| |
| PCO 6057 | | |
| X |
DEP-X |
03 | T | 8-10 |
MCCB | 2102 | 20C |
PSYCHOL COUNSELING 1 | EPTING |
| PCO 6316C | | |
| Z |
DEP-Z |
03 | M | 10E1 |
PSY | 129 | 18D |
PSYCHOLOG ASSESSMNT 1 | MORADI |
| PCO 6931 | | |
| X |
DEP-X |
03 | W | 8-10 |
BLK | 315 | 20A |
HIST/CONTEM ISSUES | MORADI |
| PCO 6939 | | |
| X |
DEP-X |
03 | M | 4-6 |
PSY | 287 | 16E |
GROUP COUN PRACTICUM | MCCRAE |
| PCO 6939 | | |
| X |
DEP-X |
03 | R | 8-10 |
BLK | 415 | 20C |
CONSULTATION | EPTING |
| PCO 7944 | | |
| X |
DEP-X |
04 | TBA | |
| | NFE |
PRACTICUM COUNSEL | NEIMEYER |
| PCO 7945 | | |
| X |
DEP-X |
04 | TBA | |
| | NFE |
ADV PRACTICUM COUNSEL | NEIMEYER |
| PCO 7949 | | |
| X |
DEP-X |
02 | TBA | |
| | NFE |
INTERN COUNS PSYCHOL | NEIMEYER |
| PPE 3004 | | |
S | X |
2397X |
03 | M | 10E1 |
AER | 303 | 18D |
PSYCHOL OF PERSONALTY | DESMOND |
| PPE 3004 | | |
S | X |
4030X |
03 | T | 7 |
LAR | 330 | 19B |
PSYCHOL OF PERSONALTY | ARNOLD |
| | |
| |
|
| R | 7-8 |
LAR | 330 | |
| |
| PPE 3004 | | |
S | X |
2398X |
03 | T | 8-9 |
TUR | 2319 | 20C |
PSYCHOL OF PERSONALTY | BRAFMAN |
| | |
| |
|
| R | 9 |
TUR | 2319 | |
| |
| PPE 3004 | | |
S | X |
0921X |
03 | T | 10 |
NPB | 1002 | 14F |
PSYCHOL OF PERSONALTY | ZILLER |
| | |
| |
|
| R | 1011 |
NPB | 1002 | |
| |
| PSB 3054 | | |
B | X |
4035X |
03 | M W F | 2 |
NEB | 100 | 19D |
BEHAVIORAL NEUROSCI | STEHOUWER |
| PSB 3054 | | |
B | X |
4565X |
03 | T | 5-6 |
NEB | 100 | 19A |
BEHAVIORAL NEUROSCI | DEVINE |
| | |
| |
|
| R | 6 |
NEB | 100 | |
| |
| PSB 4104C | Y | 6 |
B | Z |
DEP-Z |
04 | W | 6-9 |
PSY | 130O | 18E |
LAB IN PHYSIOL PSYCH | MEYER |
| PSB 4104C | Y | 6 |
B | Z |
DEP-Z |
04 | R | 6-9 |
PSY | 130O | 17C |
LAB IN PHYSIOL PSYCH | MEYER |
| PSB 4434 | | |
B | X |
3631X |
03 | T | 7 |
PSY | 287 | 19B |
NEUROCHEM/PHARMACOL | ROWLAND |
| | |
| |
|
| R | 7-8 |
PSY | 287 | |
| |
| PSB 4654 | | |
B | X |
8707X |
03 | M W F | 7 |
PSY | 287 | 18A |
CHEM SENSES & BEHAV | SPECTOR |
| PSB 4823 | | |
| X |
4036X |
03 | M W F | 4 |
PSY | 129 | 16E |
PRIN INTEGRA PHYSIOL | TEITELBAUM |
| PSB 4934 | | |
| X |
DEP-X |
03 | T | 8-9 |
PSY | 287 | 20C |
SPEC TOP PHYSIOL PSYC | DEVINE |
| | |
| |
|
| R | 9 |
PSY | 287 | |
| |
| PSB 6087 | | |
| X |
DEP-X |
03 | T | 9-11 |
BLK | 315 | 16C |
ADV PHYSIO PSYCHOLOGY | STEHOUWER |
| PSB 6099 | | |
| X |
DEP-X |
VAR | T | 4 |
PSY | 130 | 19C |
SURV PHYSIOL/COMPAR | ROWLAND |
| | |
| |
|
| R | 4-5 |
PSY | 130 | |
| |
| PSY 2012 | | |
S | X |
4041X |
03 | M W F | 2 |
NPB | 1001 | 19D |
GENERAL PSYCHOLOGY | WYNNE |
| PSY 2012 | | |
S | X |
4152X |
03 | M W F | 4 |
N-Z | 112 | 16E |
GENERAL PSYCHOLOGY | YOON |
| PSY 2012 | | |
S | X |
4047X |
03 | M W F | 5 |
N-Z | 112 | 17A |
GENERAL PSYCHOLOGY | BYRD |
| PSY 2012 | | |
S | X |
8791X |
03 | M W F | 7 |
MCCA | G186 | 18A |
GENERAL PSYCHOLOGY | LANGTON |
| PSY 2012 | | |
S | X |
4040X |
03 | M W F | 8 |
MCCC | 100 | 20A |
GENERAL PSYCHOLOGY | WEST |
| PSY 2012 | | |
S | X |
4043X |
03 | T | 2-3 |
TUR | 2319 | 19E |
GENERAL PSYCHOLOGY | COWLEY |
| | |
| |
|
| R | 3 |
TUR | 2319 | |
| |
| PSY 2012 | | |
S | X |
4042X |
03 | T | 8-9 |
MCCC | 100 | 20C |
GENERAL PSYCHOLOGY | GRIGGS |
| | |
| |
|
| R | 9 |
MCCC | 100 | |
| |
| PSY 2012 | | |
S | X |
5555X |
03 | T | 1011 |
TUR | L007 | 14F |
GENERAL PSYCHOLOGY | DELANEY |
| | |
| |
|
| R | 11 |
TUR | L007 | |
| |
| PSY 3912 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INTRO RES IN PSYCHOL | TUCKER |
| PSY 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | SHEPPERD |
| PSY 4930 | | |
| X |
5821X |
03 | M W F | 8 |
FAB | 103 | 20A |
RESEARCH METHODS LAB | HOLTZ |
| PSY 4930 | | |
| X |
DEP-X |
03 | T | 4-6 |
PSY | 151 | 19C |
HEALTH PSYCHOLOGY | TUCKER |
| PSY 4930 | | |
| X |
5811X |
03 | T | 8-9 |
NEB | 100 | 20C |
RESEARCH LAB METHODS | HOLTZ |
| | |
| |
|
| R | 9 |
NEB | 100 | |
| |
| PSY 4930 | | |
| X |
8779X |
03 | T | 9-11 |
PSY | 151 | 16C |
COGNITIVE DEVELPMENT | LABELLE |
| PSY 4930 | | |
| X |
5827X |
03 | T | 10 |
MCCA | 2196 | 14F |
INDUST ORGAN PSY | HOLTZ |
| | |
| |
|
| R | 1011 |
MCCA | 2196 | |
| |
| PSY 4949 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
COMMUNITY WORK | BERG |
| PSY 4970 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SENIOR THESIS | ZILLER |
| PSY 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | IWATA |
| PSY 6910 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | ABRAMS |
| PSY 6940 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
SUPERVISED TEACHING | DEVINE |
| PSY 6971 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
MASTERS RESEARCH | TUCKER |
| PSY 7979 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | TUCKER |
| PSY 7980 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | TUCKER |
| SOP 2513 | | |
S | X |
4051X |
03 | T | 5-6 |
NEB | 202 | 19A |
NATURE OF HUMAN CONF | ZILLER |
| | |
| |
|
| R | 6 |
NEB | 202 | |
| |
| SOP 3004 | | |
S | X |
4052X |
03 | M W F | 2 |
FLI | 119 | 19D |
SOCIAL PSYCHOLOGY | CARROLL |
| SOP 3004 | | |
S | X |
2402X |
03 | M W F | 3 |
NEB | 202 | 18C |
SOCIAL PSYCHOLOGY | EL ALAYLI |
| SOP 3004 | | |
S | X |
8715X |
03 | M W F | 8 |
FLG | 220 | 20A |
SOCIAL PSYCHOLOGY | EL ALAYLI |
| SOP 3004 | | |
S | X |
8726X |
03 | T | 4 |
NEB | 100 | 19C |
SOCIAL PSYCHOLOGY | SCHLENKER |
| | |
| |
|
| R | 4-5 |
NEB | 100 | |
| |
| SOP 3004 | | |
S | X |
6110X |
03 | T | 8-9 |
NEB | 202 | 20C |
SOCIAL PSYCHOLOGY | KARNEY |
| | |
| |
|
| R | 9 |
NEB | 202 | |
| |
| SOP 4214C | | 6 |
S | Z |
4055Z |
04 | M W F | 6 |
PSY | 130 | 18E |
RES METH SOCIAL PSYCH | SEVERY |
| | |
| |
|
| M W | 3 |
PSY | 191 | |
| |
| SOP 4214C | | 6 |
S | Z |
4054Z |
04 | M W F | 6 |
PSY | 130 | 18E |
RES METH SOCIAL PSYCH | SEVERY |
| | |
| |
|
| M W | 4 |
PSY | 191 | |
| |
| SOP 4214C | | 6 |
S | Z |
3544Z |
04 | T | 2-3 |
PSY | 130 | 19E |
RES METH SOCIAL PSYCH | WALLACE |
| | |
| |
|
| R | 3 |
PSY | 130 | |
| |
| | |
| |
|
| M W | 2 |
PSY | 191 | |
| |
| SOP 4214C | | 6 |
S | Z |
3545Z |
04 | T | 2-3 |
PSY | 130 | 19E |
RES METH SOCIAL PSYCH | WALLACE |
| | |
| |
|
| R | 3 |
PSY | 130 | |
| |
| | |
| |
|
| M W | 6 |
PSY | 191 | |
| |
| SOP 4704 | | |
S | X |
2621X |
03 | M W F | 3 |
PSY | 129 | 18C |
SELF AND IDENTITY | SHEPPERD |
| SOP 4704 | | |
S | X |
1679X |
03 | M | 9-11 |
PSY | 287 | 17D |
STEROTYPING & PREJUDI | EL ALAYLI |
| SOP 4704 | | |
S | X |
7070X |
03 | T | 4 |
PSY | 129 | 19C |
INTIMATE RELATIONSHIP | KARNEY |
| | |
| |
|
| R | 4-5 |
PSY | 129 | |
| |
| SOP 6509 | | |
| X |
DEP-X |
03 | T | 7-9 |
PSY | 129 | 19B |
IMPRESSION MANAGEMENT | SCHLENKER |
| SOP 6929 | | |
| X |
DEP-X |
01 | F | 5 |
PSY | 287 | 17A |
COLLOQ RES SOC-PERS | SHEPPERD |