|
EDUCATION-TEACHING AND LEARNING Course Descriptions |
NRNA 2403 |
392-9191 |
UNDERGRADUATE ADVISER(S): ALL FACULTY
|
GRADUATE ADVISER: L. JONES
|
SUMMER A
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| EDE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | NARANJO |
| EDE 6910 | | |
| X |
0250X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | ALLINGTON |
| EDE 6932 | | |
| X |
0252X |
03 | M W | 4-5 |
NRNA | 2337 | FE |
ELEM SCIENCE INQUIRY | PRINGLE |
| | |
| |
|
| F | 5 |
NRNA | 2337 | |
| |
| EDE 6932 | | |
| X |
0251X |
03 | T R | 4-5 |
NRNA | 2331 | FE |
MULTI-CULTURAL MATH | ADAMS |
| | |
| |
|
| F | 4 |
NRNA | 2331 | |
| |
| EDG 4203 | | |
| X |
DEP-X |
03 | T | 4-5 |
NRNA | G506 | FE |
ELEM/SECOND CURRIC | GEORGE |
| | |
| |
|
| W | 4-6 |
NRNA | G506 | |
| |
| EDG 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | HURT |
| EDG 6910 | | |
| X |
0282X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | FRANZEN |
| EDG 6931 | | |
| X |
0284X |
03 | M | 7-E1 |
NRNA | 2309 | FE |
ESOL CURRIC & ASSESS | LAMONTE |
| | |
| |
|
| W | 7-E2 |
NRNA | 2309 | |
| |
| EDG 6931 | | |
| X |
1223X |
03 | T R | 1-2 |
NRNA | 2325 | FE |
ESOL CURRIC & ASSESS | HANCOCK |
| | |
| |
|
| F | 2 |
NRNA | 2325 | |
| |
| EDG 6931 | | |
| X |
0285X |
03 | T | 7-E2 |
NRNA | G506 | FE |
SOCIETY, CUL & TECH | FERDIG |
| | |
| |
|
| R | 7-E1 |
NRNA | G506 | |
| |
| EDG 6931 | | |
| X |
0286X |
03 | TBA | |
| | FE |
INTEGRATING FINE ARTS | TERRELL |
| EDG 7979 | | |
| X |
0287X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | KANTOWSKI |
| EDG 7980 | | |
| X |
0288X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | TOWNSEND |
| EEC 6615 | | |
| X |
0290X |
03 | M W | 2-3 |
NRNA | 2325 | FE |
EARLY CHILD BACKGRND | STRANGIS |
| | |
| |
|
| F | 3 |
NRNA | 2325 | |
| |
| EME 5207 | | |
| X |
0323X |
03 | M | 7-E2 |
NRNA | G518 | FE |
DES TECH RICH CURRIC | SWAIN |
| | |
| |
|
| W | 7-E1 |
NRNA | G518 | |
| |
| EME 5405 | | |
| X |
0324X |
03 | M | 4-5 |
NRNA | G518 | FE |
INTERNET K-12 INSTRU | DAWSON |
| | |
| |
|
| W | 4-6 |
NRNA | G518 | |
| |
| EME 6337 | | |
| X |
1101X |
03 | M | 7-E1 |
NRNA | G506 | FE |
REF/BIBLIO SOURCES | HURT |
| | |
| |
|
| W | 7-E2 |
NRNA | G506 | |
| |
| ESE 6215 | | |
| X |
0385X |
03 | T R | 4-5 |
NRNA | 2337 | FE |
SECONDARY SCHL CURRIC | SWAIN |
| | |
| |
|
| F | 4 |
NRNA | 2337 | |
| |
| ESE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | WRIGHT |
| ESE 6939 | | |
| X |
0387X |
03 | T | 6-E1 |
NRNA | 2205 | FE |
ESOL STRATEGIES | RICARDO-WILCOX |
| | |
| |
|
| R | 6-7 |
NRNA | 2205 | |
| |
| LAE 6366 | | |
| X |
0569X |
03 | M | 7-E1 |
NRNA | 2337 | FE |
LANG ARTS LITERATURE | WRIGHT |
| | |
| |
|
| W | 7-E2 |
NRNA | 2337 | |
| |
| MAE 5320 | | |
| X |
DEP-X |
03 | M | 4-6 |
NRNA | 2331 | NFE |
MIDDLE SCH MATH METH | GREGORY |
| | |
| |
|
| W | 4-5 |
NRNA | 2331 | |
| |
| RED 5316 | | |
| X |
0858X |
03 | M | 5-6 |
NRNA | 2327 | FE |
READING IN PRIM GRADE | NAPIER |
| | |
| |
|
| W | 5-7 |
NRNA | 2327 | |
| |
| RED 5337 | | |
| X |
0859X |
03 | M | 4-6 |
NRNA | 2323 | FE |
READ SECONDARY SCHOOL | PACE |
| | |
| |
|
| W | 5-6 |
NRNA | 2323 | |
| |
| RED 5355 | | |
| X |
0860X |
03 | T R | 6-7 |
NRNA | 2309 | FE |
READ INTERMED GRADES | FANG |
| | |
| |
|
| F | 6 |
NRNA | 2309 | |
| |
| SCE 6290 | | |
| X |
0884X |
03 | T | 7-E1 |
NRN | 174 | FE |
SCIENCE INSTRU INFORM | JONES |
| | |
| |
|
| S | 1-6 |
NRN | 174 | |
| |
| SSE 6046 | | |
| X |
0925X |
03 | M | 7-E1 |
NRNA | 2325 | FE |
PERSPECT SOC ST ED | MORRIS |
| | |
| |
|
| W | 7-E2 |
NRNA | 2325 | |
| |
SUMMER B
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| EDE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | HURT |
| EDE 6932 | | |
| X |
4088X |
03 | M W | 2-3 |
NRNA | 2331 | NFE |
MULTI-CULT CHILD LIT | LOWERY |
| | |
| |
|
| F | 2 |
NRNA | 2331 | |
| |
| EDE 6932 | | |
| X |
4238X |
03 | T R | 4-5 |
NRNA | 2323 | FE |
SOCIAL STUDY INQUIRY | KEMPLE |
| | |
| |
|
| F | 4 |
NRNA | 2323 | |
| |
| EDE 6932 | | |
| X |
4139X |
03 | TBA | |
| | NFE |
FL READIING INITIATIV | HAYES |
| EDG 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | SWAIN |
| EDG 6910 | | |
| X |
4256X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | HARPER |
| EDG 6931 | | |
| X |
4257X |
03 | T | 4-6 |
NRNA | 2309 | FE |
TCH ENGLISH MID SCH | NAIL JR |
| | |
| |
|
| R | 5-6 |
NRNA | 2309 | |
| |
| EDG 6931 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
SCI&HEALTH ELEM CURR | MARTIN |
| EDG 6931 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
CLASSROOM MGMT W/TECH | SWAIN |
| EDG 6931 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
COMMUNICATION & TECH | SWAIN |
| EDG 6931 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
HOLOCAUST EDUCATION | SILVA |
| EDG 7979 | | |
| X |
4262X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | ALLINGTON |
| EDG 7980 | | |
| X |
4263X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | TOWNSEND |
| ESE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | FERDIG |
| RED 3312 | | |
| X |
5034X |
03 | T | 7-E1 |
NRNA | 2309 | NFE |
CLASSROOM READING | LOVE |
| | |
| |
|
| R | 7-E2 |
NRNA | 2309 | |
| |
| * | * | D |
63 | 6 I |
OPEN |
NLY | TO STU | ENTS |
DMIT | TO EL | MEN |
ARY PROTEACH.****** | |
| RED 6346 | | |
| X |
4819X |
03 | M W | 4-5 |
NRNA | 2309 | FE |
CLASSROOM READING 2 | GEIGER |
| | |
| |
|
| F | 5 |
NRNA | 2309 | |
| |
| SSE 6117 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
SOC ST ED-ELEM SCH | WIGGINS |
SUMMER C
|
| DEPT-CRSE |
CF |
CC | GE |
REQ | SECT |
CRED | -DAY(S)- |
PERIOD | BLDG |
ROOM | EXAM |
COURSE-TITLE-OF-SECTION |
INSTRUCTOR |
| EDE 4905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL STUDY | KEMPLE |
| EDE 6266 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
TCH LEARN ELEM CLASS | MULLALLY |
| EDE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | KANTOWSKI |
| EDE 6910 | | |
| X |
7491X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | STRANGIS |
| EDG 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | FE |
INDIVIDUAL WORK | FERDIG |
| EDG 6910 | | |
| X |
7506X |
VAR | TBA | |
| | NFE |
SUPERVISED RESEARCH | ALLINGTON |
| EDG 6931 | | |
| X |
DEP-X |
03 | W | 6-E1 |
NRNA | 2205 | NFE |
CRITICAL REV/RSRCH ED | LAMME |
| EDG 6931 | | |
| X |
8576X |
03 | TBA | |
| | NFE |
LITERACY & TECHNOLOGY | FERDIG |
| EDG 6973 | | |
| X |
8809X |
VAR | TBA | |
| | NFE |
PROJ LIEU OF THESIS | DAWSON |
| EDG 7979 | | |
| X |
7507X |
VAR | TBA | |
| | NFE |
ADVANCED RESEARCH | TOWNSEND |
| EDG 7980 | | |
| X |
7508X |
VAR | TBA | |
| | NFE |
DOCTORAL RESEARCH | TOWNSEND |
| EME 2040 | | |
| X |
7630X |
03 | T R | 1 |
NRN | 137 | FE |
INTRO EDUC TECHNOLOGY | WOOD |
| | |
| |
|
| M | 3 |
NRNA | G514I | |
| |
| EME 2040 | | |
| X |
7631X |
03 | T R | 1 |
NRN | 137 | FE |
INTRO EDUC TECHNOLOGY | WOOD |
| | |
| |
|
| M | 4 |
NRNA | G514I | |
| |
| EME 2040 | | |
| X |
7632X |
03 | T R | 1 |
NRN | 137 | FE |
INTRO EDUC TECHNOLOGY | WOOD |
| | |
| |
|
| M | 5 |
NRNA | G514I | |
| |
| EME 2040 | | |
| X |
7633X |
03 | T R | 1 |
NRN | 137 | FE |
INTRO EDUC TECHNOLOGY | WOOD |
| | |
| |
|
| T | 2 |
NRNA | G514I | |
| |
| EME 2040 | | |
| X |
7634X |
03 | T R | 1 |
NRN | 137 | FE |
INTRO EDUC TECHNOLOGY | WOOD |
| | |
| |
|
| T | 3 |
NRNA | G514I | |
| |
| EME 2040 | | |
| X |
7635X |
03 | T R | 1 |
NRN | 137 | FE |
INTRO EDUC TECHNOLOGY | WOOD |
| | |
| |
|
| R | 4 |
NRNA | G514I | |
| |
| ESE 6905 | | |
| X |
DEP-X |
VAR | TBA | |
| | NFE |
INDIVIDUAL WORK | DAWSON |
| FLE 6165 | | |
| X |
8999X |
03 | TBA | |
| | FE |
BILING BICULT EDUC | DE JONG |
| FLE 6167 | | |
| X |
9000X |
03 | TBA | |
| | FE |
CROSS-CUL COM TEACHRS | BOYNTON |
| RED 5316 | | |
| X |
DEP-X |
03 | TBA | |
| | FE |
READING IN PRIM GRADE | BRANDENBURG |
| TSL 6440 | | |
| X |
8699X |
03 | TBA | |
| | FE |
TESTING/EVALUATE ESOL | HARPER |